
American College Football Conference Preview
Sean Green (@SeanTGreen) and Ryan Kramer (@KramerCentric) are talking best bets in their American College Football Conference preview. They’re joined by Colby Dant (@TheColbyD) from the College Football Experience to talk college football predictions for the American Conference. Additionally they give out their college football win totals for every team in the American Conference.
USA USA USA! @seantgreen bet on the great USA to get a win over Australia at -165 in over 1.5 goals 😤💰️ pic.twitter.com/u8r224RpGn
— Sports Gambling Podcast ™ (@GamblingPodcast) June 20, 2026
Check out our college football conference previews:
SEC Part 1
SEC Part 2
Big 10 Part 1
Big 10 Part 2
Big 12 Part 1
Big 12 Part 2
ACC Part 1
ACC Part 2
American
Independents + PAC 12
Mountain West
Sun Belt
MAC
American College Football Win Totals
| (6/18) | EP # | 2023 | 2024 | 2025 | Win Total | WIN | PLAYOFF | CFP | ||||||||||||
| TEAM | W | L | W | L | W | L | W | L | W | L | W | L | # | O | U | AMERICAN | YES | NO | CHAMP |
| Army | 6 | 6 | 8 | 1 | 10 | 2 | 4 | 4 | 6 | 6 | 7.5 | -145 | 115 | +600 | +1000 | +100000 | |||
| Charlotte | 2 | 6 | 3 | 9 | 4 | 4 | 5 | 7 | 0 | 8 | 1 | 11 | 2.5 | 120 | -155 | +30000 | +50000 | +100000 | |
| East Carolina | 1 | 7 | 2 | 10 | 5 | 3 | 7 | 5 | 6 | 2 | 8 | 4 | 7.5 | -105 | -125 | +800 | +2000 | +100000 | |
| Florida Atlantic | 3 | 5 | 4 | 8 | 1 | 7 | 3 | 9 | 3 | 5 | 4 | 8 | 5.5 | -125 | -105 | +3500 | +15000 | +100000 | |
| Memphis | 6 | 2 | 9 | 3 | 6 | 2 | 10 | 2 | 4 | 4 | 8 | 4 | 7.5 | -125 | -105 | +650 | +1000 | +100000 | |
| Navy | 4 | 4 | 5 | 7 | 7 | 2 | 9 | 3 | 7 | 1 | 10 | 2 | 7.5 | -160 | 125 | +310 | +750 | +100000 | |
| North Texas | 3 | 5 | 5 | 7 | 3 | 5 | 6 | 6 | 7 | 1 | 11 | 1 | 5.5 | -150 | 120 | +25000 | +15000 | +100000 | |
| Rice | 4 | 4 | 6 | 6 | 3 | 5 | 4 | 8 | 2 | 6 | 5 | 7 | 3.5 | -115 | -115 | +15000 | +5000 | +100000 | |
| Temple | 1 | 7 | 6 | 6 | 2 | 6 | 6 | 6 | 3 | 5 | 5 | 7 | 5.5 | 100 | -130 | +4000 | +4000 | +100000 | |
| Tulane | 8 | 0 | 10 | 2 | 7 | 2 | 9 | 3 | 7 | 1 | 10 | 2 | 7.5 | 120 | -150 | +600 | +1200 | +100000 | |
| Tulsa | 2 | 6 | 4 | 8 | 1 | 7 | 3 | 9 | 1 | 7 | 4 | 8 | 5.5 | -105 | -125 | +5500 | +30000 | +100000 | |
| UAB | 3 | 5 | 4 | 8 | 2 | 6 | 3 | 9 | 2 | 6 | 4 | 8 | 3.5 | -115 | -115 | +30000 | +50000 | +100000 | |
| USF | 4 | 4 | 6 | 6 | 4 | 4 | 7 | 6 | 6 | 2 | 8 | 4 | 8.5 | 115 | -145 | +800 | +1200 | +100000 | |
| UTSA | 7 | 1 | 8 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 7.5 | -125 | -105 | +480 | +1000 | +100000 | |
Podcast Chapters
0:00 Download the SGPN App Today!
1:24 AAC Preview Kickoff w/ Colby from @TheCollegeExperience
5:52 Army
11:45 Charlotte
16:33 East Carolina
22:31 Florida Atlantic
28:28 Memphis
33:20 Navy
37:45 North Texas
41:03 Rice
48:25 Temple
54:01 Tulane
57:03 Tulsa
01:03:02 UAB
01:05:13 South Florida
01:08:26 UTSA
01:11:17 Locks & Futures
