
Big 12 College Football Conference Preview Part 1
Sean Green (@SeanTGreen) and Ryan Kramer (@KramerCentric) are talking best bets for this Big 12 College Football Conference Preview. They’re joined by Colby Dant (@TheColbyD) from the College Football Experience to talk Big 12 college football predictions. Additionally they discuss the struggles surrounding Deion Sanders and the Colorado football program.
Live look at us at contest signup week @CircaSports pic.twitter.com/ko1ByPmRf8
— Sports Gambling Podcast ™ (@GamblingPodcast) June 23, 2026
Big 12 College Football Win Totals
| 6/23 | EP 2604 | 2023 | 2024 | 2025 | Win Total | WIN | PLAYOFF | CFP | ||||||||||||
| TEAM | W | L | W | L | W | L | W | L | W | L | W | L | # | O | U | BIG12 | YES | NO | CHAMP |
| Arizona | 7 | 2 | 9 | 3 | 2 | 7 | 4 | 8 | 6 | 3 | 9 | 3 | 7.5 | 105 | -125 | +1800 | +1000 | +50000 | |
| Arizona State | 2 | 7 | 3 | 9 | 7 | 2 | 10 | 2 | 6 | 3 | 8 | 4 | 6.5 | -120 | 100 | +2200 | +1200 | +70000 | |
| Baylor | 2 | 7 | 3 | 9 | 6 | 3 | 8 | 4 | 3 | 6 | 5 | 7 | 6.5 | 115 | -135 | +3900 | +2500 | +75000 | |
| BYU | 2 | 7 | 5 | 7 | 7 | 2 | 10 | 2 | 8 | 1 | 11 | 1 | 8.5 | 105 | -125 | +550 | +330 | +10000 | |
| Cincinnati | 1 | 8 | 3 | 9 | 3 | 6 | 5 | 7 | 5 | 4 | 7 | 5 | 5.5 | -115 | -105 | +9400 | +5000 | +100000 | |
| Colorado | 1 | 8 | 4 | 8 | 7 | 2 | 9 | 3 | 1 | 8 | 3 | 9 | 4.5 | 125 | -150 | +12000 | +9000 | +100000 | |
| Houston | 2 | 7 | 4 | 8 | 3 | 6 | 4 | 8 | 6 | 3 | 9 | 3 | 8.5 | 130 | -155 | +1600 | +850 | +40000 | |
| Iowa State | 6 | 3 | 7 | 5 | 7 | 2 | 10 | 2 | 5 | 4 | 8 | 4 | 5.5 | 115 | -135 | +10000 | +7000 | +100000 | |










