
Sun Belt College Football Conference Preview
Sean Green (@SeanTGreen) and Ryan Kramer (@KramerCentric) are talking best bets in this Sun Belt College Football Conference preview. They’re joined by Colby Dant (@TheColbyD) from the College Football Experience to talk Sun Belt College Football predictions. Additionally they give out college football win totals for every team in the Sun Belt Conference. Plus more of Colby’s college football songs.
You gotta start listening to @seantgreen if you wanna win! 😤 pic.twitter.com/UvScp6f87l
— Sports Gambling Podcast ™ (@GamblingPodcast) June 21, 2026
Check out our college football conference previews:
SEC Part 1
SEC Part 2
Big 10 Part 1
Big 10 Part 2
Big 12 Part 1
Big 12 Part 2
ACC Part 1
ACC Part 2
American
Independents + PAC 12
Mountain West
Sun Belt
MAC
Sun Belt College Football Win Totals
| 2023 | 2024 | 2025 | Win Total | WIN | PLAYOFF | CFP | ||||||||||||||
| TEAM | DIV | W | L | W | L | W | L | W | L | W | L | W | L | # | O | U | SBC | YES | NO | CHAMP |
| Appalachian State | E | 6 | 2 | 8 | 4 | 3 | 5 | 5 | 6 | 2 | 6 | 5 | 7 | 5.5 | -165 | 130 | +1900 | +40000 | +100000 | |
| Arkansas State | W | 4 | 4 | 6 | 6 | 5 | 3 | 7 | 5 | 5 | 3 | 6 | 6 | 5.5 | -190 | 145 | +1100 | +25000 | +100000 | |
| Coastal Carolina | E | 5 | 3 | 7 | 5 | 3 | 5 | 6 | 6 | 5 | 3 | 6 | 6 | 4.5 | -145 | 115 | +5000 | +50000 | +100000 | |
| Georgia Southern | E | 3 | 5 | 6 | 6 | 6 | 2 | 8 | 4 | 4 | 4 | 6 | 6 | 4.5 | -150 | 120 | +3000 | +50000 | +100000 | |
| Georgia State | E | 3 | 5 | 6 | 6 | 1 | 7 | 3 | 9 | 0 | 8 | 1 | 11 | 4.5 | 134 | -175 | +15000 | +50000 | +100000 | |
| James Madison | E | 7 | 1 | 11 | 1 | 4 | 4 | 8 | 4 | 8 | 0 | 11 | 1 | 8.5 | -130 | 100 | +230 | +1500 | +100000 | |
| Louisiana | W | 3 | 5 | 6 | 6 | 7 | 1 | 10 | 2 | 5 | 3 | 6 | 6 | 7.5 | 115 | -145 | +750 | +50000 | +100000 | |
| Louisiana Tech | W | 3 | 9 | 5 | 7 | 7 | 5 | 5.5 | -160 | 125 | +1000 | +40000 | +100000 | |||||||
| Marshall | E | 3 | 5 | 6 | 6 | 7 | 1 | 9 | 3 | 3 | 5 | 5 | 7 | 7.5 | 110 | -140 | +1100 | +15000 | +100000 | |
| Old Dominion | E | 5 | 3 | 6 | 6 | 4 | 4 | 5 | 7 | 6 | 2 | 9 | 3 | 7.5 | -115 | -115 | +460 | +3500 | +100000 | |
| South Alabama | W | 4 | 4 | 6 | 6 | 5 | 3 | 6 | 6 | 3 | 5 | 4 | 8 | 5.5 | -130 | 100 | +1300 | +30000 | +100000 | |
| Southern Miss | W | 2 | 6 | 3 | 9 | 0 | 8 | 1 | 11 | 5 | 3 | 7 | 5 | 4.5 | 154 | -200 | +7400 | +50000 | +100000 | |
| Troy | W | 7 | 1 | 10 | 2 | 3 | 5 | 4 | 8 | 6 | 2 | 8 | 4 | 6.5 | -140 | 110 | +800 | +15000 | +100000 | |
| ULM | W | 0 | 8 | 2 | 10 | 3 | 5 | 5 | 7 | 1 | 7 | 3 | 9 | 3.5 | -115 | -115 | +10000 | +50000 | +100000 | |
Podcast Chapters
0:00 Download the SGPN App Today!
0:46 Sun Belt Preview Kickoff
2:55 Realignment and Rivalries
6:18 Conference Power Rankings
9:40 App State
17:40 Arkansas State
23:13 Coastal Carolina
28:15 Georgia Southern
33:02 Georgia State
36:36 James Madison
40:29 Louisiana Win Total
44:23 Louisiana Tech
46:49 Marshall
53:40 Old Dominion
59:54 South Alabama
01:08:56 Southern Miss
01:12:26 Troy
01:16:48 ULM
01:19:46 Locks and Futures










