Mountain West College Football Conference Preview
Sean Green (@SeanTGreen) and Ryan Kramer (@KramerCentric) are talking best bets in this Mountain West College Football Conference preview. They’re joined by Colby Dant (@TheColbyD) from the College Football Experience to talk college football predictions for the Mountain West Conference. Additionally they give out their college football win total plays for all the teams in the Mountain West.
When you make a mistake on your World Cup wall chart
pic.twitter.com/DVDTi48TO3— Sports Gambling Podcast ™ (@GamblingPodcast) June 20, 2026
Mountain West College Football Win Totals
| TBD | EP #### | 2023 | 2024 | 2025 | Win Total | WIN | PLAYOFF | CFP | ||||||||||||
| TEAM | W | L | W | L | W | L | W | L | W | L | W | L | # | O | U | MWC | YES | NO | CHAMP |
| Air Force | 5 | 3 | 8 | 4 | 3 | 4 | 5 | 7 | 3 | 5 | 4 | 8 | 6.5 | -160 | 125 | +550 | +4000 | +100000 | |
| Hawaii | 3 | 5 | 5 | 8 | 3 | 4 | 5 | 7 | 5 | 3 | 8 | 4 | 7.5 | 120 | -150 | 400 | +2800 | +100000 | |
| Nevada | 2 | 6 | 2 | 10 | 0 | 7 | 3 | 10 | 2 | 6 | 3 | 9 | 4.5 | 120 | -150 | +3000 | +50000 | +100000 | |
| New Mexico | 2 | 6 | 4 | 8 | 3 | 4 | 5 | 7 | 6 | 2 | 9 | 3 | 7.5 | -180 | 140 | +220 | +1300 | +100000 | |
| North Dakota State | 8 | 3 | 10 | 2 | 12 | 0 | 9.5 | 170 | -220 | N/A | N/A | +100000 | |||||||
| Northern Illinois | 6 | 6 | 7 | 5 | 3 | 9 | 3.5 | -135 | 105 | +6000 | +50000 | +100000 | |||||||
| San Jose State | 6 | 2 | 7 | 5 | 3 | 4 | 7 | 5 | 2 | 6 | 3 | 9 | 5.5 | 135 | -170 | +1800 | +40000 | +100000 | |
| UNLV | 6 | 2 | 9 | 3 | 6 | 1 | 10 | 2 | 6 | 2 | 10 | 2 | 7.5 | -130 | 100 | +240 | +1200 | +100000 | |
| UTEP | 3 | 9 | 3 | 9 | 2 | 10 | 3.5 | 110 | -140 | +8000 | +50000 | +100000 | |||||||
| Wyoming | 5 | 3 | 8 | 4 | 2 | 5 | 3 | 9 | 2 | 6 | 4 | 8 | 5.5 | -115 | -115 | +2000 | +50000 | +100000 | |
Podcast Chapters
0:00 Download the SGPN App Today!
0:50 New Look Mountain West
1:53 Conference Realignment Debate
3:31 Championship Site Banter
4:36 Air Force
13:38 Hawaii
22:13 Nevada
27:39 New Mexico
33:51 North Dakota State
39:13 Northern Illinois
43:29 San Jose State
49:51 UNLV
54:05 UTEP
01:01:10 Wyoming
01:06:26 Locks and Futures











