March Madness Tournament Preview

march-madness-tournament-preview
Download The Sports Gambling Podcast
The Sports Gambling Podcast On iTunes

March Madness Tournament Preview

Sean, Ryan and special guest Justin give out their complete brackets and ATS picks for the first round of action. Will Kentucky run the table en route to a perfect season? Who is the Cinderella team that will get a ticket to the big dance? Can the guys correctly identify this year’s Shabazz Muhammad? What are the keys in identifying a winning tournament team? Hear the guys give out their lead pipe lock when it comes to first round totals. All this and much more.
Follow the guys adventures in Las Vegas on the Sports Gambling Podcast Instagram
**** JOIN THE OFFICIAL SGP BRACKET WIN $100 & A T-SHIRT ****

March Madness Printable Bracket

Download the Official Sports Gambling Podcast Printable Bracket for your March Madness Pool.

Draft Kings Madness!

Get your March Madness On Draft Kings Style and stake your claim to to over $1 million dollars all tournament long.

LeagueHeads.com March Madness style

Sign up now for free!!! 10 man Leagues Biggest bankroll at the end of the tourney wins $50 CASH!!!

Odds

Odds courtesy of Bovada.lv
Thu 3/19 709 Wofford +7.5
06:50 PM 710 Arkansas -7.5
Thu 3/19 711 Harvard +10.5
04:20 PM 712 North Carolina -10.5
Thu 3/19 713 Georgia State +9
10:40 AM 714 Baylor -9
Thu 3/19 717 Northeastern +12.5
09:15 AM 718 Notre Dame -12.5
Thu 3/19 719 Texas -1.5
11:45 AM 720 Butler +1.5
Thu 3/19 721 Lafayette +23
03:50 PM 722 Villanova -23
Thu 3/19 723 LSU +2
06:20 PM 724 NC State -2
Thu 3/19 727 Purdue -2
04:10 PM 728 Cincinnati +2
Thu 3/19 729 UAB +13.5
09:40 AM 730 Iowa State -13.5
Thu 3/19 731 UCLA +3.5
12:10 PM 732 SMU -3.5
Thu 3/19 733 Stephen F. Austin +6.5
04:25 PM 734 Utah U -6.5
Thu 3/19 735 E. Washington +7.5
06:55 PM 736 Georgetown -7.5
Thu 3/19 737 Texas Southern +23
11:10 AM 738 Arizona -23
Thu 3/19 739 Ohio State -3.5
01:40 PM 740 Va Commonwealth +3.5
Thu 3/19 741 Tenn Martin +2
04:30 PM 742 Northwestern State -2
NCAA BASKETBALL – FRI 3/20
Fri 3/20 825 Belmont +16.5
12:10 PM 826 Virginia -16.5
Fri 3/20 827 Georgia +5.5
09:40 AM 828 Michigan State -5.5
Fri 3/20 831 St. John’s +3
06:40 PM 832 San Diego State -3
Fri 3/20 833 Buffalo +4.5
11:10 AM 834 West Virginia -4.5
Fri 3/20 835 Valparaiso +5
01:40 PM 836 Maryland -5
Fri 3/20 837 Albany NY +12.5
04:25 PM 838 Oklahoma -12.5
Fri 3/20 841 New Mexico State +10.5
09:15 AM 842 Kansas -10.5
Fri 3/20 843 Indiana U +5.5
11:45 AM 844 Wichita State -5.5
Fri 3/20 845 Coastal Carolina +19.5
06:20 PM 846 Wisconsin -19.5
Fri 3/20 847 Oklahoma State +1.5
03:50 PM 848 Oregon -1.5
Fri 3/20 849 Wyoming +6.5
10:40 AM 850 Northern Iowa -6.5
Fri 3/20 851 Cal Irvine +8.5
01:10 PM 852 Louisville -8.5
Fri 3/20 853 N. Dakota State +17.5
06:50 PM 854 Gonzaga -17.5
Fri 3/20 855 Davidson +2
04:20 PM 856 Iowa -2
 
Ryan Kramer and Sean Green are writers and co-hosts for the Sports Gambling Podcast. Follow the show on twitter @GamblingPodcast. Rate and Review the Sports Gambling Podcast on iTunes & Stitcher

Related Content
WATCH
LISTEN
MORE