Editor’s Note: Last year we ran a simulated March Madness tournament to replace the canceled March Madness! However this year March Madness Tournament is happening! Here are all the links you’ll need to get started.
- Subscribe To The Sports Gambling Podcast
- Daily Free College Basketball Picks
- Subscribe To The YouTube Channel
- Printable March Madness 2021 Bracket
=============================================
The Simulated March Madness Tournament 2020
Degen Madness is here to help fill the void left by March Madness! Degen Madness is a complete March Madness simulation with live commentary from the SGP crew. In addition to thousands of prizes for the best bracket, betting lines futures and live wagering.
Where Can You Watch
All games will be streamed LIVE WORLDWIDE on the Sports Gambling Podcast channels according to the schedule below.
- Twitch
- YouTube
- Twitter (@GamblingPodcast)
- Twitter (@theSGPNetwork)
- Instagram (@SportsGamblingPodcast)
The Contest
Enter your bracket for a chance at $3000 in prizes!
Prizes
Prize pool courtesy of Barking Dog Partners
- First place – $2000!
- Second place – $500!
- Third place – $250!
- Fourth place – $50
- Fifth place – $50
- Sixth place – $50
- Seventh place – $50
- Eighth place – $50
- *All winners will also receive a t-shirt from the SGP merch store.
- **Ties will split the allocated prize pool for the tied place.
Rules
- One entry per person.
- 10 points per correct game first round, 20 second round, 40 points third round, 80 points fourth round, 160 points final round.
- In the event of mid-game technical issues, the game will be reset and played again.
- Games will be simulated on NBA2K20 using a custom NCAA roster.
- The home-court will go to the higher seed
-
Roster NCAA Hoops/Tweet @2kYminiZ. Quarter 5 minutes Difficulty Hall Of Fame *Minor changes below* *Gamespeed 65(+10) *Attack Basket 55(+5) *Take 3PT shots 60(+10) *Fatique Rate 45(-5) *3PT Success 65(+10)
Bracket / Schedule
*Schedule subject to change
Championship & 3rd Place Game Matchup Sim Data
We simulated the outcomes of the Elite Eight hundreds of millions…well at least 19,000,000 of times. #ShowMeTheData
Day/Time | Matchup | H/A | Avg | Min | Max | Win% | |
---|---|---|---|---|---|---|---|
4/18 | 11 | Arizona Wildcats | Away | 44.1 | 26 | 64 | 26% |
6:00 PM | 1 | Kansas Jayhawks | Home | 49.8 | 32 | 59 | 74% |
93.9 | 57 | 129 | |||||
4/18 | 9 | Ohio State Buckeyes | Away | 44.1 | 26 | 51 | 37% |
7:00 PM | 3 | San Diego State | Home | 47.4 | 36 | 57 | 63% |
91.0 | 60 | 119 |
Final Four Previews
Final Four Matchup Sim Data
We simulated the outcomes of the Elite Eight hundreds of millions…well at least 19,000,000 of times. #ShowMeTheData
Day/Time | Matchup | H/A | Avg | Min | Max | Win% | |
---|---|---|---|---|---|---|---|
4/17 | 3 | San Diego State Aztecs | Away | 43.3 | 30 | 57 | 37% |
6:00 PM | 1 | Kansas Jayhawks | Home | 46.9 | 33 | 57 | 63% |
90.2 | 64 | 126 | |||||
4/17 | 11 | Arizona Wildcats | Away | 47.9 | 35 | 65 | 53% |
7:00 PM | 9 | Ohio State Buckeyes | Home | 46.1 | 31 | 61 | 47% |
94.0 | 68 | 131 |
Sample March Madness Simulation Game From Degen Madness
FAQ
Why are there only 30 teams? Why isn’t <insert team name> in?
In an effort to find the most realistic and latest rosters, these teams and this setup was best solution.
Can you change x, y or z?
No take it or leave it.
Are all decisions final?
Yes
Historical Data
Elite Eight Previews
- Degen Madness Elite 8 Sunday: March Madness Simulations Odds, Previews and Picks
- Degen Madness Thursday: March Madness Simulations Odds, Previews and Picks
Elite Eight Matchup Sim Data
We simulated the outcomes of the Elite Eight hundreds of millions…well at least 19,000,000 of times. #ShowMeTheData
Score | Win% | ||||||
---|---|---|---|---|---|---|---|
Day/Time | Matchup | H/A | Avg | Min | Max | ||
4/12 | 15 | Washington Huskies | Away | 46.8 | 33 | 54 | 47% |
6:00 PM | 11 | Arizona Wildcats | Home | 48.9 | 37 | 58 | 53% |
95.7 | 70 | 127 | |||||
4/12 | 10 | Virginia Cavaliers | Away | 39.8 | 29 | 47 | 26% |
7:00 PM | 3 | San Diego State Aztecs | Home | 44.1 | 35 | 53 | 74% |
83.9 | 61 | 121 | |||||
4/16 | 13 | Texas Tech Red Raiders | Away | 39.5 | 26 | 52 | 16% |
6:00 PM | 1 | Kansas Jayhawks | Home | 45.7 | 35 | 57 | 84% |
85.2 | 61 | 118 | |||||
4/16 | 12 | LSU | Away | 41.9 | 31 | 55 | 37% |
7:00 PM | 9 | Ohio State | Home | 44.6 | 33 | 55 | 63% |
86.5 | 57 | 112 | |||||
*Higher Seed Home Team | |||||||
Elite Eight Rosters
Sweet Sixteen Previews
- 4-5 | Degen Madness Sunday: NCAA Simulation Games Preview, Odds and Picks
- 4-9 | Degen Madness Thursday: March Madness Simulations Odds, Previews and Picks
- 4-10 | Degen Madness Friday: March Madness Simulations Odds, Previews and Picks
- 4-11 | egen Madness Saturday: March Madness Simulations Odds, Previews and Picks
Sweet Sixteen (2nd Round) Matchup Sim Data
We simulated the outcomes of the 2nd round hundreds of millions…well at least 19,000,000 of times. #ShowMeTheData
Score | Win% | ||||||
---|---|---|---|---|---|---|---|
Day/Time | Matchup | H/A | Avg | Min | Max | ||
4/5 | 15 | Washington Huskies | Away | 41.6 | 22 | 58 | 32% |
6:00 PM | 7 | Louisville Cardinals | Home | 46.9 | 27 | 63 | 68% |
88.6 | 60 | 116 | |||||
4/5 | 10 | Virginia Cavaliers | Away | 34.9 | 19 | 49 | 16% |
7:00 PM | 2 | Gonzaga Bulldogs | Home | 45.2 | 36 | 60 | 84% |
80.1 | 57 | 98 | |||||
4/9 | 11 | Arizona Wildcats | Away | 43.7 | 26 | 69 | 37% |
6:00 PM | 3 | Creighton Bluejays | Home | 47.9 | 31 | 66 | 63% |
91.6 | 59 | 131 | |||||
4/9 | 11 | West Virginia Mountaineers | Away | 42.3 | 25 | 61 | 32% |
7:00 PM | 3 | San Diego State Aztecs | Home | 45.9 | 32 | 67 | 68% |
88.2 | 62 | 118 | |||||
4/10 | 9 | Ohio State Buckeyes | Away | 40.7 | 27 | 63 | 26% |
6:00 PM | 1 | Dayton Flyers | Home | 45.9 | 26 | 65 | 74% |
86.6 | 61 | 128 | |||||
4/10 | 9 | Michigan Wolverines | Away | 38.7 | 21 | 56 | 32% |
7:00 PM | 1 | Kansas Jayhawks | Home | 44.4 | 33 | 54 | 68% |
83.1 | 64 | 104 | |||||
4/11 | 13 | Texas Tech Red Raiders | Away | 45.2 | 28 | 66 | 53% |
6:00 PM | 12 | Houston Cougars | Home | 44.9 | 32 | 71 | 47% |
90.1 | 62 | 133 | |||||
4/11 | 13 | Colorado Buffaloes | Away | 45.3 | 25 | 70 | 47% |
7:00 PM | 12 | LSU Tigers | Home | 47.1 | 29 | 70 | 53% |
92.4 | 61 | 123 | |||||
*Higher Seed Home Team | |||||||
Sweet Sixteen (2nd Round) Rosters
1st Round Previews
- 3-26 | Degen Madness Opening Day Streaming Games: Odds, Previews, Picks, Best Bets
- 3-27 | Degen Madness Day 2 Streaming Games: Odds, Previews, Picks, Best Bets
- 3-28 | Degen Madness Saturday Streaming Games: Odds, Previews, Picks, Best Bets
- 3-29 | Degen Madness Sunday Streaming Games: Odds, Previews, Picks, Best Bets
- 4-2 | Degen Madness Thursday Streaming Games: Odds, Previews, Picks, Best Bets
- 4-3 | Degen Madness Friday Streaming Games: Odds, Previews, Picks, Best Bets
- 4-4 | Degen Madness Saturday Streaming Games: Odds, Previews, Picks, Best Bets
1st Round Matchup Sim Data
We simulated the outcomes of the 1st round millions…well at least a couple of times. #ShowMeTheData
Matchup | Avg | Min | Max | Win% | ||
---|---|---|---|---|---|---|
8 | Butler Bulldogs | Home | 42.7 | 32 | 62 | 63% |
9 | Michigan Wolverines | Away | 39.3 | 28 | 57 | 37% |
82.1 | 64 | 112 | ||||
4 | Florida State Seminoles | Home | 40.0 | 29 | 48 | 58% |
13 | Texas Tech Red Raiders | Away | 37.7 | 25 | 48 | 42% |
77.7 | 56 | 90 | ||||
5 | Seton Hall Pirates | Home | 43.2 | 30 | 53 | 58% |
12 | Houston Cougars | Away | 39.3 | 24 | 54 | 42% |
82.5 | 64 | 103 | ||||
6 | Duke Blue Devils | Home | 43.4 | 33 | 60 | 53% |
11 | West Virginia Mountaineers | Away | 41.8 | 32 | 60 | 47% |
85.2 | 69 | 102 | ||||
3 | San Diego State Aztecs | Home | 43.1 | 31 | 54 | 74% |
14 | Wichita State Shockers | Away | 38.1 | 24 | 54 | 26% |
81.2 | 64 | 97 | ||||
7 | Maryland Terrapins | Home | 43.6 | 35 | 56 | 63% |
10 | Virginia Cavaliers | Away | 39.5 | 18 | 56 | 37% |
83.1 | 59 | 106 | ||||
2 | Gonzaga Bulldogs | Home | 47.6 | 33 | 58 | 95% |
15 | North Carolina Tar Heels | Away | 38.1 | 25 | 53 | 5% |
85.7 | 66 | 108 | ||||
8 | Auburn Tigers | Home | 41.9 | 23 | 65 | 58% |
9 | Ohio State Buckeyes | Away | 40.5 | 26 | 52 | 42% |
82.4 | 49 | 110 | ||||
4 | Kentucky Wildcats | Home | 43.3 | 31 | 70 | 58% |
13 | Colorado Buffaloes | Away | 39.9 | 34 | 53 | 42% |
83.3 | 67 | 113 | ||||
5 | Villanova Wildcats | Home | 46.1 | 37 | 57 | 58% |
12 | LSU Tigers | Away | 42.5 | 32 | 52 | 42% |
88.6 | 74 | 109 | ||||
6 | Michigan State Spartans | Home | 47.5 | 31 | 59 | 47% |
11 | Arizona Wildcats | Away | 49.2 | 40 | 61 | 53% |
96.6 | 71 | 113 | ||||
3 | Creighton Bluejays | Home | 42.4 | 29 | 54 | 63% |
14 | Memphis Tigers | Away | 40.4 | 31 | 52 | 37% |
82.8 | 68 | 106 | ||||
7 | Louisville Cardinals | Home | 42.1 | 26 | 61 | 42% |
10 | Oregon Ducks | Away | 44.5 | 31 | 62 | 58% |
86.6 | 69 | 110 | ||||
2 | Baylor Bears | Home | 46.3 | 37 | 61 | 84% |
15 | Washington Huskies | Away | 36.9 | 29 | 46 | 16% |
83.2 | 69 | 100 | ||||
*Higher Seed Home Team |