
ACC College Football Conference Preview Part 1
Sean Green (@SeanTGreen) and Ryan Kramer (@KramerCentric) are talking best bets in this ACC College Football Conference Preview. They’re joined by Colby Dant (@TheColbyD) from the College Football Experience to talk ACC college football predictions. Additionally they give out their favorite play for ACC college football win totals.
Check out our college football conference previews:
SEC Part 1
SEC Part 2
Big 10 Part 1
Big 10 Part 2
Big 12 Part 1
Big 12 Part 2
ACC College Football Win Totals
| 6/25 | EP 2607 | 2023 | 2024 | 2025 | Win Total | WIN | PLAYOFF | CFP | ||||||||||||
| TEAM | W | L | W | L | W | L | W | L | W | L | W | L | # | O | U | ACC | YES | NO | CHAMP |
| Boston College | 3 | 5 | 6 | 6 | 4 | 4 | 7 | 5 | 1 | 7 | 2 | 10 | 3.5 | 100 | -120 | +50000 | +25000 | +125000 | |
| California | 4 | 5 | 6 | 6 | 2 | 6 | 6 | 6 | 4 | 4 | 7 | 5 | 6.5 | -110 | -110 | +3500 | +2200 | -10000 | +75000 |
| Clemson | 4 | 4 | 8 | 4 | 7 | 1 | 9 | 3 | 4 | 4 | 7 | 5 | 7.5 | -130 | 110 | +1400 | 700 | -15000 | +22500 |
| Duke | 4 | 4 | 7 | 5 | 5 | 3 | 9 | 3 | 6 | 2 | 7 | 5 | 5.5 | -130 | 110 | +6000 | +4000 | +125000 | |
| Florida State | 8 | 0 | 12 | 0 | 1 | 7 | 2 | 10 | 2 | 6 | 5 | 7 | 6.5 | 135 | -160 | +3500 | +1900 | -2900 | +60000 |
| Georgia Tech | 5 | 3 | 6 | 6 | 5 | 3 | 7 | 5 | 6 | 2 | 9 | 3 | 6.5 | 105 | -125 | +3500 | +1900 | +50000 | |
| Louisville | 7 | 1 | 10 | 2 | 5 | 3 | 8 | 4 | 4 | 4 | 8 | 4 | 8.5 | 150 | -185 | +800 | +450 | -650 | +125000 |
| Miami Florida | 3 | 5 | 7 | 5 | 6 | 2 | 10 | 2 | 6 | 2 | 10 | 2 | 10.5 | -110 | -110 | -135 | -290 | 220 | +1200 |
Podcast Chapters
0:00 Download the SGPN App Today!
1:25 ACC Preview Part 1 w/ Colby Dant
3:03 Last Season Recap
3:52 Boston College
12:32 Cal
29:17 Clemson
38:02 Duke
43:30 Florida State
51:00 Georgia Tech
01:00:06 Louisville
01:05:15 Miami
01:09:44 Locks Futures And Wrap










