Big Ten College Football Conference Preview Part 2
Sean Green (@SeanTGreen) and Ryan Kramer (@KramerCentric) are talking best bets in their Big Ten College Football Conference Preview part 2. They’re joined by Colby Dant (@TheColbyD) from the College Football Experience to talk Big Ten college football win totals. Additionally they discuss Penn State’s new head coach Matt Campbell from Iowa State.
Check out our college football conference previews:
SEC Part 1
SEC Part 2
Big 10 Part 1
Indiana’s perfect season says more about Curt Cignetti than Fernando Mendoza 😬 pic.twitter.com/ag1qX9L7aF
— Sports Gambling Podcast ™ (@GamblingPodcast) June 22, 2026
Big 10 College Football Win Totals
| 6/22 | EP 2603 | 2023 | 2024 | 2025 | Win Total | WIN | PLAYOFF | CFP | ||||||||||||
| TEAM | W | L | W | L | W | L | W | L | W | L | W | L | # | O | U | B10 | YES | NO | CHAMP |
| Ohio State | 8 | 1 | 11 | 1 | 8 | 2 | 10 | 2 | 9 | 0 | 12 | 0 | 9.5 | -166 | 140 | +180 | -400 | +250 | +600 |
| Oregon | 8 | 1 | 10 | 2 | 9 | 1 | 12 | 0 | 8 | 1 | 11 | 1 | 10.5 | 100 | -120 | +260 | -320 | +800 | |
| Penn State | 7 | 2 | 10 | 2 | 8 | 1 | 11 | 1 | 3 | 6 | 6 | 6 | 8.5 | -166 | 130 | +2000 | 425 | +5000 | |
| Purdue | 3 | 6 | 4 | 8 | 0 | 9 | 1 | 11 | 0 | 9 | 2 | 10 | 3.5 | 100 | -120 | +100000 | +50000 | +100000 | |
| Rutgers | 3 | 6 | 6 | 6 | 4 | 5 | 7 | 5 | 2 | 7 | 5 | 7 | 5.5 | 125 | -150 | +100000 | +25000 | +100000 | |
| UCLA | 5 | 4 | 7 | 5 | 3 | 6 | 6 | 6 | 3 | 6 | 3 | 9 | 6.5 | 130 | -155 | +20000 | +3000 | +100000 | |
| USC | 5 | 4 | 7 | 5 | 4 | 5 | 5 | 7 | 7 | 2 | 9 | 3 | 8.5 | 115 | -135 | +1400 | +240 | +3500 | |
| Washington | 9 | 0 | 12 | 0 | 4 | 5 | 6 | 6 | 5 | 4 | 8 | 4 | 7.5 | -150 | 125 | +2500 | +400 | +100000 | |
| Wisconsin | 5 | 4 | 7 | 5 | 3 | 6 | 5 | 7 | 2 | 7 | 4 | 8 | 6.5 | -120 | -102 | +15000 | +3000 | +100000 | |
Podcast Chapters
0:00 Download the SGPN App Today!
1:03 Welcome to the Sports Gambling Podcast
3:02 Pick Dundee Joins In
5:22 Helmet Stickers Debate
12:21 Visors and Neck Rolls
14:50 Ohio State
24:08 Oregon
32:34 Penn State
39:11 Purdue
44:47 Rutgers
50:55 UCLA
59:21 USC
01:06:02 Washington
01:12:47 Wisconsin
01:17:29 Locks Futures Wrap Up
01:24:40 Thank You for Participating in the Sports Gambling Podcast











