We are six weeks into the NFL season, and the second half of your fantasy football season is already starting. By now, you’ve already touted how good your draft was. Or perhaps you’re panicking. Maybe injuries have gotten in the way. Maybe your team never got off the ground running. Either way, you can always improve your team. However, how do you weigh the difference between “player A” and “player B”? Don’t worry; we can help! Our redraft fantasy football trade chart weighs the values of players to give you a little help on what trades may seem evenly weighted.
Or, you can use it to show your league mates why you’re offering a good deal! Either way, we hope it can help you trade your way to success. There have been a couple of changes since our last redraft trade chart, and we will continue to make changes as we always want to keep improving the methodology behind it. Speaking of methodology, let’s talk about that real quick.
The Methodology
What is a trade value chart, you ask? Our methodology takes FantasyPros Rest of Season Rankings and average points per game. After that, consider points above replacement level player and average draft position. Is that it? No, that’s not it! Finally, we tweak the numbers ever so slightly to make sure it all makes sense.
This fantasy football trade value chart is different than the dynasty trade value chart that you can find here. One of the main differences is this solely focuses on fantasy output and change in value rather than age, as the dynasty chart heavily considers.
MORE SGPN FANTASY FOOTBALL CONTENT
Old-Fashioned Football YouTube (Fantasy Football + Whiskey Reviews)
DOWNLOAD YOUR OWN COPY OF THE REDRAFT FANTASY FOOTBALL TRADE VALUE CHART
Fantasy Football Redraft Trade Value Chart – October 2023 Update
Quarterbacks
Player | Team | Position | Trade Value | SuperFlex Value | Player | Team | Position | Trade Value | SuperFlex Value |
---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | PHI | QB | 38 | 76 | Derek Carr | NO | QB | 4 | 11 |
Josh Allen | BUF | QB | 22 | 55 | Daniel Jones | NYG | QB | 4 | 10 |
Patrick Mahomes II | KC | QB | 21 | 53 | Baker Mayfield | TB | QB | 4 | 10 |
Lamar Jackson | BAL | QB | 21 | 51 | Jimmy Garoppolo | LV | QB | 3 | 6 |
Tua Tagovailoa | MIA | QB | 16 | 40 | Bryce Young | CAR | QB | 2 | 6 |
Justin Herbert | LAC | QB | 16 | 40 | Kyler Murray | ARI | QB | 2 | 5 |
Joe Burrow | CIN | QB | 15 | 38 | Anthony Richardson | IND | QB | 1 | 2 |
Justin Fields | CHI | QB | 15 | 37 | Joshua Dobbs | ARI | QB | 1 | 2 |
Brock Purdy | SF | QB | 12 | 31 | Desmond Ridder | ATL | QB | 1 | 2 |
Jared Goff | DET | QB | 12 | 30 | Zach Wilson | NYJ | QB | 1 | 2 |
Trevor Lawrence | JAC | QB | 12 | 29 | Kenny Pickett | PIT | QB | 1 | 2 |
Geno Smith | SEA | QB | 11 | 28 | Mac Jones | NE | QB | 1 | 2 |
Deshaun Watson | CLE | QB | 9 | 22 | Ryan Tannehill | TEN | QB | 1 | 2 |
Kirk Cousins | MIN | QB | 9 | 22 | Andy Dalton | CAR | QB | 1 | 2 |
Matthew Stafford | LAR | QB | 9 | 22 | Gardner Minshew II | IND | QB | 1 | 2 |
C.J. Stroud | HOU | QB | 9 | 21 | PJ Walker | CLE | QB | 1 | 2 |
Russell Wilson | DEN | QB | 9 | 21 | Malik Willis | TEN | QB | 1 | 1 |
Jordan Love | GB | QB | 7 | 16 | Jameis Winston | NO | QB | 1 | 1 |
Dak Prescott | DAL | QB | 6 | 15 | Jarrett Stidham | DEN | QB | 1 | 1 |
Sam Howell | WAS | QB | 6 | 15 |
Quarterbacks Recap
Age doesn’t matter when it comes to the redraft fantasy football trade value chart. However, talent does. This month, Jalen Hurts ascends to the top. He’s been averaging 22.7 fantasy points per game. Josh Allen is second. He’s averaging more fantasy points per game but is now dealing with an injury that may end up limiting him, much like last year. Mahomes has been good but not as dominant as last year. He falls to third.
Mainly due to the points he can put up rushing the ball, Lamar Jackson comes in at fourth. When you throw age to the side, he’s an excellent quarterback to lead your fantasy football team. At fifth is Tua Tagovailoa, who has been able to stay healthy and is taking advantage of having one of the fastest offensive teams in the NFL. Tua continues to climb the fantasy football trade value chart.
Running Backs
Player | Team | Position | Trade Value | Player | Team | Position | Trade Value |
---|---|---|---|---|---|---|---|
Travis Etienne Jr. | JAC | RB | 74 | Emari Demercado | ARI | RB | 1 |
Christian McCaffrey | SF | RB | 72 | Latavius Murray | BUF | RB | 1 |
Kenneth Walker III | SEA | RB | 52 | Samaje Perine | DEN | RB | 1 |
Bijan Robinson | ATL | RB | 51 | Craig Reynolds | DET | RB | 1 |
Breece Hall | NYJ | RB | 50 | Zach Evans | LAR | RB | 1 |
Austin Ekeler | LAC | RB | 50 | Tank Bigsby | JAC | RB | 1 |
Tony Pollard | DAL | RB | 50 | Joshua Kelley | LAC | RB | 1 |
David Montgomery | DET | RB | 38 | Jamaal Williams | NO | RB | 1 |
Raheem Mostert | MIA | RB | 37 | Tony Jones Jr. | NO | RB | 1 |
Josh Jacobs | LV | RB | 37 | Melvin Gordon III | BAL | RB | 1 |
D'Andre Swift | PHI | RB | 36 | Damien Williams | ARI | RB | 1 |
Derrick Henry | TEN | RB | 28 | Raheem Blackshear | CAR | RB | 1 |
Alvin Kamara | NO | RB | 28 | Salvon Ahmed | MIA | RB | 1 |
Jonathan Taylor | IND | RB | 27 | Chris Brooks | MIA | RB | 1 |
Isiah Pacheco | KC | RB | 27 | Gary Brightwell | NYG | RB | 1 |
Saquon Barkley | NYG | RB | 27 | Tyrion Davis-Price | SF | RB | 1 |
Brian Robinson Jr. | WAS | RB | 21 | Boston Scott | PHI | RB | 1 |
Aaron Jones | GB | RB | 21 | Clyde Edwards-Helaire | KC | RB | 1 |
Joe Mixon | CIN | RB | 20 | Matt Breida | NYG | RB | 1 |
James Cook | BUF | RB | 20 | Pierre Strong Jr. | CLE | RB | 1 |
Dameon Pierce | HOU | RB | 20 | Ke'Shawn Vaughn | TB | RB | 1 |
Rhamondre Stevenson | NE | RB | 20 | Michael Carter | NYJ | RB | 1 |
Jahmyr Gibbs | DET | RB | 19 | Deuce Vaughn | DAL | RB | 1 |
Kyren Williams | LAR | RB | 16 | Kenyan Drake | BAL | RB | 1 |
Rachaad White | TB | RB | 15 | Deon Jackson | CLE | RB | 1 |
Alexander Mattison | MIN | RB | 15 | Ameer Abdullah | LV | RB | 1 |
Javonte Williams | DEN | RB | 14 | Damien Harris | BUF | RB | 1 |
James Conner | ARI | RB | 12 | Devin Singletary | HOU | RB | 1 |
Jerome Ford | CLE | RB | 12 | Isaiah Spiller | LAC | RB | 1 |
Najee Harris | PIT | RB | 11 | Chris Rodriguez Jr. | WAS | RB | 1 |
Zack Moss | IND | RB | 11 | Ty Chandler | MIN | RB | 1 |
Jaleel McLaughlin | DEN | RB | 11 | Dalvin Cook | NYJ | RB | 1 |
Chuba Hubbard | CAR | RB | 11 | Zonovan Knight | DET | RB | 1 |
Jaylen Warren | PIT | RB | 9 | Chase Edmonds | TB | RB | 1 |
Gus Edwards | BAL | RB | 8 | Rashaad Penny | PHI | RB | 1 |
Zach Charbonnet | SEA | RB | 8 | DeeJay Dallas | SEA | RB | 1 |
Tyjae Spears | TEN | RB | 8 | D'Ernest Johnson | JAC | RB | 1 |
Roschon Johnson | CHI | RB | 8 | Kene Nwangwu | MIN | RB | 1 |
Miles Sanders | CAR | RB | 8 | Sean Tucker | TB | RB | 1 |
Tyler Allgeier | ATL | RB | 8 | Chris Evans | CIN | RB | 1 |
Justice Hill | BAL | RB | 8 | Cordarrelle Patterson | ATL | RB | 1 |
Jeff Wilson Jr. | MIA | RB | 7 | Myles Gaskin | LAR | RB | 1 |
De'Von Achane | MIA | RB | 6 | Chase Brown | CIN | RB | 1 |
Cam Akers | MIN | RB | 6 | Ronald Jones II | FA | RB | 1 |
Kenneth Gainwell | PHI | RB | 6 | James Robinson | GB | RB | 1 |
AJ Dillon | GB | RB | 6 | Malik Davis | DAL | RB | 1 |
Khalil Herbert | CHI | RB | 6 | Trayveon Williams | CIN | RB | 1 |
Kareem Hunt | CLE | RB | 5 | Eric Gray | NYG | RB | 1 |
Antonio Gibson | WAS | RB | 4 | Israel Abanikanda | NYJ | RB | 1 |
Rico Dowdle | DAL | RB | 4 | JaMycal Hasty | JAC | RB | 1 |
Elijah Mitchell | SF | RB | 4 | Ronnie Rivers | LAR | RB | 1 |
Kendre Miller | NO | RB | 3 | DeWayne McBride | MIN | RB | 1 |
Keaontay Ingram | ARI | RB | 2 | Zamir White | LV | RB | 1 |
Ezekiel Elliott | NE | RB | 2 | Leonard Fournette | FA | RB | 1 |
Jerick McKinnon | KC | RB | 2 | Keaton Mitchell | BAL | RB | 1 |
D'Onta Foreman | CHI | RB | 2 | Royce Freeman | LAR | RB | 1 |
Jordan Mason | SF | RB | 2 |
Running Backs Recap
There’s no secret that when healthy, Christian McCaffrey is the best running back in the league. However, now that he’s banged up, he slips to number two. Instead, it’s Travis Etienne at the top spot. Part of his value lift comes from the replacement and adjusted draft position values he is getting.
Kenneth Walker slides in at number three, averaging 17.2 fantasy points per game in a half-PPR league. There was a lot of concern about the Seahawks drafting Zach Charbonnet. However, so far, it hasn’t affected Walker’s ability to produce.
Bijan Robinson climbs from fifth to fourth in a month after he started dominating the backfield in carries. Last week, it became a little more even again. However, Bijan is one of the best right now. Finally, a guy that we love on Old-Fashioned Football, Breece Hall. Now that he’s healthy, his talent is showing. He’s fifth on the fantasy football trade value chart.
Wide Receivers
Player | Team | Position | Trade Value | Player | Team | Position | Trade Value |
---|---|---|---|---|---|---|---|
Tyreek Hill | MIA | WR | 76 | DJ Chark Jr. | CAR | WR | 1 |
Ja'Marr Chase | CIN | WR | 73 | Darius Slayton | NYG | WR | 1 |
Stefon Diggs | BUF | WR | 52 | Robert Woods | HOU | WR | 1 |
Keenan Allen | LAC | WR | 51 | Michael Gallup | DAL | WR | 1 |
A.J. Brown | PHI | WR | 51 | Nick Westbrook-Ikhine | TEN | WR | 1 |
Cooper Kupp | LAR | WR | 38 | Brandon Johnson | DEN | WR | 1 |
Amon-Ra St. Brown | DET | WR | 37 | Nelson Agholor | BAL | WR | 1 |
Davante Adams | LV | WR | 37 | Braxton Berrios | MIA | WR | 1 |
Brandon Aiyuk | SF | WR | 28 | Kalif Raymond | DET | WR | 1 |
CeeDee Lamb | DAL | WR | 28 | Jonathan Mingo | CAR | WR | 1 |
Puka Nacua | LAR | WR | 28 | Trey Palmer | TB | WR | 1 |
DJ Moore | CHI | WR | 28 | Rondale Moore | ARI | WR | 1 |
Jaylen Waddle | MIA | WR | 28 | Chase Claypool | MIA | WR | 1 |
DeVonta Smith | PHI | WR | 27 | Allen Robinson II | PIT | WR | 1 |
Amari Cooper | CLE | WR | 27 | Calvin Austin III | PIT | WR | 1 |
DK Metcalf | SEA | WR | 27 | Mack Hollins | ATL | WR | 1 |
Chris Olave | NO | WR | 27 | Justin Watson | KC | WR | 1 |
Michael Pittman Jr. | IND | WR | 27 | Deonte Harty | BUF | WR | 1 |
Nico Collins | HOU | WR | 21 | Terrace Marshall Jr. | CAR | WR | 1 |
Garrett Wilson | NYJ | WR | 21 | Allen Lazard | NYJ | WR | 1 |
Mike Evans | TB | WR | 21 | Demario Douglas | NE | WR | 1 |
Calvin Ridley | JAC | WR | 20 | Chris Moore | TEN | WR | 1 |
Justin Jefferson | MIN | WR | 20 | Odell Beckham Jr. | BAL | WR | 1 |
Christian Watson | GB | WR | 20 | Jake Bobo | SEA | WR | 1 |
Deebo Samuel | SF | WR | 20 | Laviska Shenault Jr. | CAR | WR | 1 |
George Pickens | PIT | WR | 19 | Darnell Mooney | CHI | WR | 1 |
Jordan Addison | MIN | WR | 16 | Alec Pierce | IND | WR | 1 |
Chris Godwin | TB | WR | 16 | Trenton Irwin | CIN | WR | 1 |
Adam Thielen | CAR | WR | 16 | Khalil Shakir | BUF | WR | 1 |
Christian Kirk | JAC | WR | 16 | Kadarius Toney | KC | WR | 1 |
Zay Flowers | BAL | WR | 16 | Skyy Moore | KC | WR | 1 |
DeAndre Hopkins | TEN | WR | 15 | Parris Campbell | NYG | WR | 1 |
Tee Higgins | CIN | WR | 15 | JuJu Smith-Schuster | NE | WR | 1 |
Terry McLaurin | WAS | WR | 15 | Treylon Burks | TEN | WR | 1 |
Gabe Davis | BUF | WR | 15 | DeVante Parker | NE | WR | 1 |
Marquise Brown | ARI | WR | 15 | Tyquan Thornton | NE | WR | 1 |
Tyler Lockett | SEA | WR | 12 | Quez Watkins | PHI | WR | 1 |
Jakobi Meyers | LV | WR | 11 | Tyler Scott | CHI | WR | 1 |
Diontae Johnson | PIT | WR | 11 | Isaiah McKenzie | IND | WR | 1 |
Drake London | ATL | WR | 11 | Jalen Tolbert | DAL | WR | 1 |
Romeo Doubs | GB | WR | 11 | Van Jefferson | ATL | WR | 1 |
Joshua Palmer | LAC | WR | 11 | Isaiah Hodgins | NYG | WR | 1 |
Jerry Jeudy | DEN | WR | 11 | David Bell | CLE | WR | 1 |
Jaxon Smith-Njigba | SEA | WR | 10 | Jalin Hyatt | NYG | WR | 1 |
Tank Dell | HOU | WR | 9 | John Metchie III | HOU | WR | 1 |
Courtland Sutton | DEN | WR | 8 | DeAndre Carter | LV | WR | 1 |
K.J. Osborn | MIN | WR | 8 | Randall Cobb | NYJ | WR | 1 |
Tutu Atwell | LAR | WR | 8 | Xavier Hutchinson | HOU | WR | 1 |
Josh Downs | IND | WR | 8 | Marquez Valdes-Scantling | KC | WR | 1 |
Elijah Moore | CLE | WR | 8 | Trent Sherfield | BUF | WR | 1 |
Quentin Johnston | LAC | WR | 7 | Devin Duvernay | BAL | WR | 1 |
Josh Reynolds | DET | WR | 6 | Marvin Jones Jr. | DET | WR | 1 |
Zay Jones | JAC | WR | 6 | Sterling Shepard | NYG | WR | 1 |
Rashid Shaheed | NO | WR | 6 | Parker Washington | JAC | WR | 1 |
Michael Thomas | NO | WR | 6 | Hunter Renfrow | LV | WR | 1 |
Rashee Rice | KC | WR | 6 | Jalen Nailor | MIN | WR | 1 |
Jayden Reed | GB | WR | 6 | Demarcus Robinson | LAR | WR | 1 |
Marvin Mims Jr. | DEN | WR | 5 | Tylan Wallace | BAL | WR | 1 |
Jameson Williams | DET | WR | 5 | Rashod Bateman | BAL | WR | 1 |
Brandin Cooks | DAL | WR | 4 | Mecole Hardman Jr. | NYJ | WR | 1 |
Kendrick Bourne | NE | WR | 4 | Cedric Tillman | CLE | WR | 1 |
Curtis Samuel | WAS | WR | 4 | Greg Dortch | ARI | WR | 1 |
Michael Wilson | ARI | WR | 4 | Justyn Ross | KC | WR | 1 |
Jahan Dotson | WAS | WR | 4 | Donovan Peoples-Jones | CLE | WR | 1 |
Tyler Boyd | CIN | WR | 2 | Kayshon Boutte | NE | WR | 1 |
Wan'Dale Robinson | NYG | WR | 2 | Richie James Jr. | KC | WR | 1 |
Wide Receivers Recap
Through six weeks, it’s hard not to say Tyreek Hill sits atop the wide receivers and maybe even the league. He’s uncoverable, he’s fast, and he’s going to keep racking up yards this year. He’s averaging 23.3 fantasy points per game. Behind him is Ja’Marr Chase, who started disappointedly but is now starting to hit his stride.
Third on the fantasy football trade value chart for receivers is Stefon Diggs. He’s Josh Allen’s favorite target and is averaging 19.1 fantasy points per game. Behind him is Keenan Allen. As long as he stays healthy, he’ll remain one of the top receivers in the league.
Finally, at fifth is A.J. Brown. He’s averaging 16.7 fantasy points per game. Cooper Kupp is going to quickly catch up to Brown as he piles up more games. However, since it’s only been two so far, we have to wait and see if he can keep the momentum up.
Tight Ends
Player | Team | Position | Trade Value | Player | Team | Position | Trade Value |
---|---|---|---|---|---|---|---|
Travis Kelce | KC | TE | 51 | Colby Parkinson | SEA | TE | 1 |
Mark Andrews | BAL | TE | 37 | Tyler Conklin | NYJ | TE | 1 |
T.J. Hockenson | MIN | TE | 27 | Trey McBride | ARI | TE | 1 |
Sam LaPorta | DET | TE | 20 | Mike Gesicki | NE | TE | 1 |
George Kittle | SF | TE | 15 | Josh Oliver | MIN | TE | 1 |
Evan Engram | JAC | TE | 15 | Durham Smythe | MIA | TE | 1 |
Dallas Goedert | PHI | TE | 14 | Brenton Strange | JAC | TE | 1 |
Darren Waller | NYG | TE | 12 | Cole Turner | WAS | TE | 1 |
Kyle Pitts | ATL | TE | 12 | Adam Trautman | DEN | TE | 1 |
Cole Kmet | CHI | TE | 11 | Juwan Johnson | NO | TE | 1 |
Logan Thomas | WAS | TE | 9 | Will Dissly | SEA | TE | 1 |
Jake Ferguson | DAL | TE | 8 | Austin Hooper | LV | TE | 1 |
Luke Musgrave | GB | TE | 8 | Jimmy Graham | NO | TE | 1 |
Pat Freiermuth | PIT | TE | 8 | Dawson Knox | BUF | TE | 1 |
Dalton Schultz | HOU | TE | 8 | Noah Fant | SEA | TE | 1 |
David Njoku | CLE | TE | 6 | Luke Schoonmaker | DAL | TE | 1 |
Hunter Henry | NE | TE | 6 | Hayden Hurst | CAR | TE | 1 |
Dalton Kincaid | BUF | TE | 6 | Jeremy Ruckert | NYJ | TE | 1 |
Tyler Higbee | LAR | TE | 5 | Jordan Akins | CLE | TE | 1 |
Gerald Everett | LAC | TE | 3 | Greg Dulcich | DEN | TE | 1 |
Michael Mayer | LV | TE | 2 | Irv Smith Jr. | CIN | TE | 1 |
Cade Otton | TB | TE | 1 | Peyton Hendershot | DAL | TE | 1 |
Zach Ertz | ARI | TE | 1 | Robert Tonyan | CHI | TE | 1 |
Taysom Hill | NO | TE | 1 | Darnell Washington | PIT | TE | 1 |
Jonnu Smith | ATL | TE | 1 | Daniel Bellinger | NYG | TE | 1 |
Donald Parham Jr. | LAC | TE | 1 | Tucker Kraft | GB | TE | 1 |
Chigoziem Okonkwo | TEN | TE | 1 | Julian Hill | MIA | TE | 1 |
Kylen Granson | IND | TE | 1 | Isaiah Likely | BAL | TE | 1 |
Foster Moreau | NO | TE | 1 | Jelani Woods | IND | TE | 1 |
Noah Gray | KC | TE | 1 | ||||
Tight Ends Recap
With age thrown out of the formulas on the redraft version of the fantasy football trade value chart, Travis Kelce is top of the charts in a big way. He’s hands down the top fantasy football tight end in the league. In fact, when looking at the values, he’s 14 points ahead of Mark Andrews, the second tight end. Both of these guys are great options, but Kelce holds a significant advantage.
Behind them is T.J. Hockenson, who has been a little quieter the past two weeks but should be elevated with Jefferson out. In fourth place is the guy who took Hockenson’s spot on the Lions, Sam LaPorta. LaPorta has been phenomenal for Detroit and is averaging 10.8 fantasy points per game.
Ironically, the third, fourth, and fifth tight end all came from the same school. In fifth is George Kittle. He’s averaging 8.1 points per game. Even though he had a major down week, he’s still one of the best tight options in the league.
DOWNLOAD YOUR OWN COPY OF THE REDRAFT FANTASY FOOTBALL TRADE VALUE CHART