If you’re like me, and I know I am, you might always be looking for a good deal in your fantasy football dynasty league. Maybe you have extra depth at certain positions you don’t mind moving for up-and-coming players who aren’t getting the timeshare yet. For me personally, I just can’t help myself – I love the challenge of moving pieces around and trying to manage the best dynasty team at the best value. Maybe you like the challenge of rostering a bunch of younger players to wait for the explosion of points and then again trade them for a return on value. We’ve all been in a position where we aren’t going to make the playoffs so we decide to see what we can do to start building our dynasty team for next year. No matter what the reason, we are here to help.
EXCLUSIVE SGPN FANTASY CONTENT
SGPN Fantasy Football Rankings
Fantasy Football Redraft Trade Value Chart – October Update
So what goes into a dynasty trade value chart? A lot! While it takes into some similar things as the normal Fantasy Football Trade Value Chart I wrote about, it has some differences as well. The dynasty trade value chart takes into consideration FantasyPros best, worst, and average rankings, even factoring in some standard deviation. It also looks at average fantasy points and player age. Taking all that into consideration, running it all through some formulas, we are able to assign each player a trade value, that could help you start building for a better team, a better future, and a better you. Well…the first two anyways. Here is a look at each position.
Download Excel Spreadsheet of SGPN Dynasty Trade Value Chart
Fantasy Football Dynasty Trade Value Chart
Quarterbacks
PLAYER NAME | TEAM | POS | TRADE VALUE | PLAYER NAME | TEAM | POS | TRADE VALUE | |
Patrick Mahomes II | KC | QB | 31 | Teddy Bridgewater | DEN | QB | 9 | |
Josh Allen | BUF | QB | 26 | Jimmy Garoppolo | SF | QB | 9 | |
Kyler Murray | ARI | QB | 24 | Ben Roethlisberger | PIT | QB | 9 | |
Lamar Jackson | BAL | QB | 22 | Jordan Love | GB | QB | 9 | |
Justin Herbert | LAC | QB | 21 | Drew Lock | DEN | QB | 9 | |
Dak Prescott | DAL | QB | 21 | Jameis Winston | NO | QB | 8 | |
Joe Burrow | CIN | QB | 18 | Taylor Heinicke | WAS | QB | 8 | |
Russell Wilson | SEA | QB | 18 | Taysom Hill | NO | QB | 8 | |
Trevor Lawrence | JAC | QB | 17 | Kyle Trask | TB | QB | 7 | |
Deshaun Watson | HOU | QB | 15 | Tyrod Taylor | HOU | QB | 7 | |
Aaron Rodgers | GB | QB | 14 | Marcus Mariota | LV | QB | 7 | |
Baker Mayfield | CLE | QB | 14 | Jacoby Brissett | MIA | QB | 7 | |
Jalen Hurts | PHI | QB | 14 | Davis Mills | HOU | QB | 7 | |
Trey Lance | SF | QB | 14 | Gardner Minshew II | JAC | QB | 7 | |
Justin Fields | CHI | QB | 14 | Ryan Fitzpatrick | WAS | QB | 7 | |
Carson Wentz | IND | QB | 13 | Dwayne Haskins | PIT | QB | 7 | |
Kirk Cousins | MIN | QB | 13 | Kyle Allen | WAS | QB | 7 | |
Zach Wilson | NYJ | QB | 12 | Jarrett Stidham | NE | QB | 6 | |
Ryan Tannehill | TEN | QB | 12 | Kellen Mond | MIN | QB | 6 | |
Matt Ryan | ATL | QB | 12 | Mason Rudolph | PIT | QB | 6 | |
Tua Tagovailoa | MIA | QB | 12 | Brandon Allen | CIN | QB | 6 | |
Sam Darnold | CAR | QB | 12 | Nick Foles | CHI | QB | 6 | |
Matthew Stafford | LAR | QB | 12 | Jacob Eason | IND | QB | 6 | |
Mac Jones | NE | QB | 12 | Robert Griffin III | FA | QB | 6 | |
Daniel Jones | NYG | QB | 12 | Derek Carr | LV | QB | 5 | |
Jared Goff | DET | QB | 10 | Andy Dalton | CHI | QB | 1 | |
Tom Brady | TB | QB | 10 | Cam Newton | NE | QB | 1 |
While the fantasy football trade value chart slated Tom Brady in the top five, because of how age factors in the dynasty trade value chart we have a bunch of young guns at the top. Breaking down all the numbers Josh Allen actually has a higher best ranking on FantasyPros, but he has a lower worst ranking, pulling him slightly down into second behind Patrick Mahomes. The Chiefs locked up their QB for years to come and there’s no reason you shouldn’t as well. Behind Josh Allen slightly are Kyler Murray, Lamar Jackson, and Justin Herbert. There are a bunch of young guns at the top and the middle, even though they aren’t currently performing as well as some of the veterans. This gives you a perfect opportunity to plan for the future by potentially trading your current higher production quarterback for a lower producing but up and coming quarterback.
Running Backs
PLAYER NAME | TEAM | POS | TRADE VALUE | PLAYER NAME | TEAM | POS | TRADE VALUE | |
Christian McCaffrey | CAR | RB | 71 | Salvon Ahmed | MIA | RB | 9 | |
Saquon Barkley | NYG | RB | 69 | Wayne Gallman Jr. | ATL | RB | 9 | |
Jonathan Taylor | IND | RB | 68 | Ke’Shawn Vaughn | TB | RB | 9 | |
Dalvin Cook | MIN | RB | 68 | Darrynton Evans | TEN | RB | 9 | |
Alvin Kamara | NO | RB | 49 | Anthony McFarland Jr. | PIT | RB | 9 | |
Derrick Henry | TEN | RB | 40 | Ty Johnson | NYJ | RB | 9 | |
Najee Harris | PIT | RB | 40 | Justin Jackson | LAC | RB | 9 | |
Aaron Jones | GB | RB | 39 | Chris Evans | CIN | RB | 9 | |
Antonio Gibson | WAS | RB | 38 | Mark Ingram II | HOU | RB | 9 | |
Nick Chubb | CLE | RB | 38 | Khalil Herbert | CHI | RB | 9 | |
D’Andre Swift | DET | RB | 38 | Boston Scott | PHI | RB | 9 | |
Austin Ekeler | LAC | RB | 31 | Jaret Patterson | WAS | RB | 9 | |
Ezekiel Elliott | DAL | RB | 31 | Giovani Bernard | TB | RB | 9 | |
Joe Mixon | CIN | RB | 31 | Tevin Coleman | NYJ | RB | 9 | |
Javonte Williams | DEN | RB | 30 | Joshua Kelley | LAC | RB | 9 | |
Clyde Edwards-Helaire | KC | RB | 30 | La’Mical Perine | NYJ | RB | 8 | |
David Montgomery | CHI | RB | 25 | Darrel Williams | KC | RB | 8 | |
J.K. Dobbins | BAL | RB | 23 | Damien Williams | CHI | RB | 8 | |
Kareem Hunt | CLE | RB | 22 | Jermar Jefferson | DET | RB | 8 | |
Josh Jacobs | LV | RB | 21 | DeeJay Dallas | SEA | RB | 8 | |
Miles Sanders | PHI | RB | 21 | Jerick McKinnon | KC | RB | 8 | |
Cam Akers | LAR | RB | 20 | Jeff Wilson Jr. | SF | RB | 8 | |
Chris Carson | SEA | RB | 18 | Malcolm Brown | MIA | RB | 8 | |
James Robinson | JAC | RB | 18 | JaMycal Hasty | SF | RB | 8 | |
Chase Edmonds | ARI | RB | 18 | Royce Freeman | DEN | RB | 8 | |
Darrell Henderson Jr. | LAR | RB | 18 | Benny Snell Jr. | PIT | RB | 8 | |
Michael Carter | NYJ | RB | 17 | Devontae Booker | NYG | RB | 7 | |
Trey Sermon | SF | RB | 17 | Le’Veon Bell | KC | RB | 7 | |
Damien Harris | NE | RB | 17 | Eno Benjamin | ARI | RB | 7 | |
Travis Etienne Jr. | JAC | RB | 16 | Carlos Hyde | JAC | RB | 7 | |
Leonard Fournette | TB | RB | 15 | Kerryon Johnson | PHI | RB | 7 | |
Melvin Gordon III | DEN | RB | 15 | Todd Gurley II | FA | RB | 7 | |
Tony Pollard | DAL | RB | 15 | Travis Homer | SEA | RB | 7 | |
AJ Dillon | GB | RB | 15 | Samaje Perine | CIN | RB | 7 | |
Zack Moss | BUF | RB | 15 | Matt Breida | BUF | RB | 7 | |
Myles Gaskin | MIA | RB | 14 | Javian Hawkins | ATL | RB | 7 | |
Mike Davis | ATL | RB | 13 | Mike Boone | DEN | RB | 7 | |
Kenneth Gainwell | PHI | RB | 13 | Trayveon Williams | CIN | RB | 7 | |
Nyheim Hines | IND | RB | 13 | Kalen Ballage | PIT | RB | 7 | |
James Conner | ARI | RB | 13 | Rex Burkhead | HOU | RB | 6 | |
Ronald Jones II | TB | RB | 13 | Rodney Smith | CAR | RB | 6 | |
Devin Singletary | BUF | RB | 13 | Brian Hill | TEN | RB | 6 | |
Chuba Hubbard | CAR | RB | 12 | Dare Ogunbowale | JAC | RB | 6 | |
Kenyan Drake | LV | RB | 12 | Gerrid Doaks | MIA | RB | 6 | |
J.D. McKissic | WAS | RB | 11 | Peyton Barber | WAS | RB | 6 | |
Alexander Mattison | MIN | RB | 11 | Pooka Williams Jr. | CIN | RB | 6 | |
Elijah Mitchell | SF | RB | 11 | Raymond Calais | LAR | RB | 6 | |
Sony Michel | NE | RB | 11 | Jason Huntley | PHI | RB | 6 | |
Gus Edwards | BAL | RB | 11 | Jordan Wilkins | IND | RB | 6 | |
Rhamondre Stevenson | NE | RB | 11 | Ito Smith | ATL | RB | 6 | |
David Johnson | HOU | RB | 11 | Alex Collins | SEA | RB | 6 | |
Phillip Lindsay | HOU | RB | 11 | Darwin Thompson | KC | RB | 6 | |
Jamaal Williams | DET | RB | 10 | Rakeem Boyd | DET | RB | 6 | |
Rashaad Penny | SEA | RB | 10 | Jake Funk | LAR | RB | 6 | |
Larry Rountree III | LAC | RB | 10 | Justice Hill | BAL | RB | 6 | |
Kylin Hill | GB | RB | 10 | Gary Brightwell | NYG | RB | 6 | |
James White | NE | RB | 10 | Duke Johnson Jr. | FA | RB | 6 | |
Raheem Mostert | SF | RB | 10 | Jalen Richard | LV | RB | 6 | |
Marlon Mack | IND | RB | 10 | Kene Nwangwu | MIN | RB | 6 | |
Tarik Cohen | CHI | RB | 9 | Ty’Son Williams | BAL | RB | 3 | |
Latavius Murray | NO | RB | 9 | Tony Jones Jr. | NO | RB | 2 |
Ironically three of the top running backs on the dynasty trade value chart, Christian McCaffrey, Saquon Barkley, and Dalvin Cook are fighting injuries, which means you may be able to trade for them if the current manager is frustrated with the injuries. While we saw Derrick Henry as the number one ranked running back on a redraft/rest of season fantasy football trade value chart he drops to sixth in dynasty due to his age and the wear and tear from carrying the ball so many times. Jonathan Taylor is tied for third on the list with Dalvin Cook and the value after those top four drastically drops due to factors such as age or production. Using the dynasty trade value chart maybe you can move a player you are down on and ready to move on from for somebody you can start building your dynasty team around.
Wide Receiver
PLAYER NAME | TEAM | POS | TRADE VALUE | PLAYER NAME | TEAM | POS | TRADE VALUE | |
Justin Jefferson | MIN | WR | 52 | Hunter Renfrow | LV | WR | 8 | |
Tyreek Hill | KC | WR | 51 | Amari Rodgers | GB | WR | 8 | |
CeeDee Lamb | DAL | WR | 50 | Collin Johnson | JAC | WR | 8 | |
D.K. Metcalf | SEA | WR | 50 | Tyrell Williams | DET | WR | 8 | |
Davante Adams | GB | WR | 50 | Randall Cobb | HOU | WR | 8 | |
A.J. Brown | TEN | WR | 48 | John Ross | NYG | WR | 8 | |
Stefon Diggs | BUF | WR | 39 | Jalen Guyton | LAC | WR | 8 | |
Calvin Ridley | ATL | WR | 38 | Deonte Harris | NO | WR | 8 | |
Ja’Marr Chase | CIN | WR | 38 | Keelan Cole Sr. | NYJ | WR | 8 | |
D.J. Moore | CAR | WR | 32 | James Washington | PIT | WR | 8 | |
Terry McLaurin | WAS | WR | 32 | Cedrick Wilson Jr. | DAL | WR | 8 | |
Chris Godwin | TB | WR | 31 | Dede Westbrook | JAC | WR | 8 | |
DeAndre Hopkins | ARI | WR | 30 | Jaelon Darden | TB | WR | 8 | |
Tee Higgins | CIN | WR | 26 | Olamide Zaccheaus | ATL | WR | 7 | |
Cooper Kupp | LAR | WR | 26 | Freddie Swain | SEA | WR | 7 | |
Amari Cooper | DAL | WR | 26 | Anthony Miller | CHI | WR | 7 | |
Keenan Allen | LAC | WR | 25 | Braxton Berrios | NYJ | WR | 7 | |
Mike Evans | TB | WR | 25 | Golden Tate | FA | WR | 7 | |
Allen Robinson II | CHI | WR | 25 | Isaiah McKenzie | BUF | WR | 7 | |
Deebo Samuel | SF | WR | 22 | Greg Ward | PHI | WR | 7 | |
Chase Claypool | PIT | WR | 22 | J.J. Arcega-Whiteside | PHI | WR | 7 | |
Diontae Johnson | PIT | WR | 22 | Kelvin Harmon | WAS | WR | 7 | |
Jerry Jeudy | DEN | WR | 22 | Antonio Gandy-Golden | WAS | WR | 7 | |
DeVonta Smith | PHI | WR | 21 | Richie James Jr. | SF | WR | 7 | |
Courtland Sutton | DEN | WR | 21 | Tre’Quan Smith | NO | WR | 7 | |
Tyler Lockett | SEA | WR | 21 | Tyron Johnson | LAC | WR | 7 | |
Brandon Aiyuk | SF | WR | 20 | Damonte Coxie | FA | WR | 7 | |
Mike Williams | LAC | WR | 20 | Ashton Dulin | IND | WR | 7 | |
Michael Thomas | NO | WR | 19 | Chad Hansen | FA | WR | 7 | |
Jaylen Waddle | MIA | WR | 18 | Tyler Vaughns | IND | WR | 7 | |
Elijah Moore | NYJ | WR | 18 | David Moore | CAR | WR | 7 | |
JuJu Smith-Schuster | PIT | WR | 18 | Seth Williams | DEN | WR | 7 | |
Tyler Boyd | CIN | WR | 18 | Donovan Peoples-Jones | CLE | WR | 7 | |
Kenny Golladay | NYG | WR | 18 | Dez Fitzpatrick | TEN | WR | 7 | |
Laviska Shenault Jr. | JAC | WR | 18 | Zay Jones | LV | WR | 7 | |
Michael Pittman Jr. | IND | WR | 18 | Ihmir Smith-Marsette | MIN | WR | 7 | |
Julio Jones | TEN | WR | 17 | Cornell Powell | KC | WR | 7 | |
Robert Woods | LAR | WR | 17 | Devin Duvernay | BAL | WR | 7 | |
Rashod Bateman | BAL | WR | 17 | Dazz Newsome | CHI | WR | 7 | |
Rondale Moore | ARI | WR | 17 | Russell Gage | ATL | WR | 7 | |
Adam Thielen | MIN | WR | 16 | Marquez Stevenson | BUF | WR | 7 | |
Brandin Cooks | HOU | WR | 16 | Andy Isabella | ARI | WR | 7 | |
Corey Davis | NYJ | WR | 16 | Marlon Williams | HOU | WR | 7 | |
D.J. Chark Jr. | JAC | WR | 15 | Sage Surratt | DET | WR | 7 | |
Darnell Mooney | CHI | WR | 15 | Rashard Higgins | CLE | WR | 7 | |
Marquise Brown | BAL | WR | 15 | Keke Coutee | HOU | WR | 7 | |
Will Fuller V | MIA | WR | 15 | Steven Sims Jr. | WAS | WR | 6 | |
Odell Beckham Jr. | CLE | WR | 15 | Jakeem Grant Sr. | MIA | WR | 6 | |
Robby Anderson | CAR | WR | 15 | Breshad Perriman | DET | WR | 6 | |
Curtis Samuel | WAS | WR | 15 | Antonio Brown | TB | WR | 6 | |
Michael Gallup | DAL | WR | 15 | Shi Smith | CAR | WR | 5 | |
Terrace Marshall Jr. | CAR | WR | 14 | Bryan Edwards | LV | WR | 5 | |
Henry Ruggs III | LV | WR | 13 | Mecole Hardman | KC | WR | 4 | |
Jalen Reagor | PHI | WR | 13 | Sterling Shepard | NYG | WR | 4 | |
DeVante Parker | MIA | WR | 13 | Dyami Brown | WAS | WR | 4 | |
Christian Kirk | ARI | WR | 13 | Darius Slayton | NYG | WR | 4 | |
Jarvis Landry | CLE | WR | 13 | Marvin Jones Jr. | JAC | WR | 4 | |
Jakobi Meyers | NE | WR | 12 | Jamison Crowder | NYJ | WR | 4 | |
Nico Collins | HOU | WR | 12 | Cole Beasley | BUF | WR | 3 | |
Gabriel Davis | BUF | WR | 12 | D’Wayne Eskridge | SEA | WR | 3 | |
N’Keal Harry | NE | WR | 11 | Amon-Ra St. Brown | DET | WR | 3 | |
Parris Campbell | IND | WR | 11 | T.Y. Hilton | IND | WR | 3 | |
Denzel Mims | NYJ | WR | 10 | Joshua Palmer | LAC | WR | 3 | |
Anthony Schwartz | CLE | WR | 10 | KJ Hamler | DEN | WR | 3 | |
Marquez Callaway | NO | WR | 9 | Van Jefferson | LAR | WR | 2 | |
Kadarius Toney | NYG | WR | 9 | Allen Lazard | GB | WR | 2 | |
Jacob Harris | LAR | WR | 9 | Nelson Agholor | NE | WR | 2 | |
Tim Patrick | DEN | WR | 9 | A.J. Green | ARI | WR | 2 | |
Cordarrelle Patterson | ATL | WR | 9 | Quintez Cephus | DET | WR | 1 | |
Sammy Watkins | BAL | WR | 9 | Quez Watkins | PHI | WR | 1 | |
Demetric Felton | CLE | WR | 9 | Preston Williams | MIA | WR | 1 | |
Emmanuel Sanders | BUF | WR | 8 | Tylan Wallace | BAL | WR | 1 | |
Cam Sims | WAS | WR | 8 | DeSean Jackson | LAR | WR | 1 | |
Tyler Johnson | TB | WR | 8 | John Brown | LV | WR | 1 | |
Zach Pascal | IND | WR | 8 | Marquez Valdes-Scantling | GB | WR | 1 | |
Josh Reynolds | TEN | WR | 8 |
It’s no surprise to me that Justin Jefferson tops the wide receiver dynasty trade value chart. In his second year, Jefferson has picked up right where he left off his rookie season and is putting up great numbers. He’s a great example of using the chart to find good value early last year to having the top player in their position this year. Tyreek Hill is close behind and CeeDee Lamb, D.K. Metcalf and Davante Adams are all tied for 3rd. This is a good example of the chart factoring in age as A.J. Brown’s average fantasy points have been quite a bit lower than the players above him but at the age of 24, he has major upside for years to come and therefore gets a higher trade value.
Tight End
PLAYER NAME | TEAM | POS | TRADE VALUE | PLAYER NAME | TEAM | POS | TRADE VALUE | |
Travis Kelce | KC | TE | 31 | Rob Gronkowski | TB | TE | 8 | |
George Kittle | SF | TE | 25 | Jimmy Graham | CHI | TE | 8 | |
Darren Waller | LV | TE | 24 | Jacob Hollister | BUF | TE | 8 | |
Kyle Pitts | ATL | TE | 23 | Cameron Brate | TB | TE | 8 | |
Mark Andrews | BAL | TE | 18 | Chris Herndon IV | NYJ | TE | 8 | |
Noah Fant | DEN | TE | 18 | Mo Alie-Cox | IND | TE | 8 | |
Dallas Goedert | PHI | TE | 17 | Ian Thomas | CAR | TE | 8 | |
T.J. Hockenson | DET | TE | 14 | Kaden Smith | NYG | TE | 8 | |
Hunter Henry | NE | TE | 14 | Brycen Hopkins | LAR | TE | 8 | |
Tyler Higbee | LAR | TE | 14 | Hunter Long | MIA | TE | 8 | |
Irv Smith Jr. | MIN | TE | 14 | Jordan Akins | HOU | TE | 7 | |
Evan Engram | NYG | TE | 14 | Kahale Warring | HOU | TE | 7 | |
Pat Freiermuth | PIT | TE | 14 | Stephen Anderson | LAC | TE | 7 | |
Cole Kmet | CHI | TE | 14 | Durham Smythe | MIA | TE | 7 | |
Jonnu Smith | NE | TE | 14 | Donald Parham Jr. | LAC | TE | 7 | |
Mike Gesicki | MIA | TE | 13 | Josh Oliver | BAL | TE | 7 | |
Austin Hooper | CLE | TE | 12 | Tyler Kroft | NYJ | TE | 7 | |
Logan Thomas | WAS | TE | 12 | Devin Asiasi | NE | TE | 7 | |
Robert Tonyan | GB | TE | 12 | Dan Arnold | CAR | TE | 7 | |
Dalton Schultz | DAL | TE | 12 | Tre’ McKitty | LAC | TE | 7 | |
Dawson Knox | BUF | TE | 11 | Kylen Granson | IND | TE | 7 | |
O.J. Howard | TB | TE | 11 | C.J. Uzomah | CIN | TE | 6 | |
Anthony Firkser | TEN | TE | 11 | Jack Doyle | IND | TE | 6 | |
Hayden Hurst | ATL | TE | 11 | Tommy Tremble | CAR | TE | 6 | |
Gerald Everett | SEA | TE | 10 | Kyle Rudolph | NYG | TE | 6 | |
Albert Okwuegbunam | DEN | TE | 10 | Jace Sternberger | GB | TE | 6 | |
Jared Cook | LAC | TE | 10 | Hunter Bryant | DET | TE | 6 | |
Adam Trautman | NO | TE | 10 | Jaeden Graham | ATL | TE | 5 | |
Eric Ebron | PIT | TE | 10 | Tyler Eifert | JAC | TE | 5 | |
Brevin Jordan | HOU | TE | 10 | Trey Burton | IND | TE | 5 | |
David Njoku | CLE | TE | 10 | Blake Jarwin | DAL | TE | 3 | |
Zach Ertz | PHI | TE | 9 | Harrison Bryant | CLE | TE | 3 | |
Drew Sample | CIN | TE | 9 | Tyler Conklin | MIN | TE | 1 | |
Foster Moreau | LV | TE | 9 | Will Dissly | SEA | TE | 1 |
The first to be at the top of their position in both the rest of season fantasy football trade value chart and the dynasty trade value chart, Travis Kelce tops the list by quite a bit. He’s also the oldest player in the top tier of their own position. Though battling an injury the upside George Kittle brings slots him in number two though he really could be interchangeable with Darren Waller. The youngest player in the top 10 tight ends, Kyle Pitts is putting up decent stats with 14.1 points per game in a PPR league at the age of only 21. I sort of remember being 21, that invincible feeling that you could stay young forever, but I digress. Pitts has exceptional value at his young age and is an excellent piece in your dynasty team.
Rookies
PLAYER NAME | TEAM | POS | Trade Value | PLAYER NAME | TEAM | POS | Trade Value | |
Najee Harris | PIT | RB | 40 | Brevin Jordan | HOU | TE | 9 | |
Ja’Marr Chase | CIN | WR | 38 | Kadarius Toney | NYG | WR | 9 | |
Javonte Williams | DEN | RB | 25 | D’Wayne Eskridge | SEA | WR | 9 | |
Devonta Smith | PHI | WR | 21 | Jaret Patterson | WAS | RB | 9 | |
Jaylen Waddle | MIA | WR | 18 | Khalil Herbert | CHI | RB | 8 | |
Rondale Moore | ARI | WR | 18 | Jermar Jefferson | DET | RB | 8 | |
Michael Carter | NYJ | RB | 18 | Anthony Schwartz | CLE | WR | 8 | |
Kyle Pitts | ATL | TE | 17 | Tylan Wallace | BAL | WR | 8 | |
Rashod Bateman | BAL | WR | 17 | Amari Rodgers | GB | WR | 8 | |
Trey Sermon | SF | RB | 15 | Hunter Long | MIA | TE | 8 | |
Trevor Lawrence | JAC | QB | 15 | Kylen Granson | IND | TE | 8 | |
Travis Etienne Jr. | JAC | RB | 14 | Demetric Felton | CLE | WR | 7 | |
Elijah Moore | NYJ | WR | 13 | Kyle Trask | TB | QB | 7 | |
Kenneth Gainwell | PHI | RB | 13 | Tutu Atwell | LAR | WR | 7 | |
Terrace Marshall Jr. | CAR | WR | 13 | Kellen Mond | MIN | QB | 7 | |
Trey Lance | SF | QB | 13 | Javian Hawkins | ATL | RB | 1 | |
Justin Fields | CHI | QB | 13 | Shi Smith | CAR | WR | 1 | |
Chuba Hubbard | CAR | RB | 11 | Jaelon Darden | TB | WR | 1 | |
Zach Wilson | NYJ | QB | 11 | Pooka Williams JR. | CIN | RB | 1 | |
Elijah Mitchell | SF | RB | 11 | Seth Williams | DEN | WR | 1 | |
Mac Jones | NE | QB | 11 | Ihmir Smith-Marsette | MIN | WR | 1 | |
Dyami Brown | WAS | WR | 11 | Trevon Grimes | PHI | WR | 1 | |
Nico Collins | HOU | WR | 11 | Damonte Coxie | FA | WR | 1 | |
Pat Freiermuth | PIT | TE | 10 | Tyler Vaughns | IND | WR | 1 | |
Rhamondre Stevenson | NE | RB | 10 | Rakeem Boyd | DET | RB | 1 | |
Amon-Ra St. Brown | DET | WR | 10 | Marquez Stevenson | BUF | WR | 1 | |
Kylin Hill | GB | RB | 9 | Dazz Newsome | CHI | WR | 1 | |
Larry Rountree III | LAC | RB | 9 | Marlon Williams | HOU | WR | 1 | |
Chris Evans | CIN | RB | 9 | Sage Surratt | DET | WR | 1 |
Lastly, looking at a dynasty value among the rookies on the Dynasty Trade Value Chart is an interesting way of gauging what new guys in the league might help you out for years to come. Najee Harris, the 23-year-old running back who is averaging 15.4 points per game in a PPR league shows that rookie or veteran, the running back position remains vital to your fantasy football team. Ja’Marr Chase, a guy nobody thought was ready coming into the preseason, has outperformed expectations and slotted him as the second-best valued rookie. After those two the trade value takes a big jump down to Javonte Williams, Devonta Smith and then Jaylen Waddle.
That’s a look at the Dynasty Trade Value Chart. Hopefully, it can help you become the best dynasty manager in your league as you continue to navigate between big names and numbers to best value names and numbers.
Download Excel Spreadsheet of SGPN Dynasty Trade Value Chart
RELATED CONTENT
Dynasty Fantasy Football: Players to Stash for 2022
Early Week 6 Waiver Wire Fantasy Football Targets