College Bowl Preview Podcast Summary
Sean and Ryan welcome on Colby Dant (@TheColbyD) to breakdown the first half of the College bowl slate.
College Football Bowl Odds
Date | Bowl Game | Matchup | Odds |
---|---|---|---|
Dec. 19 | AFR Celebration Bowl | Alcorn State vs.North Carolina A&T | N/A |
Dec. 19 | Gildan New Mexico Bowl | Arizona vs. New Mexico | Arizona (-10) |
Dec. 19 | Royal Purple Las Vegas Bowl | BYU vs. Utah | Utah (-3) |
Dec. 19 | Raycom Media Camellia Bowl | Ohio vs. Appalachian State | App. State (-9) |
Dec. 19 | AutoNation Cure Bowl | San Jose State vs. Georgia State | SJSU (-3.5) |
Dec. 19 | R&L Carriers New Orleans Bowl | Arkansas State vs. Louisiana Tech | La Tech (-2) |
Dec. 21 | Miami Beach Bowl | Western Kentucky vs. USF | WKU (-3) |
Dec. 22 | Famous Idaho Potato Bowl | Akron vs. Utah State | USU (-7) |
Dec. 22 | Marmot Boca Raton Bowl | Toledo vs. Temple | Temple (-1.5) |
Dec. 23 | San Diego County CU Poinsettia Bowl | Boise State vs. Northern Illinois | BSU (-8) |
Dec. 23 | GoDaddy Bowl | Georgia Southern vs. Bowling Green | Bowling Green (-7.5) |
Dec. 24 | Popeyes Bahamas Bowl | Middle Tennessee vs. Western Michigan | WMU (-3) |
Dec. 24 | Hawaii Bowl | San Diego vs. Cincinnati | Cincinnati (-1.5) |
Dec. 26 | St. Petersburg Bowl | Connecticut vs. Marshall | Marshall (-4.5) |
Dec. 26 | Hyundai Sun Bowl | Miami vs. Washington State | WSU (-3) |
Dec. 26 | Zaxby's Heart of Dallas Bowl | Washington vs. Southern Mississippi | UW (-8.5) |
Dec. 26 | New Era Pinstripe Bowl | Indiana vs. Duke | IU (-2) |
Dec. 26 | Camping World Independence Bowl | Tulsa vs. Virginia Tech | Va Tech (-13.5) |
Dec. 26 | Foster Farms Bowl | UCLA vs. Nebraska | UCLA (-7) |
Dec. 28 | Military Bowl | Pittsburgh vs. Navy | Navy (-3.5) |
Dec. 28 | Quick Lane Bowl | Central Michigan vs. Minnesota | Minnesota (-5) |
Dec. 29 | Lockheed Martin Armed Forces Bowl | California vs.Air Force | Cal (-7) |
Dec. 29 | Russell Athletic Bowl | North Carolina vs. Baylor | Baylor (-3) |
Dec. 29 | Nova Home Loans Arizona Bowl | Nevada vs. Colorado State | CSU (-3) |
Dec. 29 | Advocare V100 Texas Bowl | LSU vs. Texas Tech | LSU (-7.5) |
Dec. 30 | Birmingham Bowl | Auburn vs. Memphis | Auburn (-2.5) |
Dec. 30 | Belk Bowl | North Carolina State vs. Mississippi State | Mississippi State (-5.5) |
Dec. 30 | Franklin American Mortgage Music City Bowl | Texas A&M vs. Louisville | Texas A&M (-1) |
Dec. 30 | Holiday Bowl | USC vs. Wisconsin | USC (-3) |
Dec. 31 | Chick-fil-A Peach Bowl | Houston vs. Florida State | FSU (-7.5) |
Dec. 31 | Capital One Orange Bowl | Oklahoma vs. Clemson | OU (-4) |
Dec. 31 | Goodyear Cotton Bowl | Michigan State vs. Alabama | Alabama (-9.5) |
Jan. 1 | Outback Bowl | Northwestern vs. Tennessee | Tennessee (-8.5) |
Jan. 1 | Buffalo Wild Wings Citrus Bowl | Michigan vs. Florida | UM (-4.5) |
Jan. 1 | BattleFrog Fiesta Bowl | Notre Dame vs. Ohio State | OSU (-7) |
Jan. 1 | Rose Bowl Game | Stanford vs. Iowa | Stanford (-7) |
Jan. 1 | Allstate Sugar Bowl | Oklahoma State vs. Mississippi | Oklahoma State (-7.5) |
Jan. 2 | TaxSlayer Bowl | Penn State vs. Georgia | Georgia (-7) |
Jan. 2 | AutoZone Liberty Bowl | Kansas State vs. Arkansas | Arkansas (-11) |
Jan. 2 | Valero Alamo Bowl | Oregon vs. TCU | Pick Em |
Jan. 2 | Motel 6 Cactus Bowl | West Virginia vs. Arizona State | Pick Em |
Ryan Kramer and Sean Green are writers and co-hosts for the Sports Gambling Podcast. Follow the show on twitter @GamblingPodcast. Rate and Review the Sports Gambling Podcast on iTunes & Stitcher