Podcast Summary
Sean and Ryan briefly recap the NBA Finals and NHL Final, before getting into their preview of the U.S. Open.
The guys also touch on the worst man in the universe Joe Buck and his run in with Artie Lange. If you haven’t seen his appearance on Joe Buck’s talk show you MUST WATCH NOW.
Artie Lange on Joe Buck Live Part 1
Artie Lange on Joe Buck Live Part 2
Draft Kings Fantasy Golf Millionaire Maker
How to Play: Select 6 golfers using the $50,000 salary
Buy-in: $20
1st Prize: $1,000,000
Prize Pool: $2,500,000 Guaranteed
Sign up: Click here to sign up
Odds to Win the 2015 U.S. Open
Golfer | Odds |
---|---|
Rory McIlroy | 7-1 |
Jordan Spieth | 8-1 |
Phil Mickelson | 16-1 |
Dustin Johnson | 18-1 |
Justin Rose | 18-1 |
Rickie Fowler | 18-1 |
Henrik Stenson | 25-1 |
Adam Scott | 28-1 |
Bubba Watson | 28-1 |
Hideki Matsuyama | 28-1 |
Jason Day | 33-1 |
Jim Furyk | 33-1 |
Jimmy Walker | 33-1 |
Sergio Garcia | 33-1 |
Martin Kaymer | 40-1 |
Matt Kuchar | 40-1 |
Patrick Reed | 40-1 |
Billy Horschel | 50-1 |
Brandt Snedeker | 50-1 |
Tiger Woods | 50-1 |
Ryan Moore | 50-1 |
Brooks Koepka | 50-1 |
Byeong-hun An | 66-1 |
Keegan Bradley | 66-1 |
Lee Westwood | 66-1 |
Paul Casey | 66-1 |
Zach Johnson | 66-1 |
Source: Bovada.lv
2015 U.S. Open Day 1 and 2 Tee Times
Day 1 Tee Time (ET) | Day 2 Tee Time (ET) | Golfer | Golfer | Golfer |
---|---|---|---|---|
10 a.m. | 4 p.m. | Michael Putnam | Marcus Fraser | TBA |
10:11 a.m. | 4:11 p.m. | Garth Mulroy | Richard Lee | Lucas Bjerregaard |
10:22 a.m. | 4:22 p.m. | Jason Allred | Kyle Jones | Cody Gribble |
10:33 a.m. | 4:33 p.m. | Phil Mickelson | Bubba Watson | Angel Cabrera |
10:44 a.m. | 4:44 p.m. | Wen-chong Liang | David Hearn | Hiroyuki Fujita |
10:55 a.m. | 4:55 p.m. | Robert Streb | Lee McCoy | TBA |
11:06 a.m. | 5:06 p.m. | George McNeill | Masahiro Kawamura | Cameron Tringale |
11:17 a.m. | 5:17 p.m. | Henrik Stenson | Francesco Molinari | Brandt Snedeker |
11:28 a.m. | 5:28 p.m. | Jim Furyk | Miguel Angel Jimenez | Colin Montgomerie |
11:39 a.m. | 5:39 p.m. | Brooks Koepka | Russell Henley | Byeong-hun An |
11:50 a.m. | 5:50 p.m. | Jason Dufner | Marc Warren | Matt Every |
12:01 p.m. | 6:01 p.m. | Brandon Hagy | Matthew NeSmith | Sebastian Cappelen |
12:12 p.m. | 6:12 p.m. | Nick Hardy | Alex Kim | Rich Berberian Jr. |
10 a.m. | 4 p.m. | Troy Kelly | Seuk-hyun Baek | Cameron Smith |
10:11 a.m. | 4:11 p.m. | John Parry | Jack Maguire | --- |
10:22 a.m. | 4:22 p.m. | Timothy O'Neal | Stephan Jaeger | Kurt Barnes |
10:33 a.m. | 4:33 p.m. | Gary Woodland | Victor Dubuisson | John Senden |
10:44 a.m. | 4:44 p.m. | TBA | Morgan Hoffman | Bernd Wiesberger |
10:55 a.m. | 4:55 p.m. | Marcel Siem | Alexander Levy | Brian Harman |
11:06 a.m. | 5:06 p.m. | Hideki Matsuyama | Graeme McDowell | Matt Kuchar |
11:17 a.m. | 5:17 p.m. | Dustin Johnson | Adam Scott | Sergio Garcia |
11:28 a.m. | 5:28 p.m. | Martin Kaymer | Gunn Yang | Rory McIlroy |
11:39 a.m. | 5:39 p.m. | Patrick Reed | Chris Kirk | Jamie Donaldson |
11:50 a.m. | 5:50 p.m. | Webb Simpson | Keegan Bradley | Kevin Na |
12:01 p.m. | 6:01 p.m. | Sam Horsfield | Shunsuke Sonoda | Oliver Farr |
12:12 p.m. | 6:12 p.m. | Kevin Lucas | Pat Wilson | Cole Hammer |
4 p.m. | 10 a.m. | Jason Palmer | Roberto Castro | Andres Romero |
4:11 p.m. | 10:11 a.m. | Denny McCarthy | D.A. Points | Shiv Kapur |
4:22 p.m. | 10:22 a.m. | Bryson DeChambeau | Blayne Barber | Billy Hurley III |
4:33 p.m. | 10:33 a.m. | Geoff Ogilvy | Ernie Els | Retief Goosen |
4:44 p.m. | 10:44 a.m. | Bo Van Pelt | Charlie Beljan | Tony Finau |
4:55 p.m. | 10:55 a.m. | Lee Janzen | Oliver Schniederjans | Darren Clarke |
5:06 p.m. | 11:06 a.m. | Daniel Summerhays | Thomas Aiken | Danny Lee |
5:17 p.m. | 11:17 a.m. | Jordan Spieth | Jason Day | Justin Rose |
5:28 p.m. | 11:28 a.m. | Tiger Woods | Rickie Fowler | Louis Oosthuizen |
5:39 p.m. | 11:39 a.m. | Jimmy Walker | Zach Johnson | Ian Poulter |
5:50 p.m. | 11:50 a.m. | Ryan Moore | Anirban Lahiri | Erik Compton |
6:01 p.m. | 12:01 p.m. | Jake Knapp | Tyler Duncan | Matt Mabrey |
6:12 p.m. | 12:12 p.m. | Michael Davan | Davis Riley | Andrew Pope |
4 p.m. | 10 a.m. | Tom Hoge | Brad Fritsch | Tjaart van der Walt |
4:11 p.m. | 10:11 a.m. | Brad Elder | Beau Hossler | Jamie Lovemark |
4:22 p.m. | 10:22 a.m. | Ryo Ishikawa | Luke Donald | J.B. Holmes |
4:33 p.m. | 10:33 a.m. | Lucas Glover | Bradley Neil | Marc Leishman |
4:44 p.m. | 10:44 a.m. | Ryan Palmer | Joost Luiten | Danny Willett |
4:55 p.m. | 10:55 a.m. | TBA | George Coetzee | Alexander Noren |
5:06 p.m. | 11:06 a.m. | Brendon Todd | Branden Grace | Thongchai Jaidee |
5:17 p.m. | 11:17 a.m. | Billy Horschel | Paul Casey | Lee Westwood |
5:28 p.m. | 11:28 a.m. | Bill Haas | Charl Schwartzel | Hunter Mahan |
5:39 p.m. | 11:39 a.m. | Shane Lowry | Ben Martin | Stephen Gallacher |
5:50 p.m. | 11:50 a.m. | Charley Hoffman | Camilo Villegas | Tommy Fleetwood |
6:01 p.m. | 12:01 p.m. | Mark Silvers | Brian Campbell | Cheng-Tsung Pan |
6:12 p.m. | 12:12 p.m. | TBA | Jared Becher | Samuel Saunders |
Source: USOpen.com
JR Smith Is Amazing
Cavaliers’ taking the loss in stride pic.twitter.com/QycALqUcdc
— Shea Serrano (@SheaSerrano) June 17, 2015
Ryan Kramer and Sean Green are writers and co-hosts for the Sports Gambling Podcast. Follow the show on twitter @GamblingPodcast. Rate and Review the Sports Gambling Podcast on iTunes & Stitcher