NBA Finals
LeBron and the Heat give back the home court edge to the Spurs and now face a MUST WIN Game 4 in South Beach on Thursday. With the Zig-Zag 2-0 to this point in the series and the Heat so good when coming off home losses the books can expect heavy betting to come in on Miami ML and minus the points.
World Cup
The World Cup is here, check out our full preview featuring Soccer betting savant Billi (@billibhati). Here are the 1st round of group play games.Odds courtesy of Bovada.lv
Group A – S‹o Paulo | |||||
6/12 1:00p | Brazil | -1.5(+100) | -375 | 2.5 | (EVEN)o |
Croatia | +1.5(-120) | +1000 | (-120)u | ||
Draw | – | +475 | |||
Group A – Natal | |||||
6/13 9:00a | Mexico | Pick(-180) | +115 | 2 | (-105)o |
Cameroon | Pick(+150) | +260 | (-115)u | ||
Draw | – | +220 | |||
Group B – Salvador | |||||
6/13 12:00p | Spain | -.5(-125) | -125 | 2 | (-110)o |
Netherlands | +.5(+105) | +400 | (-110)u | ||
Draw | – | +240 | |||
Group B – Cuiab‡ | |||||
6/13 3:00p | Chile | -1(-120) | -240 | 2.5 | (+105)o |
Australia | +1(EVEN) | +700 | (-125)u | ||
Draw | – | +350 | |||
Group C – Belo Horizonte | |||||
6/14 9:00a | Colombia | -1 (+150) | -125 | 2 | (EVEN)o |
Greece | +1 (-180) | +400 | (-120)u | ||
Draw | – | +240 | |||
Group D – Fortaleza | |||||
6/14 12:00p | Uruguay | -1(-125) | -230 | 2.5 | (+125)o |
Costa Rica | +1(+105) | +750 | (-150)u | ||
Draw | – | +325 | |||
Group D – Manaus | |||||
6/14 3:00p | England | Pick(+105) | +200 | 2 | (+110)o |
Italy | Pick(-125) | +160 | (-130)u | ||
Draw | – | +200 | |||
Group C – Recife | |||||
6/14 6:00p | Ivory Coast | Pick(-125) | +155 | 2 | (-120)o |
Japan | Pick(+105) | +190 | (EVEN)u | ||
Draw | – | +220 | |||
Group E – Bras’lia | |||||
6/15 9:00a | Switzerland | Pick(-140) | +145 | 2 | (-105)o |
Ecuador | Pick(+115) | +210 | (-115)u | ||
Draw | – | +210 | |||
Group E – Porto Alegre | |||||
6/15 12:00p | France | -1.5(+115) | -300 | 2.5 | (+110)o |
Honduras | +1.5(-140) | +900 | (-130)u | ||
Draw | – | +400 | |||
Group F – Rio de Janeiro | |||||
6/15 3:00p | Argentina | -1.5(+120) | -250 | 2.5 | (-115)o |
Bosnia-Herzegovina | +1.5(-145) | +750 | (-105)u | ||
Draw | – | +350 | |||
Group G – Salvador | |||||
6/16 9:00a | Germany | -.5(+110) | +110 | 2.5 | (+115)o |
Portugal | +.5(-130) | +260 | (-140)u | ||
Draw | – | +230 | |||
Group F – Curitiba | |||||
6/17 12:00p | Iran | Pick(+155) | +275 | 2 | (EVEN)o |
Nigeria | Pick(-185) | +110 | (-120)u | ||
Draw | – | +225 | |||
Group G – Natal | |||||
6/17 33:00p | Ghana | Pick | +170 | 2 | (-115)o |
USA | Pick | +170 | (-105)u | ||
Draw | – | +220 | |||
Group H – Belo Horizonte | |||||
6/18 9:00a | Belgium | -1(-125) | -240 | 2.5 | (+110)o |
Algeria | +1(+105) | +750 | (-130)u | ||
Draw | – | +330 | |||
Group A – Fortaleza | |||||
6/18 12:00p | Brazil | -1.5(+105) | -350 | 2.5 | (-120)o |
Mexico | +1.5(-125) | +950 | (EVEN)u | ||
Draw | – | +450 | |||
Group H – Cuiab‡ | |||||
6/18 3:00p | Russia | Pick(-175) | +125 | 2 | (-105)o |
South Korea | Pick(+145) | +250 | (-115)u | ||
Draw | – | +220 |
US Open
Baseball, hot dogs and the US Open all signs that summer is upon us. This is the 114th edition of our golf national championship, the U.S. Open, and for the third time in the past 15 years, the PGA heads to Pinehurst, North Carolina, to tackle the challenging Pinehurst No. 2. The course demands that you strike the ball well as it will punish you if you cant find fairways and greens. Odds courtesy of Bovada.lv
US Open – Outright Winner | ||||
Rory McIlroy | 10/1 | Justin Leonard | 250/1 | |
Adam Scott | 12/1 | Kevin Kisner | 250/1 | |
Phil Mickelson | 14/1 | Alex Cejka | 300/1 | |
Bubba Watson | 16/1 | Danny Willett | 300/1 | |
Henrik Stenson | 25/1 | Hudson Swafford | 300/1 | |
Jason Day | 25/1 | Jeff Maggert | 300/1 | |
Jordan Spieth | 25/1 | Lucas Glover | 300/1 | |
Justin Rose | 25/1 | Marcel Siem | 300/1 | |
Matt Kuchar | 25/1 | Pablo Larrazabal | 300/1 | |
Dustin Johnson | 28/1 | Robert Allenby | 300/1 | |
Sergio Garcia | 33/1 | Roberto Castro | 300/1 | |
Jim Furyk | 35/1 | Scott Langley | 300/1 | |
Martin Kaymer | 35/1 | Hyung-Sung Kim | 400/1 | |
Graeme McDowell | 40/1 | Justin Thomas | 400/1 | |
Hideki Matsuyama | 40/1 | Mark Wilson | 400/1 | |
Jason Dufner | 40/1 | Yong-Eun Yang | 400/1 | |
Lee Westwood | 40/1 | Billy Hurley III | 500/1 | |
Luke Donald | 40/1 | Casey Wittenberg | 500/1 | |
Webb Simpson | 40/1 | Cory Whitsett | 500/1 | |
Charl Schwartzel | 50/1 | D.A. Points | 500/1 | |
Hunter Mahan | 50/1 | Daniel Berger | 500/1 | |
Jimmy Walker | 50/1 | Darren Clarke | 500/1 | |
Steve Stricker | 60/1 | Garth Mulroy | 500/1 | |
Zach Johnson | 60/1 | Henrik Norlander | 500/1 | |
Brandt Snedeker | 66/1 | Jim Renner | 500/1 | |
Ian Poulter | 66/1 | Ken Duke | 500/1 | |
Keegan Bradley | 66/1 | Kenny Perry | 500/1 | |
Rickie Fowler | 75/1 | Kyong-Hoon Lee | 500/1 | |
Bill Haas | 80/1 | Lucas Bjerregaard | 500/1 | |
Billy Horschel | 80/1 | Matthew Fitzpatrick | 500/1 | |
Gary Woodland | 80/1 | Maximilian Kieffer | 500/1 | |
Graham Delaet | 80/1 | Oliver Fisher | 500/1 | |
Harris English | 80/1 | Oliver Goss | 500/1 | |
Jonas Blixt | 80/1 | Robby Shelton | 500/1 | |
Louis Oosthuizen | 80/1 | Rod Pampling | 500/1 | |
Victor Dubuisson | 80/1 | Ryan Blaum | 500/1 | |
Brendon Todd | 100/1 | Shiv Kapur | 500/1 | |
Chris Kirk | 100/1 | Tom Lewis | 500/1 | |
Ernie Els | 100/1 | Toru Taniguchi | 500/1 | |
Francesco Molinari | 100/1 | Wen-Chong Liang | 500/1 | |
John Senden | 100/1 | Aron Price | 750/1 | |
Kevin Na | 100/1 | Bobby Gates | 750/1 | |
Patrick Reed | 100/1 | Brady Watt | 750/1 | |
Paul Casey | 100/1 | Chris Doak | 750/1 | |
Retief Goosen | 100/1 | Graeme Storm | 750/1 | |
Ryan Moore | 100/1 | Hunter Stewart | 750/1 | |
Angel Cabrera | 125/1 | Joe Ogilvie | 750/1 | |
J.B. Holmes | 125/1 | Niclas Fasth | 750/1 | |
Jamie Donaldson | 125/1 | Andrea Pavan | 1000/1 | |
Joost Luiten | 125/1 | Andres Echavarria | 1000/1 | |
Matt Every | 125/1 | Andrew Dorn | 1000/1 | |
Matt Jones | 125/1 | Anthony Broussard | 1000/1 | |
Miguel Angel Jimenez | 125/1 | Azuma Yano | 1000/1 | |
Shane Lowry | 125/1 | Brett Stegmaier | 1000/1 | |
Bo Van Pelt | 150/1 | Brian Campbell | 1000/1 | |
Brendon De Jonge | 150/1 | Chris Thompson | 1000/1 | |
David Toms | 150/1 | Clayton Rask | 1000/1 | |
Geoff Ogilvy | 150/1 | Cody Gribble | 1000/1 | |
Kevin Stadler | 150/1 | David Gossett | 1000/1 | |
Nick Watney | 150/1 | David Oh | 1000/1 | |
Russell Henley | 150/1 | Donald Constable | 1000/1 | |
Ryan Palmer | 150/1 | Fran Quinn | 1000/1 | |
Seung-yul Noh | 150/1 | Kevin Sutherland | 1000/1 | |
Stephen Gallacher | 150/1 | Kevin Tway | 1000/1 | |
Aaron Baddeley | 200/1 | Kiyoshi Miyazato | 1000/1 | |
Boo Weekley | 200/1 | Matthew Dobyns | 1000/1 | |
Gonzalo Fernandez-Castano | 200/1 | Maverick McNealy | 1000/1 | |
Kevin Streelman | 200/1 | Nicholas Lindheim | 1000/1 | |
Luke Guthrie | 200/1 | Nicholas Mason | 1000/1 | |
Nicolas Colsaerts | 200/1 | Rob Oppenheim | 1000/1 | |
Stewart Cink | 200/1 | Simon Griffiths | 1000/1 | |
Thongchai Jaidee | 200/1 | Smylie Kaufman | 1000/1 | |
Brian Stuard | 250/1 | Steven Alker | 1000/1 | |
Brooks Koepka | 250/1 | Will Grimmer | 1000/1 | |
Erik Compton | 250/1 | Zac Blair | 1000/1 |
Stanley Cup Finals
The Kings coming hot off of a shutout look to bring out the brooms at Madison Square Garden tonight and bring the Cup back to Los Angeles. Hopefully NBC shows us an ample number of shots of the only celebrity Kings fan check his flip phone as he watches the game from his house in LA.