
Big 12 College Football Conference Preview Part 2
Sean Green (@SeanTGreen) and Ryan Kramer (@KramerCentric) are talking college football win totals in this Big 12 College Football Conference Preview part 2. They’re joined by Colby Dant (@TheColbyD) from the College Football Experience to talk Big 12 college football predictions. Additionally they discuss Ryan’s new budding rivalry with West Virginia and John Denver.
Big 12 College Football Conference Preview Part 1 (Ep. 2604) w/ @seantgreen @kramercentric + @thecolbyd @tceonsgpn #Big12
🎧 https://t.co/DsFvu6I588
📺 https://t.co/2NeQ6yuLq0
🗣️ https://t.co/KVxMvOTBEr pic.twitter.com/4Kn4oSUjtl— Sports Gambling Podcast ™ (@GamblingPodcast) June 24, 2026
Check out our college football conference previews:
SEC Part 1
SEC Part 2
Big 10 Part 1
Big 10 Part 2
Big 12 Part 1
Big 12 College Football Win Totals
| 6/24 | EP 2605 | 2023 | 2024 | 2025 | Win Total | WIN | PLAYOFF | CFP | ||||||||||||
| TEAM | W | L | W | L | W | L | W | L | W | L | W | L | # | O | U | BIG12 | YES | NO | CHAMP |
| Kansas | 5 | 4 | 8 | 4 | 4 | 5 | 5 | 7 | 3 | 6 | 5 | 7 | 5.5 | -160 | 125 | +4500 | +3000 | -10000 | +100000 |
| Kansas State | 6 | 3 | 9 | 3 | 5 | 4 | 8 | 4 | 5 | 4 | 6 | 6 | 7.5 | -175 | 145 | +1400 | +750 | -1500 | +40000 |
| Oklahoma State | 7 | 2 | 9 | 3 | 0 | 9 | 3 | 9 | 0 | 9 | 1 | 11 | 5.5 | -200 | 150 | +3000 | +2000 | -10000 | +100000 |
| TCU | 3 | 6 | 5 | 7 | 6 | 3 | 8 | 4 | 5 | 4 | 8 | 4 | 6.5 | -155 | 120 | +2800 | +1200 | -4000 | +25000 |
| Texas Tech | 5 | 4 | 6 | 6 | 6 | 3 | 8 | 4 | 8 | 1 | 11 | 1 | 10.5 | -190 | 155 | +100 | -200 | +150 | +2000 |
| UCF | 3 | 6 | 6 | 6 | 2 | 7 | 4 | 8 | 2 | 7 | 5 | 7 | 5.5 | -170 | 130 | +6200 | +3000 | -10000 | +100000 |
| Utah | 5 | 4 | 8 | 4 | 2 | 7 | 5 | 7 | 7 | 2 | 10 | 2 | 8.5 | -135 | 105 | +650 | +350 | -750 | +20000 |
| West Virginia | 6 | 3 | 8 | 4 | 5 | 4 | 6 | 6 | 2 | 7 | 4 | 8 | 5.5 | -175 | 135 | +6000 | +4000 | +100000 | |
Podcast Chapters
0:00 Download the SGPN App Today!
1:46 Colby from The College Football Experience
12:14 Kansas
19:34 Kansas State
26:14 Oklahoma State
33:31 TCU
40:43 Texas Tech
46:43 UCF
52:22 Utah
01:00:12 West Virginia
01:12:41 Locks Futures And Signoff










