
USFL Draft Pool
The new United States Football League, a new football league that is fully owned by FOX, has begun sending out contracts to Free Agents. Eight of the original eighteen teams from the 1980s will be playing this year. All of them are in one bubble location in Birmingham, Alabama.
The USFL will kick off on April 16th, 2022. Free Agents have started receiving contracts from the league to be eligible for the “Player Selection Meeting” which will be held on February 22nd and 23rd. The Selection Meeting will not be broadcasted or streamed anywhere and picks will be announced on team social media channels.
Free Agents who sign contracts with the USFL will be under contract until December 31st, 2022, ultimately not allowing players under contract to sign with any other leagues, like their competitors, the XFL. The only exception would be is if a player receives a contract offer from an NFL team. Although the league has had around 3,000 player applications, only a handful of that amount will be receiving contracts. So far some familiar names have been added to the Draft Pool like Last Chance U Star QB DeAndre Johnson, and NFL veterans like Marquis Lucas, Ike Brown, and Toby Johnson. Here is the current USFL Draft Pool tracker (will be updated as more names are learned)
EVEN MORE USFL DRAFT CONTENT
2022 USFL Top Ten Quarterback Candidates
2022 USFL Top Ten Running Back Candidates
2022 USFL Top Ten Wide Receiver Candidates
2022 USFL Top 10 Defensive Line Draft Candidates
2022 USFL Top Ten Linebacker Candidates
2022 USFL Top Ten Defensive Back Candidates
2022 USFL Top 10 Offensive Line Candidates
USFL Draft Pool Tracker and Players
Quarterbacks
Position | First Name | Last Name | College | Height | Weight | Pro Experience |
---|---|---|---|---|---|---|
QB | Ben | Holmes | Tarleton State | 6-0 | 200 | Sea Lions (TSL) |
QB | DeAndre | Johnson | Floirida State | 6-2 | 205 | Sea Lions (TSL) |
QB | Chase | Litton | Marshall | 6-5 | 230 | Kansas City Chiefs (NFL), Jacksonville Jaguars (NFL), Ottawa Redblacks (CFL), Tampa Bay Vipers (XFL), Seattle Dragons (XFL) |
QB | David | Moore | Central Michigan | 6-2 | 190 | |
QB | Patrick | O'Brien | Catawba | 6-4 | 230 | Atlanta Legends (AAF) Philadelphia Soul (AFL), Orlando Predators (NAL) |
QB | Montell | Cozart | Boise State | 6-2 | 196 | Calgary Stampeders (CFL) |
QB | A.J. | Bush | Illinois | 6-4 | 225 |
Player Spotlight: DeAndre Johnson
As more Quarterback names are expected to come out soon, the most highlighted name out of these two QBs is DeAndre Johnson from Florida State. Johnson’s only pro experience is with the TSL Sea Lions where he was 57/103, threw for 574 yards, 5 Touchdowns, and 7 Interceptions.
Running Backs
Position | First Name | Last Name | College | Height | Weight | Pro Experience |
---|---|---|---|---|---|---|
RB | LaDarius | Galloway | UTM | 5-10 | 200 | Calgary Stampeders (CFL), Sea Lions (TSL), Fan Controlled Football |
RB | Terry | Hunter Jr | Lincoln | 5-8 | 215 | Rojos CDMX (Mexico) |
RB | Tre | King | Texas Tech | 5-11 | 190 | |
RB | Ray | Lawry | Old Dominion | 5-10 | 205 | Cincinnati Bengals (NFL), St Louis Battlehawks (XFL), Hamilton Tiger-Cats (CFL), |
RB | C.J. | Marable | Coastal Carolina | 5-10 | 200 | Chicago Bears (NFL) |
RB | Brian | Burt | Fresno State | 5-11 | 194 | Las Vegas Raiders (NFL), Alphas (TSL) |
RB | Elliot | Taylor | Arizona | 5-10 | 186 | Lineman (TSL) |
RB | Ja'Quan | Gardner | Humboldt State | 5-6 | 160 | San Fransisco 49ers (NFL), Seattle Dragons (XFL), San Diego Fleet (AAF) |
RB | Shane | Simpson | Virginia | 5-11 | 200 | |
RB | Devwah | Whaley | Arkansas | 5-11 | 212 | Dresden Monarchs (Germany) |
RB | Kelvin | Taylor | Florida | 5-10 | 205 | San Francisco 49ers (NFL), Seattle Seahawks (NFL), Kansas City Chiefs (NFL), Cleveland Browns (NFL), Atlanta Falcons (NFL), Orlando Apollos (AAF) |
RB | Isaiah | Strayhorn | NW. Missouri State | 5-10 | 195 | Bismarck Bucks (IFL), |
RB | De'Sean | McNair | ELON | 5-9 | 220 |
Player Spotlight: C.J. Marable
Marable had an impressive collegiate career, rushing for 2,691 yards and 29 touchdowns, and hauling in 84 receptions for 703 receiving yards and 12 receiving touchdowns for Coastal Carolina. He signed with the Chicago Bears in 2021 as an Undrafted Free Agent but was released during final roster cuts.
Wide Receivers
Position | First Name | Last Name | College | Height | Weight | Pro Experience |
---|---|---|---|---|---|---|
WR | Dontez | Byrd | Louisville | 5-11 | 180 | Atlanta Falcons (NFL), Seattle Dragons (XFL), Memphis Express (AAF), Hamilton Tiger-Cats (CFL), Massachusetts Pirates (IFL) |
WR | Cam | Echols-Luper | W. Kentucky | 6-0 | 195 | Indianapolis Colts (NFL), Sea Lions (TSL) |
WR | Thomas | Gordon | Furman | 6-0 | 178 | |
WR | Charles | Johnson II | Bethel | 5-11 | 190 | Alphas (TSL), Aviators (TSL) |
WR | KaVontae | Turpin | TCU | 5-9 | 153 | Sea Lions (TSL), Fan Controlled Football, Wroclaw Panthers (ELF), |
WR | Ben | Putman | Nevada | 5-9 | 185 | Lineman (TSL) |
WR | Josh | Crockett | Central Oklahoma | 6-4 | 194 | Kansas City Chiefs (NFL), Dallas Renegades (XFL), Hamilton Tiger-Cats (CFL) |
WR | Jerrime | Neal | Langston | 5-10 | 181 | Generals (TSL) |
WR | Delvon | Hardaway | Fresno State | 6-1 | 200 | Aviators (TSL) |
WR | Doug | Johnson Jr | Henderson State | 5-9 | 185 | |
WR | Deion | Holliman | Missouri State | 5-7 | 185 | Arizona Hotshots (AAF), DC Defenders (XFL) |
WR | Matt | Sewall | Bryant | 5-10 | 183 | New York Jets (NFL), Houston Texans (NFL), Orlando Apollos (AAF), |
WR | Tavonn | Salter | Mid Tennessee | 6-2 | 194 | |
WR | Issac | Zico | Purdue | 6-1 | 200 | Arizona Cardinals (NFL), Tennessee Titans (NFL), Lineman (TSL) |
WR | Tyler | Palka | Gannon | 6-2 | 195 | Pittsburgh Steelers (NFL), Ottowa Redblacks (CFL), DC Defenders (XFL), Columbus Destroyers (AFL), Jousters (TSL) |
WR | Tevon | Wright | Chadron State | 6-2 | 195 | Alphas (TSL) |
WR | Ryheem | Malone | Louisiana | 5-9 | 187 | Indianapolis Colts (NFL), Houston Roughnecks (XFL) |
WR | Antonio | Nunn | Buffalo | 5-11 | 200 | Atlanta Falcons (NFL) |
WR | Kahlil | Lewis | Cincinnati | 5-10 | 190 | Atlanta Falcons (NFL), Seattle Seahawks (NFL), Houston Roughnecks (XFL), Hamilton Tiger-Cats (CFL) |
WR | Miles-Joseph | Shuler | Northwestern | 5-10 | 180 | Carolina Panthers (NFL), Edmonton Eskimos (CFL), Blues (TSL) |
WR | Bobo | Wilson | Florida State | 5-9 | 186 | Tampa Bay Buccaneers (NFL), Carolina Panthers (NFL) |
WR | Alonzo | Moore | Wisconsin | 6-2 | 185 | Kansas City Chiefs (NFL), Seattle Dragons (XFL), Tampa Bay Vipers (XFL), San Antonuo Commanders (AAF), Massachusetts Pirates (IFL), Sioux Fall Storm (IFL) |
WR | Isaiah | Bailey | Alabama A&M | 6-2 | 205 | |
WR | Jelani "AJ" | Greene | New Haven | 6-1 | 195 | |
WR | Jovon | Durante | Florida Atlantic | 6-0 | 165 | Philadelphia Eagles (NFL), Seattle Seahawks (NFL) Blues (TSL) |
WR | Jordan | Suell | Southern Oregon | 6-6 | 205 | Generals (TSL) |
WR | Frank | Brown | Bethune-Cookman | 5-11 | 185 | DC Defenders (XFL), Alphas (TSL) |
WR | Erick | Brundidge | West Chester | 6-0 | 170 | Aviators (TSL) |
WR | Aaron | Mathews | Pittsburgh | 6-4 | 220 | |
WR | Isiah | Hennie | Sacramento State | 5-7 | 170 | |
WR | Randy | Satterfield | Lyon College | 6-3 | 196 | Saskatchewan Roughriders (CFL) |
WR | Peyton | Ramzy | Tuskegee | 6-1 | 180 | |
WR | Jaquan | Blair | Maine | 6-2 | 205 | |
WR | Sean | Riley | Syracuse | 5-8 | 185 | New England Patriots (NFL) |
Player Spotlight: Josh Crockett
Crockett signed with the Kansas City Chiefs as an Undrafted Free Agent in 2018 and was released during final roster cuts. Since then, he has floated around a couple of football leagues, like the XFL, CFL, and the IFL.
Tight Ends
Position | First Name | Last Name | College | Height | Weight | Pro Experience |
---|---|---|---|---|---|---|
TE | Mason | Sikes | W. Illinois | 6-4 | 240 | |
TE | Matt | Seybert | Michigan State | 6-4 | 267 | San Diego Chargers (NFL), Conquerors (TSL) |
TE | Mavin | Saunders | Kansas | 6-5 | 250 | Cleveland Browns (NFL) |
TE | Brandon | Barnes | Alabama State | 6-5 | 256 | New York Jets (NFL), Detroit Lions (NFL), Las Vegas Raiders (NFL), Los Angeles Wildcats (XFL), Memphis Express (AAF) |
TE | Jonathan | Castaneda | Hardin-Simmons | 6-4 | 250 | |
TE | Kalias | Robertson | Alabama A&M | 6-4 | 238 |
Player Spotlight: Matt Seybert
Seybert came out of Michigan State in 2019 as an Undrafted Free Agent, where he revived no offers from any teams. He eventually signed with the Conquerors of The Spring League in late 2020, which ultimately led him to sign his first NFL contract with the Los Angeles Chargers in 2021. Seybert was released during the final roster cuts.
Offensive Line
Position | First Name | Last Name | College | Height | Weight | Pro Experience |
---|---|---|---|---|---|---|
OL | Abdul | Beecham | Kansas State | 6-3 | 322 | Kansas City Chiefs (NFL), Los Angeles Rams (NFL), Blues (TSL) |
OL | Sean | Brown | Miss. Valley State | 6-4 | 325 | LA Wildcats (XFL), Salt Lake Stallions (AAF), Generals (TSL), Nebraska Danger (IFL), Philadelphia Soul (AFL), Colorado Crush (IFL) |
OL | Marquis | Lucas | West Virginia | 6-4 | 318 | Buffalo Bills (NFL), Minnesota Vikings (NFL), Atlanta Falcons (NFL), Tampa Bay Buccaneers (NFL), Orlando Apollos (AAF), Tampa Bay Vipers (XFL), Massachusetts Pirates (IFL) |
OL | Daishawn | Dixon | San Diego State | 6-5 | 331 | Baltimore Ravens (NFL) |
OL | Lawrence | Keys | UNCP | 6-2 | 300 | Fan Controlled Football, Blues (TSL), Tuscon Sugar Skulls (IFL), West Virginia Roughriders (NAL) |
OL | Dwayne | Wallace | Kansas | 6-4 | 325 | Chicago Bears (NFL), Pittsburgh Steelers (NFL), Los Angeles Wildcats (XFL), Blues (TSL) |
OL | Avery | Gennessy | Texas A&M | 6-3 | 320 | Tennessee Titans (NFL), Cleveland Browns (NFL), Jacksonville Jaguars (NFL), Houston Roughnecks (XFL), Atlanta Legends (AAF) |
OL | Sunday | Deng | NW. Oklahoma | 6-7 | 290 | |
OL | Brandon | Haskins | Tennessee State | 6-3 | 315 | Seattle Dragons (XFL), Tucson Sugar Skulls (IFL) |
OL | Tyler | Catalina | Georgia | 6-6 | 315 | Washington Commanders (NFL), Minnesota Vikings (NFL), Carolina Panthers (NFL), Ottawa Redblacks (CFL) |
OL | Josh | Fields | Elizabeth City State | 6-6 | 325 | Conqueors (TSL) |
OL | Matt | Berrell | Ohio State | 6-3 | 305 | Tucson Sugar Skulls (IFL) |
OL | Niko | Culnan | Albany | 6-2 | 300 | Aviators (TSL) |
OL | Michael | Rodriguez | LA Tech | 6-6 | 300 | Ottawa Redblacks (CFL), Alphas (TSL) |
OL | Jean-Luc | Charles | Louisville | 6-6 | 335 | |
OL | Josh | Taylor | Miss. Valley State | 6-4 | 295 | |
OL | Kirk | Kelley | Troy | 6-4 | 320 | |
OL | Steven | Gonzalez | Penn State | 6-4 | 345 | Arizona Cardinals (NFL), Buffalo Bills (NFL) |
OL | Jalen | Allen | Charlotte | 6-3 | 285 | Lineman (TSL) |
Player Spotlight: Marquis Lucas
Lucas, an NFL journeyman, went Undrafted in the 2016 NFL Draft out of West Virginia, and since then has spent time with 4 different NFL Teams, The Orlando Apollos from the AAF, and most recently The Tampa Bay Vipers from the XFL in 2020.
Defensive Line
Position | First Name | Last Name | College | Height | Weight | Pro Experience |
---|---|---|---|---|---|---|
DL | Adewale | Adeoye | Utah State | 6-3 | 275 | Lineman (TSL) |
DL | Domenique | Davis | UNCP | 6-3 | 315 | New York Jets (NFL) |
DL | Chase | DeMoor | Central Washington | 6-5 | 245 | Lineman (TSL) |
DL | Reggie | Howard Jr. | Toldeo | 6-3 | 280 | Los Angeles Chargers (NFL), Edmonton Elks (CFL), Los Angeles Wildcats (XFL), Massachsuetts Pirates (IFL) |
DL | Toby | Johnson | Georgia | 6-4 | 325 | Minnesota Vikings (NFL), Tennessee Titans (NFL), Carolina Panthers (NFL), Jacksonville Jaguars (NFL), Chicago Bears (NFL), Detroit Lions (NFL), New York Guardians (XFL), Massachusetts Pirates (IFL) |
DL | Kalani | Vakameilalo | Oregon State | 6-3 | 325 | Jacksonville Jaguars (NFL), DC Defenders (XFL), Aviators (TSL) |
DL | Cavon | Walker | Maryland | 6-2 | 280 | Chicago Bears (NFL), Pittsburgh Steelers (NFL), Kansas City Chiefs (NFL), New York Guardians (NFL) |
DL | David | Gilbert | Miami | 6-4 | 254 | Tennessee Titans (NFL), Aviators (TSL) |
DL | Andre | Bird-Pierre | Graceland | 6-4 | 290 | Generals (TSL) |
DL | Anthony | Johnson Sr. | FIU | 6-3 | 290 | Seattle Dragons (XFL) |
DL | Walter | Palmore | Missouri | 6-3 | 317 | Houston Texans (NFL), Dallas Cowboys (NFL), Seattle Seahawks (NFL), Seattle Seahawks (NFL), Houston Roughnecks (XFL) |
DL | Freedom | Akinmoladun | Nebraska | 6-3 | 286 | Cincinatti Bengals (NFL), New York Giants (NFL), Tennessee Titans (NFL), New York Jets (NFL) |
DL | Miles | Brown | Wofford | 6-2 | 320 | Arizona Cardinals (NFL), Tennessee Titans (NFL), Detroit Lions (NFL) |
DL | Javier | Edwards | Colorado | 6-3 | 325 | Houston Texans (NFL), Arizona Cardinals (NFL) |
DL | Darius | Moragne | Kansas | 6-7 | 300 | |
DL | Malik | Hamner | Jackson State | 6-4 | 265 | Jacksonville Jaguars (NFL), Jersey Flight (NAL) |
Player Spotlight: Toby Johnson
Johnson, another NFL journeyman, went Undrafted in 2015 out of Georgia. Johnson has spent his career with the New York Guardians of the XFL, Massachusetts Pirates of the IFL, and 6 NFL teams, most notably the Minnesota Vikings from 2015 to 2016.
Linebackers
Position | First Name | Last Name | College | Height | Weight | Pro Experience |
---|---|---|---|---|---|---|
LB | B.J. | Blunt | McNeese State | 6-1 | 220 | Washington Commanders (NFL), Edmonton Elks (CFL) |
LB | Justin | Hughes | Kansas State | 6-1 | 229 | |
LB | Tyrone | Neal | E. Michigan | 6-1 | 225 | Lineman (TSL), Sioux Fall Storm (IFL), Spookane Shock (IFL) |
LB | Rashad | Payne | Seminole State | 6-4 | 255 | Albany Empire (NAL), Iowa Barnstormers (IFL), Orlando Predators (NAL) |
LB | Dale | Warren | Chattanooga | 6-0 | 225 | Buffalo Bills (NFL), Winnipeg Blue Bombers (CFL), Stuttgart Surge (ELF), Memphis Express (AAF) |
LB | Jeremiah | Spicer | Riverside | 6-0 | 240 | Los Angeles Chargers (NFL), LA Wildcats (XFL), Aviators (TSL), |
LB | Ty | Schwab | Boston College | 6-0 | 240 | Houston Roughnecks (XFL), Salt Lake Stallions (AAF) |
LB | Reggie | Northrup II | Florida State | 6-1 | 231 | Los Angeles Rams (NFL), Tampa Bay Vipers (XFL), Orlando Apollos (AAF), Montreal Alouettes (CFL) |
LB | Jalen | Choice | Jacksonville State | 6-3 | 334 | Sea Lions (TSL) |
LB | Ahmad | Gooden | Samford | 6-2 | 245 | Denver Broncos (NFL), New York Jets (NFL), Buffalo Bills (NFL), Conquerors (TSL) |
LB | Eric | Assoua | W. Michigan | 6-2 | 240 | Alphas (TSL) |
LB | Trevon | Shorts | Fairmont State | 6-2 | 225 | Albany Empire (NAL) |
LB | Angelo | Garbutt | Missouri State | 6-2 | 232 | Lineman (TSL) |
LB | E.J. | Ejiya | North Texas | 6-3 | 231 | Baltimore Ravens (NFL), Aviators (TSL) |
LB | Brody | Buck | NW. Missouri State | 6-1 | 223 | |
LB | Maurice | Wright Jr. | NW. Oklahoma | 6-2 | 242 | Kuipo Steelers (Finalnd) |
LB | Mekhi | Brown | Alabama | 6-5 | 241 | |
LB | Terrill | Hanks | New Mexico State | 6-3 | 225 | Miami Dolphins (NFL) |
LB | Zach | Mesday | Temple | 6-1 | 245 | New Jersey Flight (NAL) |
LB | Tre | Threat | Jacksonville State | 6-2 | 250 | |
LB | Anthony | Butler | Liberty | 6-1 | 220 | Indianapolis Colts (NFL) |
LB | Tim | Walton | Texas Southern | 6-2 | 230 | |
LB | Bryson | Young | Oregon | 6-5 | 220 | Arizona Cardinals (NFL) |
LB | Diondre | Wallace | Towson | 6-0 | 230 | Green Bay Blizzard (IFL) |
LB | Jalen | James | Benedictine | 6-0 | 233 | |
LB | Nigel | Chavis | Norfolk State | 6-2 | 230 |
Player Spotlight: Reggie Northrup II
Northup is currently an undefeated 5-0 MMA fighter, nicknamed the “Black Dragon”. Before stepping into the ring, Northrup has stints with the Los Angeles Rams of the NFL, the Tampa Bay Vipers of the XFL, the Montreal Alouettes of the CFL, and most notably the Orlando Apollos of the AAF.
Defensive Back
Position | First Name | Last Name | College | Height | Weight | Pro Experience |
---|---|---|---|---|---|---|
DB | Prince | Charles Iworah | W. Kentucky | 5-11 | 193 | San Fransisco 49ers (NFL), Kansas City Chiefs (NFL), Washington Commanders (NFL), ATlanta Falcons (NFL), XFL Team 9, Montreal Alouettes (CFL), Conquerors (TSL) |
DB | Ike | Brown | FIU | 6-0 | 185 | Buffalo Bills (NFL), Las Vegas Raiders (NFL), |
DB | Tyson | Graham Jr. | South Dakota St. | 6-2 | 225 | Atlanta Falcons (NFL), Atlanta Legends (AAF), Seattle Dragons (XFL) |
DB | Denzel | Johnson | TCU | 6-2 | 205 | Tenessee Titans (NFL), Ottowa Redblacks (CFL) |
DB | Marcus | Lewis Jr. | Maryland | 6-1 | 197 | Edmonton Elks (CFL) |
DB | Roman | Tatum | Delaware | 5-11 | 174 | LA Wildcats (XFL) |
DB | Jojo | Tillery | Wofford | 5-11 | 205 | Tennesee Titans (NFL), Alphas (TSL) |
DB | Coray | WIlliams | Wesley | 6-2 | 211 | Salina Liberty (CIFL) |
DB | Khalil | Williams | Houston | 5-11 | 211 | Frisco Fighters (IFL) |
DB | Ken | Hike Jr. | Tuskegee | 6-1 | 175 | Conquerors (TSL) |
DB | Christian | McFarland | Idaho State | 5-11 | 196 | Generals (TSL) |
DB | Taurian | Taylor | St. Johns Fisher | 5-11 | 190 | |
DB | Antonio | Reed | Nebraska | 6-2 | 215 | |
DB | Afolabi | Laguda | Colorado | 6-1 | 205 | Los Angeles Rams (NFL), Atlanta Falcons (NFL), Edmonton Elks (CFL) |
DB | Darrain | Winston | Baker | 5-11 | 175 | New Yorker Lions (GFL), Warsaw Eagles (Poland) |
DB | Sean | Williams Jr | Navy | 6-1 | 200 | |
DB | RaVon | Davis | Maryland | 5-10 | 180 | Pittsburgh Steelers (NFL), Blues (TSL) |
DB | Evan | Worthington | Colorado | 6-2 | 210 | Baltimore Ravens (NFL) |
DB | DeAndre | Farris | W. Kentucky | 5-10 | 195 | Ottawa Redblacks (CFL) |
DB | Manny | Bunch | Tulsa | 6-1 | 201 | Lineman (TSL) |
DB | Jeremiah | Johnson | Jacksonville State | 5-10 | 180 | Milano Seaman (Italy) |
DB | Joey | Banks IV | Buffalo | 5-10 | 200 | |
DB | Devin | Jones | UNCP | 5-10 | 180 | |
DB | Taeron | Brown | UPIKE | 6-0 | 195 | Alphas (TSL) |
DB | Jarey | Elder | West Chester | 5-11 | 195 | Blues (TSL) |
DB | Montre | Gregory | Bowling Green | 6-2 | 194 | Kansas City Chiefs (NFL) |
DB | Amani | Dennis | Carthage | 5-11 | 175 | Cleveland Browns (NFL), Generals (TSL) |
DB | Donald | Rutledge Jr. | Georgia Southern | 6-1 | 216 | Arizona Cardinals (NFL), Indianapolis Colts (NFL), |
DB | Jalin | Burrell | New Mexico State | 6-0 | 195 | Kansas City Chiefs (NFL), Toronto Argonauts (CFL) |
DB | Tareek | Lewis | Utah | 5-11 | 180 | |
DB | Curtis | Collins | Notre Dame College | 6-2 | 210 | Fan Controlled Football Lineman (TSL) |
DB | Kam | Prewitt | Campbell | 5-11 | 190 | Naz Wranglers (ISL) |
DB | Joshua | Allen | Miami | 6-0 | 205 | Winnipeg Blue Bombers (CFL) |
DB | Mason | Gray | Albany | 6-0 | 180 | Green Bay Blizzard (IFL) |
DB | KJ | Sails Jr. | USF | 5-11 | 180 | Los Angeles Chargers (NFL) |
DB | JJ | Dallas | Louisiana-Monroe | 6-0 | 200 | Lineman (TSL) |
Player Spotlight: Ike Brown
Brown had a short stint with the Buffalo Bills in 2020 before he decided to step away from the game and retired. In October of 2020, Brown decided to return to football and signed with the Las Vegas Raiders but was later released. Brown looks to make a big splash in the USFL.
Special Teams
Position | First Name | Last Name | College | Height | Weight | Pro Experience |
---|---|---|---|---|---|---|
K | Bailey | Giffen | Lamar | 5-9 | 185 | |
K | Ty | Rausa | Boise State | 5-9 | 190 | DC Defenders (XFL), Massachusetts Pirates (IFL) |
P | Simon | Laryea | Abilene Christian | 6-2 | 203 | |
P | Tanner | Kuljian | San Diego State | 5-10 | 175 |
Player Spotlight: Ty Rausa
Rausa had a very successful collegiate career. He was 118 for 120 for Extra Points (98%) and was 34 for 43 on Field Goal Attempts (79%) at Boise State. Rausa also holds the record for the longest XFL field goal in 2020, nailing one from 55 yards out.
RELATED CONTENT
Youth Football Defensive Coordinator, Owner and Founder of @xflanalyst (20k+) and @usflanalyst (10k+) on Instagram, Content Creator, writer for Sports Gambling Podcast, NBC featured
