The Fantasy Football offseason does not exist for all you hardcore dynasty players out there. Right now as redraft leagues are getting started organizing and planning, dynasty players are drafting, wheeling, and dealing for the 2021 season. The best part of dynasty fantasy football is the year-round nature of it and the continual trade talks via text, call, and more. To help facilitate your trades here is the June update of the SGPN Dynasty Trade Value Chart. (If you really want to look back, here is the March Update). Use this chart as a jumping-off point for your discussions, and if you are interested in the methodology, read below about it and download the raw spreadsheet as well.
Fantasy Football Dynasty Trade Value Chart – June 2021 Update
Methodology
The general methodology for this dynasty trade value chart is that players who score more fantasy points on a per-game basis are valuable, obviously. For each position, I calculated a “replacement level value” or what you can most likely find on the waiver wire at a given position. How many points above replacement from 2020 is factored into the final trade value. This is not a perfect system, but it provides a solid part of the formula.
It also factors in the consensus FantasyPros Dynasty Rankings in a player’s overall ranking and the variability in their rankings. This ties in new opportunities for players and other factors as well, it is also used heavily in considering rookie values, but more on that in a minute. Additionally, the variance between a player’s high and low ranks is also factored in for a “Variability” factor which is also used in the final formula. The higher the variability, the more value a player will lose.
Since this is a dynasty trade value chart, age and longevity have to be factored in as well. That varies by position and the longer a player is likely to be relevant increases their value.
Lastly, the tier that a player falls into and some manual adjustments are considered as well. Sure, this is not a perfect formula and no trade value chart/calculator is. Consider this another tool in the box for you. If you do not care about the methodology, sorry to bore you. If you want to know more, download the Excel Spreadsheet and tweak the values/formulas for yourself!
Download Excel Spreadsheet of SGPN Dynasty Trade Value Chart
Draft Pick Values
VALUE | PICK | VALUE | PICK | |
30 | 2021 Top 4 Pick | 35 | 2022 Round 1 Pick | |
24 | 2021 Top 12 Pick | 15 | 2022 Round 2 Pick | |
16 | 2021 Round 2 Pick | 6 | 2022 Round 3 Pick | |
10 | 2021 Round 3 Pick |
If your dynasty league has not drafted yet the 2021 Values reflect players available at the various picks. Moving into 2022 there is a slight uptick because there is some variability in year-to-year draft classes. The 2022 values would also apply to 2023 as well. Projecting the values of dynasty draft picks in a trade value chart is challenging, but these values are based on realistic valuations.
Quarterbacks
TRADE VALUE | PLAYER NAME | TEAM | POS | TRADE VALUE | PLAYER NAME | TEAM | POS | |
44 | Patrick Mahomes II | KC | QB | 11 | Jared Goff | DET | QB | |
32 | Kyler Murray | ARI | QB | 10 | Cam Newton | NE | QB | |
31 | Josh Allen | BUF | QB | 10 | Jimmy Garoppolo | SF | QB | |
29 | Russell Wilson | SEA | QB | 10 | Derek Carr | LV | QB | |
25 | Lamar Jackson | BAL | QB | 9 | Ben Roethlisberger | PIT | QB | |
24 | Dak Prescott | DAL | QB | 9 | Drew Lock | DEN | QB | |
24 | Joe Burrow | CIN | QB | 8 | Jordan Love | GB | QB | |
21 | Justin Herbert | LAC | QB | 7 | Kyle Allen | WAS | QB | |
21 | Aaron Rodgers | GB | QB | 5 | Taylor Heinicke | WAS | QB | |
19 | Trevor Lawrence | JAC | QB | 5 | Marcus Mariota | LV | QB | |
17 | Deshaun Watson | HOU | QB | 5 | Kyle Trask | TB | QB | |
16 | Justin Fields | CHI | QB | 3 | Gardner Minshew II | JAC | QB | |
16 | Baker Mayfield | CLE | QB | 3 | Teddy Bridgewater | DEN | QB | |
16 | Ryan Tannehill | TEN | QB | 3 | Kellen Mond | MIN | QB | |
16 | Kirk Cousins | MIN | QB | 3 | John Wolford | LAR | QB | |
15 | Jalen Hurts | PHI | QB | 3 | Taysom Hill | NO | QB | |
15 | Carson Wentz | IND | QB | 3 | Davis Mills | HOU | QB | |
15 | Matthew Stafford | LAR | QB | 3 | Phillip Walker | CAR | QB | |
15 | Zach Wilson | NYJ | QB | 3 | Jacob Eason | IND | QB | |
15 | Matt Ryan | ATL | QB | 2 | Tyrod Taylor | HOU | QB | |
14 | Tua Tagovailoa | MIA | QB | 2 | Jacoby Brissett | MIA | QB | |
14 | Daniel Jones | NYG | QB | 1 | Mason Rudolph | PIT | QB | |
13 | Sam Darnold | CAR | QB | 1 | Jamie Newman | PHI | QB | |
12 | Trey Lance | SF | QB | 1 | Chad Henne | KC | QB | |
12 | Tom Brady | TB | QB | 1 | Dwayne Haskins | PIT | QB | |
12 | Mac Jones | NE | QB | 1 | Brandon Allen | CIN | QB | |
11 | Jameis Winston | NO | QB | 1 | Nick Foles | CHI | QB | |
11 | Ryan Fitzpatrick | WAS | QB |
Now that we know where the rookie quarterbacks have landed we can have a preliminary ranking of them. Trevor Lawrence has a slight edge over Justin Fields right now because T-Law is the clear starter as of now. Sure, we all know that Fields is the best quarterback in Chicago and will likely go to the moon like Dogecoin before too long, but for now, his value is slightly suppressed. Fields has an incredibly talented corps of pass-catchers in Chicago. With his speed and arm talent he looks every bit the part of a starting quarterback and should finish as a top-ten quarterback this year. The lack of production and some unknowns are presently suppressing his trade value on this dynasty chart, but early in the season, this could change quickly.
Running Backs
TRADE VALUE | PLAYER NAME | TEAM | POS | TRADE VALUE | PLAYER NAME | TEAM | POS | |
80 | Dalvin Cook | MIN | RB | 9 | La’Mical Perine | NYJ | RB | |
75 | Alvin Kamara | NO | RB | 9 | Wayne Gallman | SF | RB | |
75 | Christian McCaffrey | CAR | RB | 8 | Tevin Coleman | NYJ | RB | |
52 | Derrick Henry | TEN | RB | 8 | DeeJay Dallas | SEA | RB | |
52 | Nick Chubb | CLE | RB | 8 | Le’Veon Bell | KC | RB | |
51 | Jonathan Taylor | IND | RB | 8 | Rhamondre Stevenson | NE | RB | |
51 | Saquon Barkley | NYG | RB | 8 | Kylin Hill | GB | RB | |
48 | D’Andre Swift | DET | RB | 8 | Justin Jackson | LAC | RB | |
47 | Cam Akers | LAR | RB | 8 | Boston Scott | PHI | RB | |
41 | Antonio Gibson | WAS | RB | 8 | Justice Hill | BAL | RB | |
39 | Josh Jacobs | LV | RB | 8 | Duke Johnson Jr. | FA | RB | |
39 | Aaron Jones | GB | RB | 8 | Darrel Williams | KC | RB | |
37 | Ezekiel Elliott | DAL | RB | 8 | Trayveon Williams | CIN | RB | |
37 | Clyde Edwards-Helaire | KC | RB | 8 | Brian Hill | TEN | RB | |
37 | Joe Mixon | CIN | RB | 8 | Malcolm Brown | MIA | RB | |
36 | Austin Ekeler | LAC | RB | 8 | Jerick McKinnon | KC | RB | |
31 | J.K. Dobbins | BAL | RB | 8 | Damien Williams | CHI | RB | |
30 | Travis Etienne | JAC | RB | 8 | Matt Breida | BUF | RB | |
30 | Miles Sanders | PHI | RB | 8 | Eno Benjamin | ARI | RB | |
29 | Najee Harris | PIT | RB | 8 | Ty Johnson | NYJ | RB | |
26 | Melvin Gordon III | DEN | RB | 8 | Mike Boone | DEN | RB | |
26 | Chase Edmonds | ARI | RB | 8 | Royce Freeman | DEN | RB | |
25 | David Montgomery | CHI | RB | 8 | Mark Ingram II | HOU | RB | |
25 | Chris Carson | SEA | RB | 8 | Carlos Hyde | JAC | RB | |
23 | Javonte Williams | DEN | RB | 8 | Jermar Jefferson | DET | RB | |
23 | Ronald Jones II | TB | RB | 8 | Kalen Ballage | PIT | RB | |
22 | Kareem Hunt | CLE | RB | 7 | Ito Smith | ATL | RB | |
21 | Myles Gaskin | MIA | RB | 7 | Ryquell Armstead | NYG | RB | |
19 | Zack Moss | BUF | RB | 7 | Darwin Thompson | KC | RB | |
19 | Damien Harris | NE | RB | 7 | Jaret Patterson | WAS | RB | |
18 | James Robinson | JAC | RB | 7 | Khalil Herbert | CHI | RB | |
17 | Mike Davis | ATL | RB | 7 | Jordan Howard | PHI | RB | |
17 | AJ Dillon | GB | RB | 7 | Bryce Love | WAS | RB | |
16 | Devin Singletary | BUF | RB | 7 | Devontae Booker | NYG | RB | |
16 | James Conner | ARI | RB | 7 | Devonta Freeman | BUF | RB | |
15 | Leonard Fournette | TB | RB | 7 | Larry Rountree III | LAC | RB | |
15 | Michael Carter | NYJ | RB | 7 | Javian Hawkins | ATL | RB | |
15 | Raheem Mostert | SF | RB | 7 | JaMycal Hasty | SF | RB | |
15 | David Johnson | HOU | RB | 7 | Gerrid Doaks | MIA | RB | |
14 | Tony Pollard | DAL | RB | 7 | Samaje Perine | CIN | RB | |
14 | Kenyan Drake | LV | RB | 7 | Jake Funk | LAR | RB | |
14 | Trey Sermon | SF | RB | 7 | Elijah Mitchell | SF | RB | |
14 | Phillip Lindsay | HOU | RB | 7 | Gary Brightwell | NYG | RB | |
13 | J.D. McKissic | WAS | RB | 7 | Stevie Scott III | NO | RB | |
13 | Chuba Hubbard | CAR | RB | 7 | Chris Evans | CIN | RB | |
13 | Rashaad Penny | SEA | RB | 7 | Rex Burkhead | HOU | RB | |
13 | Nyheim Hines | IND | RB | 7 | Travis Homer | SEA | RB | |
13 | Tarik Cohen | CHI | RB | 7 | T.J. Yeldon | BUF | RB | |
13 | Darrell Henderson | LAR | RB | 7 | Jason Huntley | PHI | RB | |
13 | Alexander Mattison | MIN | RB | 7 | Jaylen Samuels | PIT | RB | |
13 | Kenneth Gainwell | PHI | RB | 7 | Alex Collins | SEA | RB | |
12 | Jamaal Williams | DET | RB | 7 | Jordan Wilkins | IND | RB | |
12 | Gus Edwards | BAL | RB | 7 | Adrian Peterson | DET | RB | |
11 | Jeff Wilson Jr. | SF | RB | 7 | Raymond Calais | LAR | RB | |
11 | Marlon Mack | IND | RB | 7 | Dare Ogunbowale | JAC | RB | |
10 | Latavius Murray | NO | RB | 7 | Chris Thompson | JAC | RB | |
10 | Ke’Shawn Vaughn | TB | RB | 7 | Jalen Richard | LV | RB | |
10 | Sony Michel | NE | RB | 7 | DeAndre Washington | MIA | RB | |
10 | James White | NE | RB | 7 | Rodney Smith | CAR | RB | |
10 | Salvon Ahmed | MIA | RB | 7 | Pooka Williams Jr. | CIN | RB | |
9 | Joshua Kelley | LAC | RB | 7 | Peyton Barber | WAS | RB | |
9 | Todd Gurley II | FA | RB | 7 | Qadree Ollison | ATL | RB | |
9 | Benny Snell Jr. | PIT | RB | 7 | Rakeem Boyd | DET | RB | |
9 | Giovani Bernard | TB | RB | 7 | Josh Adams | NYJ | RB | |
9 | Darrynton Evans | TEN | RB | 7 | Kene Nwangwu | MIN | RB | |
9 | Kerryon Johnson | PHI | RB | 7 | Dion Lewis | NYG | RB | |
9 | Anthony McFarland Jr. | PIT | RB | 6 | D’Onta Foreman | TEN | RB |
Similar to the rookie quarterbacks, we now have a better idea of the value of various rookies. Right now Najee Harris is the top-ranked and most valuable rookie back, but before long he could be the fourth-best back. Javonte Williams, Michael Carter, and Travis Etienne all could jump in value as the season approaches and begins. They have a path to being the dominant backs in their respective offenses while Harris plays in a pass-first offense. The guy you really want to watch though is Trey Sermon. Sermon plays in a running back-friendly Shannahan offense and he could quickly emerge as the RB1 in that offense. The 49ers do not have much invested in the rest of their backs so Sermon could find himself as the lead back before Week 6 and a late riser on the dynasty trade value chart.
Wide Receivers
TRADE VALUE | PLAYER NAME | TEAM | POS | TRADE VALUE | PLAYER NAME | TEAM | POS | |
69 | Davante Adams | GB | WR | 8 | Cedrick Wilson | DAL | WR | |
51 | Tyreek Hill | KC | WR | 8 | Antonio Gandy-Golden | WAS | WR | |
50 | A.J. Brown | TEN | WR | 8 | Equanimeous St. Brown | GB | WR | |
50 | Justin Jefferson | MIN | WR | 8 | Richie James Jr. | SF | WR | |
50 | D.K. Metcalf | SEA | WR | 8 | Isaiah Ford | FA | WR | |
50 | Stefon Diggs | BUF | WR | 8 | Dez Fitzpatrick | TEN | WR | |
49 | Calvin Ridley | ATL | WR | 8 | Kenny Stills | BUF | WR | |
48 | DeAndre Hopkins | ARI | WR | 8 | Marquez Stevenson | BUF | WR | |
38 | Terry McLaurin | WAS | WR | 8 | Keelan Cole Sr. | NYJ | WR | |
38 | Chris Godwin | TB | WR | 8 | Larry Fitzgerald | ARI | WR | |
37 | D.J. Moore | CAR | WR | 8 | Seth Williams | DEN | WR | |
37 | Keenan Allen | LAC | WR | 8 | Marquez Callaway | NO | WR | |
36 | Mike Evans | TB | WR | 8 | Cordarrelle Patterson | ATL | WR | |
36 | Allen Robinson II | CHI | WR | 8 | Cade Johnson | SEA | WR | |
31 | CeeDee Lamb | DAL | WR | 8 | Braxton Berrios | NYJ | WR | |
30 | Michael Thomas | NO | WR | 8 | Tyler Johnson | TB | WR | |
30 | Tee Higgins | CIN | WR | 8 | KeeSean Johnson | ARI | WR | |
30 | Kenny Golladay | NYG | WR | 8 | Chris Conley | HOU | WR | |
29 | Chase Claypool | PIT | WR | 8 | Damiere Byrd | CHI | WR | |
28 | Ja’Marr Chase | CIN | WR | 8 | Damonte Coxie | FA | WR | |
26 | Amari Cooper | DAL | WR | 8 | Jacob Harris | LAR | WR | |
26 | Laviska Shenault Jr. | JAC | WR | 8 | Julian Edelman | NE | WR | |
25 | Brandon Aiyuk | SF | WR | 8 | David Moore | CAR | WR | |
25 | Diontae Johnson | PIT | WR | 8 | Ashton Dulin | IND | WR | |
24 | Courtland Sutton | DEN | WR | 8 | Zay Jones | LV | WR | |
24 | D.J. Chark Jr. | JAC | WR | 8 | Olabisi Johnson | MIN | WR | |
23 | Odell Beckham Jr. | CLE | WR | 8 | Dante Pettis | NYG | WR | |
23 | Julio Jones | TEN | WR | 8 | John Hightower | PHI | WR | |
22 | DeVonta Smith | PHI | WR | 8 | Dazz Newsome | CHI | WR | |
21 | Jerry Jeudy | DEN | WR | 8 | Andy Isabella | ARI | WR | |
21 | Jaylen Waddle | MIA | WR | 8 | Alshon Jeffery | FA | WR | |
21 | Robert Woods | LAR | WR | 8 | Dyami Brown | WAS | WR | |
21 | Cooper Kupp | LAR | WR | 8 | Devin Funchess | GB | WR | |
21 | JuJu Smith-Schuster | PIT | WR | 8 | Justin Watson | TB | WR | |
20 | Will Fuller V | MIA | WR | 8 | Jaelon Darden | TB | WR | |
20 | Deebo Samuel | SF | WR | 8 | Tamorrion Terry | SEA | WR | |
18 | Tyler Lockett | SEA | WR | 8 | Ihmir Smith-Marsette | MIN | WR | |
18 | Tyler Boyd | CIN | WR | 8 | Deonte Harris | NO | WR | |
18 | Adam Thielen | MIN | WR | 8 | Byron Pringle | KC | WR | |
17 | Curtis Samuel | WAS | WR | 8 | Isaiah McKenzie | BUF | WR | |
17 | Brandin Cooks | HOU | WR | 8 | Russell Gage | ATL | WR | |
16 | Henry Ruggs III | LV | WR | 8 | Anthony Schwartz | CLE | WR | |
15 | Corey Davis | NYJ | WR | 8 | Hunter Renfrow | LV | WR | |
15 | Michael Gallup | DAL | WR | 8 | Tim Patrick | DEN | WR | |
15 | Robby Anderson | CAR | WR | 8 | Jeff Smith | NYJ | WR | |
15 | Jarvis Landry | CLE | WR | 8 | Adam Humphries | WAS | WR | |
15 | Jalen Reagor | PHI | WR | 8 | Danny Amendola | DET | WR | |
15 | Marquise Brown | BAL | WR | 8 | Demetric Felton | CLE | WR | |
15 | Michael Pittman Jr. | IND | WR | 8 | Randall Cobb | HOU | WR | |
14 | DeVante Parker | MIA | WR | 8 | James Washington | PIT | WR | |
14 | Olamide Zaccheaus | ATL | WR | 8 | Keke Coutee | HOU | WR | |
13 | Mike Williams | LAC | WR | 8 | Donovan Peoples-Jones | CLE | WR | |
12 | Darnell Mooney | CHI | WR | 8 | Josh Palmer | LAC | WR | |
12 | Parris Campbell | IND | WR | 8 | Steven Sims Jr. | WAS | WR | |
12 | Rashod Bateman | BAL | WR | 8 | Isaiah Coulter | HOU | WR | |
12 | Elijah Moore | NYJ | WR | 7 | Devin Duvernay | BAL | WR | |
12 | Christian Kirk | ARI | WR | 7 | Sage Surratt | DET | WR | |
12 | Cole Beasley | BUF | WR | 7 | Zach Pascal | IND | WR | |
12 | Gabriel Davis | BUF | WR | 7 | Tre’Quan Smith | NO | WR | |
11 | Antonio Brown | TB | WR | 7 | Rashard Higgins | CLE | WR | |
11 | Denzel Mims | NYJ | WR | 7 | Chad Beebe | MIN | WR | |
10 | John Brown | LV | WR | 7 | Jakeem Grant Sr. | MIA | WR | |
10 | N’Keal Harry | NE | WR | 6 | Tutu Atwell | LAR | WR | |
10 | Terrace Marshall Jr. | CAR | WR | 6 | Tylan Wallace | BAL | WR | |
10 | Rondale Moore | ARI | WR | 6 | Mohamed Sanu | SF | WR | |
10 | Jamison Crowder | NYJ | WR | 6 | Simi Fehoko | DAL | WR | |
10 | Nico Collins | HOU | WR | 6 | Willie Snead IV | LV | WR | |
10 | Sammy Watkins | BAL | WR | 6 | Trey Quinn | LV | WR | |
9 | Kadarius Toney | NYG | WR | 6 | Shi Smith | CAR | WR | |
9 | Anthony Miller | CHI | WR | 6 | Quintez Cephus | DET | WR | |
9 | KJ Hamler | DEN | WR | 5 | D’Wayne Eskridge | SEA | WR | |
9 | John Ross | NYG | WR | 5 | Scotty Miller | TB | WR | |
8 | Emmanuel Sanders | BUF | WR | 4 | Demarcus Robinson | KC | WR | |
8 | Amari Rodgers | GB | WR | 4 | Sterling Shepard | NYG | WR | |
8 | Collin Johnson | JAC | WR | 4 | Darius Slayton | NYG | WR | |
8 | Josh Reynolds | TEN | WR | 4 | Lynn Bowden Jr. | MIA | WR | |
8 | Tyrell Williams | DET | WR | 4 | Mecole Hardman | KC | WR | |
8 | Golden Tate | FA | WR | 4 | Marvin Jones Jr. | JAC | WR | |
8 | Breshad Perriman | DET | WR | 4 | Nelson Agholor | NE | WR | |
8 | Jakobi Meyers | NE | WR | 4 | T.Y. Hilton | IND | WR | |
8 | Marlon Williams | HOU | WR | 3 | Bryan Edwards | LV | WR | |
8 | Tyler Vaughns | IND | WR | 3 | Amon-Ra St. Brown | DET | WR | |
8 | Cornell Powell | KC | WR | 3 | Allen Lazard | GB | WR | |
8 | Jalen Guyton | LAC | WR | 3 | Preston Williams | MIA | WR | |
8 | Cam Sims | WAS | WR | 2 | Van Jefferson | LAR | WR | |
8 | Freddie Swain | SEA | WR | 1 | A.J. Green | ARI | WR | |
8 | Greg Ward | PHI | WR | 1 | Marquez Valdes-Scantling | GB | WR | |
8 | Dede Westbrook | JAC | WR | 1 | Travis Fulgham | PHI | WR | |
8 | Kelvin Harmon | WAS | WR | 1 | Miles Boykin | BAL | WR | |
8 | J.J. Arcega-Whiteside | PHI | WR | 1 | DeSean Jackson | LAR | WR | |
8 | Tyron Johnson | LAC | WR | 1 | Kendrick Bourne | NE | WR |
Keeping with the rookie values theme, this section starts and ends with Ja’Marr Chase. Chase not only reunites with his college quarterback but he steps into an offense where he can easily walk into 100+ targets in his rookie year. Last year Tee Higgins just missed out on being a top-20 wide receiver despite not playing with Burrow for half the season. Chase can do all that and more in the 2021 season and do not be surprised if he has a Justin Jefferson-esque season. With his speed and hands, he can be a truly special receiver.
Tight Ends
TRADE VALUE | PLAYER NAME | TEAM | POS | TRADE VALUE | PLAYER NAME | TEAM | POS | |
42 | Travis Kelce | KC | TE | 8 | Cameron Brate | TB | TE | |
40 | George Kittle | SF | TE | 8 | Devin Asiasi | NE | TE | |
35 | Darren Waller | LV | TE | 8 | Jacob Hollister | BUF | TE | |
27 | Kyle Pitts | ATL | TE | 8 | Mo Alie-Cox | IND | TE | |
24 | Mark Andrews | BAL | TE | 8 | Josh Oliver | BAL | TE | |
19 | Evan Engram | NYG | TE | 8 | Kaden Smith | NYG | TE | |
19 | Mike Gesicki | MIA | TE | 8 | Brycen Hopkins | LAR | TE | |
18 | Noah Fant | DEN | TE | 8 | Harrison Bryant | CLE | TE | |
18 | Austin Hooper | CLE | TE | 8 | Durham Smythe | MIA | TE | |
17 | Hunter Henry | NE | TE | 8 | Ian Thomas | CAR | TE | |
17 | Cole Kmet | CHI | TE | 8 | Tyler Kroft | NYJ | TE | |
17 | Dallas Goedert | PHI | TE | 8 | Darren Fells | DET | TE | |
16 | Irv Smith Jr. | MIN | TE | 8 | Stephen Anderson | LAC | TE | |
15 | Robert Tonyan | GB | TE | 8 | Josiah Deguara | GB | TE | |
15 | Logan Thomas | WAS | TE | 8 | Adam Shaheen | MIA | TE | |
14 | T.J. Hockenson | DET | TE | 7 | Rob Gronkowski | TB | TE | |
14 | Jonnu Smith | NE | TE | 7 | Kenny Yeboah | NYJ | TE | |
13 | Hayden Hurst | ATL | TE | 7 | Tommy Tremble | CAR | TE | |
13 | Tyler Higbee | LAR | TE | 7 | Jace Sternberger | GB | TE | |
12 | Gerald Everett | SEA | TE | 6 | Dan Arnold | CAR | TE | |
12 | O.J. Howard | TB | TE | 6 | Jack Doyle | IND | TE | |
11 | Pat Freiermuth | PIT | TE | 6 | Donald Parham Jr. | LAC | TE | |
11 | Adam Trautman | NO | TE | 6 | Hunter Long | MIA | TE | |
11 | Dawson Knox | BUF | TE | 6 | Trey Burton | IND | TE | |
10 | Eric Ebron | PIT | TE | 6 | Kyle Rudolph | NYG | TE | |
10 | Anthony Firkser | TEN | TE | 6 | Tyler Eifert | JAC | TE | |
10 | Albert Okwuegbunam | DEN | TE | 6 | Tre’ McKitty | LAC | TE | |
9 | Jared Cook | LAC | TE | 6 | Dalton Keene | NE | TE | |
9 | Zach Ertz | PHI | TE | 6 | Colby Parkinson | SEA | TE | |
9 | Brevin Jordan | HOU | TE | 6 | Jaeden Graham | ATL | TE | |
9 | Dalton Schultz | DAL | TE | 6 | Kylen Granson | IND | TE | |
9 | David Njoku | CLE | TE | 6 | C.J. Uzomah | CIN | TE | |
9 | Chris Herndon IV | NYJ | TE | 6 | Hunter Bryant | DET | TE | |
9 | Jordan Akins | HOU | TE | 6 | Jared Pinkney | TEN | TE | |
9 | Jimmy Graham | CHI | TE | 6 | Ross Dwelley | SF | TE | |
8 | Drew Sample | CIN | TE | 3 | Blake Jarwin | DAL | TE | |
8 | Foster Moreau | LV | TE | 1 | Will Dissly | SEA | TE | |
8 | Kahale Warring | HOU | TE |
There is a clear top-tier of three tight ends. Travis Kelce, George Kittle, and Darren Waller are firmly established as the Holy Trinity atop the tight end game. With the departure of Julio Jones, Kyle Pitts looks like he might emerge as a cheat code as a tight end/wide receiver option in Atlanta. If you are not lucky enough to land one of these top four tight ends you will be scrambling. One guy to watch is Donald Parham. Parham is a 6-8 beast who dominated the XFL and flashed some potential last year. In a pass-happy Chargers’ offense with a large share of vacated targets with Hunter Henry’s departure, he could emerge as a big-time option who climbs the dynasty trade value chart.
RELATED CONTENT
Rookie Running Backs: Fantasy Football Breakout Backs
Defending 2021 Fantasy Football Projections | SGPN Fantasy Football Podcast (Ep. 7)