The guys (@GamblingPodcast) go over their historic hot streak when it comes to their March Madness picks and their first half under system. We’re joined by (Colby Dant (@TheColbyD) from The College Basketball Experience to give out our March Madness Round One picks and college basketball best bets for Thursday, March 21st, 2024.
Go here for the daily best bets.
$1000 MARCH MADNESS CONTEST – Join the SGPN March Madness Bracket Challenge for a change to win $1000 – https://sg.pn/madness
MERCH MADNESS – 15% off everything in the Merch Store http://sg.pn/store
First Round (Thursday) Odds
Time | # | Teams | Sprd | ML | TOT | 1H |
3/21 9:15 AM | 9W | Michigan State | -1 | -120 | 130.5 | 60.5 |
Charlotte, NC | 8W | Mississippi State | 100 | |||
3/21 9:40 AM | 11E | Duquesne | 330 | 142.5 | 67 | |
Omaha, NE | 6E | BYU | -9 | -425 | ||
3/21 10:30 AM | 14M | Akron | 600 | 141.5 | 67 | |
Pittsburgh, PA | 3M | Creighton | -12.5 | -900 | ||
3/21 11:00 AM | 15W | Long Beach State | 1600 | 161.5 | 78 | |
Salt Lake City, UT | 2W | Arizona | -20.5 | -4000 | ||
3/21 11:45 AM | 16W | Wagner/Howard | ||||
Charlotte, NC | 1W | North Carolina | TBD | |||
3/21 12:10 PM | 14E | Morehead State | 550 | 147 | 69 | |
Omaha, NE | 3E | Illinois | -11.5 | -800 | ||
3/21 1:00 PM | 11M | Oregon | 100 | 132.5 | 62 | |
Pittsburgh, PA | 6M | South Carolina | -1 | -120 | ||
3/21 1:30 PM | 10W | Nevada | -1 | -120 | 136.5 | 64 |
Salt Lake City, UT | 7W | Dayton | 100 | |||
3/21 3:50 PM | 10M | Colorado State/Virginia | ||||
Charlotte, NC | 7M | Texas | TBD | |||
3/21 4:10 PM | 14S | Oakland | 700 | 163.5 | 77.5 | |
Pittsburgh, PA | 3S | Kentucky | -13.5 | -1100 | ||
3/21 4:25 PM | 12M | McNeese State | 215 | 150 | 70.5 | |
Salt Lake City, UT | 5M | Gonzaga | -6.5 | -265 | ||
3/21 4:35 PM | 15E | South Dakota State | 1200 | 135.5 | 65 | |
Omaha, NE | 2E | Iowa State | -17 | -2400 | ||
3/21 6:20 PM | 15M | Saint Peters | 2000 | 129.5 | 62.5 | |
Charlotte, NC | 2M | Tennessee | -21.5 | -7000 | ||
3/21 6:40 PM | 11S | North Carolina State | 180 | 145.5 | 68.5 | |
Pittsburgh, PA | 6S | Texas Tech | -5 | -220 | ||
3/21 6:55 PM | 13M | Samford | 250 | 153 | 73 | |
Salt Lake City, UT | 4M | Kansas | -7.5 | -310 | ||
3/21 7:05 PM | 10E | Drake | -2 | -130 | 137.5 | 64.5 |
Omaha, NE | 7E | Washington | 110 |
Podcast Timecodes
0:00 Intro
13:20 Michigan State vs Mississippi State
20:30 Duquesne vs BYU
29:25 Akron vs Creighton
34:00 Long Beach State vs Arizona
42:13 Morehead State vs Illinois
48:03 Oregon vs South Carolina
52:48 Nevada vs Dayton
57:25 Oakland vs Kentucky
1:04:25 McNeese State vs Gonzaga
1:08:19 South Dakota State vs Iowa State
1:12:32 Saint Peters vs Tennessee
1:16:22 North Carolina State vs Texas Tech
1:19:30 Samford vs Kansas
1:23:50 Drake vs Washington
1:28:10 Best Bets
Podcast Transcription