The fantasy football dynasty draft season may not be here in all your leagues yet. However, now is the time to get prepared for next year. Even if your draft isn’t close, you may be ready to make some trades. Maybe you want to move up in the draft, or perhaps you want to move back. You’ll want to know all your players and picks’ fantasy football trade value.
Regardless, you must look at your dynasty team and wonder how you can mix things up. It’s time to build your empire. And we have created the fantasy football dynasty trade value chart to help. This chart is not an end all, be all. Don’t forget, at Sports Gambling Podcast, we’re never satisfied. We will continue to tweak this and do our best to perfect it. However, it can give you a good start.
MORE SGPN FANTASY FOOTBALL CONTENT
Follow SGPN Fantasy Football on Youtube
Fantasy Football Dynasty Trade Value Chart – April 2023 Pre-Draft Update
Fantasy Football Dynasty Trade Value Chart Methodology
If you haven’t reviewed our Fantasy Football dynasty trade value chart before, here’s a little on the methodology. First, our rankings system takes FantasyPros’ best, worst, and average rankings. We also throw in a little standard deviation to count all variables.
Second, you have to consider average fantasy football points per game because that’s what fantasy football is all about. Third, values will change throughout the year, especially as rookies get their fantasy football points. And last, we listened to your feedback and altered some things.
Another metric that plays with the dynasty chart is a player’s age. Somebody who is 22 will have a more weighted value than a player that is 32. Is that saying that 22-year-old players are always more talented than 32-year-olds? Absolutely not.
However, it is considered in dynasty value because, at 22, the player will likely be around longer. Considering all that and running it through our formulas, we can assign a value for each player. This value can help weigh your fantasy football trades and improve your future team!
Download the Excel Version of Our April 2023 Dynasty Trade Value Chart Here
Fantasy Football Dynasty Trade Value Chart
Draft Picks
VALUE | PICK | VALUE | PICK | |
27 | 2023 Top 4 Pick | 20 | 2024 Round 1 Pick | |
22 | 2023 Top 12 Pick | 12 | 2024 Round 2 Pick | |
15 | 2023 Round 2 Pick | 6 | 2024 Round 3 Pick | |
10 | 2023 Round 3 Pick |
Everybody values their picks a little differently. This is simply a guide to how the next two years of picks, this year’s and next year’s, should be valued.
Quarterbacks
Player | Team | Position | Trade Value | SuperFlex Value | Player | Team | Position | Trade Value | SuperFlex Value |
Patrick Mahomes II | KC | QB | 36 | 78 | Russell Wilson | DEN | QB | 10 | 21 |
Josh Allen | BUF | QB | 31 | 66 | C.J. Stroud | FA | QB | 10 | 21 |
Jalen Hurts | PHI | QB | 26 | 55 | Sam Howell | WAS | QB | 9 | 19 |
Joe Burrow | CIN | QB | 25 | 54 | Jordan Love | GB | QB | 9 | 19 |
Justin Herbert | LAC | QB | 25 | 54 | Aaron Rodgers | GB | QB | 8 | 17 |
Trevor Lawrence | JAC | QB | 22 | 47 | Desmond Ridder | ATL | QB | 8 | 17 |
Lamar Jackson | BAL | QB | 22 | 47 | Trey Lance | SF | QB | 8 | 17 |
Justin Fields | CHI | QB | 20 | 44 | Matthew Stafford | LAR | QB | 8 | 16 |
Dak Prescott | DAL | QB | 19 | 40 | Anthony Richardson | FA | QB | 8 | 16 |
Tua Tagovailoa | MIA | QB | 18 | 38 | Will Levis | FA | QB | 7 | 16 |
Kyler Murray | ARI | QB | 18 | 38 | Geno Smith | SEA | QB | 7 | 16 |
Deshaun Watson | CLE | QB | 17 | 37 | Baker Mayfield | TB | QB | 6 | 14 |
Daniel Jones | NYG | QB | 15 | 33 | Ryan Tannehill | TEN | QB | 6 | 12 |
Derek Carr | NO | QB | 15 | 32 | Hendon Hooker | FA | QB | 3 | 6 |
Mac Jones | NE | QB | 13 | 27 | Zach Wilson | NYJ | QB | 2 | 5 |
Kirk Cousins | MIN | QB | 10 | 22 | Bailey Zappe | NE | QB | 1 | 3 |
Jimmy Garoppolo | LV | QB | 10 | 22 | Sam Darnold | SF | QB | 1 | 2 |
Brock Purdy | SF | QB | 10 | 22 | Jameis Winston | NO | QB | 1 | 2 |
Kenny Pickett | PIT | QB | 10 | 22 | Malik Willis | TEN | QB | 1 | 2 |
Jared Goff | DET | QB | 10 | 21 | Davis Mills | HOU | QB | 1 | 2 |
Bryce Young | FA | QB | 10 | 21 | Tanner McKee | FA | QB | 1 | 1 |
Quarterbacks Recap
It’s no surprise to anybody that Patrick Mahomes lead the quarterback section of the fantasy football dynasty trade value chart. He has shown to be one of the most valuable fantasy assets and is the top player in a superflex. Behind Mahomes is Josh Allen, another strong fantasy football performer. Perhaps a little undervalued, Jalen Hurts finishes third. He led quarterbacks in points per game last year, though he did miss a couple of games with injury.
Fourth on the list is Joe Burrow, followed by Justin Herbert. Neither of these quarterbacks adds a ton of rushing value like the first three; however, they are both very talented passers. It’s worth noting the first rookie on the trade value chart is Bryce Young. Despite many people thinking C.J. Stroud will be the top pick of the draft, Young should be able to use his legs to create more fantasy football trade value.
Running Backs
Player | Team | Position | Trade Value | Player | Team | Position | Trade Value |
Breece Hall | NYJ | RB | 69 | Isaiah Spiller | LAC | RB | 10 |
Jonathan Taylor | IND | RB | 68 | James Robinson | NE | RB | 10 |
Christian McCaffrey | SF | RB | 57 | Jerome Ford | CLE | RB | 10 |
Saquon Barkley | NYG | RB | 49 | Zonovan Knight | NYJ | RB | 10 |
Kenneth Walker III | SEA | RB | 49 | Jahmyr Gibbs | FA | RB | 10 |
Travis Etienne Jr. | JAC | RB | 48 | Zach Charbonnet | FA | RB | 9 |
Austin Ekeler | LAC | RB | 39 | Kyren Williams | LAR | RB | 9 |
Josh Jacobs | LV | RB | 38 | Nyheim Hines | BUF | RB | 9 |
Dameon Pierce | HOU | RB | 31 | Hassan Haskins | TEN | RB | 9 |
Rhamondre Stevenson | NE | RB | 31 | Joshua Kelley | LAC | RB | 8 |
Najee Harris | PIT | RB | 29 | Keaontay Ingram | ARI | RB | 8 |
Tony Pollard | DAL | RB | 29 | Tyrion Davis-Price | SF | RB | 8 |
Javonte Williams | DEN | RB | 29 | Zack Moss | IND | RB | 8 |
Derrick Henry | TEN | RB | 28 | Devon Achane | FA | RB | 8 |
D’Andre Swift | DET | RB | 26 | Kendre Miller | FA | RB | 8 |
David Montgomery | DET | RB | 25 | D’Ernest Johnson | JAC | RB | 8 |
Dalvin Cook | MIN | RB | 25 | Darrell Henderson Jr. | FA | RB | 7 |
AJ Dillon | GB | RB | 25 | J.D. McKissic | FA | RB | 7 |
J.K. Dobbins | BAL | RB | 24 | Sean Tucker | FA | RB | 7 |
Miles Sanders | CAR | RB | 24 | Tank Bigsby | FA | RB | 7 |
Nick Chubb | CLE | RB | 23 | Tyjae Spears | FA | RB | 7 |
Alvin Kamara | NO | RB | 23 | Roschon Johnson | FA | RB | 6 |
Cam Akers | LAR | RB | 22 | Kenyan Drake | FA | RB | 6 |
Aaron Jones | GB | RB | 21 | Chris Evans | CIN | RB | 6 |
Rachaad White | TB | RB | 20 | Rashaad Penny | PHI | RB | 6 |
Tyler Allgeier | ATL | RB | 18 | Israel Abanikanda | FA | RB | 6 |
Khalil Herbert | CHI | RB | 17 | Eno Benjamin | NO | RB | 4 |
Antonio Gibson | WAS | RB | 17 | Kevin Harris | NE | RB | 2 |
James Cook | BUF | RB | 17 | Melvin Gordon III | FA | RB | 2 |
Joe Mixon | CIN | RB | 16 | Deuce Vaughn | FA | RB | 1 |
Isiah Pacheco | KC | RB | 16 | Justice Hill | BAL | RB | 1 |
Brian Robinson Jr. | WAS | RB | 16 | Kene Nwangwu | MIN | RB | 1 |
Jamaal Williams | NO | RB | 15 | Eric Gray | FA | RB | 1 |
Elijah Mitchell | SF | RB | 15 | Keaton Mitchell | FA | RB | 1 |
James Conner | ARI | RB | 15 | Ronald Jones II | DAL | RB | 1 |
Alexander Mattison | MIN | RB | 14 | Kenny McIntosh | FA | RB | 1 |
Devin Singletary | HOU | RB | 14 | Latavius Murray | FA | RB | 1 |
D’Onta Foreman | CHI | RB | 14 | Mohamed Ibrahim | FA | RB | 1 |
Kareem Hunt | FA | RB | 14 | Chase Brown | FA | RB | 1 |
Bijan Robinson | FA | RB | 14 | Tyler Badie | DEN | RB | 1 |
Damien Harris | BUF | RB | 13 | Ty Chandler | MIN | RB | 1 |
Kenneth Gainwell | PHI | RB | 13 | Evan Hull | FA | RB | 1 |
Ezekiel Elliott | FA | RB | 13 | Kylin Hill | FA | RB | 1 |
Jeff Wilson Jr. | MIA | RB | 13 | Dontrell Hilliard | FA | RB | 1 |
Leonard Fournette | FA | RB | 12 | Myles Gaskin | MIA | RB | 1 |
Clyde Edwards-Helaire | KC | RB | 12 | Snoop Conner | JAC | RB | 1 |
Chuba Hubbard | CAR | RB | 12 | Camerun Peoples | FA | RB | 1 |
Michael Carter | NYJ | RB | 12 | Boston Scott | PHI | RB | 1 |
Jaylen Warren | PIT | RB | 12 | Chris Rodriguez Jr. | FA | RB | 1 |
Jerick McKinnon | FA | RB | 12 | Darrel Williams | FA | RB | 1 |
Samaje Perine | DEN | RB | 11 | Kennedy Brooks | PHI | RB | 1 |
Raheem Mostert | MIA | RB | 11 | DeWayne McBride | FA | RB | 1 |
Cordarrelle Patterson | ATL | RB | 10 | Ke’Shawn Vaughn | TB | RB | 1 |
Gus Edwards | BAL | RB | 10 | Deon Jackson | IND | RB | 1 |
Zamir White | LV | RB | 10 | Zach Evans | FA | RB | 1 |
Pierre Strong Jr. | NE | RB | 10 | Jordan Mason | SF | RB | 1 |
Chase Edmonds | TB | RB | 10 |
Running Back Recap
Look out, everybody – there’s a new sheriff in town. Breece Hall is making his way to the top of the fantasy football dynasty trade value chart among running backs for the first time. Hall is only 21 and averaged 16.4 fantasy points per game before he was injured. He’ll look to build on that with a revamped offense that may have Aaron Rodgers at the helm. Behind him, Jonathan Taylor is just as valuable and will continue to be a big focus for the Colts.
Christian McCaffrey did great for the 49ers last year, but it will be interesting to see how they use him going forward and if he’ll split more carries to prolong his running back life. Saquon Barkley and Kenneth Walker come in at fourth and fifth. Rookie Bijan Robinson is probably being undervalued here. However, it’s always hard to gauge value until we know what team a player will be on. I expect he’ll shoot up the boards the next time we revisit this.
Wide Receivers
Player | Team | Position | Trade Value | Player | Team | Position | Trade Value |
Justin Jefferson | MIN | WR | 71 | K.J. Osborn | MIN | WR | 11 |
Ja’Marr Chase | CIN | WR | 70 | Allen Robinson II | LAR | WR | 11 |
A.J. Brown | PHI | WR | 62 | John Metchie III | HOU | WR | 11 |
CeeDee Lamb | DAL | WR | 58 | Darius Slayton | NYG | WR | 11 |
Amon-Ra St. Brown | DET | WR | 51 | Marquez Valdes-Scantling | KC | WR | 10 |
Jaylen Waddle | MIA | WR | 50 | Parris Campbell | NYG | WR | 10 |
Tee Higgins | CIN | WR | 43 | Mecole Hardman | NYJ | WR | 10 |
Garrett Wilson | NYJ | WR | 42 | Odell Beckham Jr. | FA | WR | 10 |
Chris Olave | NO | WR | 39 | Terrace Marshall Jr. | CAR | WR | 10 |
Tyreek Hill | MIA | WR | 39 | Corey Davis | NYJ | WR | 9 |
DK Metcalf | SEA | WR | 38 | Isaiah Hodgins | NYG | WR | 9 |
Chris Godwin | TB | WR | 37 | Isaiah McKenzie | IND | WR | 9 |
Stefon Diggs | BUF | WR | 37 | Van Jefferson | LAR | WR | 9 |
Davante Adams | LV | WR | 32 | Jalen Tolbert | DAL | WR | 9 |
Drake London | ATL | WR | 31 | Rashid Shaheed | NO | WR | 9 |
Cooper Kupp | LAR | WR | 31 | DeVante Parker | NE | WR | 9 |
DeVonta Smith | PHI | WR | 31 | Robert Woods | HOU | WR | 8 |
Deebo Samuel | SF | WR | 30 | Tim Patrick | DEN | WR | 8 |
DJ Moore | CHI | WR | 28 | KJ Hamler | DEN | WR | 8 |
Michael Pittman Jr. | IND | WR | 26 | Laviska Shenault Jr. | CAR | WR | 8 |
Christian Watson | GB | WR | 26 | Kendrick Bourne | NE | WR | 8 |
Christian Kirk | JAC | WR | 25 | Jordan Addison | FA | WR | 8 |
Brandon Aiyuk | SF | WR | 25 | Kyle Philips | TEN | WR | 8 |
Jerry Jeudy | DEN | WR | 25 | Jaxon Smith-Njigba | FA | WR | 8 |
Amari Cooper | CLE | WR | 24 | Quentin Johnston | FA | WR | 8 |
Marquise Brown | ARI | WR | 24 | Velus Jones Jr. | CHI | WR | 7 |
Terry McLaurin | WAS | WR | 24 | Devin Duvernay | BAL | WR | 7 |
Treylon Burks | TEN | WR | 24 | Zay Flowers | FA | WR | 7 |
Jameson Williams | DET | WR | 23 | Josh Downs | FA | WR | 7 |
Jahan Dotson | WAS | WR | 21 | Jarvis Landry | FA | WR | 7 |
Keenan Allen | LAC | WR | 21 | Dyami Brown | WAS | WR | 7 |
Courtland Sutton | DEN | WR | 21 | Marvin Jones Jr. | DET | WR | 7 |
George Pickens | PIT | WR | 20 | Kayshon Boutte | FA | WR | 6 |
Diontae Johnson | PIT | WR | 20 | Tyler Boyd | CIN | WR | 5 |
DeAndre Hopkins | ARI | WR | 20 | Sterling Shepard | NYG | WR | 2 |
Rashod Bateman | BAL | WR | 19 | Julio Jones | FA | WR | 2 |
JuJu Smith-Schuster | NE | WR | 18 | Calvin Austin III | PIT | WR | 2 |
Tyler Lockett | SEA | WR | 18 | Rashee Rice | FA | WR | 2 |
Calvin Ridley | JAC | WR | 18 | Parker Washington | FA | WR | 1 |
Kadarius Toney | KC | WR | 18 | Anthony Schwartz | CLE | WR | 1 |
Mike Williams | LAC | WR | 17 | Tyler Scott | FA | WR | 1 |
Mike Evans | TB | WR | 17 | Xavier Hutchinson | FA | WR | 1 |
Gabe Davis | BUF | WR | 17 | A.T. Perry | FA | WR | 1 |
Elijah Moore | CLE | WR | 17 | Josh Reynolds | DET | WR | 1 |
Jakobi Meyers | LV | WR | 16 | Puka Nacua | FA | WR | 1 |
Darnell Mooney | CHI | WR | 16 | Danny Gray | SF | WR | 1 |
Donovan Peoples-Jones | CLE | WR | 15 | Noah Brown | HOU | WR | 1 |
Wan’Dale Robinson | NYG | WR | 15 | Jalin Hyatt | FA | WR | 1 |
Brandin Cooks | DAL | WR | 15 | Andrei Iosivas | FA | WR | 1 |
Rondale Moore | ARI | WR | 14 | Quez Watkins | PHI | WR | 1 |
Alec Pierce | IND | WR | 14 | Rakim Jarrett | FA | WR | 1 |
Joshua Palmer | LAC | WR | 14 | Trey Palmer | FA | WR | 1 |
Chase Claypool | CHI | WR | 13 | Tutu Atwell | LAR | WR | 1 |
DJ Chark Jr. | CAR | WR | 13 | Cedric Tillman | FA | WR | 1 |
Curtis Samuel | WAS | WR | 13 | Denzel Mims | NYJ | WR | 1 |
Allen Lazard | NYJ | WR | 13 | Marquez Callaway | DEN | WR | 1 |
Tyquan Thornton | NE | WR | 13 | Dontayvion Wicks | FA | WR | 1 |
Hunter Renfrow | LV | WR | 13 | Jonathan Mingo | FA | WR | 1 |
Skyy Moore | KC | WR | 12 | Michael Wilson | FA | WR | 1 |
Adam Thielen | CAR | WR | 12 | Marvin Mims | FA | WR | 1 |
Romeo Doubs | GB | WR | 12 | William Fuller V | FA | WR | 1 |
Nico Collins | HOU | WR | 12 | Bryce Ford-Wheaton | FA | WR | 1 |
Michael Thomas | NO | WR | 12 | Chosen Anderson | FA | WR | 1 |
Zay Jones | JAC | WR | 11 | Jayden Reed | FA | WR | 1 |
Michael Gallup | DAL | WR | 11 | Charlie Jones | FA | WR | 1 |
Russell Gage | TB | WR | 11 | Mack Hollins | ATL | WR | 1 |
Khalil Shakir | BUF | WR | 11 | Greg Dortch | ARI | WR | 1 |
David Bell | CLE | WR | 11 | Nathaniel Dell | FA | WR | 1 |
Wide Receivers Recap
I’m sure everybody is shocked to see Justin Jefferson as the top wide receiver on the fantasy football dynasty trade value chart. That is sarcasm, and nobody should be surprised. Ja’Marr Chase is close behind and could pass him, depending on how the year starts early. In third is A.J. Brown, who helped the Eagle’s offense ascend into something fierce and should continue to give good fantasy football performances.
CeeDee Lamb would remain the Cowboy’s top option, even if he didn’t put up as big of numbers as expected last year. In fifth, Amon-Ra St. Brown showed he could be a WR1 last year with Goff. I expect him to continue to build on this as the offense grows. Again, the rookies will get shifted around once they land on a team at the end of this month.
Tight Ends
Player | Team | Position | Trade Value | Player | Team | Position | Trade Value |
Travis Kelce | KC | TE | 35 | Hunter Henry | NE | TE | 7 |
Mark Andrews | BAL | TE | 33 | Daniel Bellinger | NYG | TE | 7 |
Kyle Pitts | ATL | TE | 30 | Hayden Hurst | CAR | TE | 6 |
T.J. Hockenson | MIN | TE | 28 | Robert Tonyan | CHI | TE | 6 |
Pat Freiermuth | PIT | TE | 21 | Tyler Conklin | NYJ | TE | 6 |
George Kittle | SF | TE | 21 | Taysom Hill | NO | TE | 5 |
Dallas Goedert | PHI | TE | 20 | Brevin Jordan | HOU | TE | 5 |
Greg Dulcich | DEN | TE | 18 | Dalton Kincaid | FA | TE | 3 |
Evan Engram | JAC | TE | 17 | Darnell Washington | FA | TE | 2 |
Darren Waller | NYG | TE | 17 | Sam Laporta | FA | TE | 1 |
Cole Kmet | CHI | TE | 14 | Albert Okwuegbunam | DEN | TE | 1 |
David Njoku | CLE | TE | 14 | Hunter Long | LAR | TE | 1 |
Gerald Everett | LAC | TE | 12 | James Mitchell | DET | TE | 1 |
Trey McBride | ARI | TE | 12 | Austin Hooper | LV | TE | 1 |
Dawson Knox | BUF | TE | 12 | Tucker Kraft | FA | TE | 1 |
Noah Fant | SEA | TE | 12 | Cameron Latu | FA | TE | 1 |
Juwan Johnson | NO | TE | 12 | Luke Schoonmaker | FA | TE | 1 |
Dalton Schultz | HOU | TE | 11 | Harrison Bryant | CLE | TE | 1 |
Irv Smith Jr. | CIN | TE | 11 | Kylen Granson | IND | TE | 1 |
Jelani Woods | IND | TE | 10 | Jake Ferguson | DAL | TE | 1 |
Isaiah Likely | BAL | TE | 10 | Zack Kuntz | FA | TE | 1 |
Chigoziem Okonkwo | TEN | TE | 10 | Tommy Tremble | CAR | TE | 1 |
Mike Gesicki | NE | TE | 9 | Jonnu Smith | ATL | TE | 1 |
Zach Ertz | ARI | TE | 9 | Jeremy Ruckert | NYJ | TE | 1 |
Cade Otton | TB | TE | 9 | Luke Musgrave | FA | TE | 1 |
Logan Thomas | WAS | TE | 8 | Donald Parham Jr. | LAC | TE | 1 |
Tyler Higbee | LAR | TE | 8 | Will Mallory | FA | TE | 1 |
Michael Mayer | FA | TE | 8 | Charlie Kolar | BAL | TE | 1 |
Tight Ends Recap
Despite being 33 years old, until Travis Kelce shows signs of slowing down, he has to remain the top tight end on the fantasy football dynasty trade value chart. The same goes for Mark Andrews, who is only 27, but still the second oldest in the top five. Kyle Pitts is still a young player who will look to have a bounce-back season after a very disappointing sophomore slump.
In fourth, T.J. Hockenson could really raise his stock if he can have the whole season go as the end of the season did for him. After being traded to the Vikings, he started looking like one of the best tight ends in the league. After some more time with Kenny Pickett, Pat Friermuth should also up his game. The first rookie tight end to hit the list is Michael Mayer.
Download the Excel Version of Our April 2023 Dynasty Trade Value Chart Here