Fantasy Basketball Trade Value 1/2023

Fantasy Basketball Trade Value 1/2023

Let it be known! No Trade Value Chart is perfect.

Underdog Deposit Bonus

Trade Value Charts are meant to be referenced. They are not flawless, especially in Fantasy Basketball 9-Category leagues which this was designed for. Allow me to explain the design. First, the rest-of-season average per-game player projections were taken from FantasyPros. Next, nine values on a proportionate zero to ten scale were assigned to every player for each of the nine categories. Here is a little chart to show a player’s production in each stat to earn a value of 10.

FG% FT% PTS 3PM REB AST STL BLK TO
52%+ 88%+ 26+ 3.2+ 10+ 7+ 1.5+ 1.5+ 1-

These were then added up for every player to calculate their raw trade values. We account for risk, so projected games played were factored in. Players who were projected to miss 10% or more of the remaining games had that percentage docked from their final value.

Alas, we have our fantasy basketball trade value chart. Why is it not perfect? The top ten ranging from Jokic to Irving do seem very accurate. But as you scan through the list you’ll notice some guys like Vucevic who may be ranked too high. I don’t think most managers would believe they improved their squad by flipping Ice Trae for Vucevic. As explained prior, this chart values player’s based on their contributions across all nine categories.

As a result, guys who are solid across the board without displaying a major weak spot score well on the chart. Most managers win 9-Cat leagues by punting a couple of categories. If you were to say download the excel doc used to make this trade value chart, remove the BLK and TO category columns from the equation, Ice Trae moves from the 27th most valuable player to the 15th!

Bear that in mind when cooking up deals with the Trade Value Chart!

Very often based on league-mates and your builds, a win-win is doable. Check where you place in your league’s standings for each category. There’s a good chance you’ll find a player on your team who’s producing in categories you are punting where your league-mate wants to get stronger and vice versa. Get it done!

One last note.

This fantasy basketball trade value chart is meant to compare players on a one-to-one basis. Do not expect to buy KD (62) with an 84-value offering of even McCollum (43) and Butler (41). When valuing the superstar in a two-for-one deal, it’s appropriate to mark him up at least 50% for a 92-value pairing more like LaVine (46) and Sabonis (46).

If you think about it, when selling two players for one like the KD acquirer in this example, your total roster value ultimately balances out. You’ll replenish the empty roster spot with someone who’s flirting with the waiver wire in many leagues like Grimes (29), who adds up to a 91-value with KD.

Thanks for reading, enjoy the chart, and good luck the rest of the way!

The January 2023 Fantasy Basketball Trade Value Chart

Player Team Position 3PM Value REB Value AST Value STL Value BLK Value TO Value PTS Value FG% Value FT% Value Trade Value
Nikola Jokic DEN PF,C 3 10 10 9 3 1 10 10 6 62
Kevin Durant BKN SF,PF 6 6 7 4 8 1 10 10 10 61
Jayson Tatum BOS SF,PF 10 8 6 8 4 1 10 5 8 60
Luka Doncic DAL PG,SG 9 9 10 9 3 1 10 6 1 58
Joel Embiid PHI PF,C 4 10 5 7 10 1 10 9 7 58
Tyrese Haliburton IND PG,SG 8 2 10 10 2 3 7 6 9 56
LaMelo Ball CHA PG,SG 10 5 10 10 1 1 8 2 9 56
Giannis Antetokounmpo MIL PF,C 3 10 7 6 8 1 10 10 0 54
James Harden PHI PG,SG 8 6 10 8 2 1 8 2 9 54
Kyrie Irving BKN PG,SG 9 3 6 7 3 4 10 6 10 54
Stephen Curry GSW PG,SG 10 5 8 8 0 1 10 5 10 53
Anthony Davis LAL PF,C 2 10 2 8 10 5 9 10 3 53
LeBron James LAL PG,SG,SF,PF 8 7 8 7 4 1 10 9 1 53
Donovan Mitchell CLE PG,SG 10 2 6 9 0 2 9 5 8 53
Fred VanVleet TOR PG,SG 10 3 8 10 2 5 7 0 9 52
Nikola Vucevic CHI C 5 10 3 4 5 6 6 7 6 52
Paul George LAC SF,PF,SG 9 5 6 10 1 1 9 4 9 51
Damian Lillard POR PG 10 2 10 5 0 1 10 3 10 51
Devin Booker PHO SG,SF,PG 8 4 6 6 1 3 10 5 9 51
Lauri Markkanen UTH PF,C 8 7 0 3 2 8 7 7 9 51
Shai Gilgeous-Alexander OKC PG,SG 4 3 7 10 5 1 10 6 9 50
Mikal Bridges PHO SG,SF 5 3 2 7 3 9 5 6 10 50
Desmond Bane MEM PG,SG,SF 9 3 3 7 0 7 7 4 10 50
Darius Garland CLE PG,SG 7 1 10 8 0 1 7 4 10 50
DeMar DeRozan CHI SF,PF,SG 2 4 6 6 1 5 10 7 10 49
Trae Young ATL PG 8 2 10 5 0 1 10 3 10 49
John Collins ATL PF,C 3 7 0 3 8 9 5 9 5 49
Bam Adebayo MIA PF,C 0 10 3 8 5 2 7 10 4 49
Dejounte Murray ATL PG,SG 5 5 8 10 0 4 7 4 6 49
Jaylen Brown BOS SG,SF 8 7 4 8 1 1 10 7 3 48
Pascal Siakam TOR PF,C 4 8 7 7 3 3 9 6 2 48
Tobias Harris PHI SF,PF 5 5 3 4 2 8 5 7 9 48
Kristaps Porzingis WAS PF,C 5 8 1 5 10 5 8 6 7 47
Devin Vassell SAS SG,SF 8 3 3 8 2 8 6 3 6 47
Myles Turner IND PF,C 5 7 0 3 10 6 5 9 3 47
Jrue Holiday MIL PG,SG 6 3 9 10 1 1 6 6 4 47
Tyler Herro MIA PG,SG 9 4 5 5 0 3 7 3 10 47
Jakob Poeltl SAS C 0 9 2 4 10 6 4 10 0 46
Domantas Sabonis SAC PF,C 2 10 8 5 2 2 7 10 1 46
Khris Middleton MIL SF,PF,SG 7 4 7 7 0 3 7 4 10 46
Buddy Hield IND SG,SF 10 3 3 6 0 6 6 3 9 46
Bradley Beal WAS SG,SF 5 3 7 6 1 1 9 6 8 46
Ja Morant MEM PG 5 5 10 7 0 1 10 6 2 46
Anthony Edwards MIN SG,SF 9 4 5 10 2 2 9 4 2 46
Zach LaVine CHI SG,SF 9 3 5 4 0 3 9 5 7 46
Terry Rozier CHA PG,SG 9 3 6 6 0 6 7 2 7 45
Chris Paul PHO PG 4 3 10 10 0 5 5 5 7 45
Evan Mobley CLE C,PF 1 8 2 4 10 5 5 9 0 45
Clint Capela ATL C 0 10 0 3 8 10 4 10 0 45
Jalen Brunson NYK PG,SG 5 2 8 5 0 5 7 6 7 45
Mitchell Robinson NYK C 0 9 0 4 10 10 2 10 0 45
Rudy Gobert MIN C 0 10 0 3 10 7 5 10 0 45
OG Anunoby TOR SF,PF 6 5 2 10 3 5 6 4 4 45
Jarrett Allen CLE C 0 10 0 4 8 7 5 10 0 44
Christian Wood DAL PF,C 5 8 0 3 7 6 6 9 0 44
Jonas Valanciunas NOR C 2 10 1 2 3 5 5 10 6 44
Gary Trent Jr. TOR SG,SF 8 1 1 10 0 9 6 2 6 44
Jerami Grant POR SF,PF 7 3 2 5 5 6 7 5 5 44
Brandon Ingram NOR SF,PF 5 4 6 4 2 3 8 5 7 43
Anfernee Simons POR PG,SG 10 1 4 3 0 5 8 3 10 43
De’Aaron Fox SAC PG 5 3 8 7 1 2 9 7 2 43
D’Angelo Russell MIN PG,SG 7 2 9 7 1 3 6 3 6 43
Tyrese Maxey PHI PG,SG 7 1 4 4 0 8 7 5 7 43
CJ McCollum NOR PG,SG 9 3 7 7 2 4 8 3 1 43
Nic Claxton BKN C,PF 0 8 0 3 10 9 3 10 0 43
Andrew Wiggins GSW SG,SF 8 4 1 7 4 8 6 6 0 43
Tre Jones SAS PG 2 2 8 8 0 7 4 4 8 43
Franz Wagner ORL SG,SF 5 3 3 5 1 6 6 5 9 42
Brook Lopez MIL C 5 4 0 3 10 9 4 7 5 42
Alperen Sengun HOU C 1 8 3 5 7 3 5 8 2 42
Marcus Smart BOS PG,SG 6 2 9 10 1 3 4 2 4 42
Steven Adams MEM C 0 10 2 5 6 7 2 10 0 42
Kentavious Caldwell-Pope DEN PG,SG,SF 6 2 1 7 0 9 4 4 9 42
Jimmy Butler MIA SF,PF,SG 2 5 7 10 1 5 8 7 8 41
Deandre Ayton PHO C 1 10 0 3 5 6 6 10 0 41
Scottie Barnes TOR SF,PF 3 6 5 7 3 5 5 5 1 41
Kawhi Leonard LAC SG,SF,PF 5 5 5 8 1 5 8 6 9 41
Julius Randle NYK PF,C 7 10 5 3 1 2 8 4 2 41
Kelly Olynyk UTH PF,C 4 4 3 7 3 5 4 7 5 41
Bogdan Bogdanovic ATL SF,PF,SG 9 2 2 6 0 8 5 3 7 40
Bojan Bogdanovic DET SF,PF 8 2 1 3 0 5 7 6 9 40
P.J. Washington CHA PF,C 6 4 2 5 7 7 5 3 2 40
Jusuf Nurkic POR C 2 10 2 6 5 3 5 9 0 40
Herbert Jones NOR SF 3 2 1 10 3 8 3 4 5 40
Al Horford BOS PF,C 5 7 3 3 8 10 3 6 5 40
Ben Simmons BKN PG 0 6 9 10 2 3 3 10 0 40
Wendell Carter Jr. ORL C 3 9 2 3 3 6 5 9 0 40
Kyle Lowry MIA PG 7 3 8 7 1 4 4 2 9 40
Jaden McDaniels MIN PF,SF 4 3 0 5 7 8 3 7 2 39
Onyeka Okongwu ATL PF,C 0 6 0 3 8 10 3 10 0 39
Seth Curry BKN PG,SG 6 1 2 3 0 8 4 5 10 39
Bruce Brown Jr. DEN SG,SF 3 3 3 6 3 9 3 8 3 39
Ivica Zubac LAC C 0 10 0 2 8 6 3 10 0 39
Jarred Vanderbilt UTH PF,C 1 8 1 8 2 8 2 10 0 39
Klay Thompson GSW SG,SF 10 2 1 2 1 8 6 2 10 39
Mason Plumlee CHA PF,C 0 8 3 3 4 8 3 10 0 39
Spencer Dinwiddie DAL PG,SG 7 2 7 4 0 6 6 3 4 39
Bobby Portis Jr. MIL PF,C 4 9 0 3 1 9 5 7 2 39
Aaron Gordon DEN SF,PF 3 5 2 4 3 7 5 10 0 39
Walker Kessler UTH C 0 6 0 2 10 10 2 10 0 39
Cameron Johnson PHO SF,PF 8 3 0 5 0 10 4 4 5 39
Derrick White BOS PG,SG 4 2 3 5 5 7 3 2 8 39
Jordan Poole GSW PG,SG 8 1 5 4 0 1 7 3 10 38
Saddiq Bey DET SF 7 3 1 5 0 9 5 1 7 38
Michael Porter Jr. DEN SF,PF 8 6 0 4 3 8 6 6 2 38
Josh Hart POR SG,SF 3 6 4 7 0 6 3 7 2 38
Jordan Clarkson UTH PG,SG 9 3 4 3 0 4 7 3 5 38
Trey Murphy III NOR SG,SF 6 1 0 3 0 10 3 4 10 38
Draymond Green GSW PF,C 2 6 9 6 5 3 2 9 0 38
Harrison Barnes SAC SF,PF 5 4 1 4 0 8 5 5 6 38
Kevin Porter Jr. HOU SG,SF,PG 8 4 8 8 1 1 7 2 1 38
Delon Wright WAS PG,SG 2 1 2 10 0 10 1 3 7 38
Isaiah Jackson IND PF 0 4 0 3 10 9 2 10 0 38
Keegan Murray SAC PF 6 3 0 5 4 9 5 4 2 38
Jalen Smith IND PF,C 3 6 0 1 6 8 4 6 3 37
Kelly Oubre Jr. CHA SG,SF,PF 7 3 0 8 1 9 6 2 0 37
Jamal Murray DEN PG,SG 6 2 5 5 0 6 6 4 6 37
Monte Morris WAS PG,SG 4 1 5 3 0 10 3 5 6 37
Keldon Johnson SAS SF,PF 8 4 2 4 0 6 7 3 2 37
Chris Boucher TOR PF,C 2 6 0 3 5 10 3 5 3 37
Bol Bol ORL PF,C 2 5 0 2 9 6 3 10 1 37
Zion Williamson NOR PF 1 6 5 6 3 1 10 10 0 37
Paolo Banchero ORL PF 4 7 4 5 3 2 7 4 1 37
Brandon Clarke MEM SF,PF,C 0 5 0 3 6 10 3 10 0 37
Jabari Smith Jr. HOU PF 5 5 0 3 6 8 4 1 4 36
Immanuel Quickley NYK PG 5 2 3 5 0 8 4 1 9 36
Patrick Williams CHI SF,PF 4 3 0 3 4 9 3 6 5 36
Mark Williams CHA C 0 4 0 3 8 10 1 10 0 36
Grant Williams BOS SF,PF 5 3 0 3 0 8 2 7 8 36
Kevin Huerter SAC SG,SF 8 2 2 5 0 8 5 5 2 36
Kyle Kuzma WAS SF,PF 6 7 3 2 3 3 7 4 0 36
Tyus Jones MEM PG 4 0 6 5 0 10 3 4 4 36
Robert Williams III BOS C,PF 0 10 1 4 10 7 3 10 0 36
Jalen McDaniels CHA PF,C 3 3 1 5 3 9 3 5 7 36
Mike Conley UTH PG 6 1 9 8 0 6 4 1 4 36
Daniel Gafford WAS C,PF 0 4 0 1 8 10 2 10 0 36
Jalen Green HOU SG 8 2 3 4 0 3 8 2 4 36
Luke Kennard LAC SG,SF 6 0 0 3 0 10 2 5 10 36
Malik Monk SAC PG,SG 6 1 3 3 0 6 4 4 8 36
Robert Covington LAC PF,C,SF 4 3 0 6 5 10 2 0 6 36
Cole Anthony ORL PG 5 3 6 4 0 4 5 0 9 35
Lonnie Walker IV LAL SG,SF 6 1 1 4 1 9 5 3 6 35
Josh Giddey OKC PG,SG 4 7 8 5 1 2 5 4 1 35
Isaiah Stewart DET PF,C 3 7 0 1 6 8 3 6 0 35
Thomas Bryant LAL C 2 4 0 0 4 10 3 10 2 35
Larry Nance Jr. NOR PF,C 2 5 1 6 3 10 2 10 0 35
Gordon Hayward CHA SG,SF 5 3 4 5 1 6 5 4 6 35
Malik Beasley UTH PG,SG,SF 8 2 0 3 0 10 4 1 6 35
Tari Eason HOU SF 2 4 0 7 3 9 2 3 4 34
Naz Reid MIN C 3 3 0 2 6 9 3 9 0 34
Grayson Allen MIL SG,SF 5 2 1 3 0 8 3 2 10 34
Andre Drummond CHI C 0 7 0 5 3 8 2 10 0 34
Isaiah Hartenstein NYK PF,C 1 4 0 3 5 10 1 10 0 34
Norman Powell LAC SG,SF 6 1 0 5 1 7 5 5 5 34
Kevon Looney GSW PF,C 0 7 1 2 3 10 1 10 0 34
Caleb Martin MIA G 4 3 0 6 1 10 3 5 3 34
Max Strus MIA SG,SF 9 1 0 3 0 10 4 1 6 34
Reggie Jackson LAC PG,SG 5 1 4 3 0 6 4 1 10 34
Malcolm Brogdon BOS PG,SG 5 2 5 3 0 7 4 4 9 34
Dillon Brooks MEM SG,SF 6 2 2 5 0 6 6 1 6 34
Alec Burks DET SG,SF 5 2 1 3 0 10 4 3 5 34
Mo Bamba ORL C 3 6 0 0 8 10 2 7 0 33
Jalen Duren DET C 0 6 0 2 5 10 2 10 0 33
Dennis Schroder LAL PG 5 1 5 5 0 4 5 3 7 33
Dorian Finney-Smith DAL SF,PF 6 3 0 6 2 10 3 3 0 33
Jae’Sean Tate HOU SF,PF 3 4 2 6 2 7 4 7 0 33
T.J. Warren BKN SF,PF 2 1 0 4 0 10 4 9 6 33
Marcus Morris Sr. LAC PF,C,SF 6 3 0 3 1 9 4 3 5 33
Jeremiah Robinson-Earl OKC SF,PF 4 4 0 3 1 10 3 4 3 33
Aleksej Pokusevski OKC SF,PF 4 5 2 4 7 8 3 2 0 33
Deni Avdija WAS SG,SF,PF 3 4 2 4 3 8 2 3 4 32
Royce O’Neale BKN SF,PF 6 4 3 6 3 8 2 1 0 32
Tim Hardaway Jr. DAL SG,SF 8 2 1 5 0 10 5 0 3 32
Moritz Wagner ORL PF,C 3 3 0 2 0 9 3 7 7 32
Ayo Dosunmu CHI PG,SG 3 1 3 5 1 8 3 8 1 32
Corey Kispert WAS SG,SF 5 1 0 2 0 10 2 4 8 32
Kenyon Martin Jr. HOU SF,PF 3 5 0 3 2 9 3 10 0 32
Zach Collins SAS PF,C 2 5 2 1 5 6 3 9 2 32
T.J. McConnell IND PG,SG 1 0 4 5 0 8 1 6 6 32
De’Anthony Melton PHI PG,SG 5 2 1 8 1 8 2 2 2 32
Cody Martin CHA SG,SF 3 3 2 8 1 10 2 4 0 31
Nick Richards CHA C 0 5 0 0 4 10 2 10 0 31
Russell Westbrook III LAL PG 3 5 9 5 1 1 5 2 0 31
Jaxson Hayes NOR C 1 2 0 2 3 10 2 10 2 31
Bones Hyland DEN PG,SG 6 0 2 3 0 8 3 1 7 31
Luguentz Dort OKC SG,SF 6 3 1 6 0 7 5 1 4 31
Markelle Fultz ORL PG,SG 2 2 7 8 0 4 4 5 2 31
Jordan Goodwin WAS PG 2 2 2 6 3 10 2 6 1 30
Bennedict Mathurin IND SF 5 2 0 3 0 7 5 2 5 30
Marvin Bagley III DET PF,C 2 6 0 2 3 9 4 9 0 30
James Wiseman GSW C 1 5 0 0 5 8 4 10 0 30
Duncan Robinson MIA SG,SF 7 0 0 1 0 10 2 0 10 30
Darius Bazley OKC SF,PF 3 4 0 3 6 9 3 2 0 30
Ziaire Williams MEM SF,SG 4 1 0 3 0 9 3 4 6 30
Alex Caruso CHI PG,SG 3 1 4 10 2 8 1 1 2 30
RJ Barrett NYK SG,SF 6 5 3 3 0 5 7 2 0 30
Patrick Beverley LAL PG,SG 4 3 4 7 4 9 2 0 1 30
Jose Alvarado NOR PG 4 0 3 10 0 8 2 2 0 30
Karl-Anthony Towns MIN C 6 9 4 5 6 1 8 9 5 30
Jalen Williams OKC SG 3 1 2 5 1 8 3 6 2 30
Jevon Carter MIL PG,SG 4 0 2 4 1 10 1 0 8 29
Jaren Jackson Jr. MEM PF,C 5 6 0 6 10 7 6 5 4 29
Collin Sexton UTH PG,SG 3 0 2 3 0 8 4 5 6 29
Coby White CHI PG,SG 5 0 1 3 0 10 3 2 6 29
Quentin Grimes NYK SG 6 1 0 4 1 9 3 3 1 29
Xavier Tillman MEM PF,C 1 2 0 4 1 10 1 10 0 29
JaVale McGee DAL C 0 4 0 0 5 8 2 10 0 29
Caris LeVert CLE SG,SF 5 2 4 4 0 6 5 2 1 29
Jalen Suggs ORL PG,SG 4 2 6 10 2 2 5 1 1 28
Yuta Watanabe BKN SF,PF 5 1 0 2 1 10 2 10 0 28
Obi Toppin NYK SF,PF 3 3 0 1 1 10 3 7 2 28
Rui Hachimura WAS SF,PF 3 3 0 2 0 9 4 7 1 28
Jaden Ivey DET PG 5 3 4 6 0 3 5 2 1 28
Precious Achiuwa TOR SF,PF,C 2 5 0 2 3 9 3 3 0 27
Aaron Holiday ATL PG,SG 2 0 1 3 0 10 1 2 8 27
Eric Gordon HOU SG,SF 6 0 2 3 0 7 4 2 5 27
Joe Harris BKN SG,SF 6 1 0 3 0 10 3 4 1 27
Cameron Payne PHO PG,SG 4 0 5 3 0 7 3 1 4 27
Chris Duarte IND SG 4 1 0 3 0 9 3 1 7 26
Donte DiVincenzo GSW PG,SG 4 1 1 5 0 9 1 0 6 26
Victor Oladipo MIA SG,SF 5 2 3 6 0 5 4 2 1 26
Jeremy Sochan SAS PF 2 2 1 4 2 9 2 4 0 25
Reggie Bullock DAL SG,SF 5 2 0 3 0 10 2 0 2 24
Killian Hayes DET PG,SG 2 0 3 4 0 9 1 0 5 24
Terance Mann LAC SF,SG 2 1 0 1 0 10 1 8 2 24
Bismack Biyombo PHO C 0 1 0 0 3 10 0 10 0 24
Isaac Okoro CLE SG,SF 2 1 0 3 0 10 1 4 3 24
Tre Mann OKC SG,PG 6 0 1 4 0 9 3 0 1 24
Justin Holiday ATL SG,SF 5 0 0 2 1 10 2 0 5 23
Devonte’ Graham NOR PG,SG 4 0 1 2 0 10 1 0 6 23
Payton Pritchard BOS PG 4 0 0 1 0 10 1 0 7 23
Juan Toscano-Anderson LAL SF,PF 2 1 0 3 0 10 1 7 0 23
Willy Hernangomez NOR C 0 0 0 0 0 10 0 10 3 23
Montrezl Harrell PHI PF,C 0 1 0 0 1 10 1 10 0 23
Moses Moody GSW SF,SG 3 0 0 1 0 10 1 4 3 22
James Bouknight CHA SG 3 0 0 2 0 10 2 0 5 22
Davion Mitchell SAC SG,PG 3 0 3 3 0 8 2 2 0 21
Austin Rivers MIN PG,SG 3 0 0 3 0 10 1 2 2 21
Talen Horton-Tucker UTH SG,SF 2 0 1 3 0 10 1 0 3 20
Jonathan Kuminga GSW SF,PF 1 0 0 0 0 10 1 7 0 20
John Wall LAC PG 3 0 7 5 1 3 4 1 0 20
Matisse Thybulle PHI SG,SF 1 0 0 3 1 10 0 3 0 19

If you’d like even more information that could help your NBA DFS lineups, be sure to check out the NBA Gambling Podcast. The guys are dropping episodes Monday through Friday every week giving out winners.

Related Content
WATCH
LISTEN
MORE