With your fantasy football drafts starting in your dynasty leagues, you may be looking to make some trades. But, how do you go about weighing each player’s value? Maybe you’re stacked in one position but need to pick up some slack in another. The good news is that you can stop your search.
We’ve compiled data based on rankings, average fantasy football points per game, and even age to help you make your decisions. The Fantasy Football Trade Value Chart can help you continue building your dynasty and win fantasy championships.
Exclusive SGPN Content
Fantasy Football Dynasty Trade Value Chart Methodology
If you haven’t reviewed one of our Fantasy Football dynasty trade value charts before, here’s a little on the methodology. First, the rankings system we use takes FantasyPros best, worst and average rankings. We also throw in a little standard deviation to count all variables.
Second, you have to consider average fantasy football points per game because that’s what fantasy football is all about. Third, values will change throughout the year, especially as rookies get their fantasy football points. And last, we listened to your feedback and altered a couple of things.
Another metric that plays with the dynasty chart is a player’s age. Somebody who is 22 will have a more weighted value than a player that is 32. Is that saying that 22-year-old players are always more talented than 32-year-old? Absolutely not.
However, it is considered in dynasty value because, at 22, the player will likely be around longer. Considering all that and running it through our formulas, we can assign a value for each player. This value can help weigh your fantasy football trades and improve your future team!
Download Excel Spreadsheet of SGPN Dynasty Trade Value Chart
Fantasy Football Dynasty Trade Value Chart
Quarterbacks
Player | Team | Position | Trade Value | Player | Team | Position | Trade Value |
Josh Allen | BUF | QB | 31 | Tom Brady | TB | QB | 13 |
Justin Herbert | LAC | QB | 26 | Kirk Cousins | MIN | QB | 13 |
Patrick Mahomes II | KC | QB | 26 | Jameis Winston | NO | QB | 12 |
Kyler Murray | ARI | QB | 22 | Davis Mills | HOU | QB | 11 |
Joe Burrow | CIN | QB | 22 | Ryan Tannehill | TEN | QB | 10 |
Lamar Jackson | BAL | QB | 22 | Kenny Pickett | PIT | QB | 10 |
Dak Prescott | DAL | QB | 21 | Carson Wentz | WAS | QB | 10 |
Russell Wilson | DEN | QB | 18 | Matt Ryan | IND | QB | 9 |
Jalen Hurts | PHI | QB | 17 | Jared Goff | DET | QB | 8 |
Trevor Lawrence | JAC | QB | 17 | Daniel Jones | NYG | QB | 8 |
Trey Lance | SF | QB | 17 | Desmond Ridder | ATL | QB | 8 |
Justin Fields | CHI | QB | 17 | Malik Willis | TEN | QB | 8 |
Aaron Rodgers | GB | QB | 16 | Baker Mayfield | CLE | QB | 7 |
Deshaun Watson | CLE | QB | 16 | Jimmy Garoppolo | SF | QB | 2 |
Zach Wilson | NYJ | QB | 16 | Sam Darnold | CAR | QB | 1 |
Matthew Stafford | LAR | QB | 15 | Matt Corral | CAR | QB | 1 |
Tua Tagovailoa | MIA | QB | 15 | Marcus Mariota | ATL | QB | 1 |
Mac Jones | NE | QB | 15 | Mitchell Trubisky | PIT | QB | 1 |
Derek Carr | LV | QB | 14 | Taysom Hill | NO | QB | 1 |
Top Five Breakdown
First up on the dynasty trade value chart are quarterbacks. It’s no surprise that last year, the number one fantasy football quarterback in the league remains at the top of the quarterback list. At only 26, Allen still has plenty of years to continue striving to be the top fantasy football quarterback.
Behind him, Justin Herbert is at second, partially due to his talented receivers, Keenan Allen and Mike Williams. Patrick Mahomes is third, though it will be interesting to see just how much he’s affected by not having Tyreek Hill once the season starts.
Fourth on our list is Kyler Murray. Interestingly, Murray was sixth last month, but analysts are starting to have more faith in him. And in fifth, Joe Burrow will look to build on his impressive season and prove that he belongs in the top five. For a dynasty option, he is only 25 and should continue to have good seasons that help your dynasty team.
Running Backs
Player | Team | Position | Trade Value | Player | Team | Position | Trade Value |
Jonathan Taylor | IND | RB | 60 | Khalil Herbert | CHI | RB | 12 |
Najee Harris | PIT | RB | 54 | Dameon Pierce | HOU | RB | 12 |
D’Andre Swift | DET | RB | 50 | Cordarrelle Patterson | ATL | RB | 12 |
Christian McCaffrey | CAR | RB | 50 | Darrell Henderson Jr. | LAR | RB | 12 |
Javonte Williams | DEN | RB | 49 | Zamir White | LV | RB | 12 |
Joe Mixon | CIN | RB | 41 | Kenneth Gainwell | PHI | RB | 11 |
Austin Ekeler | LAC | RB | 40 | Brian Robinson Jr. | WAS | RB | 11 |
Alvin Kamara | NO | RB | 38 | Raheem Mostert | MIA | RB | 10 |
Dalvin Cook | MIN | RB | 38 | J.D. McKissic | WAS | RB | 10 |
Breece Hall | NYJ | RB | 35 | Sony Michel | MIA | RB | 10 |
Derrick Henry | TEN | RB | 31 | Hassan Haskins | TEN | RB | 10 |
Cam Akers | LAR | RB | 31 | D’Onta Foreman | CAR | RB | 10 |
Nick Chubb | CLE | RB | 30 | Jamaal Williams | DET | RB | 10 |
Saquon Barkley | NYG | RB | 30 | D’Ernest Johnson | CLE | RB | 10 |
J.K. Dobbins | BAL | RB | 28 | Darrel Williams | ARI | RB | 10 |
Aaron Jones | GB | RB | 25 | Tyler Allgeier | ATL | RB | 10 |
Antonio Gibson | WAS | RB | 25 | Nyheim Hines | IND | RB | 9 |
David Montgomery | CHI | RB | 24 | Chuba Hubbard | CAR | RB | 9 |
Travis Etienne Jr. | JAC | RB | 24 | Gus Edwards | BAL | RB | 9 |
Ken Walker III | SEA | RB | 23 | Trey Sermon | SF | RB | 9 |
Leonard Fournette | TB | RB | 22 | Chris Carson | SEA | RB | 9 |
Elijah Mitchell | SF | RB | 21 | Ke’Shawn Vaughn | TB | RB | 9 |
AJ Dillon | GB | RB | 21 | Kenyan Drake | LV | RB | 9 |
Josh Jacobs | LV | RB | 21 | Tyrion Davis-Price | SF | RB | 8 |
James Conner | ARI | RB | 21 | Kyren Williams | LAR | RB | 7 |
Ezekiel Elliott | DAL | RB | 19 | Marlon Mack | HOU | RB | 7 |
Damien Harris | NE | RB | 18 | Myles Gaskin | MIA | RB | 7 |
Clyde Edwards-Helaire | KC | RB | 18 | Pierre Strong Jr. | NE | RB | 7 |
Miles Sanders | PHI | RB | 18 | Jaret Patterson | WAS | RB | 7 |
Tony Pollard | DAL | RB | 17 | Jeff Wilson Jr. | SF | RB | 2 |
James Cook | BUF | RB | 17 | Boston Scott | PHI | RB | 2 |
Kareem Hunt | CLE | RB | 17 | Chris Evans | CIN | RB | 2 |
James Robinson | JAC | RB | 16 | Eno Benjamin | ARI | RB | 2 |
Rhamondre Stevenson | NE | RB | 15 | James White | NE | RB | 2 |
Rashaad Penny | SEA | RB | 15 | Kylin Hill | GB | RB | 2 |
Chase Edmonds | MIA | RB | 15 | Samaje Perine | CIN | RB | 2 |
Devin Singletary | BUF | RB | 15 | Jerome Ford | CLE | RB | 2 |
Michael Carter | NYJ | RB | 14 | Keaontay Ingram | ARI | RB | 1 |
Melvin Gordon III | DEN | RB | 14 | Damien Williams | ATL | RB | 1 |
Isaiah Spiller | LAC | RB | 14 | Tyler Badie | BAL | RB | 1 |
Rachaad White | TB | RB | 14 | Zack Moss | BUF | RB | 1 |
Alexander Mattison | MIN | RB | 13 | Jermar Jefferson | DET | RB | 1 |
Ronald Jones II | KC | RB | 12 |
Top Five Breakdown
Jonathan Taylor is the top dynasty fantasy football player on the chart. If you break down the dynasty trade value, you would need two of the quarterbacks or a high-tiered wide receiver and a mid-tier wide receiver. Based on the model, ask yourself if you would trade Jonathan Taylor.
Now ask yourself, would you trade Jonathan Taylor for Nick Chubb and Michael Pittman? That’s an example of how you can utilize the trade value chart to see if you’re getting or offering a decent trade.
Behind Taylor is Najee Harris, another good running back who is only entering his second season. Plenty of tread left on his tires, and he should continue to be a highly valued player. The following two players, DeAndre Swift and Christian McCaffrey have some injury issues.
However, when healthy, they put up some good numbers. The fifth valued running back, Javonte Williams, is another young running back who should continue to excel for the next handful of years.
Wide Receivers
Player | Team | Position | Trade Value | Player | Team | Position | Trade Value |
Ja’Marr Chase | CIN | WR | 57 | Jakobi Meyers | NE | WR | 13 |
Justin Jefferson | MIN | WR | 56 | Christian Watson | GB | WR | 13 |
Cooper Kupp | LAR | WR | 51 | Russell Gage | TB | WR | 13 |
CeeDee Lamb | DAL | WR | 50 | Calvin Ridley | ATL | WR | 12 |
A.J. Brown | PHI | WR | 49 | Adam Thielen | MIN | WR | 12 |
Deebo Samuel | SF | WR | 40 | Allen Lazard | GB | WR | 12 |
DK Metcalf | SEA | WR | 39 | Laviska Shenault Jr. | JAC | WR | 12 |
Davante Adams | LV | WR | 39 | Kenny Golladay | NYG | WR | 12 |
Tee Higgins | CIN | WR | 38 | Van Jefferson | LAR | WR | 12 |
Stefon Diggs | BUF | WR | 38 | DeVante Parker | NE | WR | 12 |
Tyreek Hill | MIA | WR | 31 | Jalen Tolbert | DAL | WR | 11 |
Jaylen Waddle | MIA | WR | 31 | Curtis Samuel | WAS | WR | 11 |
Diontae Johnson | PIT | WR | 31 | Tim Patrick | DEN | WR | 11 |
Chris Godwin | TB | WR | 31 | Jahan Dotson | WAS | WR | 11 |
DJ Moore | CAR | WR | 31 | Jarvis Landry | NO | WR | 11 |
Michael Pittman Jr. | IND | WR | 30 | Odell Beckham Jr. | FA | WR | 11 |
Rashod Bateman | BAL | WR | 26 | Nico Collins | HOU | WR | 11 |
Terry McLaurin | WAS | WR | 25 | Joshua Palmer | LAC | WR | 10 |
Mike Evans | TB | WR | 25 | David Bell | CLE | WR | 10 |
Elijah Moore | NYJ | WR | 25 | KJ Hamler | DEN | WR | 10 |
DeVonta Smith | PHI | WR | 24 | Wan’Dale Robinson | NYG | WR | 10 |
Amon-Ra St. Brown | DET | WR | 23 | Terrace Marshall Jr. | CAR | WR | 10 |
Jerry Jeudy | DEN | WR | 23 | Mecole Hardman | KC | WR | 10 |
Darnell Mooney | CHI | WR | 21 | Alec Pierce | IND | WR | 10 |
Marquise Brown | ARI | WR | 21 | William Fuller V | FA | WR | 10 |
Amari Cooper | CLE | WR | 20 | John Metchie III | HOU | WR | 9 |
Keenan Allen | LAC | WR | 20 | Donovan Peoples-Jones | CLE | WR | 9 |
Courtland Sutton | DEN | WR | 19 | Marvin Jones Jr. | JAC | WR | 9 |
Mike Williams | LAC | WR | 19 | Robbie Anderson | CAR | WR | 9 |
Brandin Cooks | HOU | WR | 18 | Dyami Brown | WAS | WR | 9 |
Drake London | ATL | WR | 17 | Julio Jones | FA | WR | 9 |
Michael Thomas | NO | WR | 17 | Bryan Edwards | ATL | WR | 9 |
Allen Robinson II | LAR | WR | 17 | Parris Campbell | IND | WR | 9 |
Brandon Aiyuk | SF | WR | 17 | Jamison Crowder | BUF | WR | 9 |
DeAndre Hopkins | ARI | WR | 17 | Khalil Shakir | BUF | WR | 9 |
Chase Claypool | PIT | WR | 17 | Marquez Valdes-Scantling | KC | WR | 9 |
Tyler Lockett | SEA | WR | 17 | Kendrick Bourne | NE | WR | 8 |
Treylon Burks | TEN | WR | 17 | Sterling Shepard | NYG | WR | 8 |
Gabriel Davis | BUF | WR | 16 | Marquez Callaway | NO | WR | 8 |
JuJu Smith-Schuster | KC | WR | 16 | K.J. Osborn | MIN | WR | 7 |
Garrett Wilson | NYJ | WR | 15 | Tyquan Thornton | NE | WR | 7 |
Jameson Williams | DET | WR | 15 | Velus Jones Jr. | CHI | WR | 1 |
Kadarius Toney | NYG | WR | 14 | Simi Fehoko | DAL | WR | 1 |
Michael Gallup | DAL | WR | 14 | Amari Rodgers | GB | WR | 1 |
Skyy Moore | KC | WR | 14 | Romeo Doubs | GB | WR | 1 |
Chris Olave | NO | WR | 14 | Dee Eskridge | SEA | WR | 1 |
Hunter Renfrow | LV | WR | 14 | Tre’Quan Smith | NO | WR | 1 |
Rondale Moore | ARI | WR | 14 | Justyn Ross | KC | WR | 1 |
Tyler Boyd | CIN | WR | 14 | Calvin Austin III | PIT | WR | 1 |
Robert Woods | TEN | WR | 13 | Darius Slayton | NYG | WR | 1 |
George Pickens | PIT | WR | 13 | Jalen Reagor | PHI | WR | 1 |
DJ Chark Jr. | DET | WR | 13 | Cedrick Wilson Jr. | MIA | WR | 1 |
Corey Davis | NYJ | WR | 13 | Quez Watkins | PHI | WR | 1 |
Christian Kirk | JAC | WR | 13 | James Washington | DAL | WR | 1 |
Top Five Breakdown
It should be no surprise that the top wide receiver on the dynasty trade value chart is the rookie that exploded on the scene last year, Ja’Marr Chase. He has a minimal lead over Justin Jefferson, a young wide receiver who is also very talented.
After having all receiving titles last year, Cooper Kupp is third, despite being six years older. 23-year-old CeeDee Lamb is fourth on the list. In fifth, A.J. Brown finds himself on a new team this year and will look to continue to build on his impressive career.
Tight Ends
Player | Team | Position | Trade Value | Player | Team | Position | Trade Value |
Kyle Pitts | ATL | TE | 49 | Logan Thomas | WAS | TE | 11 |
Mark Andrews | BAL | TE | 29 | Tyler Higbee | LAR | TE | 10 |
Travis Kelce | KC | TE | 28 | David Njoku | CLE | TE | 10 |
George Kittle | SF | TE | 25 | Robert Tonyan | GB | TE | 10 |
T.J. Hockenson | DET | TE | 21 | Austin Hooper | TEN | TE | 10 |
Dallas Goedert | PHI | TE | 20 | Brevin Jordan | HOU | TE | 9 |
Darren Waller | LV | TE | 20 | Jonnu Smith | NE | TE | 9 |
Dalton Schultz | DAL | TE | 17 | Adam Trautman | NO | TE | 9 |
Pat Freiermuth | PIT | TE | 17 | Harrison Bryant | CLE | TE | 9 |
Cole Kmet | CHI | TE | 16 | Dawson Knox | BUF | TE | 8 |
Noah Fant | SEA | TE | 16 | Hayden Hurst | CIN | TE | 7 |
Hunter Henry | NE | TE | 14 | Greg Dulcich | DEN | TE | 7 |
Mike Gesicki | MIA | TE | 14 | Jelani Woods | IND | TE | 7 |
Albert Okwuegbunam | DEN | TE | 14 | O.J. Howard | BUF | TE | 3 |
Trey McBride | ARI | TE | 13 | C.J. Uzomah | NYJ | TE | 2 |
Zach Ertz | ARI | TE | 12 | Dan Arnold | JAC | TE | 2 |
Irv Smith Jr. | MIN | TE | 12 | Mo Alie-Cox | IND | TE | 1 |
Evan Engram | JAC | TE | 11 | Jeremy Ruckert | NYJ | TE | 1 |
Gerald Everett | LAC | TE | 11 |
Top Five Breakdown
Kyle Pitts is a top five talented tight end. Being the youngest on the list gives his dynasty trade value a much higher ranking than some of the other tight ends. Second on the list, Mark Andrews finished as the top fantasy football tight end last year and is still on the younger side at 26. There’s no doubt Travis Kelce is one of the top talents at the tight end position; however, being aged 32 pulls him down the list a little. The following two on the list are out of the University of Iowa, George Kittle, and T.J. Hockenson.