The Super Bowl is over and you aren’t sure what to do with yourself. You’re a fantasy football manager that can’t get fantasy football off your mind. Do you have to wait until the start of your drafts next season? Absolutely not! Dynasty managers like myself are already combing over their lineups, trying to figure out how to improve. Were you happy with your entire team’s performance week over week? Likely, there’s room for improvement. That’s where our fantasy football dynasty trade value chart comes into play. This can help you make your fantasy football trades and fantasy football trade strategy.
Exclusive SGPN Fantasy Content
If you haven’t reviewed one of our Fantasy Football Dynasty trade value charts before, here’s a little on the methodology. The rankings system we use takes FantasyPros best, worst and average rankings. We also throw in a little standard deviation, just to count all variables. Obviously, you have to consider average fantasy football points per game, because that’s what fantasy football is all about.
Another metric that comes into play with the dynasty chart is a player’s age. Somebody who is 22 is going to have more weighted value than a player that is 32. Is that saying the 22-year-old players are always more talented than a 32-year-old? Absolutely not, it’s just something that is considered in dynasty value because, at 22, the player will likely be around longer. Taking all that into consideration and running it through our formulas, we are able to assign a value for each player. This value can be used to help weigh your fantasy football trades and improve your future team!
Download Excel Spreadsheet of SGPN Dynasty Trade Value Chart
Fantasy Football Dynasty Trade Value Chart
Quarterbacks
As our data continues to build, we’re working on a change since last month in the last column. As you can see, a lot of players went down, which is sort of a reset on the year as we wait to see how free agency and draft affects everybody. The top quarterbacks aren’t much of a surprise. Finishing in the Top-2 in QB fantasy football points the past two years, Josh Allen holds the top spot. Gun-slinging Patrick Mahomes comes in second just behind him. The number three spot belongs to Justin Herbert, who continues to improve and lead the Chargers to wins.
As long as he doesn’t make a switch to baseball, Kyler Murray is the 4th ranked fantasy football dynasty quarterback. And in 5th place on the fantasy football trade value chart, sits Lamar Jackson, who uses his rushing ability to keep putting points up. Any of these five are great fantasy football dynasty pieces.
PLAYER NAME | TEAM | POS | TRADE VALUE | Change Since Last Month | PLAYER NAME | TEAM | POS | TRADE VALUE | Change Since Last Month |
Josh Allen | BUF | QB | 22 | -6 | Justin Fields | CHI | QB | 7 | -7 |
Patrick Mahomes II | KC | QB | 20 | -8 | Zach Wilson | NYJ | QB | 6 | -7 |
Justin Herbert | LAC | QB | 18 | -5 | Kirk Cousins | MIN | QB | 6 | -8 |
Kyler Murray | ARI | QB | 17 | -12 | Trevor Lawrence | JAC | QB | 5 | -8 |
Lamar Jackson | BAL | QB | 15 | -6 | Tua Tagovailoa | MIA | QB | 5 | -7 |
Joe Burrow | CIN | QB | 15 | -6 | Carson Wentz | IND | QB | 4 | -10 |
Dak Prescott | DAL | QB | 11 | -9 | Baker Mayfield | CLE | QB | 4 | -9 |
Matthew Stafford | LAR | QB | 9 | -5 | Mac Jones | NE | QB | 0 | -10 |
Aaron Rodgers | GB | QB | 9 | -7 | Ryan Tannehill | TEN | QB | 3 | -9 |
Jalen Hurts | PHI | QB | 9 | -6 | Tom Brady | FA | QB | 2 | -15 |
Russell Wilson | SEA | QB | 8 | -9 | Davis Mills | HOU | QB | 1 | -7 |
Trey Lance | SF | QB | 7 | -7 |
Running Backs
The guy that grabbed the top spot overall last year and never let go is still at the top. After a great year, Jonathan Taylor keeps his top spot on the fantasy football trade value chart. The next two also remain the same, with Najee Harris having an amazing rookie year. Even with injuries, Christian McCaffrey has high value due to his talent when he’s healthy and on the field. Moving up the ranks, D’Andre Swift grabs the 4th spot after a great year on a bad Lions team. While his injury concerns are still there, he proved he can be an RB1. And 5th on the fantasy football dynasty trade value chart is Austin Ekeler, who is electric out of the backfield as a runner and as a pass-catching back.
Another rookie, Javonte Williams, is just outside of the top 5. Questions surround Alvin Kamara due to the coaching change, Derrick Henry due to his huge usage, and Saquon Barkley due to durability concerns. After a slow return in the playoffs with a low yards per carry, Cam Akers is a name to watch as the Rams backfield develops going into next year.
PLAYER NAME | TEAM | POS | TRADE VALUE | Change Since Last Month | PLAYER NAME | TEAM | POS | TRADE VALUE | Change Since Last Month |
Jonathan Taylor | IND | RB | 72 | 0 | James Robinson | JAC | RB | 8 | -9 |
Najee Harris | PIT | RB | 68 | -1 | Chase Edmonds | ARI | RB | 8 | -6 |
Christian McCaffrey | CAR | RB | 60 | -4 | Melvin Gordon III | DEN | RB | 7 | -7 |
D’Andre Swift | DET | RB | 58 | 8 | Darrell Henderson Jr. | LAR | RB | 7 | -9 |
Austin Ekeler | LAC | RB | 45 | -4 | Tony Pollard | DAL | RB | 6 | -11 |
Javonte Williams | DEN | RB | 44 | 7 | Ronald Jones II | TB | RB | 6 | -6 |
Alvin Kamara | NO | RB | 35 | -20 | Chuba Hubbard | CAR | RB | 5 | -8 |
Joe Mixon | CIN | RB | 35 | -13 | Kenneth Gainwell | PHI | RB | 5 | -8 |
Nick Chubb | CLE | RB | 34 | -4 | Cordarrelle Patterson | ATL | RB | 0 | -13 |
Dalvin Cook | MIN | RB | 34 | -15 | Sony Michel | LAR | RB | 4 | -7 |
Derrick Henry | TEN | RB | 33 | 2 | Myles Gaskin | MIA | RB | 4 | -9 |
Saquon Barkley | NYG | RB | 30 | -7 | Alexander Mattison | MIN | RB | 4 | -8 |
Antonio Gibson | WAS | RB | 29 | 1 | Zack Moss | BUF | RB | 4 | -8 |
David Montgomery | CHI | RB | 28 | 1 | Rashaad Penny | SEA | RB | 3 | -8 |
Elijah Mitchell | SF | RB | 27 | 11 | Peyton Barber | LV | RB | 3 | -4 |
J.K. Dobbins | BAL | RB | 25 | 2 | Trey Sermon | SF | RB | 3 | -10 |
Josh Jacobs | LV | RB | 19 | -3 | Mike Boone | DEN | RB | 2 | -5 |
Cam Akers | LAR | RB | 19 | -4 | Malcolm Brown | MIA | RB | 2 | -5 |
Aaron Jones | GB | RB | 19 | -11 | Le’Veon Bell | FA | RB | 2 | -5 |
Ezekiel Elliott | DAL | RB | 15 | -16 | Kalen Ballage | PIT | RB | 2 | -5 |
Michael Carter | NYJ | RB | 14 | -3 | Travis Homer | SEA | RB | 2 | -5 |
Clyde Edwards-Helaire | KC | RB | 14 | -7 | Demetric Felton | CLE | RB | 2 | -7 |
Chris Carson | SEA | RB | 12 | -4 | Javian Hawkins | TEN | RB | 2 | -5 |
AJ Dillon | GB | RB | 12 | -5 | JaMycal Hasty | SF | RB | 1 | -6 |
Miles Sanders | PHI | RB | 12 | -8 | Mike Davis | ATL | RB | 1 | -9 |
Kareem Hunt | CLE | RB | 11 | -9 | J.D. McKissic | WAS | RB | 1 | -10 |
Damien Harris | NE | RB | 11 | -6 | Ty Johnson | NYJ | RB | 1 | -8 |
Travis Etienne Jr. | JAC | RB | 11 | -8 | Jerick McKinnon | KC | RB | 1 | -6 |
Leonard Fournette | TB | RB | 11 | -10 | Matt Breida | BUF | RB | 1 | -6 |
James Conner | ARI | RB | 9 | -6 | Wayne Gallman Jr. | MIN | RB | 1 | -7 |
Devin Singletary | BUF | RB | 9 | -4 | La’Mical Perine | NYJ | RB | 1 | -6 |
Wide Receiver
The wide receivers are stacked at the top and any of the top five are great pieces to have on your fantasy football dynasty. After an electric rookie year, Ja’Marr Chase sits atop the wide receiver fantasy football trade value chart. Right behind him is Justin Jefferson, who continues to be a big piece of the Vikings offense. No receiver had a better year this year than Cooper Kupp, but his dynasty trade value is weighted down a little due to being older than Chase and Jefferson. The oldest guy in the top 5, Davante Adams remains an elite wide receiver. Eyes will be on him in the free agency and his value will most likely change with where he ends up.
Last, CeeDee Lamb is a reliable receiver who I expect the Cowboys to get even more involved next year. Multiple other receivers could have ended up in the Top-5 of the fantasy football dynasty trade value chart. Several of them are Tyreek Hill, A.J. Brown, and Deebo Samuel, who are all excellent receivers and could lead your team week in and week out.
PLAYER NAME | TEAM | POS | TRADE VALUE | Change Since Last Month | PLAYER NAME | TEAM | POS | TRADE VALUE | Change Since Last Month |
Ja’Marr Chase | CIN | WR | 68 | -2 | Michael Gallup | DAL | WR | 7 | -8 |
Justin Jefferson | MIN | WR | 67 | -3 | JuJu Smith-Schuster | PIT | WR | 7 | -8 |
Cooper Kupp | LAR | WR | 62 | 13 | Gabriel Davis | BUF | WR | 7 | -4 |
Davante Adams | GB | WR | 60 | 11 | Mike Williams | LAC | WR | 7 | -13 |
CeeDee Lamb | DAL | WR | 54 | 5 | Robert Woods | LAR | WR | 6 | -11 |
Tyreek Hill | KC | WR | 54 | 5 | Tyler Boyd | CIN | WR | 6 | -9 |
A.J. Brown | TEN | WR | 54 | 16 | D.J. Chark Jr. | JAC | WR | 6 | -9 |
Deebo Samuel | SF | WR | 47 | 15 | Adam Thielen | MIN | WR | 6 | -11 |
D.K. Metcalf | SEA | WR | 42 | 4 | Christian Kirk | ARI | WR | 6 | -7 |
Stefon Diggs | BUF | WR | 41 | 3 | Kadarius Toney | NYG | WR | 5 | -10 |
DJ Moore | CAR | WR | 40 | 9 | Rondale Moore | ARI | WR | 4 | -11 |
Jaylen Waddle | MIA | WR | 38 | 7 | Laviska Shenault Jr. | JAC | WR | 4 | -10 |
Tee Higgins | CIN | WR | 37 | 11 | Kenny Golladay | NYG | WR | 4 | -10 |
Diontae Johnson | PIT | WR | 37 | 11 | Marquez Stevenson | BUF | WR | 4 | -4 |
Chris Godwin | TB | WR | 33 | 2 | J.J. Arcega-Whiteside | PHI | WR | 4 | -4 |
Terry McLaurin | WAS | WR | 33 | 2 | Julio Jones | TEN | WR | 3 | -10 |
Mike Evans | TB | WR | 31 | 6 | John Ross | NYG | WR | 3 | -5 |
Michael Pittman Jr. | IND | WR | 28 | 7 | Collin Johnson | NYG | WR | 3 | -5 |
Calvin Ridley | ATL | WR | 28 | 3 | DeVante Parker | MIA | WR | 3 | -10 |
Keenan Allen | LAC | WR | 27 | 2 | Cornell Powell | KC | WR | 3 | -4 |
Elijah Moore | NYJ | WR | 26 | 5 | Seth Williams | DEN | WR | 3 | -4 |
Amari Cooper | DAL | WR | 26 | 1 | Corey Davis | NYJ | WR | 3 | -11 |
DeAndre Hopkins | ARI | WR | 23 | -2 | Olamide Zaccheaus | ATL | WR | 3 | -5 |
Jerry Jeudy | DEN | WR | 22 | -2 | Marquez Callaway | NO | WR | 2 | -8 |
DeVonta Smith | PHI | WR | 22 | -3 | Curtis Samuel | WAS | WR | 2 | -10 |
Chase Claypool | PIT | WR | 20 | -1 | Jarvis Landry | CLE | WR | 2 | -11 |
Tyler Lockett | SEA | WR | 19 | 1 | Nico Collins | HOU | WR | 2 | -9 |
Rashod Bateman | BAL | WR | 18 | -3 | Jalen Guyton | LAC | WR | 2 | -5 |
Brandon Aiyuk | SF | WR | 18 | 1 | Andy Isabella | ARI | WR | 2 | -5 |
Brandin Cooks | HOU | WR | 18 | 1 | N’Keal Harry | NE | WR | 2 | -8 |
Darnell Mooney | CHI | WR | 17 | 2 | Jakobi Meyers | NE | WR | 1 | -12 |
Odell Beckham Jr. | LAR | WR | 17 | 0 | Russell Gage | ATL | WR | 1 | -7 |
Marquise Brown | BAL | WR | 17 | -3 | Randall Cobb | GB | WR | 1 | -7 |
Michael Thomas | NO | WR | 17 | -2 | Keelan Cole Sr. | NYJ | WR | 1 | -7 |
Courtland Sutton | DEN | WR | 17 | -3 | Zach Pascal | IND | WR | 1 | -7 |
Allen Robinson II | CHI | WR | 15 | -4 | Anthony Schwartz | CLE | WR | 1 | -9 |
Tight End
The tight end position remains a frustrating one in fantasy football. If you don’t have one of the top guys, it is hard to depend on the others for consistency. The guy that grabbed the top spot this year towards the end, Mark Andrews, remains at the top as he’s been a go-to for Lamar Jackson. Rookie Kyle Pitts broke the oft-believed standard that rookie tight ends don’t make much of an impact. Due to his age, Travis Kelce falls down on our list. He is still an elite tight end option for your fantasy football dynasty, but he is on the back end of his career. While he sometimes battles injuries and inconsistent quarterback play, George Kittle is fun to watch. His high energy and fun personality reflect in his play as he fights for every yard.
Coming in 5th and missing time due to injury, Darren Waller is also a very talented tight end to grab for your fantasy football dynasty. All of these guys have moved around on the fantasy football trade value chart, but they are the top heading into next year.
PLAYER NAME | TEAM | POS | TRADE VALUE | Change Since Last Month | PLAYER NAME | TEAM | POS | TRADE VALUE | Change Since Last Month |
Mark Andrews | BAL | TE | 35 | 6 | Evan Engram | NYG | TE | 3 | -9 |
Kyle Pitts | ATL | TE | 33 | -3 | Cameron Brate | TB | TE | 3 | -5 |
Travis Kelce | KC | TE | 24 | -7 | Jace Sternberger | PIT | TE | 2 | -4 |
George Kittle | SF | TE | 20 | -10 | Mo Alie-Cox | IND | TE | 2 | -7 |
Darren Waller | LV | TE | 18 | -2 | Foster Moreau | LV | TE | 2 | -9 |
Pat Freiermuth | PIT | TE | 12 | -5 | Ian Thomas | CAR | TE | 2 | -6 |
Dawson Knox | BUF | TE | 10 | -7 | Albert Okwuegbunam | DEN | TE | 1 | -10 |
Dallas Goedert | PHI | TE | 10 | -7 | Hayden Hurst | ATL | TE | 1 | -9 |
Dalton Schultz | DAL | TE | 9 | -3 | Drew Sample | CIN | TE | 1 | -5 |
Noah Fant | DEN | TE | 8 | -9 | Tre’ McKitty | LAC | TE | 1 | -5 |
Cole Kmet | CHI | TE | 8 | -4 | Jack Doyle | IND | TE | 1 | -6 |
T.J. Hockenson | DET | TE | 8 | -6 | Ricky Seals-Jones | WAS | TE | 1 | -5 |
Hunter Henry | NE | TE | 7 | -7 | Eric Ebron | PIT | TE | 1 | -7 |
Mike Gesicki | MIA | TE | 6 | -8 | Maxx Williams | ARI | TE | 1 | -5 |
Tyler Higbee | LAR | TE | 6 | -8 | Chris Herndon IV | MIN | TE | 1 | -6 |
Kaden Smith | NYG | TE | 4 | -3 | Kyle Rudolph | NYG | TE | 1 | -5 |
Jimmy Graham | CHI | TE | 4 | -4 | C.J. Uzomah | CIN | TE | 1 | -6 |
Logan Thomas | WAS | TE | 3 | -9 | Anthony Firkser | TEN | TE | 1 | -9 |
Jacob Harris | LAR | TE | 3 | -8 | Austin Hooper | CLE | TE | 1 | -10 |