March Madness Picks: Second Round
The guys recap an insanely profitable first round of March Madness picks, including a historic showing of the first half unders that went 26-7-3. Plus they break down all the exciting upsets including Oral Roberts, Ohio and Abilene Christian. Then they give out all their best bets for the March Madness games on Sunday and Monday as they give out their best bets for the second round of the NCAA Men’s Tournament.
FINAL 1H Under Predictive Model Tracker Record #MarchMadness
26-7-3 = 79%Details
============
Rnd1D2 =10-4-2
Rnd1D1 = 13-2-1
1st4 = 3-1See yall next year 💎🙌💪🏀🗑️📈💰🚀 https://t.co/qMZadOhzlo
— Sports Gambling Podcast (@GamblingPodcast) March 21, 2021
Podcast Video
March Madness Odds For Today’s Games
Seed | Teams | Spread | ML | 1H T | Total | |
3/21 9:10 AM | 9 | Loyola Chicago | 255 | 133 | ||
1 | Illinois | -7 | -315 | |||
3/21 11:40 AM | 9 | Wisconsin | 230 | 137 | ||
1 | Baylor | -6.5 | -285 | |||
3/21 2:15 PM | 11 | Syracuse | 140 | 147 | ||
3 | West Virginia | -3.5 | -165 | |||
3/21 3:10 PM | 6 | Texas Tech | -0.5 | -115 | 140.5 | |
3 | Arkansas | -105 | ||||
3/21 4:10 PM | 10 | Rutgers | 320 | 132.5 | ||
2 | Houston | -8.5 | -390 | |||
3/21 4:45 PM | 15 | Oral Roberts | 295 | 148.5 | ||
10 | Florida | -8 | -375 | |||
3/21 5:45 PM | 13 | North Texas | 245 | 126.5 | ||
5 | Villanova | -5.5 | -305 | |||
3/21 6:40 PM | 12 | Oregon State | 215 | 141.5 | ||
4 | Oklahoma State | -6 | -265 | |||
3/22 9:10 AM | 7 | Oregon | 155 | 145.5 | ||
2 | Iowa | -4 | -180 | |||
3/22 11:40 AM | 9 | Oklahoma | 850 | 154 | ||
1 | Gonzaga | -15 | -1450 | |||
3/22 2:15 PM | 14 | Abeline Christian | ||||
11 | UCLA | -5 | ||||
3/22 3:10 PM | 13 | Ohio | 180 | 149.5 | ||
5 | Creighton | -5 | -220 | |||
3/22 4:10 PM | 8 | LSU | 180 | 148 | ||
1 | Michigan | -5 | -220 | |||
3/22 4:45 PM | 5 | Colorado | 105 | 140 | ||
4 | Florida State | -1 | -125 | |||
3/22 5:45 PM | 9 | Maryland | 180 | 137 | ||
2 | Alabama | -6 | -220 | |||
3/22 6:40 PM | 6 | USC | -0.5 | -110 | 135 | |
3 | Kansas | -110 |
Podcast Transcription