
2026 FIFA World Cup Picks
Sean Green (@SeanTGreen) and Ryan Kramer (@KramerCentric) are talking best bets in this 2026 FIFA World Cup picks podcast. They’re joined by Malcolm Bamford (@Mal_B_Sport) from the World Cup Gambling Podcast to talk World Cup predictions. Additionally they discuss some of their favorite World Cup Futures including plays to win it all and the Golden Boot.
Sign up for the SGPN World Cup Survivor – https://sportsgamblingpodcast.com/splash
That Puka OPOY at +1200 is enticing 🌶️ @stephiesmallls @jaredsmithbets pic.twitter.com/1miM81RMfw
— Sports Gambling Podcast ™ (@GamblingPodcast) June 8, 2026
World Cup Odds
| GRP | TEAM | AdvKO | WinGRP | WinWC |
|
A
|
Mexico | −1400 | −120 | 6000 |
| Czechia | −310 | 330 | 40000 | |
| South Korea | −310 | 340 | 75000 | |
| South Africa | 120 | 1100 | 250000 | |
|
B
|
Switzerland | −1800 | −130 | 7500 |
| Canada | −750 | 210 | 20000 | |
| Bosnia & Herzegovina | −240 | 550 | 40000 | |
| Qatar | 250 | 2200 | 250000 | |
|
C
|
Brazil | −10000 | −330 | 850 |
| Morocco | −1000 | 380 | 5500 | |
| Scotland | −310 | 900 | 20000 | |
| Haiti | 800 | 12500 | 250000 | |
|
D
|
USA | −750 | 130 | 5500 |
| Türkiye | −500 | 195 | 8000 | |
| Paraguay | −205 | 430 | 22500 | |
| Australia | −110 | 750 | 250000 | |
|
E
|
Germany | −10000 | −195 | 1300 |
| Ecuador | −900 | 310 | 10000 | |
| Ivory Coast | −500 | 500 | 15000 | |
| Curaçao | 1000 | 17500 | 250000 | |
|
F
|
Netherlands | −1400 | −115 | 1700 |
| Japan | −400 | 250 | 4500 | |
| Sweden | −230 | 420 | 17500 | |
| Tunisia | 140 | 1200 | 250000 | |
|
G
|
Belgium | −3500 | −190 | 2200 |
| Egypt | −340 | 380 | 35000 | |
| Iran | −200 | 550 | 100000 | |
| New Zealand | 150 | 2000 | 250000 | |
|
H
|
Spain | −10000 | −370 | 450 |
| Uruguay | −1000 | 370 | 6000 | |
| Saudi Arabia | 105 | 2700 | 250000 | |
| Cape Verde | 200 | 6500 | 250000 | |
|
I
|
France | −5000 | −200 | 480 |
| Norway | −900 | 270 | 3300 | |
| Senegal | −230 | 750 | 15000 | |
| Iraq | 450 | 7500 | 250000 | |
|
J
|
Argentina | −10000 | −260 | 950 |
| Austria | −500 | 380 | 10000 | |
| Algeria | −310 | 750 | 25000 | |
| Jordan | 350 | 6500 | 250000 | |
|
K
|
Portugal | −5000 | −200 | 900 |
| Colombia | −1000 | 220 | 4000 | |
| DR Congo | −115 | 1700 | 250000 | |
| Uzbekistan | 210 | 3000 | 250000 | |
|
L
|
England | −10000 | −240 | 650 |
| Croatia | −500 | 350 | 8000 | |
| Ghana | −155 | 900 | 40000 | |
| Panama | 220 | 2700 | 250000 |
Podcast Chapters
0:00 Subscribe to the World Cup Gambling Podcast
1:14 USA USA USA (Host Nation Banter)
2:44 Malcolm Joins the Show from the World Cup Gambling Podcast
4:19 World Cup Primer & New 48 Team Format Explained
12:16 Bracket Seeding and Group Draw
13:35 Group A – Mexico, South Africa, South Korea, Czechia
19:42 Group B – Canada, Bosnia & Herzegovina, Qatar, Switzerland
27:51 Group C – Brazil, Morocco, Haiti, Scotland
34:18 Group D – USA, Paraguay, Australia, Türkiye
41:55 Group E – Germany, Curaçao, Ivory Coast, Ecuador
49:27 Group F – Netherlands, Japan, Sweden, Tunisia
54:37 Group G – Belgium, Egypt, Iran, New Zealand
57:33 Group H – Spain, Cape Verde, Saudi Arabia, Uruguay
01:06:46 Group I – France, Senegal, Iraq, Norway
01:11:46 Group J – Argentina, Algeria, Austria, Jordan
01:16:25 Group K – Portugal, DR Congo, Uzbekistan, Colombia
01:22:27 Group L – England, Croatia, Ghana, Panama
01:30:50 Final 2026 World Cup Picks










