American College Football 2025 Betting Preview
The guys (@GamblingPodcast) are talking best bets in the American College Football 2025 betting preview podcast episode. Colby Dant (@TheColbyD) college football expert from The College Football Experience joins to talk college football predictions. Additionally the crew discuses their favorite college football futures bets for the American conference.
Cash for winners? Don’t tip Jay Bilas tip us! 😂
SUBSCRIBE ▶️ https://t.co/r67nWMq3So pic.twitter.com/9vOpBz2L9B
— Sports Gambling Podcast ™ (@GamblingPodcast) June 25, 2025
American College Football 2025 Win Totals
7/10 | EP 2313 | 2023 | 2024 | Win Total | WIN | PLAYOFF | CFP | |||||||||
TEAM | W | L | W | L | W | L | W | L | # | O | U | AAC | YES | NO | CHAMP |
Army | 6 | 6 | 8 | 1 | 10 | 2 | 7.5 | -144 | 118 | +700 | +1500 | +100000 | |||
Charlotte | 2 | 6 | 3 | 9 | 4 | 4 | 5 | 7 | 2.5 | -158 | 128 | +10000 | +10000 | +100000 | |
East Carolina | 1 | 7 | 2 | 10 | 5 | 3 | 7 | 5 | 6.5 | 124 | -152 | +1600 | +6500 | +100000 | |
Florida Atlantic | 3 | 5 | 4 | 8 | 1 | 7 | 3 | 9 | 4.5 | 116 | -142 | +8500 | +10000 | +100000 | |
Memphis | 6 | 2 | 9 | 3 | 6 | 2 | 10 | 2 | 8.5 | 104 | -128 | +500 | +820 | -1800 | +100000 |
Navy | 4 | 4 | 5 | 7 | 7 | 2 | 9 | 3 | 8.5 | -148 | 122 | +420 | +1800 | +100000 | |
North Texas | 3 | 5 | 5 | 7 | 3 | 5 | 6 | 6 | 6.5 | -115 | -105 | +650 | +5500 | +100000 | |
Rice | 4 | 4 | 6 | 6 | 3 | 5 | 4 | 8 | 3.5 | -164 | 134 | +8000 | +10000 | +100000 | |
Temple | 1 | 7 | 6 | 6 | 2 | 6 | 6 | 6 | 3.5 | -114 | -106 | +9000 | +8000 | +100000 | |
Tulane | 8 | 0 | 10 | 2 | 7 | 2 | 9 | 3 | 8.5 | -106 | -114 | +290 | +820 | -1800 | +85000 |
Tulsa | 2 | 6 | 4 | 8 | 1 | 7 | 3 | 9 | 3.5 | 114 | -128 | +15000 | +10000 | +100000 | |
UAB | 3 | 5 | 4 | 8 | 2 | 6 | 3 | 9 | 4.5 | 104 | -128 | +9500 | +10000 | +100000 | |
USF | 4 | 4 | 6 | 6 | 4 | 4 | 3 | 9 | 6.5 | -104 | -118 | +650 | +3500 | +100000 | |
UTSA | 7 | 1 | 8 | 4 | 4 | 4 | 6 | 6 | 7.5 | 106 | -130 | +600 | +2500 | +100000 |
Podcast Chapters
00:00 Introduction
00:51 Hosts and Guest Introduction
01:31 Conference Overview and Debate
03:17 Army Football Analysis
13:11 Charlotte 49ers Discussion
21:29 East Carolina Pirates Breakdown
27:48 Florida Atlantic Owls Preview
32:52 Memphis Tigers Insights
38:53 Navy Football Analysis
39:29 Schedule Breakdown
40:33 Predictions and Playoff Chances
43:10 Listener Submissions and Mean Green
43:40 North Texas Football Overview
46:47 Rice Owls Football Preview
49:46 Temple Owls Football Preview
53:04 Tulane Green Wave Football Preview
56:53 Tulsa Golden Hurricane Football Preview
01:02:04 UAB Blazers Football Preview
01:06:28 South Florida Bulls Football Preview
01:09:14 UTSA Roadrunners Football Preview
01:12:11 Final Predictions and Wrap-Up