Fantasy football is quickly approaching, and it has been made even more exciting this year. Because what an offseason we had! From the start of the offseason up to draft day we had six trades that involved first-round picks! And a slew of more trades involving high profile players. Not to mention all 32 teams worked on improving themselves in the draft. Who will be this year’s Ja’Marr Chase? Will any of the rookie quarterbacks start and have a successful year? Also, spoiler alert, will Jonathan Taylor remain the top dog? These situations and more are all worth monitoring and will affect players’ fantasy trade value. However, for now, all we can do is guess who will win starting jobs. Let’s break down our fantasy football dynasty trade value chart.
SGPN Exclusive Content
Fantasy Football Dynasty Trade Value Methodology
If you haven’t reviewed one of our Fantasy Football dynasty trade value charts before, here’s a little on the methodology. The rankings system we use takes FantasyPros best, worst and average rankings. We also throw in a little standard deviation, just to count all variables. Obviously, you have to consider average fantasy football points per game, because that’s what fantasy football is all about. This will change throughout the year, especially as rookies begin getting their own fantasy football points.
Another metric that comes into play with the dynasty chart is a player’s age. Somebody who is 22 is going to have a more weighted value than a player that is 32. Is that saying the 22-year-old players are always more talented than a 32-year-old? Absolutely not. However, it is something that is considered in dynasty value because, at 22, the player will likely be around longer. Taking all that into consideration and running it through our formulas, we are able to assign a value for each player. This value can be used to help weigh your fantasy football trades and improve your future team!
Download Excel Spreadsheet of SGPN Dynasty Trade Value Chart
Fantasy Football Dynasty Trade Value Chart
Quarterbacks
PLAYER NAME | TEAM | POS | TRADE VALUE | PLAYER NAME | TEAM | POS | TRADE VALUE |
Josh Allen | BUF | QB | 27 | Ryan Tannehill | TEN | QB | 12 |
Patrick Mahomes | KC | QB | 23 | Kenny Pickett | PIT | QB | 11 |
Justin Herbert | LAC | QB | 22 | Davis Mills | HOU | QB | 10 |
Lamar Jackson | BAL | QB | 22 | Tom Brady | TB | QB | 10 |
Joe Burrow | CIN | QB | 22 | Matt Ryan | IND | QB | 9 |
Kyler Murray | ARI | QB | 21 | Carson Wentz | WAS | QB | 9 |
Dak Prescott | DAL | QB | 18 | Daniel Jones | NYG | QB | 9 |
Deshaun Watson | CLE | QB | 17 | Jameis Winston | NO | QB | 8 |
Russell Wilson | DEN | QB | 16 | Desmond Ridder | ATL | QB | 8 |
Justin Fields | CHI | QB | 15 | Matt Corral | CAR | QB | 8 |
Trey Lance | SF | QB | 18 | Malik Willis | TEN | QB | 8 |
Matthew Stafford | LAR | QB | 15 | Jared Goff | DET | QB | 7 |
Trevor Lawrence | JAC | QB | 15 | Baker Mayfield | CLE | QB | 7 |
Jalen Hurts | PHI | QB | 15 | Marcus Mariota | ATL | QB | 8 |
Tua Tagovailoa | MIA | QB | 14 | Mitchell Trubisky | PIT | QB | 8 |
Aaron Rodgers | GB | QB | 13 | Sam Darnold | CAR | QB | 4 |
Derek Carr | LV | QB | 13 | Jimmy Garoppolo | SF | QB | 3 |
Mac Jones | NE | QB | 13 | Jordan Love | GB | QB | 1 |
Kirk Cousins | MIN | QB | 13 | Taysom Hill | NO | QB | 1 |
Zach Wilson | NYJ | QB | 12 |
It’s no surprise that Josh Allen keeps his top spot among quarterbacks on the fantasy football dynasty trade value chart. He averaged the highest fantasy points per game at 24.6 last year. Still, in the second spot, Patrick Mahomes will have to overcome losing Tyreek Hill this year. If that effects his game play, we could see him start to slip lower on the fantasy trade value chart. Also in the same spot as our last chart in February, Justin Herbert remains at third. As Kyler Murray has fallen out of the top five, mainly due to one receiver leaving for Jacksonville and another being suspended for six games, Lamar Jackson and Joe Burrow push their way into the top five. While we don’t know if any rookies will start for their teams this year, Deshawn Watson is back after missing all of last year and is on a new team. His value is the hardest to gauge at this time. However, at this time he’s the biggest mover, moving up 11 spots from his February value.
Running Backs
PLAYER NAME | TEAM | POS | TRADE VALUE | PLAYER NAME | TEAM | POS | TRADE VALUE |
Jonathan Taylor | IND | RB | 72 | Chuba Hubbard | CAR | RB | 11 |
Najee Harris | PIT | RB | 70 | Myles Gaskin | MIA | RB | 10 |
Christian McCaffrey | CAR | RB | 50 | Gus Edwards | BAL | RB | 10 |
D’Andre Swift | DET | RB | 50 | Dameon Pierce | HOU | RB | 10 |
Javonte Williams | DEN | RB | 46 | Nyheim Hines | IND | RB | 10 |
Austin Ekeler | LAC | RB | 43 | Jamaal Williams | DET | RB | 10 |
Joe Mixon | CIN | RB | 42 | Trey Sermon | SF | RB | 9 |
Dalvin Cook | MIN | RB | 41 | Ke’Shawn Vaughn | TB | RB | 9 |
Breece Hall | NYJ | RB | 37 | D’Ernest Johnson | CLE | RB | 9 |
Derrick Henry | TEN | RB | 40 | Pierre Strong Jr. | NE | RB | 9 |
Alvin Kamara | NO | RB | 39 | Jerome Ford | CLE | RB | 9 |
Nick Chubb | CLE | RB | 38 | D’Onta Foreman | CAR | RB | 9 |
Antonio Gibson | WAS | RB | 30 | Kenyan Drake | LV | RB | 9 |
Cam Akers | LAR | RB | 25 | Darrel Williams | KC | RB | 9 |
David Montgomery | CHI | RB | 25 | Raheem Mostert | MIA | RB | 9 |
Saquon Barkley | NYG | RB | 25 | Jaret Patterson | WAS | RB | 9 |
Travis Etienne Jr. | JAC | RB | 24 | Hassan Haskins | TEN | RB | 8 |
J.K. Dobbins | BAL | RB | 23 | Chris Carson | SEA | RB | 8 |
Kenneth Walker III | SEA | RB | 23 | Justin Jackson | LAC | RB | 8 |
Leonard Fournette | TB | RB | 21 | Tyrion Davis-Price | SF | RB | 8 |
Josh Jacobs | LV | RB | 21 | Tyler Allgeier | ATL | RB | 8 |
Aaron Jones | GB | RB | 21 | Zack Moss | BUF | RB | 8 |
Ezekiel Elliott | DAL | RB | 21 | Kyren Williams | LAR | RB | 8 |
AJ Dillon | GB | RB | 20 | Marlon Mack | HOU | RB | 8 |
Elijah Mitchell | SF | RB | 20 | Kylin Hill | GB | RB | 8 |
James Conner | ARI | RB | 19 | Jermar Jefferson | DET | RB | 8 |
Miles Sanders | PHI | RB | 18 | James White | NE | RB | 8 |
Clyde Edwards-Helaire | KC | RB | 17 | Chris Evans | CIN | RB | 7 |
Kareem Hunt | CLE | RB | 16 | Kene Nwangwu | MIN | RB | 7 |
Rhamondre Stevenson | NE | RB | 16 | Eno Benjamin | ARI | RB | 7 |
Tony Pollard | DAL | RB | 15 | Boston Scott | PHI | RB | 7 |
Chase Edmonds | MIA | RB | 15 | Samaje Perine | CIN | RB | 6 |
Michael Carter | NYJ | RB | 15 | Tyler Badie | BAL | RB | 6 |
Rashaad Penny | SEA | RB | 15 | Ty Johnson | NYJ | RB | 3 |
Devin Singletary | BUF | RB | 15 | Duke Johnson Jr. | BUF | RB | 2 |
Damien Harris | NE | RB | 14 | Damien Williams | ATL | RB | 1 |
Rachaad White | TB | RB | 14 | David Johnson | HOU | RB | 1 |
Darrell Henderson Jr. | LAR | RB | 14 | Rex Burkhead | HOU | RB | 1 |
Ronald Jones II | KC | RB | 14 | DeeJay Dallas | SEA | RB | 1 |
James Robinson | JAC | RB | 14 | Giovani Bernard | TB | RB | 1 |
Brian Robinson Jr. | WAS | RB | 13 | Kevin Harris | NE | RB | 1 |
Alexander Mattison | MIN | RB | 13 | Larry Rountree III | LAC | RB | 1 |
Melvin Gordon III | DEN | RB | 13 | Latavius Murray | BAL | RB | 1 |
James Cook | BUF | RB | 13 | Phillip Lindsay | MIA | RB | 1 |
Kenneth Gainwell | PHI | RB | 12 | Jeff Wilson Jr. | SF | RB | 1 |
Isaiah Spiller | LAC | RB | 12 | Tevin Coleman | NYJ | RB | 1 |
Zamir White | LV | RB | 12 | Devonta Freeman | BAL | RB | 1 |
Khalil Herbert | CHI | RB | 12 | Ty’Son Williams | BAL | RB | 1 |
Sony Michel | LAR | RB | 11 | Brandon Bolden | LV | RB | 1 |
J.D. McKissic | WAS | RB | 11 | Jordan Howard | PHI | RB | 1 |
Cordarrelle Patterson | ATL | RB | 11 | Dontrell Hilliard | TEN | RB | 1 |
Last year, Jonathan Taylor grabbed the top spot of the fantasy football dynasty trade value chart and never let go. Therefore, it’s only fitting that he maintains the top spot to start this year. With Matt Ryan at the helm, the Colts may feel like moving the ball in the air more. However, with Taylor’s talent, they won’t stop feeding him early and often. The top rookie running back last year was Najee Harris. He maintains his second spot on the fantasy trade value chart. These two control the top spots with ease. Tied in third, Christian McCaffrey and De’Andre Swift have both had some slight injury concerns. On top of that, their quarterback play has left a lot to be desired. Fifth place could arguably go to any of the next handful of running backs. However, due to his young age, Javonte Williams is ahead for now. Staying there will be dependent on his ability to keep the backfield from Melvin Gordon. The highest rookie is Breece Hall, the talented back out of Iowa State. He finds himself in a crowded Jets field but has the talent to take the top spot. One of the biggest fallers is Alvin Kamara. Without knowing how Jameis Winston will perform, and his age, Kamara tumbles down sixteen fantasy trade value points.
Wide Receivers
PLAYER NAME | TEAM | POS | TRADE VALUE | PLAYER NAME | TEAM | POS | TRADE VALUE |
Ja’Marr Chase | CIN | WR | 71 | Russell Gage | TB | WR | 11 |
Justin Jefferson | MIN | WR | 70 | Odell Beckham Jr. | FA | WR | 11 |
Cooper Kupp | LAR | WR | 51 | DeVante Parker | NE | WR | 11 |
CeeDee Lamb | DAL | WR | 49 | Christian Watson | GB | WR | 11 |
Deebo Samuel | SF | WR | 44 | Jarvis Landry | FA | WR | 10 |
Davante Adams | LV | WR | 44 | Jakobi Meyers | NE | WR | 10 |
A.J. Brown | PHI | WR | 38 | D.J. Chark Jr. | DET | WR | 10 |
Tee Higgins | CIN | WR | 38 | Van Jefferson | LAR | WR | 10 |
Stefon Diggs | BUF | WR | 40 | Terrace Marshall Jr. | CAR | WR | 10 |
Diontae Johnson | PIT | WR | 32 | Dyami Brown | WAS | WR | 10 |
Tyreek Hill | MIA | WR | 31 | Marquez Valdes-Scantling | KC | WR | 10 |
Jaylen Waddle | MIA | WR | 31 | Jamison Crowder | BUF | WR | 10 |
DJ Moore | CAR | WR | 30 | Parris Campbell | IND | WR | 10 |
DK Metcalf | SEA | WR | 29 | Mecole Hardman | KC | WR | 9 |
Chris Godwin | TB | WR | 29 | John Metchie III | HOU | WR | 9 |
Terry McLaurin | WAS | WR | 25 | Robby Anderson | CAR | WR | 9 |
Michael Pittman Jr. | IND | WR | 25 | Alec Pierce | IND | WR | 9 |
Mike Evans | TB | WR | 25 | Allen Lazard | GB | WR | 9 |
Garrett Wilson | NYJ | WR | 24 | Wan’Dale Robinson | NYG | WR | 9 |
Drake London | ATL | WR | 23 | Donovan Peoples-Jones | CLE | WR | 9 |
Amari Cooper | CLE | WR | 22 | Marvin Jones Jr. | JAC | WR | 9 |
Elijah Moore | NYJ | WR | 21 | Sterling Shepard | NYG | WR | 9 |
DeVonta Smith | PHI | WR | 21 | Amari Rodgers | GB | WR | 9 |
Jerry Jeudy | DEN | WR | 21 | Marquez Callaway | NO | WR | 9 |
Keenan Allen | LAC | WR | 21 | KJ Hamler | DEN | WR | 9 |
Rashod Bateman | BAL | WR | 21 | David Bell | CLE | WR | 8 |
DeAndre Hopkins | ARI | WR | 20 | Kendrick Bourne | NE | WR | 8 |
Treylon Burks | TEN | WR | 19 | Julio Jones | FA | WR | 8 |
Brandon Aiyuk | SF | WR | 19 | K.J. Osborn | MIN | WR | 8 |
Amon-Ra St. Brown | DET | WR | 18 | Cedrick Wilson Jr. | MIA | WR | 8 |
Darnell Mooney | CHI | WR | 18 | Jalen Tolbert | DAL | WR | 8 |
Marquise Brown | ARI | WR | 18 | D’Wayne Eskridge | SEA | WR | 8 |
Mike Williams | LAC | WR | 18 | Bryan Edwards | LV | WR | 8 |
Courtland Sutton | DEN | WR | 17 | Cole Beasley | FA | WR | 7 |
Michael Thomas | NO | WR | 17 | Khalil Shakir | BUF | WR | 7 |
Jameson Williams | DET | WR | 17 | Romeo Doubs | GB | WR | 7 |
Chris Olave | NO | WR | 17 | Tre’Quan Smith | NO | WR | 7 |
Christian Kirk | JAC | WR | 16 | Darius Slayton | NYG | WR | 7 |
Kadarius Toney | NYG | WR | 16 | Tyquan Thornton | NE | WR | 7 |
Brandin Cooks | HOU | WR | 16 | Calvin Austin III | PIT | WR | 6 |
Chase Claypool | PIT | WR | 15 | Nelson Agholor | NE | WR | 2 |
Gabriel Davis | BUF | WR | 15 | Tyler Johnson | TB | WR | 1 |
JuJu Smith-Schuster | KC | WR | 14 | A.J. Green | ARI | WR | 1 |
Michael Gallup | DAL | WR | 14 | Quintez Cephus | DET | WR | 1 |
Skyy Moore | KC | WR | 14 | Danny Gray | SF | WR | 1 |
Robert Woods | TEN | WR | 14 | Velus Jones Jr. | CHI | WR | 1 |
Tyler Lockett | SEA | WR | 14 | James Washington | DAL | WR | 1 |
Hunter Renfrow | LV | WR | 14 | Devin Duvernay | BAL | WR | 1 |
Allen Robinson II | LAR | WR | 14 | Emmanuel Sanders | BUF | WR | 1 |
George Pickens | PIT | WR | 13 | Dez Fitzpatrick | TEN | WR | 1 |
Tyler Boyd | CIN | WR | 13 | Byron Pringle | CHI | WR | 1 |
Adam Thielen | MIN | WR | 13 | T.Y. Hilton | IND | WR | 1 |
Rondale Moore | ARI | WR | 12 | Sammy Watkins | GB | WR | 1 |
Laviska Shenault Jr. | JAC | WR | 12 | Braxton Berrios | NYJ | WR | 1 |
Kenny Golladay | NYG | WR | 12 | Josh Reynolds | DET | WR | 1 |
Calvin Ridley | ATL | WR | 12 | Randall Cobb | GB | WR | 1 |
Jahan Dotson | WAS | WR | 12 | Quez Watkins | PHI | WR | 1 |
Curtis Samuel | WAS | WR | 12 | Jalen Guyton | LAC | WR | 1 |
William Fuller V | FA | WR | 11 | Deonte Harty | NO | WR | 1 |
Tim Patrick | DEN | WR | 11 | Zay Jones | JAC | WR | 1 |
Corey Davis | NYJ | WR | 11 | Jamal Agnew | JAC | WR | 1 |
Nico Collins | HOU | WR | 11 | Anthony Schwartz | CLE | WR | 1 |
Joshua Palmer | LAC | WR | 11 | Jalen Reagor | PHI | WR | 1 |
Two young players lead the fantasy football dynasty trade value chart at the wide receiver position and fall just behind Jonathan Taylor on the overall trade value chart. Rookie of the year Ja’Marr Chase will look to continue leading after his incredible debut season. Behind him by just a point is Justin Jefferson, who continues to have great fantasy football value, averaging 17.9 points per game. Lower, mainly due to his age and not his performance, Cooper Kupp is at third. Tied at fourth, Deebo Samuel showed he provides value in both the pass game and run game. He is tied with Davante Adams, who finds himself on a new team. Adams is reunited with his college quarterback Derek Carr. The biggest fall in trade value belongs to Tyreek Hill, who went from having Patrick Mahomes throw to him to Tua Tagovailoa.
Tight Ends
PLAYER NAME | TEAM | POS | TRADE VALUE | PLAYER NAME | TEAM | POS | TRADE VALUE |
Kyle Pitts | ATL | TE | 42 | Austin Hooper | TEN | TE | 9 |
Mark Andrews | BAL | TE | 39 | Brevin Jordan | HOU | TE | 9 |
George Kittle | SF | TE | 24 | Robert Tonyan | GB | TE | 8 |
Travis Kelce | KC | TE | 24 | Jelani Woods | IND | TE | 8 |
Darren Waller | LV | TE | 20 | Adam Trautman | NO | TE | 8 |
Dallas Goedert | PHI | TE | 18 | Jeremy Ruckert | NYJ | TE | 8 |
T.J. Hockenson | DET | TE | 18 | Noah Fant | SEA | TE | 8 |
Pat Freiermuth | PIT | TE | 18 | Greg Dulcich | DEN | TE | 8 |
Dalton Schultz | DAL | TE | 17 | Harrison Bryant | CLE | TE | 7 |
Dawson Knox | BUF | TE | 17 | Hayden Hurst | CIN | TE | 7 |
Albert Okweugbunam | DEN | TE | 14 | O.J. Howard | BUF | TE | 7 |
Zach Ertz | ARI | TE | 14 | C.J. Uzomah | NYJ | TE | 7 |
Cole Kmet | CHI | TE | 11 | Tommy Tremble | CAR | TE | 2 |
Mike Gesicki | MIA | TE | 14 | Tyler Conklin | NYJ | TE | 1 |
Hunter Henry | NE | TE | 13 | Foster Moreau | LV | TE | 1 |
Irv Smith Jr. | MIN | TE | 12 | Mo Alie-Cox | IND | TE | 1 |
Logan Thomas | WAS | TE | 11 | Donald Parham Jr. | LAC | TE | 1 |
Gerald Everett | LAC | TE | 11 | Anthony Firkser | ATL | TE | 1 |
Rob Gronkowski | FA | TE | 11 | Will Dissly | SEA | TE | 1 |
David Njoku | CLE | TE | 11 | Ricky Seals-Jones | NYG | TE | 1 |
Tyler Higbee | LAR | TE | 11 | John Bates | WAS | TE | 1 |
Evan Engram | JAC | TE | 11 | Maxx Williams | ARI | TE | 1 |
Trey McBride | ARI | TE | 10 | Dan Arnold | JAC | TE | 1 |
Jonnu Smith | NE | TE | 9 |
The tight end position and consistency don’t always go hand in hand. However, Kyle Pitts showed a lot of promise his rookie season. He opens this year as the top tight end option on the fantasy football dynasty trade value chart. Mark Andrews gains value with Lamar Jackson losing Marquise Brown in a trade. Brown was good for 22% of the target share last year, which leaves a lot of passes to go around. The high-energy tight end George Kittle is tied with Travis Kelce in the fourth position. Without Hill around, defenses may be able to focus more on Kelce. Most likely losing some targets to Davante Adams, Darren Waller finds himself as the fifth-ranked tight end.
The Rookies Fantasy Football Dynasty Trade Value Chart
PLAYER NAME | TEAM | POS | TRADE VALUE | PLAYER NAME | TEAM | POS | TRADE VALUE |
Breece Hall | NYJ | RB | 37 | Wan’Dale Robinson | NYG | WR | 9 |
Garrett Wilson | NYJ | WR | 24 | David Bell | CLE | WR | 8 |
Drake London | ATL | WR | 23 | Jelani Woods | IND | TE | 8 |
Kenneth Walker III | SEA | RB | 23 | Hassan Haskins | TEN | RB | 8 |
Treylon Burks | TEN | WR | 19 | Desmond Ridder | ATL | QB | 8 |
Jameson Williams | DET | WR | 17 | Tyrion Davis-Price | SF | RB | 8 |
Chris Olave | NO | WR | 17 | Tyler Allgeier | ATL | RB | 8 |
Rachaad White | TB | RB | 14 | Jalen Tolbert | DAL | WR | 8 |
Skyy Moore | KC | WR | 14 | Kyren Williams | LAR | RB | 8 |
George Pickens | PIT | WR | 13 | Jeremy Ruckert | NYJ | TE | 8 |
Brian Robinson Jr. | WAS | RB | 13 | Matt Corral | CAR | QB | 8 |
James Cook | BUF | RB | 13 | Malik Willis | TEN | QB | 8 |
Isaiah Spiller | LAC | RB | 12 | Greg Dulcich | DEN | TE | 8 |
Zamir White | LV | RB | 12 | Khalil Shakir | BUF | WR | 7 |
Christian Watson | GB | WR | 11 | Romeo Doubs | GB | WR | 7 |
Kenny Pickett | PIT | QB | 11 | Tyquan Thornton | NE | WR | 7 |
Dameon Pierce | HOU | RB | 10 | Tyler Badie | BAL | RB | 6 |
Trey McBride | ARI | TE | 10 | Calvin Austin III | PIT | WR | 6 |
John Metchie III | HOU | WR | 9 | Danny Gray | SF | WR | 1 |
Pierre Strong Jr. | NE | RB | 9 | Velus Jones Jr. | CHI | WR | 1 |
Jerome Ford | CLE | RB | 9 | Kevin Harris | NE | RB | 1 |
Alec Pierce | IND | WR | 9 |
Given this is our first fantasy football dynasty trade value chart it’s a good idea to take a look at all the rookies. While Breece Hall leads the group, two receivers that are bound to make an immediate impact are Garrett Wilson and Drake London. With no quarterbacks expected to be immediate starters, Kenny Pickett is the first to appear on the rookie fantasy trade value chart. The top tight end in the draft, Trey McBride, lands on a Cardinals team that just gave Ertz an extension. He should still hold value and should be involved in the offense on Day 1.