The Philadelphia Stars’ win/loss record no longer impacts their season as they’ve already punched their ticket to Canton, Ohio for the playoffs. However, they still want to enter the post-season with some momentum. It looks like that momentum was going to be slowed after Cookus left the game and KJ Costello saw his first in-game action of the season. While it looked like the Maulers were going to complete an upset, the Stars’ defense, rather Ahmad Dixon made an incredible play to force a turnover. One play later the Stars ran a 51-yard touchdown to take the lead and keep the momentum on their side. Let’s take a look at the updated Philadelphia Stars depth chart and stats.
MORE EXCLUSIVE USFL CONTENT FROM SGPN
USFL Depth Charts and Updated Rosters
USFL Depth Charts: Philadelphia Stars Updated Depth Chart and Roster
QUARTERBACKS | Games | COM | ATT | PCT | Pass YDS | YPA | Pass TD | INT | Rush ATT | Rush YDS | Rush AVG | TD | FUMB | FNT Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB1 | Case Cookus | 7 | 101 | 175 | 57.71% | 1096 | 6.3 | 10 | 4 | 19 | 200 | 10.5 | 1 | 0 | 101.84 | |
QB2 | KJ Costello | 2 | 4 | 10 | 40.00% | 69 | 6.9 | 0 | 0 | 5 | -15 | -3.0 | 0 | 0 | 1.26 | |
INACTIVE | Bryan Scott | 3 | 60 | 85 | 70.59% | 558 | 6.6 | 5 | 2 | 9 | 23 | 2.6 | 1 | 3 | 40.62 | |
RUNNING BACKS | Games | Rush ATT | Rush YDS | Rush AVG | TD | REC | YDS | AVG | TD | FUMB | TGT | TGT% | Touch | Touch% | FNT Points | |
RB1 | Matt Colburn II | 8 | 91 | 413 | 4.5 | 7 | 17 | 127 | 7.5 | 0 | 0 | 24 | 11.0% | 108 | 63.91% | 113 |
RB2 | Paul Terry | 6 | 31 | 169 | 5.5 | 2 | 18 | 120 | 6.7 | 0 | 1 | 25 | 11.5% | 49 | 28.99% | 58.9 |
RB3 | Darnell Holland | 5 | 25 | 136 | 5.4 | 2 | 8 | 26 | 3.3 | 0 | 0 | 9 | 4.1% | 33 | 19.53% | 36.2 |
WIDE RECEIVERS | Games | Rush ATT | Rush YDS | Rush AVG | TD | REC | YDS | AVG | TD | FUMB | TGT | TGT% | Touch | Touch% | FNT Points | |
WR1 | Jordan Suell | 9 | 0 | 0 | 0.0 | 0 | 32 | 365 | 11.4 | 2 | 0 | 49 | 22.5% | 32 | 18.93% | 80.5 |
WR2 | Devin Gray | 8 | 0 | 0 | 0.0 | 0 | 24 | 207 | 8.6 | 2 | 0 | 36 | 16.5% | 24 | 14.20% | 56.7 |
WR3 | Maurice Alexander | 9 | 1 | 0 | 0.0 | 0 | 17 | 177 | 10.4 | 2 | 0 | 29 | 13.3% | 18 | 10.65% | 46.7 |
WR4 | Chris Rowland | 8 | 3 | 25 | 8.3 | 0 | 19 | 188 | 9.9 | 0 | 0 | 25 | 11.5% | 22 | 13.02% | 40.3 |
WR5 | Diondre Overton | 5 | 0 | 0 | 0.0 | 0 | 12 | 200 | 16.7 | 3 | 0 | 19 | 8.7% | 12 | 7.10% | 50 |
WR6 | Brennan Eagles | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0.00% | 0 |
TIGHT ENDS | Games | Rush ATT | Rush YDS | Rush AVG | TD | REC | YDS | AVG | TD | FUMB | TGT | TGT% | Touch | Touch% | FNT Points | |
TE1 | Bug Howard | 9 | 0 | 0 | 0.0 | 0 | 25 | 270 | 10.8 | 4 | 0 | 44 | 20.2% | 25 | 14.79% | 76 |
TE2 | Pro Wells | 7 | 0 | 0 | 0.0 | 0 | 3 | 55 | 18.3 | 1 | 0 | 7 | 3.2% | 3 | 1.78% | 14.5 |
Games | SCK | TFL | INT | PD | TD | |||||||||||
D/ST | Stars D/ST | 9 | 14 | 30 | 12 | 41 | 0 |
Quarterbacks
All eyes will be on Case Cookus and his health. While KJ Costello didn’t do a bad job playing, and both quarterbacks struggled, Cookus is the better quarterback. However, next week’s game doesn’t matter since the Stars have made the playoffs and I don’t expect Cookus to see the field until June 24th in Canton for their playoff game against the Generals. He’ll need to look better than this week’s five completions out of 13 attempts for 62 yards and an interception. However, unless Bryan Scott comes back before the playoffs, Cookus leads the Philadelphia Stars depth chart.
Running Backs
It was nice to see Paul Terry come back and get some carries, however, he wasn’t able to do much with those carries. Give the Maulers’ defense credit for swarming to the ball. Regardless of his four carries for five yards, Terry did find the end zone. Other than his limited carries it was obvious that Matt Colburn is still the top dog on the Philadelphia Stars depth chart at running back. Not only did he get more carries with 12, but he ran for 97 yards and a touchdown. This included the touchdown that put the Stars up by one point, which was an incredible effort to see the field and make something happen in open space.
Colburn is one of the most talented backs in the league and the Stars will continue to rely on him, even if Week 10 sees Paul Terry get more carries just to rest Colburn for the playoffs.
Wide Receivers
Because the quarterbacks only threw for 131 yards combined, the wide receivers didn’t have an opportunity to make a huge impact. Jordan Suell maintains his top position on the Philadelphia Stars depth chart. He had three catches on five targets for 47 yards. Maurice Alexander was also targeted five times but could only pull one down for 32 yards. Though, Alexander’s catch was a big one and made for a great highlight, putting the Stars in a good position to score. Going into the playoffs I think Alexander and Rowland will gain some additional targets in Week 10. Suell’s production will no doubt return in the playoffs.
Tight Ends
While his stats weren’t astronomical it was nice to see Bug Howard finish second on the team in receiving yards. He was targeted only three times but pulled down two of those for 41 yards. After having a big game last week, Pro Wells was only targeted once and was unable to catch it. Despite his decline in production, Howard is still one of the best tight ends in the league and his development in the league is definitely worth keeping an eye on.
Continue to check back for updates on the Philadelphia Stars depth chart after each week of football.