Spring football is always a moving target. Players assume different roles from week to week, or even from minute to minute within a game. With that in mind, here is a running tally of the Houston Gamblers Depth Chart. This will likely fluctuate from day to day, so check back often for the most up-to-date information.
USFL Depth Charts: Houston Gamblers Updated Depth Chart and Roster
MORE EXCLUSIVE USFL CONTENT FROM SGPN
USFL Depth Charts and Updated Rosters
USFL Depth Charts: Houston Gamblers Updated Depth Chart and Roster
Games | COM | ATT | PCT | Pass YDS | YPA | Pass TD | INT | Rush ATT | Rush YDS | Rush AVG | TD | FUMB | FNT Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB1 | Kenji Bahar | 5 | 46 | 78 | 58.97% | 341 | 4.4 | 2 | 2 | 14 | 81 | 5.8 | 0 | 0 | 25.74 | |
INJ | Clayton Thorson | 7 | 85 | 149 | 57.05% | 976 | 6.6 | 10 | 7 | 16 | 62 | 3.9 | 1 | 0 | 77.24 | |
RUNNING BACKS | Games | Rush ATT | Rush YDS | Rush AVG | TD | REC | YDS | AVG | TD | FUMB | TGT | TGT% | Touch | Touch% | FNT Points | |
RB1 | Mark Thompson | 8 | 113 | 462 | 4.1 | 2 | 7 | 40 | 5.7 | 2 | 0 | 8 | 3.6% | 120 | 37.15% | 81.2 |
RB2 | Dalyn Dawkins | 7 | 43 | 135 | 3.1 | 0 | 3 | 26 | 8.7 | 0 | 0 | 6 | 2.7% | 46 | 14.24% | 19.1 |
RB3 | Devwah Whaley | 5 | 27 | 65 | 2.4 | 0 | 6 | 44 | 7.3 | 0 | 0 | 8 | 3.6% | 33 | 10.22% | 16.9 |
RB4 | Benny LeMay | 1 | 2 | -13 | -6.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 2 | 0.62% | -1.3 |
WIDE RECEIVERS | Games | Rush ATT | Rush YDS | Rush AVG | TD | REC | YDS | AVG | TD | FUMB | TGT | TGT% | Touch | Touch% | FNT Points | |
WR1 | Isaiah Zuber | 8 | 0 | 0 | 0.0 | 0 | 21 | 324 | 15.4 | 5 | 0 | 39 | 17.6% | 21 | 6.50% | 83.4 |
WR2 | Anthony Ratliff-Williams | 9 | 1 | 3 | 3.0 | 0 | 26 | 224 | 8.6 | 1 | 0 | 38 | 17.1% | 27 | 8.36% | 54.7 |
WR3 | Tyler Palka | 9 | 0 | 0 | 0.0 | 0 | 16 | 170 | 10.6 | 0 | 0 | 30 | 13.5% | 16 | 4.95% | 33 |
WR4 | Tyler Simmons | 4 | 3 | 13 | 4.3 | 0 | 8 | 89 | 11.1 | 1 | 0 | 22 | 9.9% | 11 | 3.41% | 24.2 |
WR5 | Teo Redding | 7 | 0 | 0 | 0.0 | 0 | 16 | 223 | 13.9 | 1 | 0 | 22 | 9.9% | 16 | 4.95% | 44.3 |
WR6 | JoJo Ward | 5 | 0 | 0 | 0.0 | 0 | 15 | 112 | 7.5 | 1 | 0 | 20 | 9.0% | 15 | 4.64% | 32.2 |
TIGHT ENDS | Games | Rush ATT | Rush YDS | Rush AVG | TD | REC | YDS | AVG | TD | FUMB | TGT | TGT% | Touch | Touch% | FNT Points | |
TE1 | Julian Allen | 6 | 0 | 0 | 0.0 | 0 | 8 | 100 | 12.5 | 0 | 0 | 15 | 6.8% | 8 | 2.48% | 18 |
TE2 | Brandon Barnes | 6 | 0 | 0 | 0.0 | 0 | 8 | 75 | 9.4 | 0 | 0 | 14 | 6.3% | 8 | 2.48% | 15.5 |
TE3 | ||||||||||||||||
SCK | TFL | INT | PD | TD | ||||||||||||
D/ST | Gamblers D/ST | 9 | 22 | 41 | 6 | 39 | 3 |
Quarterbacks
With Clayton Thorson injured, Kenji Bahar has stepped in and led the Houston Gamblers depth chart. Bahar has done a fair job, but last week was his best week yet. Not only did he help the Gamblers win their second game of the season, but they handed the Stallions their first loss of the season. While the Gamblers aren’t going to do anything in the post-season at least they can hang their hats on being the first to beat the undefeated. Bajar went 16 for 24, throwing for 164 yards and a touchdown. He also ran six times for 36 yards.
Running Back
What happened to the Houston Gamblers depth chart at running back? Mark Thompson once led the league in rushing and was one of the best running backs in the league. However, coming back from injury he totaled five carries for negative nine yards. Devwah Whaley led the team in carries, with 11, but only managed 15 yards. Dalyn Dawkins was inactive, though he’s been second on the Houston Gamblers depth chart as far as touch percentage goes. Benny LeMay played his first game last week but only carried the ball two times for -13 yards. If you don’t count Bahar’s talented running, the Gamblers carried the ball 18 times for -7 yards.
Wide Receiver
There were a ton of expectations for JoJo Ward going into the season after a good career at Hawaii however, he finds himself at the bottom of the Houston Gamblers depth chart. Teo Redding had also been trending up but was only targeted once last week. Isaiah Zuber has been the leader of the wide receiver group all year, even though he was only targeted three times for 31 yards last week. He rejuvenated his day with a touchdown. Last week, however, Tyler Palka was the top wide receiver. He was targeted nine times, converting six of them for 83 yards.
Tight End
The tight ends on the Houston Gamblers depth chart are mainly used in the running attack. This week, Julien Allen finally cracked 100 yards for the season, however, neither one of these guysise putting up big numbers. Allen has a slight hold over Brandon Barnes, even though Barnes started as the top tight end on the depth chart.