SEC, BIG 10, BIG 12 And Southland Conference Tournaments
The guys (@GamblingPodcast) continue their college basketball predictions as part of their conference tournament preview series. They make their college basketball picks for the SEC college basketball conference tournament, BIG 10 college basketball conference tournament, BIG 12 college basketball conference tournament and Southland college basketball conference tournament.
SEC College Basketball Conference Tournament Odds
South Eastern (SEC) | Bracket |
Tampa, FL (Amalie Arena) | Mar 9-13 |
Kentucky (3) | 185 |
Auburn (1) | 250 |
Tennessee (2) | 365 |
Arkansas (4) | 675 |
LSU (5) | 1200 |
Alabama (6) | 1800 |
Texas A&M (8) | 4000 |
Mississippi State (10) | 6000 |
Florida (9) | 7500 |
South Carolina (7) | 10000 |
Vanderbilt (11) | 30000 |
Ole Miss (13) | 50000 |
Missouri (12) | 100000 |
Georgia (14) | 100000 |
Big 10 College Basketball Conference Tournament Odds
Big Ten (BIG10) | Bracket |
Indianapolis, IN (Gainbridge Fieldhouse) | Mar 9-13 |
Purdue (3) | 200 |
Illinois (1) | 365 |
Iowa (5) | 375 |
Wisconsin (2) | 975 |
Michigan (8) | 1200 |
Ohio State (6) | 1500 |
Michigan State (7) | 2000 |
Rutgers (4) | 2200 |
Indiana (9) | 3000 |
Penn State (11) | 7500 |
Northwestern (12) | 7500 |
Maryland (10) | 10000 |
Nebraska (13) | 20000 |
Minnesota (14) | 50000 |
Big 12 College Basketball Conference Tournament Odds
Big 12 (BIG12) | Bracket |
Kansas City, MI (T-Mobile Center) | Mar 9-12 |
Baylor (2) | 195 |
Kansas (1) | 210 |
Texas Tech (3) | 350 |
Texas (4) | 675 |
TCU (5) | 1800 |
Iowa State (6) | 4000 |
Oklahoma (7) | 4000 |
Kansas State (8) | 6000 |
West Virginia (9) | 10000 |
Southland College Basketball Conference Tournament Odds
Southland (SLND) | Bracket |
Katy, TX (Leonard E. Merrell Center) | Mar 9-13 |
Nicholls State (1) | 110 |
New Orleans (3) | 400 |
SE Louisiana (2) | 425 |
Texas A&M-CC (4) | 425 |
McNeese State (7) | 3000 |
Northwestern State (6) | 6000 |
Houston Baptist (5) | 7500 |
Incarnate Word (8) | 10000 |
Podcast Video
Podcast Transcription