It’s the saddest time of year for fantasy football fanatics. Perhaps your season is over and you have a year to brag about your victory. Or, you have a year to try and forget the bad season. But the season is never really over for fantasy football dynasty leagues. You can always start tinkering with your team and pondering what is next. Are you ready to move on from the running back who got injured and frustrated you? Are you going to make a blockbuster trade to grab a young franchise piece for your team? Whether you won your league or finished at the bottom, this dynasty trade value chart can help you start on next year’s success.
EXCLUSIVE SGPN FANTASY CONTENT
SGPN Fantasy Football Rankings
In case you didn’t get a chance to review the last Fantasy Football Dynasty Trade Value Chart let’s go over the methodology once more. The rankings system we use takes FantasyPros best, worst and average rankings, as well as a standard deviation. We also look at average fantasy football points per game, because let’s be honest, points are what it’s all about. Another metric we look at is a player’s age. Somebody who is 22 is going to have more weighted value than a player that is 32. This is why 28-year-old Kupp, who had a phenomenal year, is under younger guys like Jefferson and Chase.
Taking all that into consideration and running it through our formulas, we are able to assign a value for each player. This value can be used to help weigh your trades and improve your future team. The dynasty trade value can be a basis to sway your trade partner into realizing it really is a good trade for both teams!
Download Excel Spreadsheet of SGPN Dynasty Trade Value Chart
Fantasy Football Trade Value Chart
Quarterbacks
As the season ended Kyler Murray finished at the top in the last three months. Scoring 22.2 fantasy points per game at age 24, Murray was ranked as a top-tier quarterback the entire season. Both Josh Allen and Patrick Mahomes finished the season just one fantasy football trade value point behind him, tying for second. In fourth place, Justin Herbert is the youngest quarterback in the top five. Finally, tied at fifth, are Lamar Jackson and Joe Burrow. Jackson finished the season battling injuries while Burrow put up some of the best fantasy games of his career. All five of these guys would be great quarterbacks to add to your franchise. However, as you read on, you’ll see the quarterback position doesn’t quite hold the same weight as a franchise running back or wide receiver.
PLAYER NAME | TEAM | POS | TRADE VALUE | Change in Rank Since March | PLAYER NAME | TEAM | POS | TRADE VALUE | Change in Rank Since March |
Kyler Murray | ARI | QB | 29 | -1 | Jimmy Garoppolo | SF | QB | 10 | -2 |
Josh Allen | BUF | QB | 28 | -9 | Jared Goff | DET | QB | 9 | -8 |
Patrick Mahomes II | KC | QB | 28 | -21 | Teddy Bridgewater | DEN | QB | 9 | -4 |
Justin Herbert | LAC | QB | 23 | -6 | Ben Roethlisberger | PIT | QB | 8 | 0 |
Lamar Jackson | BAL | QB | 21 | -8 | Sam Darnold | CAR | QB | 8 | -7 |
Joe Burrow | CIN | QB | 21 | -6 | Davis Mills | HOU | QB | 8 | 8 |
Dak Prescott | DAL | QB | 20 | -16 | Drew Lock | DEN | QB | 7 | -4 |
Russell Wilson | SEA | QB | 17 | -19 | Derek Carr | LV | QB | 7 | -10 |
Tom Brady | TB | QB | 17 | -2 | Deshaun Watson | HOU | QB | 6 | -31 |
Aaron Rodgers | GB | QB | 16 | -11 | Jameis Winston | NO | QB | 4 | -5 |
Jalen Hurts | PHI | QB | 15 | -5 | Jordan Love | GB | QB | 4 | -3 |
Trey Lance | SF | QB | 14 | 6 | Gardner Minshew II | JAC | QB | 4 | -4 |
Matthew Stafford | LAR | QB | 14 | -7 | Taysom Hill | NO | QB | 3 | -8 |
Justin Fields | CHI | QB | 14 | -13 | Tyrod Taylor | HOU | QB | 3 | -2 |
Mac Jones | NE | QB | 14 | 10 | Taylor Heinicke | WAS | QB | 3 | -10 |
Kirk Cousins | MIN | QB | 14 | -6 | Marcus Mariota | LV | QB | 3 | -4 |
Carson Wentz | IND | QB | 14 | -4 | Kyle Trask | TB | QB | 3 | 4 |
Zach Wilson | NYJ | QB | 13 | 0 | Dwayne Haskins | PIT | QB | 3 | -4 |
Trevor Lawrence | JAC | QB | 13 | -14 | Kellen Mond | MIN | QB | 3 | 16 |
Baker Mayfield | CLE | QB | 13 | -9 | Jacoby Brissett | MIA | QB | 2 | -6 |
Tua Tagovailoa | MIA | QB | 12 | -6 | Ryan Fitzpatrick | WAS | QB | 1 | -5 |
Ryan Tannehill | TEN | QB | 12 | -10 | Sam Ehlinger | IND | QB | 1 | 1 |
Matt Ryan | ATL | QB | 12 | -6 | Mitchell Trubisky | BUF | QB | 1 | -9 |
Daniel Jones | NYG | QB | 11 | -2 | Cam Newton | CAR | QB | 1 | -13 |
Top 5 Quarterbacks This Year
As the year went on and running backs and wide receivers started holding more fantasy value all the quarterbacks took a hit. Starting with a trade value rank of 48, leading all quarterbacks, Mahomes fell down to the third ranked quarterback at 28. Josh Allen started as the second ranked quarterback at 37 before finishing as the second ranked quarterback at 29. Kyler Murray started as the second ranked quarterback in March and finished as the top ranked, even after missing a couple of weeks due to injury. Herbert and Jackson both started with a trade value of 29 before finishing at 23 and 21 respectively.
Running Backs
While the quarterback position may be the most important on the field, in the fantasy football trade value chart, running backs dominate. In fact, running back Jonathan Taylor finished as the top trade value rank out of all players. The rushing yard and rushing touchdown leader is only 22 years old and finished with a game average of 21.9 points. Derrick Henry was averaging more points per game, however, the 28-year-old fell down the charts due to injury and age.
Another young running back, Najee Harris, finished second on the list after an impressive rookie season. Oft-injured Christian McCaffrey still ranks third due to his level of play when he is healthy. Consistently finishing at fourth was Alvin Kamara, the oldest running back in the top five at 26. At fifth, battling some injuries but continuing to fight each week on a bad team, D’Andre Swift made a big impact for fantasy managers. All five of these hold a lot of value on the fantasy football dynasty trade value chart.
PLAYER NAME | TEAM | POS | TRADE VALUE | Change in Rank Since March | PLAYER NAME | TEAM | POS | TRADE VALUE | Change in Rank Since March |
Jonathan Taylor | IND | RB | 72 | 20 | Mike Davis | ATL | RB | 10 | -7 |
Najee Harris | PIT | RB | 69 | 44 | Jamaal Williams | DET | RB | 10 | -10 |
Christian McCaffrey | CAR | RB | 64 | -12 | David Johnson | HOU | RB | 10 | -10 |
Alvin Kamara | NO | RB | 55 | -20 | Chris Evans | CIN | RB | 10 | 18 |
D’Andre Swift | DET | RB | 50 | 0 | Latavius Murray | NO | RB | 9 | -3 |
Dalvin Cook | MIN | RB | 49 | -30 | Ke’Shawn Vaughn | TB | RB | 9 | -5 |
Austin Ekeler | LAC | RB | 49 | 10 | Jaret Patterson | WAS | RB | 9 | 11 |
Joe Mixon | CIN | RB | 48 | 11 | Tarik Cohen | CHI | RB | 9 | -9 |
Nick Chubb | CLE | RB | 38 | -13 | Kylin Hill | GB | RB | 9 | 7 |
Javonte Williams | DEN | RB | 37 | 10 | Raheem Mostert | SF | RB | 9 | -19 |
Saquon Barkley | NYG | RB | 37 | -13 | Gus Edwards | BAL | RB | 9 | -6 |
Derrick Henry | TEN | RB | 31 | -20 | Phillip Lindsay | HOU | RB | 9 | -10 |
Ezekiel Elliott | DAL | RB | 31 | -8 | Jermar Jefferson | DET | RB | 9 | 5 |
Aaron Jones | GB | RB | 30 | -9 | Joshua Kelley | LAC | RB | 9 | -9 |
Antonio Gibson | WAS | RB | 28 | -16 | Larry Rountree III | LAC | RB | 9 | 14 |
David Montgomery | CHI | RB | 27 | -11 | Darrynton Evans | TEN | RB | 9 | -3 |
J.K. Dobbins | BAL | RB | 23 | -8 | Jeff Wilson Jr. | SF | RB | 9 | -5 |
Cam Akers | LAR | RB | 23 | -15 | Marlon Mack | IND | RB | 9 | -7 |
Josh Jacobs | LV | RB | 22 | -32 | Ty Johnson | NYJ | RB | 8 | 0 |
Clyde Edwards-Helaire | KC | RB | 21 | -10 | DeeJay Dallas | SEA | RB | 8 | -4 |
Leonard Fournette | TB | RB | 21 | -3 | Samaje Perine | CIN | RB | 8 | 1 |
Miles Sanders | PHI | RB | 20 | -11 | Salvon Ahmed | MIA | RB | 8 | -3 |
Kareem Hunt | CLE | RB | 20 | -10 | Darrel Williams | KC | RB | 8 | 0 |
Travis Etienne Jr. | JAC | RB | 19 | -6 | James White | NE | RB | 8 | -6 |
Damien Harris | NE | RB | 17 | -2 | Boston Scott | PHI | RB | 8 | -3 |
Tony Pollard | DAL | RB | 17 | -1 | Giovani Bernard | TB | RB | 8 | -3 |
Michael Carter | NYJ | RB | 17 | 5 | Devontae Booker | NYG | RB | 8 | 2 |
James Robinson | JAC | RB | 17 | -21 | Justin Jackson | LAC | RB | 8 | -4 |
AJ Dillon | GB | RB | 17 | 1 | Eno Benjamin | ARI | RB | 8 | -2 |
Chris Carson | SEA | RB | 16 | -8 | Damien Williams | CHI | RB | 8 | -3 |
Darrell Henderson Jr. | LAR | RB | 16 | -2 | Tevin Coleman | NYJ | RB | 8 | -1 |
Elijah Mitchell | SF | RB | 16 | 14 | Benny Snell Jr. | PIT | RB | 8 | -5 |
James Conner | ARI | RB | 15 | -4 | Mark Ingram II | HOU | RB | 8 | -1 |
Melvin Gordon III | DEN | RB | 14 | -15 | Wayne Gallman Jr. | ATL | RB | 8 | -5 |
Chase Edmonds | ARI | RB | 14 | -5 | Carlos Hyde | JAC | RB | 8 | -1 |
Rhamondre Stevenson | NE | RB | 14 | 13 | Matt Breida | BUF | RB | 7 | -1 |
Kenneth Gainwell | PHI | RB | 13 | 13 | Malcolm Brown | MIA | RB | 7 | -3 |
Devin Singletary | BUF | RB | 13 | -6 | Royce Freeman | DEN | RB | 7 | -1 |
Chuba Hubbard | CAR | RB | 13 | 5 | La’Mical Perine | NYJ | RB | 7 | -12 |
Myles Gaskin | MIA | RB | 13 | -13 | JaMycal Hasty | SF | RB | 7 | -2 |
Trey Sermon | SF | RB | 13 | 6 | Anthony McFarland Jr. | PIT | RB | 7 | -6 |
Zack Moss | BUF | RB | 12 | -10 | Travis Homer | SEA | RB | 7 | 0 |
Khalil Herbert | CHI | RB | 12 | 15 | Le’Veon Bell | KC | RB | 7 | -5 |
Ronald Jones II | TB | RB | 12 | -13 | Jerick McKinnon | KC | RB | 7 | -3 |
Nyheim Hines | IND | RB | 12 | -10 | Kalen Ballage | PIT | RB | 7 | -1 |
Kenyan Drake | LV | RB | 12 | -8 | Mike Boone | DEN | RB | 7 | -2 |
Alexander Mattison | MIN | RB | 12 | -6 | Javian Hawkins | ATL | RB | 7 | 9 |
Rashaad Penny | SEA | RB | 11 | -3 | Peyton Barber | WAS | RB | 7 | -2 |
J.D. McKissic | WAS | RB | 11 | -4 | D’Ernest Johnson | CLE | RB | 7 | 7 |
Sony Michel | NE | RB | 11 | -3 | Devonta Freeman | BAL | RB | 5 | -2 |
Top 5 Running Backs This Year
Looking at the top five running backs in January and how they stacked up since the beginning of the year a lot of movement can be seen. Kamara and McCaffrey started March and June at the very top of the trade value ranks before falling to fourth and third, respectively. Jonathan Taylor started with a trade value rank of 52 before leading the league in rushing yards and rushing touchdowns and finishing atop the entire trade value rank chart. Swift started ranked 50, fell down the trade value ranks due to injuries limiting production, before rising back up to where he started at 50th. And rising in value on the trade value chart more than any other player, Najee Harris rose 44 points to finish as the second running back.
Wide Receivers
Two of the best young receivers in the game finish in a tie at the number one spot. While we knew Justin Jefferson could make a big impact on our rosters, Ja’Marr Chase surprised many people with his success. Just slightly less consistent than Jefferson throughout the season, Chase will be very sought after in fantasy football dynasty leagues. Even though he’s 29-years-old, Davante Adams continued high level of play ranks him tied for third on our dynasty trade value chart. He ties with other “old-timers”, 28-year-old Cooper Kupp and 27-year-old Tyreek Hill.
Cooper Kupp had one of the most electrifying seasons of any wide receiver and it’s only his age that keeps him farther down on the chart. Last, tied at third at only 22-years-old, CeeDee Lamb continues to lead the Cowboys receivers and makes for a great dynasty trade value piece.
PLAYER NAME | TEAM | POS | TRADE VALUE | Change in Rank Since March | PLAYER NAME | TEAM | POS | TRADE VALUE | Change in Rank Since March |
Justin Jefferson | MIN | WR | 70 | 32 | Tim Patrick | DEN | WR | 10 | 1 |
Ja’Marr Chase | CIN | WR | 70 | 37 | Marquez Callaway | NO | WR | 10 | 5 |
Davante Adams | GB | WR | 49 | -19 | N’Keal Harry | NE | WR | 10 | -1 |
CeeDee Lamb | DAL | WR | 49 | 13 | Anthony Schwartz | CLE | WR | 10 | 18 |
Tyreek Hill | KC | WR | 49 | -7 | Demetric Felton | CLE | WR | 9 | 9 |
Cooper Kupp | LAR | WR | 49 | 21 | Robby Anderson | CAR | WR | 9 | -11 |
A.J. Brown | TEN | WR | 38 | 0 | Emmanuel Sanders | BUF | WR | 9 | 0 |
Stefon Diggs | BUF | WR | 38 | -18 | Amari Rodgers | GB | WR | 9 | 19 |
D.K. Metcalf | SEA | WR | 38 | 0 | James Washington | PIT | WR | 9 | -3 |
Deebo Samuel | SF | WR | 32 | 10 | Denzel Mims | NYJ | WR | 8 | -8 |
DJ Moore | CAR | WR | 31 | -6 | Donovan Peoples-Jones | CLE | WR | 8 | -1 |
Chris Godwin | TB | WR | 31 | -21 | Jacob Harris | LAR | WR | 8 | 8 |
Terry McLaurin | WAS | WR | 31 | -6 | Olamide Zaccheaus | ATL | WR | 8 | 3 |
Jaylen Waddle | MIA | WR | 31 | 14 | Russell Gage | ATL | WR | 8 | 0 |
Tee Higgins | CIN | WR | 26 | -11 | Tyler Johnson | TB | WR | 8 | 0 |
Diontae Johnson | PIT | WR | 26 | -3 | Collin Johnson | JAC | WR | 8 | 2 |
Amari Cooper | DAL | WR | 25 | -11 | John Ross | NYG | WR | 8 | 0 |
Keenan Allen | LAC | WR | 25 | -28 | Zach Pascal | IND | WR | 8 | 1 |
Calvin Ridley | ATL | WR | 25 | -26 | Tre’Quan Smith | NO | WR | 8 | -1 |
Mike Evans | TB | WR | 25 | -21 | Randall Cobb | HOU | WR | 8 | -1 |
DeVonta Smith | PHI | WR | 25 | 8 | Keelan Cole Sr. | NYJ | WR | 8 | -6 |
DeAndre Hopkins | ARI | WR | 25 | -30 | Sammy Watkins | BAL | WR | 8 | -3 |
Jerry Jeudy | DEN | WR | 24 | 1 | Marquez Stevenson | BUF | WR | 8 | 9 |
Elijah Moore | NYJ | WR | 21 | 20 | J.J. Arcega-Whiteside | PHI | WR | 8 | 8 |
Chase Claypool | PIT | WR | 21 | -7 | Seth Williams | DEN | WR | 7 | 12 |
Rashod Bateman | BAL | WR | 21 | 2 | Jalen Guyton | LAC | WR | 7 | 2 |
Michael Pittman Jr. | IND | WR | 21 | 6 | Josh Reynolds | TEN | WR | 7 | -2 |
Mike Williams | LAC | WR | 20 | 3 | Cornell Powell | KC | WR | 7 | 7 |
Marquise Brown | BAL | WR | 20 | 1 | Devin Duvernay | BAL | WR | 7 | -2 |
Courtland Sutton | DEN | WR | 20 | -15 | Rashard Higgins | CLE | WR | 7 | 0 |
Allen Robinson II | CHI | WR | 19 | -17 | Andy Isabella | ARI | WR | 7 | -5 |
Michael Thomas | NO | WR | 19 | -17 | Amon-Ra St. Brown | DET | WR | 6 | 0 |
Tyler Lockett | SEA | WR | 18 | -4 | Anthony Miller | CHI | WR | 6 | -11 |
Brandon Aiyuk | SF | WR | 17 | -10 | Breshad Perriman | DET | WR | 6 | -3 |
Brandin Cooks | HOU | WR | 17 | -1 | Jaelon Darden | TB | WR | 6 | 4 |
Adam Thielen | MIN | WR | 17 | -10 | Dante Pettis | NYG | WR | 6 | 0 |
Odell Beckham Jr. | CLE | WR | 17 | -9 | Byron Pringle | KC | WR | 6 | 1 |
Robert Woods | LAR | WR | 17 | -11 | Jalen Hurd | SF | WR | 6 | -2 |
Rondale Moore | ARI | WR | 15 | 1 | Van Jefferson | LAR | WR | 5 | -11 |
Kadarius Toney | NYG | WR | 15 | 11 | Bryan Edwards | LV | WR | 4 | -8 |
Tyler Boyd | CIN | WR | 15 | -12 | Cole Beasley | BUF | WR | 4 | -18 |
D.J. Chark Jr. | JAC | WR | 15 | -19 | Dyami Brown | WAS | WR | 4 | 1 |
Michael Gallup | DAL | WR | 15 | -4 | Marvin Jones Jr. | JAC | WR | 3 | -10 |
JuJu Smith-Schuster | PIT | WR | 15 | -13 | Darius Slayton | NYG | WR | 3 | -14 |
Darnell Mooney | CHI | WR | 15 | -1 | Mecole Hardman | KC | WR | 3 | -8 |
Kenny Golladay | NYG | WR | 14 | -20 | Sterling Shepard | NYG | WR | 3 | -11 |
Corey Davis | NYJ | WR | 14 | -6 | KJ Hamler | DEN | WR | 3 | -8 |
Laviska Shenault Jr. | JAC | WR | 14 | -7 | Jamison Crowder | NYJ | WR | 3 | -14 |
Jakobi Meyers | NE | WR | 13 | 5 | Quintez Cephus | DET | WR | 2 | -14 |
Jarvis Landry | CLE | WR | 13 | -9 | T.Y. Hilton | IND | WR | 2 | -15 |
Julio Jones | TEN | WR | 13 | -6 | D’Wayne Eskridge | SEA | WR | 2 | -1 |
DeVante Parker | MIA | WR | 13 | -6 | Joshua Palmer | LAC | WR | 2 | 2 |
Christian Kirk | ARI | WR | 13 | -7 | M. Valdes-Scantling | GB | WR | 2 | -7 |
Cordarrelle Patterson | ATL | WR | 13 | 7 | Allen Lazard | GB | WR | 2 | -8 |
Curtis Samuel | WAS | WR | 12 | -8 | Antonio Brown | TB | WR | 2 | -14 |
Nico Collins | HOU | WR | 11 | 12 | Nelson Agholor | NE | WR | 2 | -7 |
Will Fuller V | MIA | WR | 11 | -12 | A.J. Green | ARI | WR | 2 | -7 |
Gabriel Davis | BUF | WR | 11 | -9 | Preston Williams | MIA | WR | 1 | -12 |
Terrace Marshall Jr. | CAR | WR | 11 | 3 | Kendrick Bourne | NE | WR | 1 | -6 |
Jalen Reagor | PHI | WR | 11 | -7 | Quez Watkins | PHI | WR | 1 | -6 |
Parris Campbell | IND | WR | 11 | -3 | Scotty Miller | TB | WR | 1 | -8 |
Hunter Renfrow | LV | WR | 10 | -1 |
Top 5 Wide Receivers This Year
Six receivers jostled back and forth in the top five spots. Looking at the change in their fantay football trade rank value you can see they stepped all over each other throughout the year. However, top ranking Davante Adams started March with the top rank of 69 and fell to 49 by the end of the year. Moving the opposite direction, Kupp started way down with a rank of 28 before his production soared in the 2021 season and he ended tied for third at 49. Jefferson and Chase also started with lower trade rank values before their incredible seasons put them with the top wide receiver trade ranking.
Tight Ends
Even though the old adage says rookie tight ends rarely make an impact, Kyle Pitts made a big impact on the field, finishing in the top tight end spot at only 21-years-old. Not far behind him, former number one tight end, Travis Kelce came in second. In third, George Kittle finished with 14.1 fantasy points per game. The second youngest in the top five, 26-year-old Mark Andrews finished fourth after some strong showings in the late season. And battling through some late-season injuries, Darren Waller finishes fifth. Because they hold less weight in fantasy, you could get a top TE for a top QB if you happen to have more than one QB in the top ten. Check out the dynasty trade values and match up to see who you may be able to get on your fantasy football dynasty team.
PLAYER NAME | TEAM | POS | TRADE VALUE | Change in Rank Since March | PLAYER NAME | TEAM | POS | TRADE VALUE | Change in Rank Since March |
Kyle Pitts | ATL | TE | 36 | 12 | Mo Alie-Cox | IND | TE | 9 | 8 |
Travis Kelce | KC | TE | 31 | -11 | Robert Tonyan | GB | TE | 9 | -2 |
George Kittle | SF | TE | 30 | -1 | Dan Arnold | CAR | TE | 9 | 8 |
Mark Andrews | BAL | TE | 29 | 7 | Foster Moreau | LV | TE | 9 | 8 |
Darren Waller | LV | TE | 20 | -9 | Adam Trautman | NO | TE | 9 | 4 |
Noah Fant | DEN | TE | 17 | 1 | Eric Ebron | PIT | TE | 8 | 1 |
Dawson Knox | BUF | TE | 17 | 11 | Ian Thomas | CAR | TE | 8 | 7 |
Pat Freiermuth | PIT | TE | 17 | 9 | Cameron Brate | TB | TE | 8 | 7 |
Dallas Goedert | PHI | TE | 17 | 4 | Kahale Warring | HOU | TE | 8 | 8 |
Mike Gesicki | MIA | TE | 14 | 2 | Jimmy Graham | CHI | TE | 8 | 7 |
Hunter Henry | NE | TE | 14 | 1 | Tommy Tremble | CAR | TE | 8 | 8 |
T.J. Hockenson | DET | TE | 14 | -4 | Kaden Smith | NYG | TE | 7 | 8 |
Tyler Higbee | LAR | TE | 14 | 5 | Hunter Long | MIA | TE | 7 | 8 |
Dalton Schultz | DAL | TE | 12 | 10 | Devin Asiasi | NE | TE | 7 | 7 |
Cole Kmet | CHI | TE | 12 | 4 | Donald Parham Jr. | LAC | TE | 7 | 6 |
Evan Engram | NYG | TE | 12 | 1 | Chris Herndon IV | NYJ | TE | 7 | 3 |
Logan Thomas | WAS | TE | 12 | 3 | C.J. Uzomah | CIN | TE | 7 | 6 |
Austin Hooper | CLE | TE | 11 | 0 | Jack Doyle | IND | TE | 7 | 6 |
Jonnu Smith | NE | TE | 11 | 0 | Maxx Williams | ARI | TE | 6 | 11 |
Albert Okwuegbunam | DEN | TE | 11 | 8 | Kylen Granson | IND | TE | 6 | 8 |
Hayden Hurst | ATL | TE | 10 | 2 | Irv Smith Jr. | MIN | TE | 6 | -6 |
Jared Cook | LAC | TE | 10 | 8 | Ricky Seals-Jones | WAS | TE | 6 | 7 |
Gerald Everett | SEA | TE | 10 | 4 | Kyle Rudolph | NYG | TE | 6 | 6 |
O.J. Howard | TB | TE | 10 | 3 | Drew Sample | CIN | TE | 6 | 5 |
Brevin Jordan | HOU | TE | 10 | 1 | Tre’ McKitty | LAC | TE | 6 | 6 |
Anthony Firkser | TEN | TE | 10 | 10 | Jace Sternberger | GB | TE | 6 | 4 |
Zach Ertz | PHI | TE | 10 | 3 | Blake Jarwin | DAL | TE | 2 | -7 |
Rob Gronkowski | TB | TE | 10 | 6 | Harrison Bryant | CLE | TE | 2 | -2 |
David Njoku | CLE | TE | 10 | 6 | Tyler Conklin | MIN | TE | 1 | 2 |
Top 5 Tight Ends This Year
The tight end position continues to prove difficult for fantasy managers as only a handful of players consistently put up top numbers. Travis Kelce was the number one ranked tight end on the dynasty trade value in March and finished second just ahead of Kittle and Andrews. Pitts started at fourth and finished first with a trade value rank of 36. Waller moved all about before finishing as the fifth ranked tight end with a trade value rank of 26.