NFL Week 9 ATS Picks
The guys are back giving out their NFL bets, in their NFL week 9 ATS picks podcast. The guys make sure to tout their incredible hot streak, including performing well in the Circa Millions contest and Odds Shark Capper Cup Contest. Plus they hit on the return of Antonio Brown, Danny Dimes aka Danny Nickels and his dominance of the Washington Football Team and how shitty the Dallas Cowboys have been.
Podcast Video
NFL Betting Spreads Week 9
Time | Teams | Look | Spread | ML | Total |
11/5 5:20 PM | GB | -7 | -350 | 48.5 | |
SF | -1 | 290 | |||
11/8 10:00 AM | SEA | -1.5 | -3 | -150 | 55 |
BUF | 130 | ||||
11/8 10:00 AM | DEN | 160 | 50 | ||
ATL** | -4 | -3.5 | -190 | ||
11/8 10:00 AM | CHI | 205 | 46.5 | ||
TEN | -6.5 | -6 | -245 | ||
11/8 10:00 AM | DET | ||||
MIN | -2 | -4 | |||
11/8 10:00 AM | BAL | -4 | -3 | -150 | 45 |
IND | 130 | ||||
11/8 10:00 AM | CAR** | 415 | 52.5 | ||
KC | -10 | -10.5 | -525 | ||
11/8 10:00 AM | HOU*** | -4 | -6.5 | -275 | 50.5 |
JAX*** | 235 | ||||
11/8 10:00 AM | NYG* | 115 | 42 | ||
WAS*** | -3.5 | -2.5 | -135 | ||
11/8 1:25 PM | LVR | -105 | 52 | ||
LAC | -3 | 0 | -115 | ||
11/8 1:25 PM | PIT | -9.5 | -14 | -800 | 41.5 |
DAL | 550 | ||||
11/8 1:25 PM | MIA | 175 | 48 | ||
ARZ*** | -6 | -4.5 | -210 | ||
11/8 5:20 PM | NO | 180 | 51.5 | ||
TB* | -4.5 | -4.5 | -220 | ||
11/9 5:15 PM | NE | -7 | -7 | -300 | 42.5 |
NYJ | 250 |
Podcast Transcription