Podcast Recap
Ryan and Sean give out their NFL Week Three Picks on the podcast including their patented LOCK, DOG, TEASE. The guys both pile on the sad state of affairs that is the New York Giants while analyzing all the home dogs on this week’s NFL slate.
NFL Week Three Odds
Time | Teams | Spread | ML | Total |
---|---|---|---|---|
9/21/17 5:25 PM | LAR | -2.5 | -140 | 39.5 |
SF | 120 | |||
9/24/17 6:30 AM | BAL | -3.5 | -190 | 39.5 |
JAX | 165 | |||
9/24/17 10:00 AM | CLE | -110 | 40.5 | |
IND | 0 | -110 | ||
9/24/17 10:00 AM | PIT | -7.5 | -315 | 44 |
CHI | 265 | |||
9/24/17 10:00 AM | MIA | -6 | -265 | 42 |
NYJ | 225 | |||
9/24/17 10:00 AM | DEN | -3 | -160 | 40 |
BUF | 140 | |||
9/24/17 10:00 AM | HOU | 675 | 44 | |
NE | -13.5 | -900 | ||
9/24/17 10:00 AM | NO | 210 | 46.5 | |
CAR | -6 | -250 | ||
9/24/17 10:00 AM | TB | -3 | ||
MIN | ||||
9/24/17 10:00 AM | ATL | -3 | -155 | 50.5 |
DET | 135 | |||
9/24/17 10:00 AM | NYG | 225 | 43 | |
PHI | -6 | -265 | ||
9/24/17 1:05 PM | SEA | 130 | 42.5 | |
TEN | -3 | -150 | ||
9/24/17 1:25 PM | KC | -3 | -165 | 47.5 |
LAC | 145 | |||
9/24/17 1:25 PM | CIN | 320 | 44.5 | |
GB | -8.5 | -380 | ||
9/24/17 5:30 PM | OAK | -3 | -160 | 55 |
WAS | 140 | |||
9/25/17 5:30 PM | DAL | -3 | -165 | 47 |
ARZ | 145 |
Epic New York Giants Rant
@DonLagreca at his finest. reset his rant count. @RealMichaelKay @TMKSESPN @TMKSonYES pic.twitter.com/PmlkIMawBi
— David Santana (@dsantana310) September 19, 2017