Listen to the SGP Football Preview Series
- AFC East Preview
- AFC North Preview
- AFC South Preview
- AFC West Preview
- NFC East Preview
- NFC North Preview
- NFC South Preview
- NFC West Preview
- Fantasy Football Preview
- College Football Preview
Dont forget to sign up for the…
- Style: NFL Against The Spread Pickem (Thursday Night Games excluded)
- Register Here
- Return to this page each week to enter your picks belowi (Lines go final @ 9pm Wed Night)
- Entry Fee: Free
- Weekly Prize: $500 to 1st (Ties split prize pool equally)
- Season Prize: $5000 (1st: $3000,2nd $1000,3rd $500,4th-8th: $100)
- View Season Standings
- Contest Rules
NFC East Preview Podcast
Washington Redskins
Redskins Win Total: 6.5 OVER (+165) UNDER (-200)
Redskins Odds To Win The Division: +2500
Redskins Odds To Win The NFC: +6000
Redskins Odds To Win The Super Bowl: +12500
Redskins Key Departures: Roy Helu (RB) and Brian Orakpo (LB)
Redskins Key Additions: Stephen Paea (DT), Terrance Knighton (DT), Junior Galette (LB), Chris Culliver (CB), Dashon Goldson (S), Brandon Scherff (OL) and Preston Smith (LB)
Redskins Schedule:
Date | Time | Opponent | Location |
---|---|---|---|
9/13/15 | 10:00 AM | Miami | FedExField (Landover, MD) |
9/20/15 | 10:00 AM | St. Louis | FedExField (Landover, MD) |
09/24/2015 (Thu) | 5:25 PM | @ NY Giants | MetLife Stadium (East Rutherford, NJ) |
10/4/15 | 10:00 AM | Philadelphia | FedExField (Landover, MD) |
10/11/15 | 10:00 AM | @ Atlanta | Georgia Dome (Atlanta, GA) |
10/18/15 | 10:00 AM | @ NY Jets | MetLife Stadium (East Rutherford, NJ) |
10/25/15 | 10:00 AM | Tampa Bay | FedExField (Landover, MD) |
11/8/15 | 10:00 AM | @ New England | Gillette Stadium (Foxborough, MA) |
11/15/15 | 10:00 AM | New Orleans | FedExField (Landover, MD) |
11/22/15 | 10:00 AM | @ Carolina | Bank of America Stadium (Charlotte, NC) |
11/29/15 | 10:00 AM | NY Giants | FedExField (Landover, MD) |
12/07/2015 (Mon) | 5:30 PM | Dallas | FedExField (Landover, MD) |
12/13/15 | 10:00 AM | @ Chicago | Soldier Field (Chicago, IL) |
12/20/15 | 10:00 AM | Buffalo | FedExField (Landover, MD) |
12/26/2015 (Sat) | 5:25 PM | @ Philadelphia | Lincoln Financial Field (Philadelphia, PA) |
1/3/16 | 10:00 AM | @ Dallas | AT&T Stadium (Arlington, TX) |
Dallas Cowboys
Cowboys Win Total: 9.5 OVER (-115) UNDER (-115)
Cowboys Odds To Win The Division: +180
Cowboys Odds To Win The NFC: +800
Cowboys Odds To Win The Super Bowl: +1700
Cowboys Key Departures: DeMarco Murray (RB)
Cowboys Key Additions: Greg Hardy (DE), La’el Collins (OL), Byron Jones (CB) and Randy Gregory (LB)
Cowboys Schedule:
Date | Time | Opponent | Location |
---|---|---|---|
9/13/15 | 5:30 PM | NY Giants | AT&T Stadium (Arlington, TX) |
9/20/15 | 1:25 PM | @ Philadelphia | Lincoln Financial Field (Philadelphia, PA) |
9/27/15 | 10:00 AM | Atlanta | AT&T Stadium (Arlington, TX) |
10/4/15 | 5:30 PM | @ New Orleans | Mercedes-Benz Superdome (New Orleans, LA) |
10/11/15 | 1:25 PM | New England | AT&T Stadium (Arlington, TX) |
10/25/15 | 1:25 PM | @ NY Giants | MetLife Stadium (East Rutherford, NJ) |
11/1/15 | 1:25 PM | Seattle | AT&T Stadium (Arlington, TX) |
11/8/15 | 5:30 PM | Philadelphia | AT&T Stadium (Arlington, TX) |
11/15/15 | 10:00 AM | @ Tampa Bay | Raymond James Stadium (Tampa, FL) |
11/22/15 | 10:00 AM | @ Miami | Sun Life Stadium (Miami Gardens, FL) |
11/26/2015 (Thu) | 1:30 PM | Carolina | AT&T Stadium (Arlington, TX) |
12/07/2015 (Mon) | 5:30 PM | @ Washington | FedExField (Landover, MD) |
12/13/15 | 1:25 PM | @ Green Bay | Lambeau Field (Green Bay, WI) |
12/19/2015 (Sat) | 5:25 PM | NY Jets | AT&T Stadium (Arlington, TX) |
12/27/15 | 10:00 AM | @ Buffalo | Ralph Wilson Stadium (Orchard Park, NY) |
1/3/16 | 10:00 AM | Washington | AT&T Stadium (Arlington, TX) |
New York Giants
Giants Win Total: 8.5 OVER (+135) UNDER (-165)
Giants Odds To Win The Division: +550
Giants Odds To Win The NFC: +3500
Giants Odds To Win The Super Bowl: +6500
Giants Key Departures: Walter Thurmond (CB) and Antrel Rolle (S), Jason Pierre-Paul’s fingers
Giants Key Additions: Shane Vereen (RB), Ereck Flowers (OL) and Landon Collins (S)
Giants Schedule:
Date | Time | Opponent | Location |
---|---|---|---|
9/13/15 | 5:30 PM | @ Dallas | AT&T Stadium (Arlington, TX) |
9/20/15 | 10:00 AM | Atlanta | MetLife Stadium (East Rutherford, NJ) |
09/24/2015 (Thu) | 5:25 PM | Washington | MetLife Stadium (East Rutherford, NJ) |
10/4/15 | 10:00 AM | @ Buffalo | Ralph Wilson Stadium (Orchard Park, NY) |
10/11/15 | 5:30 PM | San Francisco | MetLife Stadium (East Rutherford, NJ) |
10/19/2015 (Mon) | 5:30 PM | @ Philadelphia | Lincoln Financial Field (Philadelphia, PA) |
10/25/15 | 1:25 PM | Dallas | MetLife Stadium (East Rutherford, NJ) |
11/1/15 | 10:00 AM | @ New Orleans | Mercedes-Benz Superdome (New Orleans, LA) |
11/8/15 | 1:05 PM | @ Tampa Bay | Raymond James Stadium (Tampa, FL) |
11/15/15 | 1:25 PM | New England | MetLife Stadium (East Rutherford, NJ) |
11/29/15 | 10:00 AM | @ Washington | FedExField (Landover, MD) |
12/6/15 | 10:00 AM | NY Jets | MetLife Stadium (East Rutherford, NJ) |
12/14/2015 (Mon) | 5:30 PM | @ Miami | Sun Life Stadium (Miami Gardens, FL) |
12/20/15 | 10:00 AM | Carolina | MetLife Stadium (East Rutherford, NJ) |
12/27/15 | 10:00 AM | @ Minnesota | TCF Bank Stadium (Minneapolis, MN) |
1/3/16 | 10:00 AM | Philadelphia | MetLife Stadium (East Rutherford, NJ) |
Philadelphia Eagles
Eagles Win Total: 9.5 OVER (-165) UNDER +135
Eagles Odds To Win The Division: -120
Eagles Odds To Win The NFC: +450
Eagles Odds To Win The Super Bowl: +1000
Eagles Key Departures: Nick Foles (QB), LeSean McCoy (RB), Jeremy Maclin (WR), Evan Mathis (G), Todd Herremans (G), Trent Cole (LB), Brandon Boykin (CB) and Cary Williams (CB)
Eagles Key Additions: Sam Bradford (QB), DeMarco Murray (RB), Ryan Mathews (RB), Kiko Alonso (LB), Byron Maxwell (CB), Nelson Agholor (WR) and Eric Rowe (DB)
Eagles Schedule:
Date | Time | Opponent | Location |
---|---|---|---|
09/14/2015 (Mon) | 4:10 PM | @ Atlanta | Georgia Dome (Atlanta, GA) |
9/20/15 | 1:25 PM | Dallas | Lincoln Financial Field (Philadelphia, PA) |
9/27/15 | 10:00 AM | @ NY Jets | MetLife Stadium (East Rutherford, NJ) |
10/4/15 | 10:00 AM | @ Washington | FedExField (Landover, MD) |
10/11/15 | 10:00 AM | New Orleans | Lincoln Financial Field (Philadelphia, PA) |
10/19/2015 (Mon) | 5:30 PM | NY Giants | Lincoln Financial Field (Philadelphia, PA) |
10/25/15 | 5:30 PM | @ Carolina | Bank of America Stadium (Charlotte, NC) |
11/8/15 | 5:30 PM | @ Dallas | AT&T Stadium (Arlington, TX) |
11/15/15 | 10:00 AM | Miami | Lincoln Financial Field (Philadelphia, PA) |
11/22/15 | 10:00 AM | Tampa Bay | Lincoln Financial Field (Philadelphia, PA) |
11/26/2015 (Thu) | 9:30 AM | @ Detroit | Ford Field (Detroit, MI) |
12/6/15 | 1:25 PM | @ New England | Gillette Stadium (Foxborough, MA) |
12/13/15 | 10:00 AM | Buffalo | Lincoln Financial Field (Philadelphia, PA) |
12/20/15 | 10:00 AM | Arizona | Lincoln Financial Field (Philadelphia, PA) |
12/26/2015 (Sat) | 5:25 PM | Washington | Lincoln Financial Field (Philadelphia, PA) |
1/3/16 | 10:00 AM | @ NY Giants | MetLife Stadium (East Rutherford, NJ) |
Ryan Kramer and Sean Green are writers and co-hosts for the Sports Gambling Podcast. Follow the show on twitter @GamblingPodcast. Rate and Review the Sports Gambling Podcast on iTunes & Stitcher
The Sports Gambling Podcast is your home for uncensored sports betting opinions, analysis, and advice. Since 2011 The Sports Gambling Podcast has picked every NFL game against the spread. They’ve also expanded to cover fantasy football, college football, NBA, college basketball, golf and daily fantasy sports releasing multiple episodes per week. The podcast is hosted by Sean Green (@SeanTGreen), a Philly area native and Ryan Kramer (@KramerCentric) a New Jersey native, who bring a combined 50 years of sports betting experience to the podcast. The podcast, the picks and the posts are all completely free. Tune in to hear NFL picks, college football picks, DFS picks, NBA picks and more! The Sports Gambling Podcast doesn’t sell picks they make em. Let It Ride! SUBSCRIBE ON APPLE | SPOTIFY
You must be logged in to post a comment Login