Sean and Ryan welcome back our very own soccer expert our very own soccer expert Billi (@billibhatti) to preview the Knockout Stage of the World Cup. All odds courtesy of Bovada.lv All times pacific
2014 World Cup Knockout Stage Match Odds
Belo Horizonte | |||||
6/28 | Brazil | -1(-110) | -185 | 2.5 | (-145)o |
9:00a | Chile | +1(-110) | +450 | (+120)u | |
Draw | +350 | ||||
Rio de Janeiro | |||||
6/28 | Colombia | -.5(-110) | -110 | 2.5 | (+120)o |
1:00p | Uruguay | +.5(-110) | +310 | (-145)u | |
Draw | +250 | ||||
Fortaleza | |||||
6/29 | Netherlands | -.5(+105) | +105 | 2.5 | (+120)o |
9:00a | Mexico | +.5(-105) | +260 | (-145)u | |
Draw | +250 | ||||
Recife | |||||
6/29 | Costa Rica | PICK(-145) | +135 | 2 | (+105)o |
1:00p | Greece | PICK(+120) | +220 | (-125)u | |
Draw | +220 | ||||
Brasilia | |||||
6/30 | France | -1(120) | -220 | 2.5 | (-105)o |
9:00a | Nigeria | +1(+100) | +600 | (-125)u | |
Draw | +350 | ||||
Porto Alegre | |||||
6/30 | Germany | -1.5(-115) | -350 | 3 | (-105)o |
1:00p | Algeria | +1.5(-105) | +850 | (-115)u | |
Draw | +500 | ||||
Sao Paulo | |||||
7/1 | Argentina | -1(-115) | -225 | 2.5 | (-125)o |
9:00a | Switzerland | +1(-105) | +650 | (+105)u | |
Draw | +350 | ||||
Salvador | |||||
7/1 | Belgium | -.5(-125) | -125 | 2.5 | (+120)o |
1:00p | USA | +.5(+105) | +330 | (-145)u | |
Draw | +275 | ||||
Odds to win 2014 World Cup
Brazil 3/1
Argentina 4/1
Germany 4/1
Netherlands 7/1
France 8/1
Colombia 18/1
Belgium 20/1
Mexico 25/1
Chile 33/1
Costa Rica 40/1
Uruguay 40/1
USA 50/1
Greece 100/1
Switzerland 100/1
Algeria 200/1
Nigeria 200/1
2014 World Cup Knockout Stage Schedule
2014 FIFA World Cup Round Of 16
Date | Time (PT) | Network | Matchup | Site | Match # | |
Sat 6/28 | 9 a.m. | ABC | Brazil vs. Chile | Belo Horizonte | 49 | |
1 p.m. | ABC | Colombia vs. Uruguay | Rio de Janeiro | 50 | ||
Sun 6/29 | 9 a.m. | ESPN | Netherlands vs. Mexico | Fortaleza | 51 | |
1 p.m. | ESPN | Costa Rica vs. Greece | Recife | 52 | ||
Mon 6/30 | 9 a.m. | ESPN | France vs. Nigeria | Brasilia | 53 | |
1 p.m. | ESPN | Germany vs. Algeria | Porto Alegre | 54 | ||
Tue 7/1 | 9 a.m. | ESPN | Argentina vs. Switzerland | Sao Paulo | 55 | |
1 p.m. | ESPN | Belgium vs. United States | Salvador | 56 |
2014 FIFA World Cup QuarterFinals
Date | Time (CT) | Network | Matchup | Site | Match # | |
Fri 7/4 | 9 a.m. | ESPN2 | Winners 53 vs. 54 | Rio de Janeiro | 58 | |
1 p.m. | ESPN | Winners 49 vs. 50 | Fortaleza | 57 | ||
Sat 7/5 | 9 a.m. | ABC | Winners 55 vs. 56 | Brasilia | 60 | |
1 p.m. | ESPN | Winners 51 vs. 52 | Salvador | 59 |
2014 FIFA World Cup SemiFinals
Date | Time (CT) | Network | Matchup | Site | Match # | |
Tue 7/8 | 1 p.m. | ESPN | Winners 57 vs. 58 | Belo Horizonte | 61 | |
Wed 7/9 | 1 p.m. | ESPN | Winners 59 vs. 60 | Sao Paulo | 62 |
2014 FIFA World Cup Third Place Match
Sat 7/12 | 1 p.m. | ESPN | Losers – 61 vs. 62 | Brasilia | 63 |
2014 FIFA World Cup Title Match
Sun 7/13 | 1 p.m. | ABC | Winners – 61 vs. 62 | Rio de Janeiro | 64 |
Ryan Kramer and Sean Green are writers and co-hosts for the Sports Gambling Podcast. Follow the show on twitter @GamblingPodcast.