
Podcast Recap
The guys are joined by college football expert Colby Dant (@TheColbyD) to give out their gambling picks for every College Bowl game. The guys also still make time to touch on the NFL and make fun of Colby’s Jets.
College Bowl Odds
| Time | Bowl Name | Location | TV | Teams | Spread | ML | Total |
|---|---|---|---|---|---|---|
| 12/17/16 11:00 AM | Gildan New Mexico Bowl | ESPN | UTSA | 230 | 62.5 | |
| University Stadium, Albuquerque, NM | New Mexico | -7 | -270 | |||
| 12/17/16 12:30 PM | Las Vegas Bowl | ABC | San Diego St | 155 | 55 | |
| Sam Boyd Stadium, Las Vegas, NV | Houston | -3.5 | -175 | |||
| 12/17/16 2:30 PM | Raycom Media Camellia Bowl | ESPN | App St | 0 | -110 | 56.5 |
| Cramton Bowl, Montgomery, AL | Toledo | 0 | -110 | |||
| 12/17/16 2:30 PM | AutoNation Cure Bowl | CBSSN | UCF | -5.5 | -220 | 49.5 |
| Citrus Bowl Stadium, Orlando, FL | Arkansas St | 190 | ||||
| 12/17/16 6:00 PM | R+L Carriers New Orleans Bowl | ESPN | Sourthern Miss | -4.5 | -190 | 58 |
| Mercedes-Benz Superdome, NO, LA | Louisiana-Lafayette | 170 | ||||
| 12/19/16 11:30 AM | Miami Peach Bowl | ESPN | Central Michigan | 375 | 69 | |
| Marlins Park, Miami, FL | Tulsa | -11.5 | -450 | |||
| 12/20/16 4:00 PM | Boca Raton Bowl | ESPN | Memphis | 175 | 79 | |
| FAU Stadium, Boca Raton, FL | Western Kentucky | -4.5 | -200 | |||
| 12/21/16 6:00 PM | San Deigo County Credit Union Poinsettia Bowl | ESPN | BYU | -9 | -350 | 56.5 |
| Qualcomm Stadium, San Diego, CA | Wyoming | 290 | ||||
| 12/22/16 4:00 PM | Famous Idaho Potato Bowl | ESPN | Colorado State | -13.5 | -550 | 64.5 |
| Albertson's Stadium, Boise, ID | Idaho | 425 | ||||
| 12/23/16 10:00 AM | Popeyes Bahamas Bowl | ESPN | Eastern Michigan | 160 | 63.5 | |
| Thomas Robinson Stadium, Nassau, Bahamas | Old Dominion | -4.5 | -180 | |||
| 12/23/16 1:30 PM | Lockheed Martin Armed Forces Bowl | ESPN | Navy | 175 | 66 | |
| Amon G. Carter Stadium, Fort Worth, TX | Louisiana Tech | -4.5 | -200 | |||
| 12/23/16 5:00 PM | Dollar General Bowl | ESPN | Ohio | 160 | 50 | |
| Ladd-Peebles Stadium, Mobile, AL | Troy | -4 | -180 | |||
| 12/24/16 5:00 PM | Hawai'i Bowl | ESPN | Middle Tennessee | |||
| Aloha Stadium, Honolulu, HI | Hawaii | |||||
| 12/26/16 8:00 AM | St. Petersburg Bowl | ESPN | Miami(OH) | 400 | 58.5 | |
| Tropicana Field, St. Petersburg, FL | Mississippi St | -13 | -500 | |||
| 12/26/16 11:30 AM | Quick Lane Bowl | ESPN | Boston College | 105 | 43.5 | |
| Ford Field, Detroit, MI | Maryland | -1.5 | -125 | |||
| 12/26/16 2:00 PM | Camping World Independence Bowl | ESPN2 | NC State | -4 | -180 | 44 |
| Independence Stadium, Shreveport, LA | Vanderbilt | 160 | ||||
| 12/27/16 9:00 AM | Zaxby's Heart of Dallas Bowl | ESPN | Army | -10.5 | -410 | 49.5 |
| Cotton Bowl Stadium, Dallas, TX | North Texas | 340 | ||||
| 12/27/16 12:30 PM | Military Bowl Presented By Northrup Grumman | ESPN | Wake Forest | 425 | 40.5 | |
| Navy-Marine Corps. Stadium, Annapolis, MD | Temple | -13.5 | -550 | |||
| 12/27/16 4:00 PM | National Funding Holiday Bowl | ESPN | Minnesota | 270 | 60 | |
| Qualcomm Stadium, San Diego, CA | Washington St | -7.5 | -330 | |||
| 12/27/16 7:15 PM | Motel 6 Cactus Bowl | ESPN | Baylor | 245 | 67 | |
| Chase Field, Phoenix, AZ | Boise State | -7.5 | -290 | |||
| 12/28/16 11:00 AM | New Era Pinstripe Bowl | ABC | Pitt | -5 | -210 | 66 |
| Yankee Stadium | Northwestern | 180 | ||||
| 12/28/16 2:30 PM | Russell Athletic Bowl | ESPN | Miami | -3 | -150 | 55.5 |
| Orlando Citrus Bowl, Orlando, FL | West Virginia | 130 | ||||
| 12/28/16 5:30 PM | Foster Farms Bowl | FOX | Indiana | 250 | 54 | |
| Levi's Stadium, Santa Clara, CA | Utah | -7 | -300 | |||
| 12/28/16 6:00 PM | AdvoCare V100 Texas Bowl | ESPN | Kansas St | 110 | 56.5 | |
| NRG Stadium, Houston, TX | Texas A&M | -2 | -130 | |||
| 12/29/16 11:00 AM | Birmingham Bowl | ESPN | South Florida | -10.5 | -420 | 62.5 |
| Legion Field, Birmingham, AL | South Carolina | 350 | ||||
| 12/29/16 2:30 PM | Belk Bowl | ESPN | Virginia Tech | -7 | -280 | 62 |
| Bank of America Stadium, Charlotte, NC | Arkansas | 240 | ||||
| 12/29/16 6:00 PM | Valero Alamo Bowl | CBS | Oklahoma State | 140 | 62.5 | |
| Alamodome, San Antonio, TX | Colorado | -3.5 | -160 | |||
| 12/30/16 9:00 AM | AutoZone Liberty Bowl | ESPN | TCU | 0 | -110 | 49 |
| Liberty Bowl, Memphis, TN | Georgia | 0 | -110 | |||
| 12/30/16 11:00 AM | Hyundai Sun Bowl | CBS | North Carolina | 150 | 54 | |
| Sun Bowl Stadium, El Paso, TX | Stanford | -3.5 | -170 | |||
| 12/30/16 2:30 PM | Franklin American Mortgage Music City Bowl | ESPN | Tennessee | -3 | -155 | 60.5 |
| Nissan Stadium, Nashville, TN | Nebraska | 135 | ||||
| 12/30/16 2:30 PM | NOVA Home Loans Arizona Bowl | ASN | South Alabama | 400 | 57 | |
| Arizona Stadium, Tucson, AZ | Air Force | -12.5 | -500 | |||
| 12/31/16 8:00 AM | Buffalo Wild Wings Citrus Bowl | ABC | LSU | -3 | -160 | 60 |
| Camping World Stadium, Orlando, FL | Louisville | 140 | ||||
| 12/31/16 8:00 AM | TaxSlayer | ABC | Kentucky | 155 | 60.5 | |
| EverBank Field, Jacksonville, FL | Georgia Tech | -4 | -175 | |||
| 1/2/16 10:00 AM | Outback Bowl | ABC | Iowa | 115 | 40 | |
| Raymond James Stadium | Florida | -2 | -135 | |||
| ***NEW YEARS SIX BOWLS*** | ||||||
| ***NEW YEARS SIX BOWLS*** | ||||||
| 12/30/16 5:00 PM | Capital One Orange Bowl | ESPN | Florida St | 225 | 54 | |
| New Miami Stadium, Miami Gardens, FL | Michigan | -6.5 | -265 | |||
| 1/2/16 10:00 AM | Goodyear Cotton Bowl | ESPN | Western Michigan | 260 | 54 | |
| AT&T Stadium, Arlington, TX | Wisconsin | -7.5 | -310 | |||
| 1/2/16 1:30 PM | Rose Bowl | ESPN | Penn St | 225 | 62 | |
| Rose Bowl Pasadena, CA | USC | -6.5 | -265 | |||
| 1/2/16 5:30 PM | Allstate Sugar Bowl | ESPN | Oklahoma | -3.5 | -170 | 62.5 |
| Mercedes-Benz Superdome, NO, LA | Auburn | 150 | ||||
| ***COLLEGE PLAYOFF*** | ||||||
| ***COLLEGE PLAYOFF*** | ||||||
| 12/31/16 12:00 PM | Chick-fil-A Peach Bowl | ESPN | Alabama | -16 | -900 | 54.5 |
| Georgia Dome, Atlanta, GA | Washington | 600 | ||||
| 12/31/16 4:00 PM | Playstation Fiesta Bowl | ESPN | Ohio St | -3.5 | -160 | 60.5 |
| University of Phoenix Stadium, Glendale, AZ | Clemson | 140 | ||||
| 1/9/16 5:30 PM | College Football National Championship | ESPN | TBD | |||
| Raymond James Stadium, Tampa, FL | TBD |










