The NFL and Fantasy Football season is right around the corner and SGPN is here with all the data and information you need. We scoured the information and data you need to start preparing for your Fantasy Draft. These are some of the most comprehensive Fantasy Football Projections you can find out there.
Stay tuned in to the SGPN Fantasy Football Feed for all your fantasy football wants and needs this season.
Check out the SGPN Fantasy Football Podcast.
Download an Excel File of SGPN Fantasy Football Projections
SGPN Fantasy Football Flex Projections
OVRRNK | POSRNK | TEAM | POS | PLAYER | RUSH | RuYRDs | RuTDs | CATCH | ReYRDs | RUTDs | FUMB | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RB01 | IND | RB | Jonathan Taylor | 336.5 | 1,697.80 | 15.2 | 41.6 | 367 | 2 | 2.6 | 348.7 | 20.5 |
2 | WR01 | LAR | WR | Cooper Kupp | 4.1 | 24.1 | 0.1 | 118.6 | 1,538.40 | 11.9 | 0.8 | 346.1 | 20.4 |
3 | RB02 | CAR | RB | Christian McCaffrey | 235.8 | 1,079.10 | 7.9 | 84.9 | 705.3 | 3.8 | 2.2 | 331.3 | 19.5 |
4 | RB03 | LAC | RB | Austin Ekeler | 222 | 986.4 | 9.8 | 75.2 | 667.1 | 5.6 | 2.1 | 330.9 | 19.5 |
5 | WR02 | MIN | WR | Justin Jefferson | 3.3 | 16.5 | 0.1 | 102.1 | 1,482.50 | 9.2 | 0.8 | 307.0 | 18.1 |
6 | RB04 | TEN | RB | Derrick Henry | 381.9 | 1,752.00 | 12.8 | 25.6 | 201.8 | 0.9 | 2.9 | 300.3 | 17.7 |
7 | RB05 | PIT | RB | Najee Harris | 297.1 | 1,192.30 | 8.6 | 64.2 | 422 | 2.7 | 2.2 | 291.2 | 17.1 |
8 | WR03 | CIN | WR | Ja'Marr Chase | 8.2 | 45 | 0.2 | 90 | 1,368.00 | 9.8 | 0.8 | 290.5 | 17.1 |
9 | WR04 | LVR | WR | Davante Adams | 0 | 0 | 0 | 103.8 | 1,287.40 | 8.7 | 0.7 | 284.0 | 16.7 |
10 | WR05 | BUF | WR | Stefon Diggs | 0.2 | 2.2 | 0 | 100.3 | 1,241.80 | 9.3 | 0.7 | 279.8 | 16.5 |
11 | RB06 | MIN | RB | Dalvin Cook | 284.8 | 1,288.80 | 9.9 | 47.6 | 369.8 | 1.6 | 2.8 | 279.7 | 16.5 |
12 | TE01 | KC | TE | Travis Kelce | 0 | 0 | 0 | 101.8 | 1213.9 | 9.4 | 0.8 | 278.8 | 16.4 |
13 | WR06 | SF | WR | Deebo Samuel | 59.2 | 346.7 | 4.7 | 73 | 1,057.60 | 5.7 | 1.5 | 274.3 | 16.1 |
14 | WR07 | DAL | WR | CeeDee Lamb | 6.6 | 51.5 | 0.1 | 92.8 | 1,225.20 | 8 | 0.7 | 268.4 | 15.8 |
15 | RB07 | CIN | RB | Joe Mixon | 290.1 | 1,182.80 | 9.8 | 46.5 | 304.8 | 2.6 | 2.1 | 267.6 | 15.7 |
16 | TE02 | BAL | TE | Mark Andrews | 0 | 0 | 0 | 92.8 | 1162.4 | 9 | 0.8 | 262.2 | 15.4 |
17 | WR08 | MIA | WR | Tyreek Hill | 8.7 | 60.2 | 0.3 | 93 | 1,153.80 | 7.8 | 0.8 | 262.2 | 15.4 |
18 | RB08 | DET | RB | D'Andre Swift | 217.7 | 924.2 | 7.4 | 62.7 | 481.4 | 2.7 | 2.1 | 261.8 | 15.4 |
19 | RB09 | NO | RB | Alvin Kamara | 200.2 | 854.3 | 6.7 | 59.1 | 517.4 | 4.3 | 2 | 260.3 | 15.3 |
20 | RB10 | TB | RB | Leonard Fournette | 224.6 | 927.8 | 8.7 | 60.8 | 389.9 | 2.1 | 1.9 | 255.5 | 15.0 |
21 | RB11 | GB | RB | Aaron Jones | 192.4 | 906.4 | 6.2 | 58 | 478.7 | 3.7 | 1.7 | 254.2 | 15.0 |
22 | WR09 | LAC | WR | Keenan Allen | 0.2 | 0.5 | 0 | 101.2 | 1,109.80 | 6.9 | 0.8 | 252.8 | 14.9 |
23 | WR10 | TB | WR | Mike Evans | 0.2 | 1.7 | 0 | 80.2 | 1,082.80 | 9.8 | 0.7 | 246.8 | 14.5 |
24 | RB12 | ARI | RB | James Conner | 226.7 | 927.3 | 10.8 | 41.1 | 336.9 | 2.2 | 2.2 | 243.3 | 14.3 |
25 | WR11 | IND | WR | Michael Pittman Jr. | 3.9 | 27.4 | 0 | 89.7 | 1,104.10 | 6.6 | 0.8 | 241.7 | 14.2 |
26 | WR12 | PIT | WR | Diontae Johnson | 4.5 | 32.6 | 0.1 | 93.7 | 1,074.00 | 6.2 | 1.3 | 240.9 | 14.2 |
27 | WR13 | CAR | WR | DJ Moore | 4.5 | 29.3 | 0.1 | 86.4 | 1,163.90 | 5.6 | 0.7 | 239.2 | 14.1 |
28 | RB13 | NYG | RB | Saquon Barkley | 235.8 | 963.5 | 6.2 | 54.1 | 392.4 | 2.3 | 1.9 | 238.8 | 14.0 |
29 | RB14 | DEN | RB | Javonte Williams | 225.6 | 1,028.10 | 7 | 45.4 | 336.8 | 2.8 | 2 | 238.7 | 14.0 |
30 | WR14 | CIN | WR | Tee Higgins | 0.3 | 1 | 0 | 82.1 | 1,127.90 | 7.3 | 0.8 | 238.0 | 14.0 |
31 | WR15 | PHI | WR | A.J. Brown | 0.4 | 5.4 | 0 | 78.7 | 1,114.30 | 7.6 | 0.7 | 235.6 | 13.9 |
32 | RB15 | CHI | RB | David Montgomery | 252.4 | 1,019.10 | 7.6 | 43.9 | 332.6 | 1.9 | 2 | 234.1 | 13.8 |
33 | RB16 | CLE | RB | Nick Chubb | 250.3 | 1,254.30 | 8.8 | 27.9 | 222.3 | 1.2 | 2.1 | 233.5 | 13.7 |
34 | RB17 | LAR | RB | Cam Akers | 256.2 | 1,117.40 | 7.5 | 39.9 | 291.9 | 1.8 | 3.3 | 233.3 | 13.7 |
35 | WR16 | HOU | WR | Brandin Cooks | 2.7 | 19.2 | 0.1 | 91.3 | 1,068.40 | 5.5 | 0.8 | 232.9 | 13.7 |
36 | WR17 | TB | WR | Chris Godwin | 2.1 | 11.2 | 0.2 | 87.3 | 997.30 | 7 | 1.4 | 230.0 | 13.5 |
37 | WR18 | MIA | WR | Jaylen Waddle | 3.7 | 19.9 | 0.3 | 90.5 | 986.7 | 6.2 | 0.8 | 229.4 | 13.5 |
38 | WR19 | WAS | WR | Terry McLaurin | 0.3 | 3.1 | 0 | 81.1 | 1,069.90 | 6 | 0.8 | 223.6 | 13.2 |
39 | RB18 | DAL | RB | Ezekiel Elliott | 226.2 | 948.9 | 8.1 | 41.6 | 265.8 | 2 | 1.6 | 222.1 | 13.1 |
40 | WR20 | DEN | WR | Jerry Jeudy | 1.6 | 6.7 | 0 | 79.2 | 1,073.80 | 5.9 | 0.8 | 221.9 | 13.1 |
41 | WR21 | LAC | WR | Mike Williams | 0 | 0.3 | 0 | 71.5 | 1,047.10 | 7.7 | 0.7 | 221.7 | 13.0 |
42 | WR22 | SEA | WR | DK Metcalf | 0.3 | 1.4 | 0 | 77.8 | 1,052.70 | 6.3 | 0.8 | 220.2 | 13.0 |
43 | RB19 | WAS | RB | Antonio Gibson | 241 | 1,018.40 | 8 | 35.1 | 250.7 | 2.1 | 2.7 | 219.9 | 12.9 |
44 | RB20 | LVR | RB | Josh Jacobs | 244.5 | 1,026.80 | 8.7 | 35.5 | 253.5 | 0.7 | 1.8 | 218.1 | 12.8 |
45 | WR23 | DEN | WR | Courtland Sutton | 0.3 | 0.7 | 0 | 73.3 | 1,007.30 | 6.6 | 0.7 | 213.0 | 12.5 |
46 | WR24 | CHI | WR | Darnell Mooney | 4.4 | 21.2 | 0.4 | 77.3 | 1,021.20 | 4.7 | 0.7 | 211.4 | 12.4 |
47 | WR25 | DET | WR | Amon-Ra St. Brown | 7.9 | 56 | 0.5 | 82.7 | 884.1 | 5.4 | 0.8 | 211.3 | 12.4 |
48 | RB21 | BAL | RB | J.K. Dobbins | 196.5 | 973.8 | 8.4 | 33.6 | 242.3 | 1.2 | 1.6 | 211.2 | 12.4 |
49 | TE03 | LVR | TE | Darren Waller | 0 | 0 | 0 | 80.9 | 983.8 | 5.3 | 0.7 | 210.4 | 12.4 |
50 | RB22 | NYJ | RB | Breece Hall | 215.5 | 968.7 | 6 | 38.8 | 300.4 | 1.7 | 2.1 | 209.8 | 12.3 |
51 | WR26 | KC | WR | JuJu Smith-Schuster | 2.4 | 11.5 | 0.3 | 76.5 | 915.2 | 6.4 | 0.8 | 208.6 | 12.3 |
52 | WR27 | CLE | WR | Amari Cooper | 0.2 | 0.6 | 0 | 76 | 953.1 | 6.1 | 0.6 | 207.4 | 12.2 |
53 | WR28 | LAR | WR | Allen Robinson II | 0 | 0 | 0 | 74.5 | 943.9 | 6.5 | 0.8 | 207.1 | 12.2 |
54 | RB23 | SF | RB | Elijah Mitchell | 266.3 | 1,136.70 | 7.9 | 23.9 | 159.2 | 1.3 | 1.9 | 206.8 | 12.2 |
55 | WR29 | ARI | WR | Marquise Brown | 1.5 | 8.3 | 0.1 | 76 | 932 | 5.9 | 0.8 | 205.2 | 12.1 |
56 | WR30 | NO | WR | Michael Thomas | 0.2 | -1 | 0 | 79.3 | 928.1 | 5.6 | 0.8 | 204.8 | 12.0 |
57 | WR31 | SEA | WR | Tyler Lockett | 2 | 11.1 | 0.1 | 76 | 975.7 | 4.8 | 0.7 | 203.4 | 12.0 |
58 | RB24 | JAX | RB | Travis Etienne Jr. | 167.7 | 708.5 | 4.9 | 48.3 | 400 | 2 | 2 | 198.6 | 11.7 |
59 | TE04 | SF | TE | George Kittle | 0 | 0 | 0 | 76 | 907.3 | 5.4 | 0.8 | 198.3 | 11.7 |
60 | WR32 | MIN | WR | Adam Thielen | 0.6 | 1.4 | 0 | 71.1 | 796.3 | 8 | 0.7 | 198.2 | 11.7 |
61 | WR33 | BUF | WR | Gabriel Davis | 0 | 0 | 0 | 60.3 | 894 | 8.1 | 0.3 | 198.0 | 11.6 |
62 | WR34 | BAL | WR | Rashod Bateman | 0 | 0 | 0 | 75.5 | 925.2 | 5.1 | 0.7 | 197.9 | 11.6 |
63 | WR35 | LVR | WR | Hunter Renfrow | 1.4 | 6.3 | 0 | 78.3 | 829.9 | 5.8 | 1 | 195.7 | 11.5 |
64 | RB25 | ATL | RB | Cordarelle Patterson | 139.2 | 605.7 | 4.8 | 48.4 | 418.8 | 2.9 | 1.4 | 195.7 | 11.5 |
65 | TE05 | ATL | TE | Kyle Pitts | 0 | 0 | 0 | 71.7 | 957.6 | 4.6 | 0.7 | 194.4 | 11.4 |
66 | RB26 | DAL | RB | Tony Pollard | 155 | 752.7 | 3.8 | 46.4 | 350.1 | 2 | 1.4 | 190.1 | 11.2 |
67 | RB27 | PHI | RB | Miles Sanders | 209.9 | 997.60 | 4.7 | 32.6 | 224.9 | 1.4 | 2.1 | 189.4 | 11.1 |
68 | WR36 | JAX | WR | Christian Kirk | 0.4 | 4.9 | 0 | 73.8 | 874.4 | 4.6 | 0.6 | 188.7 | 11.1 |
69 | WR37 | TEN | WR | Robert Woods | 7.4 | 50.5 | 0.6 | 69.9 | 800.5 | 4.8 | 0.7 | 186.7 | 11.0 |
70 | WR38 | NYJ | WR | Elijah Moore | 5.4 | 44.8 | 0.5 | 65.5 | 826.9 | 5.3 | 0.8 | 186.7 | 11.0 |
71 | RB28 | BUF | RB | Devin Singletary | 188.1 | 864.8 | 5.9 | 36.1 | 222.1 | 1.2 | 1.7 | 185.7 | 10.9 |
72 | WR39 | PHI | WR | DeVonta Smith | 0 | 0 | 0 | 64.1 | 855.5 | 6 | 0.7 | 185.0 | 10.9 |
73 | RB29 | NE | RB | Damien Harris | 214.4 | 954.6 | 9.7 | 19 | 112.9 | 0.4 | 1.5 | 184.9 | 10.9 |
74 | WR40 | PIT | WR | Chase Claypool | 8.9 | 52.2 | 0.4 | 61.9 | 852.6 | 4.2 | 0.7 | 179.3 | 10.5 |
75 | WR41 | ATL | WR | Drake London | 0.8 | 3 | 0 | 65.8 | 878.4 | 4.4 | 1.2 | 179.1 | 10.5 |
76 | RB30 | CLE | RB | Kareem Hunt | 136.3 | 608.9 | 4.8 | 42.6 | 355.7 | 1.9 | 1.3 | 178.0 | 10.5 |
77 | WR42 | TEN | WR | Treylon Burks | 2.5 | 14.9 | 0.1 | 60.1 | 869.2 | 4.8 | 1.1 | 176.8 | 10.4 |
78 | WR43 | NYG | WR | Kadarius Toney | 8.1 | 53.2 | 0.2 | 68.5 | 775.3 | 4.1 | 0.9 | 176.3 | 10.4 |
79 | TE06 | DAL | TE | Dalton Schultz | 0 | 0 | 0 | 75.4 | 639.9 | 6 | 0.7 | 174.7 | 10.3 |
80 | RB31 | KC | RB | Clyde Edwards-Helaire | 164.7 | 712.7 | 5 | 35.8 | 265.7 | 2 | 1.3 | 174.3 | 10.3 |
81 | RB32 | MIA | RB | Chase Edmonds | 139.2 | 618.7 | 3.3 | 47.9 | 322.8 | 1.4 | 1.3 | 169.0 | 9.9 |
82 | WR44 | SF | WR | Brandon Aiyuk | 2.5 | 16 | 0 | 59.9 | 771.9 | 5 | 0.7 | 168.0 | 9.9 |
83 | WR45 | GB | WR | Allen Lazard | 1.7 | 13.9 | 0 | 56.2 | 711.9 | 6.6 | 0.6 | 167.8 | 9.9 |
84 | TE07 | DET | TE | T.J. Hockenson | 0 | 0 | 0 | 68.1 | 701 | 5 | 0.7 | 167.5 | 9.9 |
85 | RB33 | GB | RB | AJ Dillon | 174.3 | 766.6 | 5.6 | 27.7 | 233.2 | 1.2 | 1.4 | 167.1 | 9.8 |
86 | TE08 | PHI | TE | Dallas Goedert | 0 | 0 | 0 | 62.3 | 741.4 | 5.1 | 0.7 | 166.3 | 9.8 |
87 | WR46 | CIN | WR | Tyler Boyd | 2.2 | 16.6 | 0.1 | 64.3 | 744.2 | 4.3 | 0.7 | 166.1 | 9.8 |
88 | WR47 | CAR | WR | Robby Anderson | 3.3 | 23.7 | 0.1 | 57.8 | 738.9 | 5.3 | 0.8 | 165.7 | 9.7 |
89 | WR48 | ARI | WR | DeAndre Hopkins | 0 | 0 | 0 | 58.1 | 734 | 5.5 | 0.6 | 163.9 | 9.6 |
90 | RB34 | SEA | RB | Rashaad Penny | 194 | 908.6 | 6 | 20.3 | 136.9 | 0.6 | 1.3 | 163.2 | 9.6 |
91 | WR49 | NE | WR | DeVante Parker | 0 | 0 | 0 | 56.3 | 772.1 | 4.9 | 0.7 | 162.2 | 9.5 |
92 | WR50 | NYG | WR | Kenny Golladay | 0 | 0 | 0 | 56 | 803.7 | 4.3 | 0.7 | 161.5 | 9.5 |
93 | WR51 | NE | WR | Jakobi Meyers | 0.3 | 2.2 | 0 | 66.6 | 736.6 | 3.3 | 0.7 | 159.6 | 9.4 |
94 | WR52 | DAL | WR | Michael Gallup | 0 | 0 | 0 | 53.4 | 742.6 | 5.1 | 0.6 | 157.7 | 9.3 |
95 | WR53 | NYJ | WR | Garrett Wilson | 1.1 | 5.7 | 0 | 55.1 | 755.2 | 4.2 | 1.3 | 155.1 | 9.1 |
96 | WR54 | TB | WR | Russell Gage | 0.4 | 1 | 0 | 56.6 | 684.6 | 5.1 | 1.2 | 154.6 | 9.1 |
97 | TE09 | MIA | TE | Mike Gesicki | 0 | 0 | 0 | 62 | 672.2 | 4.3 | 0.6 | 154.4 | 9.1 |
98 | WR55 | NO | WR | Jarvis Landry | 3.1 | 15.4 | 0.3 | 57.9 | 683.2 | 3.9 | 0.8 | 152.2 | 9.0 |
99 | TE10 | ARI | TE | Zach Ertz | 0 | 0 | 0 | 61.7 | 629.5 | 4.6 | 0.6 | 151.7 | 8.9 |
100 | RB35 | DEN | RB | Melvin Gordon III | 155.3 | 702.5 | 6.2 | 21.2 | 161.3 | 1.4 | 1.7 | 151.5 | 8.9 |
101 | WR56 | NO | WR | Chris Olave | 0.6 | 2.9 | 0 | 51.8 | 718 | 4.7 | 0.7 | 151.4 | 8.9 |
102 | RB36 | IND | RB | Nyheim Hines | 65 | 292.9 | 2 | 58.1 | 397.6 | 2.4 | 2.2 | 151.4 | 8.9 |
103 | WR57 | JAX | WR | Marvin Jones Jr. | 0 | 0 | 0 | 55 | 663 | 5 | 0.6 | 150.7 | 8.9 |
104 | RB37 | JAX | RB | James Robinson | 155.3 | 696.8 | 5.6 | 25.1 | 175.8 | 0.9 | 1.5 | 149.9 | 8.8 |
105 | TE11 | PIT | TE | Pat Freiermuth | 0 | 0 | 0 | 62.6 | 560.9 | 5.3 | 0.7 | 149.8 | 8.8 |
106 | RB38 | NE | RB | Rhamondre Stevenson | 166.4 | 715.3 | 5.9 | 22.4 | 178.5 | 0.6 | 1.5 | 149.3 | 8.8 |
107 | TE12 | CHI | TE | Cole Kmet | 0 | 0 | 0 | 61.5 | 641.3 | 3.8 | 0.7 | 147.7 | 8.7 |
108 | TE13 | BUF | TE | Dawson Knox | 0 | 0 | 0 | 49 | 592.1 | 6.2 | 0.1 | 145.3 | 8.5 |
109 | WR58 | KC | WR | Marquez Valdes-Scantling | 0.6 | 3.8 | 0 | 44.1 | 712.3 | 4.9 | 0.2 | 144.9 | 8.5 |
110 | WR59 | KC | WR | Mecole Hardman | 9 | 59.6 | 0.4 | 51.2 | 634.3 | 3.8 | 1.2 | 144.6 | 8.5 |
111 | TE14 | SEA | TE | Noah Fant | 0 | 0 | 0 | 60.4 | 620.5 | 3.7 | 0.6 | 144.1 | 8.5 |
112 | WR60 | GB | WR | Christian Watson | 1.4 | 9 | 0 | 50.4 | 660.9 | 4.6 | 1.2 | 143.8 | 8.5 |
113 | TE15 | LAR | TE | Tyler Higbee | 0 | 0 | 0 | 57.8 | 582.7 | 4.7 | 0.7 | 143.6 | 8.4 |
114 | RB39 | NYJ | RB | Michael Carter | 125.8 | 529.7 | 3.1 | 37 | 289.6 | 1.2 | 1.2 | 143.5 | 8.4 |
115 | RB40 | SEA | RB | Kenneth Walker III | 166.8 | 743.6 | 4.7 | 21.8 | 164.4 | 0.7 | 1.8 | 143.2 | 8.4 |
116 | TE16 | NE | TE | Hunter Henry | 0 | 0 | 0 | 51.2 | 566.6 | 5.9 | 0.1 | 143.2 | 8.4 |
117 | WR61 | ARI | WR | Rondale Moore | 17 | 83 | 0.6 | 55.9 | 557.7 | 3.1 | 0.9 | 141.3 | 8.3 |
118 | WR62 | TB | WR | Julio Jones | 0 | 0 | 0 | 49.3 | 672.6 | 4.1 | 0.5 | 140.7 | 8.3 |
119 | WR63 | LAR | WR | Van Jefferson | 2.2 | 18.5 | 0.1 | 46.1 | 639.8 | 4.6 | 0.3 | 139.8 | 8.2 |
120 | WR64 | MIN | WR | K.J. Osborn | 0.3 | 2.4 | 0 | 47.7 | 628.8 | 4.9 | 0.6 | 139.6 | 8.2 |
121 | WR65 | HOU | WR | Nico Collins | 0 | 0 | 0 | 51.1 | 682.5 | 3.3 | 0.7 | 138.5 | 8.1 |
122 | TE17 | CLE | TE | David Njoku | 0 | 0 | 0 | 51.9 | 594.8 | 4.5 | 0.3 | 138.1 | 8.1 |
123 | WR66 | KC | WR | Skyy Moore | 0.6 | 2.8 | 0 | 47.2 | 618.1 | 4.6 | 1.2 | 135.7 | 8.0 |
124 | RB41 | BUF | RB | James Cook | 109.1 | 483.6 | 3.6 | 32.5 | 247.4 | 1.5 | 1.3 | 134.9 | 7.9 |
125 | WR67 | WAS | WR | Jahan Dotson | 0.4 | 2.7 | 0 | 49.7 | 642.2 | 3.6 | 1.1 | 134.7 | 7.9 |
126 | TE18 | DEN | TE | Albert Okwuegbunam | 0 | 0 | 0 | 52.3 | 539.6 | 4.8 | 0.7 | 134.4 | 7.9 |
127 | TE19 | TEN | TE | Austin Hooper | 0 | 0 | 0 | 55.7 | 519.5 | 4.5 | 0.6 | 134.1 | 7.9 |
128 | WR68 | DAL | WR | Jalen Tolbert | 0.5 | 3 | 0 | 47.1 | 609.6 | 4.3 | 0.7 | 133.5 | 7.9 |
129 | TE20 | MIN | TE | Irv Smith Jr. | 0 | 0 | 0 | 51.5 | 522.6 | 4.9 | 0.2 | 133.0 | 7.8 |
130 | TE21 | LAC | TE | Gerald Everett | 0 | 0 | 0 | 54 | 540 | 4.3 | 1.3 | 132.5 | 7.8 |
131 | WR69 | PIT | WR | George Pickens | 0.4 | 2.2 | 0 | 51.4 | 613.7 | 3.3 | 1.2 | 131.6 | 7.7 |
132 | TE22 | WAS | TE | Logan Thomas | 0 | 0 | 0 | 50.6 | 527.5 | 4.5 | 0.6 | 129.8 | 7.6 |
133 | WR70 | DET | WR | Jameson Williams | 0.4 | 2.6 | 0 | 46 | 611.4 | 3.7 | 1 | 128.6 | 7.6 |
134 | WR71 | WAS | WR | Curtis Samuel | 13.4 | 76.7 | 0.8 | 45.7 | 481 | 3.4 | 0.7 | 126.0 | 7.4 |
135 | WR72 | DET | WR | DJ Chark Jr. | 0.3 | 2 | 0 | 42.8 | 583.5 | 4.1 | 0.2 | 125.8 | 7.4 |
136 | WR73 | NYJ | WR | Corey Davis | 0 | 0 | 0 | 43.3 | 604.5 | 3.8 | 0.8 | 125.8 | 7.4 |
137 | RB42 | WAS | RB | J.D. McKissic | 51.8 | 244.8 | 1.8 | 45 | 366.2 | 1.6 | 0.8 | 125.7 | 7.4 |
138 | TE23 | GB | TE | Robert Tonyan | 0 | 0 | 0 | 46.8 | 510.9 | 4.4 | 0.1 | 124.2 | 7.3 |
139 | WR74 | CLE | WR | Donovan Peoples-Jones | 0 | 0 | 0 | 40.3 | 640.8 | 3.3 | 0.5 | 123.7 | 7.3 |
140 | TE24 | NYG | TE | Evan Engram | 0 | 0 | 0 | 50.4 | 529.4 | 3.4 | 0.7 | 123.0 | 7.2 |
141 | RB43 | KC | RB | Ronald Jones II | 135.5 | 608.2 | 5 | 18.3 | 100.4 | 0.5 | 1.3 | 120.9 | 7.1 |
142 | RB44 | DET | RB | Jamaal Williams | 141.1 | 586.4 | 3.5 | 22.2 | 138.5 | 0.9 | 1.2 | 119.9 | 7.1 |
143 | WR75 | NYG | WR | Sterling Shepard | 1.2 | 5.4 | 0 | 52 | 519.6 | 2.5 | 0.6 | 118.9 | 7.0 |
144 | WR76 | LAC | WR | Joshua Palmer | 0 | 0 | 0 | 43.9 | 523.6 | 3.8 | 0.5 | 118.6 | 7.0 |
145 | WR77 | BUF | WR | Jamison Crowder | 0.4 | 1.4 | 0 | 46.6 | 487.4 | 3.9 | 0.7 | 118.2 | 7.0 |
146 | RB45 | MIN | RB | Alexander Mattison | 119.8 | 494.1 | 3 | 26.1 | 187.9 | 1.1 | 1.2 | 117.7 | 6.9 |
147 | RB46 | MIA | RB | Raheem Mostert | 122 | 579.8 | 3.9 | 16.9 | 141.2 | 0.9 | 0.9 | 116.9 | 6.9 |
148 | RB47 | BAL | RB | Gus Edwards | 131.5 | 681 | 4 | 12.4 | 102.3 | 0.4 | 1.2 | 115.9 | 6.8 |
149 | WR78 | GB | WR | Randall Cobb | 0.9 | 3.5 | 0 | 39.5 | 505.1 | 4.3 | 0.8 | 115.4 | 6.8 |
150 | RB48 | LAR | RB | Darrell Henderson Jr. | 112.3 | 480.2 | 3.8 | 23 | 148.2 | 1.2 | 1.1 | 114.7 | 6.7 |
151 | WR79 | TEN | WR | Nick Westbrook-Ikhine | 0 | 0 | 0 | 42 | 513.7 | 3.6 | 0.7 | 114.3 | 6.7 |
152 | RB49 | HOU | RB | Marlon Mack | 157.5 | 615.7 | 3.7 | 17.1 | 105.8 | 0.3 | 1.1 | 112.2 | 6.6 |
153 | RB50 | HOU | RB | Dameon Pierce | 131.8 | 510.8 | 3.4 | 20.4 | 169.4 | 0.8 | 1.7 | 111.9 | 6.6 |
154 | WR80 | ARI | WR | A.J. Green | 0 | 0 | 0 | 38.5 | 549.1 | 3.1 | 0.1 | 111.9 | 6.6 |
155 | TE25 | CIN | TE | Hayden Hurst | 0 | 0 | 0 | 44.2 | 439.5 | 4 | 0.7 | 111.5 | 6.6 |
156 | WR81 | MIA | WR | Cedrick Wilson Jr. | 0.6 | 1.9 | 0 | 41.5 | 505 | 3.3 | 0.7 | 111.3 | 6.5 |
157 | RB51 | LVR | RB | Kenyan Drake | 87.9 | 374.6 | 3.1 | 28.3 | 215.7 | 1 | 0.9 | 111.0 | 6.5 |
158 | WR82 | IND | WR | Alec Pierce | 0 | 0 | 0 | 40.3 | 490.9 | 3.6 | 0.4 | 110.6 | 6.5 |
159 | RB52 | PHI | RB | Kenneth Gainwell | 86.8 | 378.2 | 3.8 | 24.3 | 200.1 | 1.1 | 1.2 | 110.3 | 6.5 |
160 | RB53 | NO | RB | Mark Ingram II | 133 | 526.4 | 3.7 | 18.8 | 139.2 | 0.5 | 1.2 | 109.4 | 6.4 |
161 | WR83 | BAL | WR | Devin Duvernay | 3.3 | 21.8 | 0.1 | 43.4 | 466 | 2.8 | 0.4 | 109.2 | 6.4 |
162 | WR84 | CHI | WR | Velus Jones Jr. | 2 | 12.5 | 0.1 | 38.9 | 481.2 | 3.3 | 0.4 | 108.3 | 6.4 |
163 | WR85 | IND | WR | Parris Campbell | 0.9 | 6.5 | 0 | 38.7 | 492.3 | 3.1 | 0.1 | 107.1 | 6.3 |
164 | WR86 | DAL | WR | James Washington | 0.4 | 3.3 | 0 | 33.3 | 470.1 | 3.9 | 0.2 | 103.8 | 6.1 |
165 | WR87 | NE | WR | Kendrick Bourne | 5.4 | 45.9 | 0.2 | 37 | 459.2 | 2.6 | 0.6 | 103.7 | 6.1 |
166 | WR88 | GB | WR | Sammy Watkins | 0.8 | 4.2 | 0 | 37.7 | 473 | 3 | 0.7 | 102.7 | 6.0 |
167 | RB54 | HOU | RB | Rex Burkhead | 83.2 | 300.6 | 2.5 | 29.3 | 230.4 | 1 | 0.8 | 102.6 | 6.0 |
168 | RB55 | ATL | RB | Tyler Allgeier | 118.7 | 461.6 | 2.9 | 20.3 | 157.4 | 0.8 | 1.8 | 102.6 | 6.0 |
169 | RB56 | ARI | RB | Darrel Williams | 91.1 | 348.6 | 3.1 | 23.8 | 199.6 | 0.7 | 1.2 | 100.2 | 5.9 |
170 | TE26 | HOU | TE | Brevin Jordan | 0 | 0 | 0 | 41.3 | 393.5 | 3.1 | 0.2 | 99.1 | 5.8 |
171 | TE27 | IND | TE | Mo Alie-Cox | 0 | 0 | 0 | 34.6 | 429.4 | 3.4 | 0.1 | 97.8 | 5.8 |
172 | RB57 | LAC | RB | Isaiah Spiller | 91.9 | 401.3 | 2.7 | 18.9 | 150.6 | 1.1 | 0.7 | 96.2 | 5.7 |
173 | TE28 | NYJ | TE | C.J. Uzomah | 0 | 0 | 0 | 40.1 | 387.3 | 2.8 | 0.1 | 95.5 | 5.6 |
174 | RB58 | ATL | RB | Damien Williams | 87.6 | 359.8 | 2.7 | 22.1 | 158.2 | 1 | 1.1 | 95.0 | 5.6 |
175 | RB59 | TB | RB | Rachaad White | 95.4 | 391.6 | 3.6 | 17.5 | 134.8 | 0.7 | 1.1 | 94.8 | 5.6 |
176 | TE29 | NO | TE | Adam Trautman | 0 | 0 | 0 | 36.4 | 385.6 | 2.6 | 0.6 | 90.0 | 5.3 |
177 | RB60 | KC | RB | Jerick McKinnon | 37.1 | 160.2 | 1.4 | 30 | 233.5 | 1.5 | 0.4 | 86.4 | 5.1 |
178 | RB61 | WAS | RB | Brian Robinson Jr. | 93.4 | 407.9 | 3.1 | 14 | 96.7 | 0.5 | 1.3 | 84.8 | 5.0 |
179 | TE30 | NE | TE | Jonnu Smith | 0 | 0 | 0 | 32 | 352.6 | 2.6 | 0.1 | 82.8 | 4.9 |
180 | TE31 | TB | TE | Kyle Rudolph | 0 | 0 | 0 | 31.3 | 318.5 | 3.1 | 0.1 | 81.7 | 4.8 |
