
We’re weeks away! The 2026 NFL Draft, which takes place in Pittsburgh, Pennsylvania this season gets rolling on Thursday, April 23rd. At this time last year, some were still mocking Shedauer Sanders as high as pick #2 overall. A lot can change in the days before the Draft. In my previous mocks I’d looked at the first and second round, but for today’s 2026 NFL Mock Draft, let’s dig a little deeper and go three rounds. Get to the meat and bones of how some of these teams could go about building for their futures.
The biggest difference in this from my last mock, I had Jeremiyah Love fall to the Baltimore Ravens at #14 previously. This time, he goes at pick #7 to the Washington Commanders. It always amazes me how changing one selection can shake the Baird up so much. The domino effect is real, and I think that’s why we all love mock drafting so much!
Five teams still do not have a first-round pick in the 2026 NFL Draft. The Jaguars, Falcons, Colts, Packers, and now Broncos. The Rams traded away their pick, but they still hold the Falcons first round pick from a trade during the 2025 Draft. This mock draft does not include any projected trades; I only use real trades that have already taken place. When I mock, I make the picks as I go down the board, being conscious not to “save” someone for a specific team.
First Round
| # | Team | Pick | Pos | College | |
|---|---|---|---|---|---|
| 1 | Raiders | ![]() Raiders | Fernando Mendoza | QB | Indiana |
| This is the one pick that was never going to change. Mendoza to the Raiders is all but signed, sealed, and delivered to the commissioner already. The National Champion and Heisman Trophy winner will have Brock Bowers and Ashton Jeanty awaiting his arrival. Some guy named Tom Brady will be there to help train him as well. |
|||||
| 2 | Jets | ![]() Jets | Arvell Reese | LB | Ohio State |
| The Jets need help, and a lot of it. Luckily, they have a lot of capital this year and next. Reese can play both linebacker and edge, and will be a trustworthy player that the Jets would love to get their hands on. Reese is an elite prospect. | |||||
| 3 | Cardinals | ![]() Cardinals | Francis Mauigoa | OT | Miami |
| It’s back-to-back Hurricanes in the top three. The Cardinals cut Kyler Murray and need to rebuild this team. Is it Brisset? Or is it Minshew starting this year? Either way, the focus is on the future. With Paris Johnson on the left side, Mauigoa would be a plug-and-play tackle to start opposite Paris Johnson and immediately improve this line. | |||||
| 4 | Titans | ![]() Titans | Ruben Bain | ED | Miami |
| The Titans made some solid moves in free agency, but they need a lot of help on defense. Defense is new head coach Robert Saleh’s specialty. Bain gives them arguably the best edge rusher in the Draft and an anchor end to build their defensive line around. Bain is the real deal. | |||||
| 5 | Giants | ![]() Giants | Carnell Tate | WR | Ohio State |
| With the departure of Wandale Robinson and an ofeense already loaded with talent, the Giants pick up a perfect compliment to Malik Nabers and make thier offense under John Harbaugh even scarier. | |||||
| 6 | Browns | ![]() Browns | Monroe Freeling | OT | Georgia |
| The Browns need to builf for the future. Getting Freeling here to protect whoever is under center this year, and whoever might be the future of the franchise is a big move. Freeling might just be the best pass blocker in the draft. He’s an upgrade to the Browns' offensive line. |
|||||
| 7 | Commanders | ![]() Commanders | Jeremiyah Love | RB | Notre Dame |
| The Commanders did a great job of addressing the offensive line and edge rushing positions in free agency. Now they can turn their attention elsewhere. The closer we get to the draft the more this move makes sense for the team that was in the NFC Championship game just two seasons ago. Get the best back in the class and shore up that offensive backfield. | |||||
| 8 | Saints | ![]() Saints | David Bailey | ED | Texas Tech |
| The Saints biggest need is pass rusher. With David Bailey on the board it makes too much sense. Bailey has an elite first step, that advanced pass-rush arsenal, a high motor, and he’s versatile. |
|||||
| 9 | Chiefs | ![]() Chiefs | Jermod McCoy | CB | Tennessee |
| Previously i had tight end Kenyon Sadiq going to Kansas City here. Don't be shocked if that happens. I'll pivot and go defensive back thier biuggest position of need. Steve Spagnulo is a great molder of defensive backs and McCoy would find instant sucess in KC. |
|||||
| 10 | Bengals | ![]() Bengals | Caleb Downs | S | Ohio State |
| Defense, defense, defense, should be the focus for the Bengals again this year. Their offense is loaded, and they’ve got some great young pieces on defense. Downs was already gone in previous mocks when Cincinatti came up. They luck out here and get the top safety in the draft. | |||||
| 11 | Dolphins | ![]() Dolphins | Mansoor Delane | CB | LSU |
| The Dolphins are in need of some defensive backfield help. Delane could easily be a top 10 pick, and the Dolphins will be happy if he’s still on the board. He’s a lockdown corner and immediately upgrades their defensive backfield. | |||||
| 12 | Cowboys | ![]() Cowboys | Sonny Styles | LB | Ohio State |
| You never know with Jerry Jones, but Sonny Styles is getting a lot of steam around the Cowboys, who have multiple first round picks this year. He’s versatile, a great open field tackler, and could turn into the defensive signal caller for an NFL team real quick. Styles is just 21 years old, but already more than an elite prospect. He got near the combine record with a 43.5-inch vertical. | |||||
| 13 | Rams | ![]() Rams | Jordyn Tyson | WR | Arizona State |
| Via ATL | The Rams traded away the 29th pick, but still have #13 via the Atlanta Falcons. They were hot and heavy chasing AJ Brown and clearly have a window to win a ring here. Placing Tyson on this dangerous offense as an X receiver opposite Devonte Adams, letting Puka work the middle. He’ll be a real threat. | ||||
| 14 | Ravens | ![]() Ravens | Peter Woods | DT | Clemson |
| With Love off the board, the Ravens go with a big guy up front to anchor the middle of their defense and help them out iun those slugfest AFC North games. | |||||
| 15 | Bucs | ![]() Buccaneers | Akheem Messidor | ED | Miami |
| Pass rusher is the biggest need for the Buccaneers and deserves to be addressed with their first pick. With Messidor they get a quick, athletic pass rusher who is great with his handwork. | |||||
| 16 | Jets | ![]() Jets | Makai Lemon | WR | USC |
| Via IND | The Jets addressed the linebacker/pass rusher at pick #2 with Arvell Reese, the versatile Ohio State player. Now they turn to the offensive side of the ball and give Garrett Wilson a running mate. Lemon is a refined route runner with excellent hands and great ability to make plays after the catch. He’ll be a great addition for Geno Smith and whoever the Jets turn to down the road. | ||||
| 17 | Lions | ![]() Lions | Spencer Fano | OT | Utah |
| The Lions need help at offensive tackle, and Dan Campbell can’t pass up on a Fano here. Fano is versatile, and will fit in wherever the Lions need his help at. | |||||
| 18 | Vikings | ![]() Vikings | Dillon Thieneman | S | Oregon |
| Theineman has been quietly rising up the board. He has the NFL size, speed, and versatility. His coachability and ability to call and direct the defense set him apart. He is a massive upgrade for the Vikings defensive backfield. | |||||
| 19 | Panthers | ![]() Panthers | Kaydn Proctor | OT | Alabma |
| Proctor is a physical specimen. Proctor, a giant 6’7” 336lbs tackle, would be a great fit. He’s flexible and can move inside or stay outside wherever the Panthers need him to be. | |||||
| 20 | Cowboys | ![]() Cowboys | Kenyon Sadiq | TE | Oregon |
| Via GB | Sadiq is one of the tougher prospect to place. I can see him going to the Chiefs at ( like my prevoius mock had, or sliding down here. If hes on the board at 20, Jerry Jones can't help himself. for their second pick of the first round, he'd be a great addition to the Cowboys already dangerous offense. |
||||
| 21 | Steelers | ![]() Steelers | Olaivavega Ioane | OG | Penn State |
| Quarterback is the obvious big need for Pittsburgh, but there is just nobody worth taking here. If Aaron Rodgers is the guy, let's get him more protection up the middle. Ioane can help anchor that line for the next quarterback as well. | |||||
| 22 | Chargers | ![]() Chargers | Emmanuel Pregnon | OG | Oregon |
| Back to back interior ofennisve lineman here. Jim Harbaugh loves to run the ball. That'll be easier with Pregnon clearing the way for Omarion Hampton, and helping to protect Justin Herbert. | |||||
| 23 | Eagles | ![]() Eagles | Tj Parker | ED | Clemson |
| The Eagles lost Jaelan Phillips to the Panthers, and they only have two edge rushers under contract. Parker is an edge with elite handwork, an uncanny ability to strip the ball, and reads the rushers extremely well. He’ll immediately improve the Eagles' pass rush and edge of their defense. | |||||
| 24 | Browns | ![]() Browns | Omar Cooper Jr | WR | Indiana |
| Via Jags | The Browns went offensive line with their first pick after Carnell Tate was off the board. They seem very interested in wide receiver and they need the help. Cooper is a smaller version of Debo Samuel and will be a great weapon for the quarterbcak they take next year. | ||||
| 25 | Bears | ![]() Bears | Caleb Banks | DT | Florida |
| The Bears need to address some key defensive pieces. They’ll be happy if Banks makes it to them here at 25. The 6’6” 330lbs defensive tackle from Florida is “massive, explosive, and versatile.” He's the perfect candidate to replace Andrew Billings. | |||||
| 26 | Bills | ![]() Bills | Kevin Concepcion | WR | Texas A&M |
| If Concepcion is still on the board, how do the Bills not take him? They have got to get Josh Allen more playmakers. DJ Moore was a solid addition, but this receiver room could use more. Concepcion could be that guy. He's a dynamic player whose speed gives him the ability to separate on the outside. It’s a great fit at 26. | |||||
| 27 | 49ers | ![]() 49ers | Caleb Lomu | OT | Utah |
| Lomu was good in the Big 12, but his potenial is even greater. Putting him with a strong coaching staff and experienced offensive limenan will help him as he fiulls out and grows into a stud left tackle. | |||||
| 28 | Texans | ![]() Texans | Chase Bisontis | OG | Texas A&M |
| The Texans' defense is elite, and they are pretty set at playmakers. This is a great opportunity for them to upgrade their offensive line and offer CJ Stroud some much-needed protection. Bisontis can run block, pass block, has the length and hand teqnique needed. He's been quickly rising up my board and finds himself in the first round here. | |||||
| 29 | Chiefs | ![]() Chiefs | Eli Stowers | TE | Vanderbuilt |
| Via LAR | I'm sticking to the Chiefs taking a tight end early as an heir apparent to Travis Kelce. Here they get Stowers, who has elite athletisicsm and as a former quarterback, understands the game well. He'd be an immediate weapon in this offense. | ||||
| 30 | Dolphins | ![]() Dolphins | Denzel Boston | WR | Washington |
| VIA DEN | The Dolphins acquired this pick in the Jaylen Waddle trade and they’ll get his replacement here. At 6’4”, 210 pounds, Boston is a “big X” receiver for Miami to build around for years going forward. |
||||
| 31 | Patriots | ![]() Patriots | Keldric Faulk | ED | Auburn |
| I'd like to see the Patriots go offensive line here, but they need pass rushing help just as much if not more. faulk is versatile, has a high motor and is also an elite run stopper. | |||||
| 32 | Seahawks | ![]() Seahawks | Jadarian Price | RB | Notre Dame |
| Red alert! A second running back sneaks into the first round, and hes Jeremiyah Love's teammate at that. Price is a great option to replace the Super Bowl MVP Kenneth Walker, and with Zach Charbonnet coming off injury, this actually makes a lot of sense for the Super Bowl Champions. | |||||
Second Round
| # | Team | Pick | Pos | College | |
|---|---|---|---|---|---|
| 33 | Jets | ![]() Jets | Cashius Howell | ED | Texas A&M |
| 34 | Cardinals | ![]() Cardinals | R Mason Thomas | ED | Oklahmoma |
| 35 | Titans | ![]() Titans | Zion Williamson | ED | Missouri |
| 36 | Raiders | ![]() Raiders | Keylan Rutledge | OG | Georgia Tech |
| 37 | Giants | ![]() Giants | CJ Allen | LB | Georiga |
| 38 | Texans | ![]() Texans | Kayden McDonald | DT | Ohio State |
| via WAS | |||||
| 39 | Browns | ![]() Browns | Chris Brazzell | WR | Tennessee |
| 40 | Chiefs | ![]() Chiefs | Avieon Terrell | CB | Clemson |
| 41 | Bengals | ![]() Bengals | Lee Hunter | DT | Texas Tech |
| 42 | Saints | ![]() Saints | Chris Bell | WR | Louisville |
| 43 | Dolphins | ![]() Dolphins | Conner Lew | OG | Auburn |
| 44 | Jets | ![]() Jets | Emmanuel McNeil-Warren | S | TCU |
| Via DAL | |||||
| 45 | Ravens | ![]() Ravens | Germie Bernard | WR | Alabama |
| 46 | Bucs | ![]() Buccaneers | Anthony Hill Jr | LB | Texas |
| 47 | Colts | ![]() Colts | Jacob Rodriguez | LB | Texas |
| 48 | Falcons | ![]() Falcons | Colton Hood | CB | Tennessee |
| 49 | Vikings | ![]() Vikings | Brandon Cisse | CB | South Carolina |
| 50 | Lions | ![]() Lions | Malachi Lawerence | ED | UCF |
| 51 | Panthers | ![]() Panthers | AJ Haulcy | S | LSU |
| 52 | Packers | ![]() Packers | Blake Miller | OT | Clemson |
| 53 | Steelers | ![]() Steelers | Garrett Nussmeier | QB | LSU |
| 54 | Eagles | ![]() Eagles | Max Iheanachor | OT | Arizona State |
| 55 | Chargers | ![]() Chargers | Gabe Jacas | ED | Illinois |
| 56 | Jaguars | ![]() Jaguars | Lee Hunter | DT | Texas Tech |
| 57 | Bears | ![]() Bears | Derrick Moore | DT | Michigan |
| 58 | 49ers | ![]() 49ers | Zachariah Branch | WR | Georgia/b> |
| 59 | Texans | ![]() Texans | Emmet Johnson | RB | Nebraska/b> |
| 60 | Bills | ![]() Bills | Kamari Ramsey | S | USC |
| 61 | Rams | ![]() Rams | Jake Golday | LB | Cincinatti |
| 62 | Broncos | ![]() Broncos | Christen Miller | DT | Gerogia |
| 63 | Patriots | ![]() Patriots | Malachi Fields | WR | Notre Dame |
| 64 | Seahawks | ![]() Seahawks | Dani Dennis-Sutton | ED | Penn State |
Third Round
| # | Team | Pick | Pos | College | |
|---|---|---|---|---|---|
| 65 | Cardinlas | ![]() Cardinals | Ty Simpson | QB | Alabma |
| 66 | Titans | ![]() Titans | Josiah Trotter | LB | Missouri |
| 67 | Raiders | ![]() Raiders | Gennings Dunker | OT | Iowa |
| 68 | Eagles | ![]() Eagles | Antonio Williams | WR | Clemson |
| Via NYJ | |||||
| 69 | Texans | ![]() Texans | Max Klare | TE | Ohio State |
| Via NYG | |||||
| 70 | Browns | ![]() Browns | Chris Johnson | CB | SDSU |
| 71 | Commanders | ![]() Commanders | D'Angelo Ponds | CB | Indiana |
| 72 | Bengals | ![]() Bengals | Keith Abney | CB | Arizona State |
| 73 | Saints | ![]() Saints | Keionte Scott | CB | Miami |
| 74 | Chiefs | ![]() Chiefs | Romeo Height | ED | Texas Tech |
| 75 | Dolphins | ![]() Dolphins | Davison Igbinosum | CB | Ohio State |
| 76 | Steelers | ![]() Steelers | Kyle Louis | LB | Pitt |
| Via DAL | |||||
| 77 | Buccaneers | ![]() Buccaneers | Dominique Orange | DT | Iowa State |
| 78 | Colts | ![]() Colts | Joshua Josephs | ED | Tennessee |
| 79 | Falcons | ![]() Falcons | Elijah Sarratt | WR | Indiana |
| 80 | Ravens | ![]() Ravens | Sam Hecht | OG | Kansas State |
| 81 | Jaguars | ![]() Jaguars | Jaishawn Barham | LB | Michigan |
| 82 | Vikings | ![]() Vikings | Mike Washington Jr | RB | Arkansas |
| 83 | Panthers | ![]() Panthers | Skyler Bel | WR | UConn |
| 84 | Packers | ![]() Packers | Treydan Stukes | CB | Arizona |
| 85 | Steelers | ![]() Steelers | Bud Clark | S | TCU |
| 86 | Chargers | ![]() Chargers | Gracen Halton | DT | Oklahoma |
| 87 | Dolphins | ![]() Dolphins | Caleb Tiernan | OT | Northwestern |
| Via PHI | |||||
| 88 | Jaguars | ![]() Jaguars | Jonah Coleman | RB | Washington |
| 89 | Bears | ![]() Bears | Jalen Farmer | OG | Kentucky |
| 90 | Dolphins | ![]() Dolphins | Zakee Wheatley | S | Penn State |
| Via HOU | |||||
| 91 | Bills | ![]() Bills | Keyron Crawford | ED | Auburn |
| 92 | Cowboys | ![]() Cowboys | Malik Muhammed | CB | Texas |
| Via SF | |||||
| 93 | Rams | ![]() Rams | Dametrious Crownover | OT | Texas A&M |
| 94 | Dolphins | ![]() Dolphins | Deion Burks | WR | Oklahmoa |
| VIA DEN | |||||
| 95 | Patriots | ![]() Patriots | Logan Jones | OG | Iowa |
| 96 | Seahawks | ![]() Seahawks | Jake Slaughter | OG | Florida |
| 97 | Vikings | ![]() Vikings | Billy Schrauth | OG | Notre Dame |
| COMP | |||||
| 98 | Eagles | ![]() Eagles | Sam Roush | TE | Stanford |
| COMP | |||||
| 99 | Steelers | ![]() Steelers | Bryce Lance | WR | NDSU |
| COMP | |||||
| 100 | Jaguars | ![]() Jaguars | JBrian Parker II | OT | Duke |
| COMP | |||||










































