
College Basketball Picks: American, A10, Big East, MEAC, MWC & SEC Tournament
Ryan Kramer (@KramerCentric) and Sean Green (@SeanTGreen) are talking college basketball picks and conference tournament previews. They’re joined by Colby Dant (@TheColbyD) from The College Experience to preview the American, A10, Big East, MEAC, MWC and SEC college basketball tournaments. Additionally they discuss a number of aerial predators including owls.
Go here for all of our college basketball picks.
Miami of Ohio aren’t frauds… they’re just lucky. Am I right @TheColbyD ? pic.twitter.com/a5DoFfWk3i
— Sports Gambling Podcast ™ (@GamblingPodcast) March 10, 2026
American Conference Tournament Preview
| AAC TOURNEY ODDS | |
| South Florida | -120 |
| Tulsa | 270 |
| Wichita State | 370 |
| UAB | 2200 |
| North Texas | 6500 |
| Memphis | 8000 |
| Florida Atlantic | 120/1 |
| Charlotte | 120/1 |
| Temple | 150/1 |
| Tulane | 300/1 |
A10 Conference Tournament Preview
| A10 TOURNEY ODDS | |
| Saint Louis | 130 |
| VCU | 180 |
| Dayton | 750 |
| Saint Joseph’s | 1100 |
| George Washington | 1600 |
| Davidson | 2500 |
| George Mason | 3500 |
| Duquesne | 6000 |
| Rhode Island | 8000 |
| Richmond | 200/1 |
| Fordham | 200/1 |
| St. Bonaventure | 250/1 |
| Loyola Chicago | 500/1 |
| LaSalle | 500/1 |
Big East Conference Tournament Preview
| BIG EAST TOURNEY ODDS | |
| UConn | 115 |
| St. John’s | 175 |
| Villanova | 600 |
| Seton Hall | 1400 |
| Creighton | 4000 |
| Marquette | 5000 |
| Providence | 8000 |
| Butler | 9000 |
| DePaul | 110/1 |
| Georgetown | 130/1 |
| Xavier | 250/1 |
MEAC Conference Tournament Preview
| MEAC TOURNEY ODDS | |
| Howard | -300 |
| Norfolk State | 600 |
| Morgan State | 1200 |
| North Carolina Central | 1600 |
| Maryland Eastern Shore | 2200 |
| South Carolina State | 5000 |
| Delaware State | 100/1 |
Mountain West Conference Tournament Preview
| MOUNTAIN WEST TOURNEY ODDS | |
| Utah State | 230 |
| San Diego State | 320 |
| Grand Canyon | 475 |
| Boise State | 550 |
| New Mexico | 700 |
| Nevada | 1800 |
| Colorado State | 2500 |
| Wyoming | 7000 |
| UNLV | 7500 |
| Fresno State | 200/1 |
| San Jose State | 600/1 |
| Air Force | 800/1 |
SEC Conference Tournament Preview
| SEC TOURNEY ODDS | |
| Florida | -180 |
| Arkansas | 600 |
| Alabama | 850 |
| Tennessee | 950 |
| Vanderbilt | 1200 |
| Georgia | 3500 |
| Texas A&M | 3500 |
| Kentucky | 4500 |
| Texas | 6000 |
| Oklahoma | 100/1 |
| Missouri | 150/1 |
| Auburn | 180/1 |
| Ole Miss | 600/1 |
| South Carolina | 800/1 |
| Mississippi State | 800/1 |
| LSU | 800/1 |
Podcast Chapteres
00:00 Welcome to the Sports Gambling Podcast
01:04 March Madness Grind
02:12 Big 12 Court Debate
08:10 NFL And ACC News
15:47 American Bracket Rant
19:37 Tulane Memphis Pick
20:59 Temple FAU Owl Game
23:39 AAC Futures Value
32:04 A10 Bracket Setup
33:09 A10 Early Round Picks
41:36 A10 Futures And Injuries
46:45 A10 Best Bets Recap
48:02 Big East Bracket Roast
48:47 Providence vs Butler Pick
50:59 Xavier Marquette Debate
52:40 Georgetown DePaul Split
56:59 Creighton Seton Hall Preview
59:24 Big East Futures Sprinkles
01:04:53 MEAC First Round Picks
01:10:41 MEAC Futures And Value
01:13:52 Mountain West Round One
01:24:42 Mountain West Futures Plays
01:29:00 SEC First Round Picks
01:34:12 SEC Futures And Longshots
01:36:59 Locks Dogs And Signoff










