
College Basketball Picks: Sat, Mar 7th + America East, Big Sky & Southland
Sean Green (@SeanTGreen) and Ryan Kramer (@KramerCentric) are talking best bets for college basketball picks Sat Mar 7th. They’re joined by Colby Dant (@TheColbyd) from The College Experience for American East, Big Sky and Southland Conference Tournament previews.
An impromptu trip up North for @Toonbazza quick pint with @Mal_B_Sport and then to St James’ Park to watch a famous Newcastle victory over Man Utd! Worth the 300 mile round trip! #nufc! pic.twitter.com/4aDi550lkA
— SGPNPremierLeague (@SGPNPremier) March 4, 2026
American East Conference Tournament Preview
| AMERICA EAST TOURNEY ODDS | |
| [1] UMBC | -270 |
| [2] Vermont | 220 |
| [3] NJIT | 1600 |
| [4] UMass Lowell | 2000 |
| [5] Albany | 4500 |
| [6] Maine | 13000 |
| [8] New Hampshire | 18000 |
| [7] Bryant | 20000 |
Big Sky Conference Tournament Preview
| BIG SKY TOURNEY ODDS | |
| [2] Montana State | +340 |
| [1] Portland State | +400 |
| [5] Northern Colorado | +425 |
| [3] Eastern Washington | +475 |
| [4] Montana | +700 |
| [6] Weber State | +850 |
| [7] Idaho | +950 |
| [9] Idaho State | +3500 |
| [8] Sacramento State | +20000 |
| [10] Northern Arizona | +20000 |
Southland Conference Tournament Preview
| SLC TOURNEY ODDS | |
| [2] McNeese | 115 |
| [1] Stephen F. Austin | 125 |
| [3] UT Rio Grande Valley | 700 |
| [4] Texas A&M-CC | 1700 |
| [5] New Orleans | 3000 |
| [6] Nicholls | 13000 |
| [7] Northwestern State | 20000 |
| [8] Houston Christian | 30000 |










