
College Basketball Picks Mon Mar 2nd + Horizon League Preview
Ryan Kramer (@KramerCentric) and Sean Green (@SeanTGreen) are talking best bets for college basketball picks March 2nd. They’re joined by Colby Dant (@TheColbyD) to talk college basketball predictions and Horizon League preview. Additionally they discuss buzzer beaters, bears and bad times with STDs.
When going against your favorite pays off! As much as it hurts @seantgreen to go against Villanova, St John’s huge win made it all worth it 💰 pic.twitter.com/A4MjjgxU6q
— Sports Gambling Podcast ™ (@GamblingPodcast) March 1, 2026
College Basketball Odds March 2nd, 2026
| Time | Teams | Sprd |
| 3/2 3:00 PM | Norfolk State | -2.5 |
| Baltimore, MD | Morgan State | |
| 3/2 4:00 PM | Duke | -9.5 |
| Raleigh, NC | NC State | |
| 3/2 4:00 PM | Coppin State | |
| Washington, D.C. | Howard | -19.5 |
| 3/2 4:30 PM | Stephen F. Austin | -7.5 |
| San Antonio, TX | Incarnate Word | |
| 3/2 4:30 PM | Northwestern State | |
| Edinburg, TX | UT Rio Grande | -10.5 |
| 3/2 4:30 PM | McNeese State | -11.5 |
| Thibodaux, LA | Nicholls | |
| 3/2 5:00 PM | Montana | |
| Greeley, CO | Northern Colorado | -6.5 |
| 3/2 5:00 PM | SE Louisiana | |
| New Orleans, LA | New Orleans | -7.5 |
| 3/2 5:00 PM | Texas A&M Commerce | |
| Corpus Christi, TX | Texas A&M C.C. | -7.5 |
| 3/2 5:30 PM | Lamar | -1.5 |
| Houston, TX | Houston Christian | |
| 3/2 6:00 PM | Idaho | |
| Cheney, WA | Eastern Washington | -3.5 |
| 3/2 6:00 PM | Iowa State | |
| Tucson, AZ | Arizona | -7.5 |
| 3/2 7:00 PM | Weber State | |
| Portland, OR | Portland State | -4.5 |
| 3/2 7:00 PM | Idaho State | |
| Sacramento, CA | Sacramento State | -1.5 |
Horizon League Conference Tournament Odds
| HORIZON LEAGUE TOURNEY ODDS | |
| [1] Wright State | 200 |
| [2] Robert Morris | 280 |
| [4] Oakland | 425 |
| [3] Detroit Mercy | 1000 |
| [5] Green Bay | 1000 |
| [7] Northern Kentucky | 1400 |
| [9] Youngstown State | 1600 |
| [6] Purdue Fort Wayne | 4500 |
| [8] Milwaukee | 6500 |
| [11] IU Indianapolis | 50000 |
| [10] Cleveland State | 50000 |










