| COACH | HIRE | 5-9-23 | 2024 |
| Andy Reid | 2013 | 2800 | 7000 |
| Kevin Stefanski | 2020 | 4000 | 7000 |
| Dennis Allen | 2022 | 1200 | 6000 |
| Todd Bowles | 2022 | 7500 | 6000 |
| John Harbaugh | 2008 | 2500 | 4500 |
| Nick Sirianni | 2021 | 4000 | 4500 |
| Mike McCarthy | 2020 | 5000 | 4500 |
| Brian Daboll | 2022 | 3300 | 4000 |
| Sean McDermott | 2017 | 5000 | 3500 |
| Sean Payton | 2023 | 800 | 3000 |
| Kevin O’Connell | 2022 | 2800 | 3000 |
| Mike Tomlin | 2007 | 2500 | 2800 |
| Brian Callahan | 2024 | 3300 | 2800 |
| Kyle Shanahan | 2017 | 1600 | 2500 |
| Dave Canales | 2024 | 2000 | 2500 |
| Doug Pederson | 2022 | 2800 | 2500 |
| Dan Quinn | 2024 | 4000 | 2500 |
| Mike McDaniel | 2022 | 2000 | 2200 |
| Zac Taylor | 2019 | 2200 | 2200 |
| Antonio Pierce | 2024 | 4000 | 2200 |
| Dan Campbell | 2021 | 1400 | 2000 |
| Jerod Mayo | 2024 | 3300 | 2000 |
| Jonathan Gannon | 2023 | 4000 | 2000 |
| Matt Eberflus | 2022 | 1100 | 1800 |
| Sean McVay | 2017 | 3300 | 1800 |
| DeMeco Ryans | 2023 | 2000 | 1400 |
| Robert Saleh | 2021 | 2000 | 1400 |
| Shane Steichen | 2023 | 2800 | 1400 |
| Mike MacDonald | 2024 | 4000 | 1400 |
| Raheem Morris | 2024 | 2500 | 1000 |
| Matt Lafleur | 2019 | 1200 | 800 |
| Jim Harbaugh | 2024 | 3300 | 500 |
Podcast Timecodes
0:00 Intro
9:30 Coach of the Year Longshot Odds
14:52 60/1 Odds
19:19 45/1 Odds
20:40 40/1 – 35/1 Odds
22:29 30/1 – 28/1 Odds
27:42 25/1 Odds
34:07 22/1 Odds
38:25 20/1 Odds
42:00 18/1 Odds
44:30 14/1 Odds
48:40 Coach of the Year Favorites
54:55 Best Bets 2-21-24
Podcast Transcription











