SGPN is back again with the Fantasy Baseball Trade Value Chart – 06/23/2023 update! Time waits for nobody, and your league’s trade deadline is rapidly approaching as we enter the season’s crunch time. This is where champions are made, and you can get an edge over your league-mates to earn that first-round bye or a spot in the wild card.
Go ahead a keep reading for a rundown on how these trade values were calculated, or dive right into the numbers and get on with negotiations. Either way, thanks for stopping by.
Fantasy Baseball Trade Value Chart – June 23, 2023
The Fantasy Baseball Trade Value Chart Excel Download
Above is a link to download the Excel file that is used to calculate trade values. And for those of you interested, here is a breakdown of the calculations. This trade value chart was designed to value players in a traditional 5×5 category league. Values are based on the rest-of-season hitter and pitcher projections from the Razzball team!
Each player’s contributions across his five respective hitting and pitching categories are accounted for. Below is a table showing how a player scores with his rest-of-season projections. For example, 50+ RBIs earn a perfect 10-score in that category. On the flip side, 12 or fewer runs earn a score of one. All projections between are valued proportionately on a 1-10 scale.
HR | R | RBI | SB | AVG |
20=10 4=1 | 60=10 12=1 | 50=10 10=1 | 18=10 3=1 | .290=10 .210=1 |
W | ERA | WHIP | SO | SV |
7=10 1=1 | 3.00=10 5.00=1 | 1.10=10 1.50=1 | 120=10 20=1 | 17=10 1=1 |
Say you play in a 6×6, 7×7, or use different categories, feel free to download the trade value chart spreadsheet above and add in your respective columns and projections to cater to the chart to your league. As for traditional 5×5 leagues, these trade value charts provide you with rankings, each player’s individual values across his five respective categories, and his total trade rest-of-season trade value based on the five added-up values. Charts are also broken down by position.
Lastly, remember these trade values are meant to compare players on a 1-to-1 basis. If you are orchestrating a 2-for-1, you won’t have much luck buying a superstar like Soto, valued at 37.3 for a combo of Castellanos at 27.3 and Bello at 17.1. Overpaying due to the size gap between the most valuable players on each side of the deal should be expected. Happy trading, everyone!
Starting Pitcher Trade Value Chart – Top 120
Rank | Name | Team | Eligibility | Trade Value | W Value | ERA Value | WHIP Value | SO Value | SV Value |
1 | Spencer Strider | ATL | SP | 41.0 | 10.0 | 10.0 | 10.0 | 10.0 | 1.0 |
2 | Gerrit Cole | NYY | SP | 39.0 | 10.0 | 8.3 | 9.8 | 10.0 | 1.0 |
3 | Max Scherzer | NYM | SP | 38.4 | 10.0 | 8.8 | 10.0 | 8.6 | 1.0 |
4 | Justin Verlander | NYM | SP | 36.8 | 10.0 | 7.9 | 10.0 | 7.9 | 1.0 |
5 | Shohei Ohtani | LAA | SP | 36.8 | 8.3 | 8.9 | 9.5 | 9.1 | 1.0 |
6 | Corbin Burnes | MIL | SP | 36.5 | 10.0 | 7.5 | 8.0 | 10.0 | 1.0 |
7 | Aaron Nola | PHI | SP | 36.0 | 10.0 | 7.0 | 9.0 | 9.0 | 1.0 |
8 | Yu Darvish | SD | SP | 35.8 | 10.0 | 7.0 | 9.0 | 8.8 | 1.0 |
9 | Kevin Gausman | TOR | SP | 35.6 | 8.3 | 8.0 | 9.8 | 8.5 | 1.0 |
10 | Zack Wheeler | PHI | SP | 35.2 | 10.0 | 7.4 | 8.8 | 8.1 | 1.0 |
11 | Framber Valdez | HOU | SP | 35.2 | 10.0 | 8.0 | 7.3 | 9.0 | 1.0 |
12 | Shane McClanahan | TB | SP | 35.1 | 8.3 | 8.5 | 8.8 | 8.5 | 1.0 |
13 | Zac Gallen | ARI | SP | 34.5 | 10.0 | 7.1 | 7.8 | 8.6 | 1.0 |
14 | Luis Castillo | SEA | SP | 33.9 | 10.0 | 7.0 | 6.8 | 9.2 | 1.0 |
15 | Clayton Kershaw | LAD | SP | 32.9 | 8.3 | 7.5 | 9.0 | 7.1 | 1.0 |
16 | Logan Gilbert | SEA | SP | 32.9 | 10.0 | 6.2 | 7.8 | 8.0 | 1.0 |
17 | Brandon Woodruff | MIL | SP | 32.5 | 6.7 | 8.0 | 9.3 | 7.6 | 1.0 |
18 | Joe Musgrove | SD | SP | 32.4 | 10.0 | 5.9 | 7.5 | 8.0 | 1.0 |
19 | Joe Ryan | MIN | SP | 32.3 | 6.7 | 7.6 | 9.5 | 7.6 | 1.0 |
20 | Sandy Alcantara | MIA | SP | 32.0 | 10.0 | 6.4 | 6.8 | 7.8 | 1.0 |
21 | Logan Webb | SF | SP | 32.0 | 10.0 | 6.8 | 6.8 | 7.4 | 1.0 |
22 | George Kirby | SEA | SP | 31.7 | 8.3 | 6.8 | 8.8 | 6.9 | 1.0 |
23 | Carlos Rodon | NYY | SP | 31.3 | 5.0 | 9.8 | 10.0 | 5.5 | 1.0 |
24 | Charlie Morton | ATL | SP | 31.1 | 10.0 | 5.8 | 6.0 | 8.3 | 1.0 |
25 | Blake Snell | SD | SP | 31.0 | 8.3 | 7.3 | 6.5 | 7.9 | 1.0 |
26 | Shane Bieber | CLE | SP | 30.9 | 10.0 | 5.6 | 6.5 | 7.8 | 1.0 |
27 | Pablo Lopez | MIN | SP | 30.6 | 6.7 | 7.2 | 8.0 | 7.7 | 1.0 |
28 | Dylan Cease | CHW | SP | 30.2 | 8.3 | 6.1 | 5.8 | 9.1 | 1.0 |
29 | Tyler Glasnow | TB | SP | 30.0 | 6.7 | 8.0 | 8.0 | 6.3 | 1.0 |
30 | Cristian Javier | HOU | SP | 29.7 | 8.3 | 5.6 | 6.8 | 8.0 | 1.0 |
31 | Lance Lynn | CHW | SP | 29.7 | 8.3 | 5.4 | 7.3 | 7.7 | 1.0 |
32 | Max Fried | ATL | SP | 29.5 | 10.0 | 6.0 | 6.8 | 5.8 | 1.0 |
33 | Jordan Montgomery | STL | SP | 29.1 | 8.3 | 6.2 | 7.0 | 6.6 | 1.0 |
34 | Reid Detmers | LAA | SP | 29.1 | 8.3 | 5.7 | 6.5 | 7.6 | 1.0 |
35 | Nathan Eovaldi | TEX | SP | 28.7 | 6.7 | 6.8 | 8.3 | 6.0 | 1.0 |
36 | Julio Urias | LAD | SP | 28.1 | 8.3 | 5.4 | 7.5 | 5.9 | 1.0 |
37 | Jon Gray | TEX | SP | 28.1 | 8.3 | 5.6 | 6.3 | 6.9 | 1.0 |
38 | Merrill Kelly | ARI | SP | 27.6 | 8.3 | 5.4 | 5.5 | 7.4 | 1.0 |
39 | Jesus Luzardo | MIA | SP | 27.6 | 6.7 | 6.6 | 6.8 | 6.6 | 1.0 |
40 | Triston McKenzie | CLE | SP | 27.3 | 6.7 | 6.1 | 7.5 | 6.0 | 1.0 |
41 | Chris Bassitt | TOR | SP | 27.1 | 10.0 | 4.1 | 5.5 | 6.5 | 1.0 |
42 | Lucas Giolito | CHW | SP | 26.1 | 6.7 | 5.0 | 6.3 | 7.2 | 1.0 |
43 | Kodai Senga | NYM | SP | 26.1 | 6.7 | 6.5 | 5.0 | 6.9 | 1.0 |
44 | Luis Severino | NYY | SP | 26.0 | 6.7 | 5.4 | 6.3 | 6.7 | 1.0 |
45 | Nestor Cortes | NYY | SP | 25.9 | 6.7 | 5.2 | 7.0 | 6.1 | 1.0 |
46 | Andrew Heaney | TEX | SP | 25.8 | 5.0 | 5.9 | 7.5 | 6.4 | 1.0 |
47 | James Paxton | BOS | SP | 25.4 | 5.0 | 6.9 | 7.5 | 5.0 | 1.0 |
48 | Sean Manaea | SF | SP | 25.3 | 3.3 | 8.0 | 9.5 | 3.5 | 1.0 |
49 | Miles Mikolas | STL | SP | 25.3 | 10.0 | 3.8 | 5.3 | 5.3 | 1.0 |
50 | Brady Singer | KC | SP | 25.2 | 8.3 | 4.6 | 4.5 | 6.8 | 1.0 |
51 | Freddy Peralta | MIL | SP | 25.2 | 5.0 | 6.2 | 6.8 | 6.2 | 1.0 |
52 | Zach Eflin | TB | SP | 25.0 | 6.7 | 5.7 | 7.3 | 4.4 | 1.0 |
53 | Jose Berrios | TOR | SP | 24.7 | 8.3 | 3.9 | 5.5 | 6.0 | 1.0 |
54 | Mason Miller | OAK | SP | 24.6 | 1.7 | 9.5 | 10.0 | 2.5 | 1.0 |
55 | Hunter Brown | HOU | SP | 24.5 | 6.7 | 5.9 | 4.8 | 6.2 | 1.0 |
56 | Marcus Stroman | CHC | SP | 24.2 | 8.3 | 4.9 | 4.3 | 5.7 | 1.0 |
57 | Eduardo Rodriguez | DET | SP | 24.1 | 5.0 | 6.7 | 6.8 | 4.6 | 1.0 |
58 | Mitch Keller | PIT | SP | 23.9 | 6.7 | 5.2 | 4.8 | 6.3 | 1.0 |
59 | Tarik Skubal | DET | SP | 23.5 | 3.3 | 7.0 | 8.0 | 4.2 | 1.0 |
60 | Sonny Gray | MIN | SP | 23.5 | 5.0 | 6.1 | 5.5 | 5.9 | 1.0 |
61 | Hunter Greene | CIN | SP | 23.4 | 3.3 | 6.1 | 7.5 | 5.5 | 1.0 |
62 | Tyler Wells | BAL | SP | 23.4 | 5.0 | 5.4 | 7.5 | 4.5 | 1.0 |
63 | Matt Strahm | PHI | SP | 23.3 | 3.3 | 7.1 | 8.8 | 3.1 | 1.0 |
64 | Tony Gonsolin | LAD | SP | 23.0 | 8.3 | 3.7 | 4.0 | 6.0 | 1.0 |
65 | Alex Cobb | SF | SP | 23.0 | 5.0 | 6.7 | 6.0 | 4.3 | 1.0 |
66 | Ranger Suarez | PHI | SP | 22.6 | 8.3 | 4.2 | 3.3 | 5.9 | 1.0 |
67 | Justin Steele | CHC | SP | 22.1 | 6.7 | 4.6 | 4.3 | 5.6 | 1.0 |
68 | Chris Sale | BOS | SP | 22.0 | 1.7 | 7.8 | 9.3 | 2.3 | 1.0 |
69 | Aaron Civale | CLE | SP | 21.8 | 5.0 | 4.8 | 6.0 | 5.0 | 1.0 |
70 | Kyle Wright | ATL | SP | 21.6 | 8.3 | 3.8 | 3.5 | 5.0 | 1.0 |
71 | Taj Bradley | TB | SP | 21.5 | 5.0 | 5.1 | 6.0 | 4.4 | 1.0 |
72 | Nick Lodolo | CIN | SP | 21.4 | 3.3 | 5.2 | 7.0 | 4.9 | 1.0 |
73 | Jameson Taillon | CHC | SP | 21.3 | 6.7 | 3.2 | 5.0 | 5.4 | 1.0 |
74 | Cole Irvin | BAL | SP | 21.2 | 8.3 | 2.4 | 4.8 | 4.8 | 1.0 |
75 | Dean Kremer | BAL | SP | 21.2 | 6.7 | 3.6 | 5.0 | 5.0 | 1.0 |
76 | Eury Perez | MIA | SP | 21.0 | 3.3 | 6.4 | 6.8 | 3.5 | 1.0 |
77 | Patrick Sandoval | LAA | SP | 20.9 | 8.3 | 3.0 | 2.8 | 5.8 | 1.0 |
78 | Michael Wacha | SD | SP | 20.7 | 6.7 | 3.5 | 5.0 | 4.6 | 1.0 |
79 | Tanner Bibee | CLE | SP | 20.7 | 5.0 | 4.4 | 6.0 | 4.3 | 1.0 |
80 | Matthew Boyd | DET | SP | 20.6 | 3.3 | 5.4 | 6.5 | 4.4 | 1.0 |
81 | Bailey Ober | MIN | SP | 20.5 | 3.3 | 5.6 | 7.5 | 3.1 | 1.0 |
82 | MacKenzie Gore | WSH | SP | 20.4 | 5.0 | 4.7 | 4.0 | 5.7 | 1.0 |
83 | Alex Wood | SF | SP | 20.4 | 5.0 | 4.7 | 5.5 | 4.2 | 1.0 |
84 | Kyle Bradish | BAL | SP | 20.2 | 5.0 | 4.4 | 4.8 | 5.1 | 1.0 |
85 | Garrett Whitlock | BOS | SP | 19.9 | 5.0 | 4.5 | 6.0 | 3.4 | 1.0 |
86 | Bryce Miller | SEA | SP | 19.8 | 5.0 | 4.3 | 5.8 | 3.7 | 1.0 |
87 | Drew Rasmussen | TB | SP | 19.7 | 3.3 | 6.3 | 6.8 | 2.4 | 1.0 |
88 | Carlos Carrasco | NYM | SP | 19.5 | 6.7 | 3.1 | 3.5 | 5.3 | 1.0 |
89 | Jack Flaherty | STL | SP | 19.5 | 6.7 | 3.4 | 3.0 | 5.4 | 1.0 |
90 | Taijuan Walker | PHI | SP | 19.3 | 6.7 | 2.9 | 3.5 | 5.3 | 1.0 |
91 | Kyle Gibson | BAL | SP | 19.0 | 6.7 | 3.1 | 3.3 | 5.0 | 1.0 |
92 | Logan Allen | CLE | SP | 19.0 | 5.0 | 4.1 | 4.5 | 4.4 | 1.0 |
93 | Adrian Morejon | SD | SP | 18.9 | 3.3 | 5.5 | 6.3 | 2.8 | 1.0 |
94 | Grayson Rodriguez | BAL | SP | 18.7 | 1.7 | 6.7 | 6.8 | 2.6 | 1.0 |
95 | Tyler Anderson | LAA | SP | 18.5 | 8.3 | 1.2 | 3.0 | 5.0 | 1.0 |
96 | Michael Kopech | CHW | SP | 18.5 | 3.3 | 4.4 | 4.5 | 5.3 | 1.0 |
97 | Alek Manoah | TOR | SP | 18.3 | 6.7 | 2.8 | 3.5 | 4.4 | 1.0 |
98 | Jose Urquidy | HOU | SP | 18.3 | 5.0 | 3.0 | 5.5 | 3.8 | 1.0 |
99 | Bobby Miller | LAD | SP | 18.1 | 3.3 | 5.0 | 5.5 | 3.3 | 1.0 |
100 | Edward Cabrera | MIA | SP | 18.1 | 3.3 | 5.8 | 4.3 | 3.7 | 1.0 |
101 | Trevor Rogers | MIA | SP | 17.9 | 3.3 | 4.9 | 5.3 | 3.4 | 1.0 |
102 | Martin Perez | TEX | SP | 17.8 | 8.3 | 2.0 | 1.5 | 5.0 | 1.0 |
103 | Jose Quintana | NYM | SP | 17.8 | 5.0 | 4.3 | 4.0 | 3.5 | 1.0 |
104 | Domingo German | NYY | SP | 17.8 | 5.0 | 3.2 | 5.0 | 3.6 | 1.0 |
105 | Zack Greinke | KC | SP | 17.7 | 5.0 | 3.5 | 5.0 | 3.2 | 1.0 |
106 | Anthony DeSclafani | SF | SP | 17.7 | 5.0 | 3.4 | 4.5 | 3.8 | 1.0 |
107 | Clarke Schmidt | NYY | SP | 17.6 | 5.0 | 3.6 | 4.0 | 4.0 | 1.0 |
108 | Bryan Woo | SEA | SP | 17.6 | 1.7 | 5.8 | 7.3 | 1.9 | 1.0 |
109 | Steven Matz | STL | SP | 17.4 | 1.7 | 5.8 | 7.3 | 1.7 | 1.0 |
110 | Bryce Elder | ATL | SP | 17.3 | 6.7 | 3.3 | 2.5 | 3.9 | 1.0 |
111 | Brayan Bello | BOS | SP | 17.1 | 5.0 | 4.3 | 3.3 | 3.6 | 1.0 |
112 | JP Sears | OAK | SP | 17.0 | 1.7 | 5.1 | 6.8 | 2.5 | 1.0 |
113 | Michael Lorenzen | DET | SP | 16.7 | 5.0 | 3.8 | 3.0 | 3.9 | 1.0 |
114 | Nick Martinez | SD | SP | 16.5 | 3.3 | 5.1 | 4.8 | 2.4 | 1.0 |
115 | Yusei Kikuchi | TOR | SP | 16.5 | 3.3 | 4.4 | 5.0 | 2.8 | 1.0 |
116 | Adam Wainwright | STL | SP | 16.5 | 8.3 | 1.1 | 1.8 | 4.3 | 1.0 |
117 | Louie Varland | MIN | SP | 16.5 | 3.3 | 4.5 | 5.5 | 2.2 | 1.0 |
118 | Griffin Canning | LAA | SP | 16.4 | 3.3 | 4.0 | 5.0 | 3.1 | 1.0 |
119 | Andrew Abbott | CIN | SP | 16.3 | 3.3 | 4.0 | 4.8 | 3.3 | 1.0 |
120 | Braxton Garrett | MIA | SP | 16.3 | 3.3 | 4.2 | 4.8 | 3.0 | 1.0 |
Relief Pitcher Trade Value Chart – Top 30
Rank | Name | Team | Eligibility | Trade Value | W Value | ERA Value | WHIP Value | SO Value | SV Value |
1 | Felix Bautista | BAL | RP | 35.1 | 1.7 | 10.0 | 10.0 | 3.4 | 10.0 |
2 | Josh Hader | SD | RP | 34.4 | 1.7 | 10.0 | 10.0 | 2.7 | 10.0 |
3 | Emmanuel Clase | CLE | RP | 32.3 | 1.7 | 9.5 | 9.3 | 1.9 | 10.0 |
4 | Devin Williams | MIL | RP | 30.7 | 1.7 | 8.9 | 7.3 | 2.9 | 10.0 |
5 | David Bednar | PIT | RP | 29.7 | 1.7 | 9.5 | 10.0 | 1.5 | 7.1 |
6 | Jordan Romano | TOR | RP | 29.5 | 1.7 | 8.1 | 8.3 | 2.1 | 9.4 |
7 | Jhoan Duran | MIN | RP | 29.4 | 1.7 | 10.0 | 10.0 | 3.0 | 4.7 |
8 | Ryan Helsley | STL | RP | 29.1 | 1.7 | 10.0 | 10.0 | 1.6 | 5.9 |
9 | Paul Sewald | SEA | RP | 28.4 | 1.7 | 8.9 | 9.8 | 2.2 | 5.9 |
10 | Camilo Doval | SF | RP | 28.4 | 1.7 | 9.0 | 7.0 | 2.5 | 8.2 |
11 | Ryan Pressly | HOU | RP | 27.9 | 1.7 | 8.8 | 8.8 | 1.6 | 7.1 |
12 | Raisel Iglesias | ATL | RP | 26.7 | 1.7 | 8.2 | 9.3 | 1.8 | 5.9 |
13 | Jose Alvarado | PHI | RP | 26.5 | 1.7 | 9.0 | 7.0 | 2.4 | 6.5 |
14 | Kenley Jansen | BOS | RP | 26.4 | 1.7 | 7.7 | 7.5 | 1.9 | 7.6 |
15 | Alexis Diaz | CIN | RP | 25.6 | 1.7 | 7.7 | 7.0 | 2.8 | 6.5 |
16 | David Robertson | NYM | RP | 25.0 | 1.7 | 8.2 | 8.3 | 2.2 | 4.7 |
17 | Liam Hendriks | CHW | RP | 24.8 | 1.0 | 9.9 | 10.0 | 1.0 | 2.9 |
18 | Scott Barlow | KC | RP | 24.4 | 1.7 | 7.8 | 6.8 | 1.8 | 6.5 |
19 | Evan Phillips | LAD | RP | 24.0 | 1.7 | 8.6 | 8.5 | 2.3 | 2.9 |
20 | Pete Fairbanks | TB | RP | 23.5 | 1.7 | 8.8 | 8.3 | 1.8 | 2.9 |
21 | Jason Adam | TB | RP | 22.5 | 1.7 | 7.9 | 8.0 | 2.0 | 2.9 |
22 | Craig Kimbrel | PHI | RP | 22.1 | 1.7 | 7.9 | 7.5 | 2.1 | 2.9 |
23 | Carlos Estevez | LAA | RP | 21.9 | 1.7 | 6.1 | 6.3 | 1.4 | 6.5 |
24 | Alex Lange | DET | RP | 20.8 | 1.7 | 7.5 | 5.3 | 1.7 | 4.7 |
25 | Andrew Chafin | ARI | RP | 20.3 | 1.7 | 7.3 | 6.5 | 1.9 | 2.9 |
26 | Will Smith | TEX | RP | 20.2 | 1.7 | 6.0 | 6.3 | 1.6 | 4.7 |
27 | A.J. Puk | MIA | RP | 19.2 | 1.7 | 6.6 | 6.8 | 1.2 | 2.9 |
28 | Clay Holmes | NYY | RP | 19.2 | 1.7 | 7.3 | 5.5 | 1.8 | 2.9 |
29 | Kyle Finnegan | WSH | RP | 18.6 | 1.7 | 5.6 | 5.0 | 1.7 | 4.7 |
30 | Michael King | NYY | RP | 18.4 | 1.7 | 6.3 | 6.3 | 1.3 | 2.9 |
Outfield Trade Value Chart – Top 120
Rank | Name | Team | Eligibility | Trade Value | HR Value | R Value | RBI Value | SB Value | AVG Value |
1 | Ronald Acuna Jr. | ATL | OF | 46.3 | 7.5 | 10.0 | 8.8 | 10.0 | 10.0 |
2 | Fernando Tatis Jr. | SD | SS/OF | 44.5 | 9.4 | 8.8 | 9.5 | 7.3 | 9.5 |
3 | Kyle Tucker | HOU | OF | 40.0 | 6.9 | 7.1 | 10.0 | 6.7 | 9.4 |
4 | Aaron Judge | NYY | OF | 39.6 | 10.0 | 9.0 | 10.0 | 2.0 | 8.6 |
5 | Julio Rodriguez | SEA | OF | 39.4 | 6.9 | 7.7 | 9.3 | 8.7 | 6.9 |
6 | Mookie Betts | LAD | 2B/SS/ OF | 38.6 | 8.1 | 10.0 | 9.0 | 3.3 | 8.1 |
7 | Juan Soto | SD | OF | 37.3 | 7.5 | 9.6 | 9.5 | 2.0 | 8.8 |
8 | Corbin Carroll | ARI | OF | 34.7 | 5.6 | 6.5 | 8.0 | 8.0 | 6.6 |
9 | Bryce Harper | PHI | OF | 34.2 | 6.3 | 7.1 | 9.0 | 3.3 | 8.5 |
10 | Mike Trout | LAA | OF | 33.8 | 8.8 | 8.1 | 9.5 | 1.0 | 6.4 |
11 | Cedric Mullins | BAL | OF | 32.0 | 3.8 | 7.1 | 5.5 | 10.0 | 5.6 |
12 | Randy Arozarena | TB | OF | 31.8 | 4.4 | 6.0 | 8.3 | 6.7 | 6.5 |
13 | Eloy Jimenez | CHW | OF | 30.8 | 6.9 | 5.8 | 9.8 | 1.0 | 7.4 |
14 | Kyle Schwarber | PHI | OF | 30.6 | 10.0 | 8.1 | 9.0 | 1.0 | 2.5 |
15 | Michael Harris II | ATL | OF | 30.4 | 3.8 | 6.0 | 7.3 | 5.3 | 8.0 |
16 | George Springer | TOR | OF | 30.2 | 5.6 | 7.7 | 6.8 | 3.3 | 6.8 |
17 | Giancarlo Stanton | NYY | OF | 30.1 | 8.8 | 6.3 | 9.3 | 1.0 | 4.9 |
18 | Masataka Yoshida | BOS | OF | 29.7 | 3.8 | 6.7 | 8.3 | 1.0 | 10.0 |
19 | Yordan Alvarez | HOU | OF | 29.5 | 6.3 | 5.0 | 7.3 | 1.0 | 10.0 |
20 | Bryan Reynolds | PIT | OF | 29.5 | 5.0 | 7.5 | 7.5 | 1.3 | 8.1 |
21 | Adolis Garcia | TEX | OF | 29.2 | 6.3 | 5.8 | 9.5 | 4.0 | 3.6 |
22 | Christian Yelich | MIL | OF | 29.1 | 3.8 | 7.1 | 6.3 | 6.0 | 6.0 |
23 | Starling Marte | NYM | OF | 28.9 | 1.9 | 4.8 | 5.8 | 9.3 | 7.1 |
24 | Seiya Suzuki | CHC | OF | 28.7 | 5.6 | 6.0 | 8.3 | 2.0 | 6.8 |
25 | Luis Robert Jr. | CHW | OF | 28.5 | 5.6 | 5.4 | 8.3 | 2.0 | 7.3 |
26 | Thairo Estrada | SF | 2B/SS/ OF | 28.0 | 3.1 | 5.4 | 6.0 | 7.3 | 6.1 |
27 | Jazz Chisholm Jr. | MIA | 2B/OF | 27.8 | 5.0 | 5.2 | 5.0 | 9.3 | 3.3 |
28 | Josh Naylor | CLE | 1B/OF | 27.3 | 4.4 | 5.2 | 8.3 | 1.0 | 8.5 |
29 | Steven Kwan | CLE | OF | 27.3 | 1.0 | 7.7 | 4.8 | 5.3 | 8.5 |
30 | Nick Castellanos | PHI | OF | 27.3 | 4.4 | 6.0 | 8.5 | 1.0 | 7.4 |
31 | Anthony Santander | BAL | OF | 27.3 | 6.3 | 6.3 | 9.0 | 1.0 | 4.8 |
32 | Alex Verdugo | BOS | OF | 26.9 | 2.5 | 7.3 | 6.5 | 1.0 | 9.6 |
33 | Andrew Vaughn | CHW | 1B/OF | 26.8 | 5.0 | 5.8 | 8.5 | 1.0 | 6.5 |
34 | Amed Rosario | CLE | SS/OF | 26.5 | 1.3 | 6.9 | 6.5 | 4.0 | 7.9 |
35 | Teoscar Hernandez | SEA | OF | 26.5 | 6.3 | 5.6 | 8.8 | 1.3 | 4.5 |
36 | Harrison Bader | NYY | OF | 25.9 | 3.1 | 4.4 | 6.3 | 6.7 | 5.5 |
37 | Tommy Edman | STL | 2B/SS/ OF | 25.9 | 1.3 | 5.0 | 5.0 | 8.0 | 6.6 |
38 | Daulton Varsho | TOR | C/OF | 25.5 | 5.6 | 5.2 | 7.5 | 3.3 | 3.9 |
39 | Hunter Renfroe | LAA | OF | 25.0 | 6.3 | 4.8 | 8.0 | 1.0 | 5.0 |
40 | Lourdes Gurriel Jr. | ARI | OF | 24.8 | 3.1 | 4.8 | 7.0 | 1.0 | 8.9 |
41 | Jeff McNeil | NYM | 2B/OF | 24.4 | 1.3 | 5.6 | 6.5 | 1.0 | 10.0 |
42 | Joey Meneses | WSH | 1B/OF | 24.2 | 3.8 | 4.8 | 7.3 | 1.0 | 7.4 |
43 | Brandon Nimmo | NYM | OF | 24.2 | 2.5 | 7.9 | 5.3 | 1.0 | 7.5 |
44 | Ian Happ | CHC | OF | 24.1 | 3.8 | 5.8 | 7.3 | 2.0 | 5.3 |
45 | Jorge Soler | MIA | OF | 23.6 | 6.3 | 5.8 | 6.5 | 1.0 | 4.0 |
46 | Kris Bryant | COL | OF | 23.5 | 3.1 | 4.8 | 5.8 | 1.0 | 8.9 |
47 | Austin Hays | BAL | OF | 23.2 | 3.8 | 5.2 | 7.0 | 1.0 | 6.3 |
48 | Esteury Ruiz | OAK | OF | 22.7 | 1.0 | 4.2 | 2.5 | 10.0 | 5.0 |
49 | Cody Bellinger | CHC | OF | 22.2 | 3.8 | 4.2 | 6.0 | 4.7 | 3.6 |
50 | Whit Merrifield | TOR | 2B/OF | 21.5 | 1.0 | 3.5 | 4.3 | 6.0 | 6.8 |
51 | Taylor Ward | LAA | OF | 21.5 | 3.1 | 5.6 | 5.3 | 1.0 | 6.5 |
52 | Byron Buxton | MIN | OF | 21.4 | 5.6 | 4.8 | 7.0 | 1.3 | 2.6 |
53 | Lane Thomas | WSH | OF | 21.3 | 3.8 | 5.8 | 5.3 | 2.0 | 4.5 |
54 | Joc Pederson | SF | OF | 21.2 | 4.4 | 4.8 | 5.8 | 1.0 | 5.3 |
55 | Jake Fraley | CIN | OF | 21.0 | 3.1 | 3.8 | 5.3 | 3.3 | 5.5 |
56 | Josh Lowe | TB | OF | 20.9 | 2.5 | 4.2 | 5.0 | 5.3 | 3.9 |
57 | Andrew Benintendi | CHW | OF | 20.5 | 1.3 | 5.0 | 4.8 | 2.0 | 7.5 |
58 | Lars Nootbaar | STL | OF | 19.2 | 3.1 | 5.6 | 4.5 | 1.3 | 4.6 |
59 | Orlando Arcia | ATL | 2B/SS/ OF | 19.0 | 2.5 | 4.2 | 5.0 | 1.0 | 6.4 |
60 | Kerry Carpenter | DET | OF | 18.8 | 3.8 | 3.8 | 5.8 | 1.0 | 4.5 |
61 | Marcell Ozuna | ATL | OF | 18.7 | 3.8 | 3.3 | 5.3 | 1.0 | 5.4 |
62 | Harold Ramirez | TB | 1B/OF | 18.6 | 1.3 | 3.1 | 4.8 | 1.0 | 8.5 |
63 | Randal Grichuk | COL | OF | 18.6 | 2.5 | 3.1 | 5.0 | 1.0 | 7.0 |
64 | TJ Friedl | CIN | OF | 18.6 | 1.9 | 4.8 | 3.5 | 2.7 | 5.8 |
65 | Charlie Blackmon | COL | OF | 18.5 | 1.3 | 4.4 | 3.5 | 1.0 | 8.4 |
66 | Michael Conforto | SF | OF | 18.2 | 3.1 | 4.0 | 5.8 | 1.0 | 4.4 |
67 | Alex Kirilloff | MIN | 1B/OF | 17.9 | 2.5 | 3.5 | 4.8 | 1.0 | 6.1 |
68 | Riley Greene | DET | OF | 17.8 | 1.3 | 4.8 | 4.8 | 1.0 | 6.0 |
69 | Jurickson Profar | COL | OF | 17.8 | 1.9 | 4.8 | 4.0 | 1.0 | 6.1 |
70 | Brendan Donovan | STL | 1B/2B/ SS/3B/OF | 17.7 | 1.0 | 4.6 | 3.5 | 1.0 | 7.6 |
71 | Leody Taveras | TEX | OF | 17.7 | 1.3 | 3.3 | 4.0 | 3.3 | 5.8 |
72 | Jarred Kelenic | SEA | OF | 17.6 | 3.8 | 3.8 | 5.8 | 2.0 | 2.4 |
73 | Chris Taylor | LAD | 2B/SS/ 3B/OF | 17.3 | 2.5 | 4.4 | 5.5 | 2.7 | 2.3 |
74 | Bryan De La Cruz | MIA | OF | 17.0 | 1.9 | 3.1 | 4.5 | 1.0 | 6.5 |
75 | Mike Yastrzemski | SF | OF | 17.0 | 3.1 | 4.0 | 5.0 | 1.0 | 3.9 |
