Happy Memorial Day and happy June, fantasy baseball fanatics! If you’re reading this, it means you’re interested in assessing the value of your fantasy baseball players, and you’ve come to the right place. SGPN has you covered with the fantasy baseball trade value chart June 2023 update. It’s the perfect time to capitalize by buying low and selling high on players who have had cold or hot starts to the season.
Whether it’s injuries, sophomore slumps, unsustainable hot streaks, etc., there are always ways to make your team stronger and dominate the rest of the way. The trade value charts are broken down below based on position, so feel free to scroll down and enjoy. For those of you interested, here is a breakdown of how they were calculated.
Go here for free MLB picks!
Fantasy Baseball Trade Value Chart – June 2023
The Fantasy Baseball Trade Value Chart Excel Download
Above, you have a link to download the Excel file that is used to calculate these trade values. The breakdown is as follows. Rest-of-season hitter and pitcher projections were gathered from the good folks at Razzball!
This trade value chart was designed to value players in a traditional 5×5 category league. As such, trade values are based entirely on each player’s contributions across his five respective hitting and pitching categories. Below is a table showing how a player scores with his rest-of-season projections. For example, 25+ steals earns a perfect 10-score in that category. Conversely, three or fewer steals earns a score of one, while all projections between are valued proportionately on a 1-10 scale.
HR | R | RBI | SB | AVG |
25=10 3=1 | 75=10 15=1 | 65=10 13=1 | 25=10 3=1 | .290=10 .210=1 |
W | ERA | WHIP | SO | SV |
9=10 1=1 | 3.00=10 5.00=1 | 1.10=10 1.50=1 | 140=10 20=1 | 20=10 1=1 |
If your league uses different categories, feel free to download the trade value chart spreadsheet above and add in additional columns to cater to the chart for your league! As for the 5×5 leagues, the charts below include rankings, each player’s individual values across his five respective categories, and his total trade value rest-of-season.
Lastly, note that these trade values are meant to compare players on a one-to-one basis. In a 2-for-1, for example, don’t expect to buy a superstar like Aaron Judge for a combo of Byron Buxton and Michael Kopech. You’ll have to overpay based on the size gap between the most valuable players on each side of the deal. That’s all for now! Good luck in your negotiations, and have a great summer!
Catcher Trade Value Chart – Top 15
Rank | Name | Team | Eligibility | Trade Value | HR Value | R Value | RBI Value | SB Value | AVG Value |
1 | Will Smith | LAD | C | 27.4 | 5.9 | 5.8 | 7.5 | 1.0 | 7.1 |
2 | Salvador Perez | KC | C | 27.0 | 6.8 | 5.0 | 7.7 | 1.0 | 6.5 |
3 | Daulton Varsho | TOR | C/OF | 25.1 | 5.9 | 5.2 | 7.3 | 3.2 | 3.5 |
4 | J.T. Realmuto | PHI | C | 24.8 | 4.1 | 4.5 | 6.2 | 4.1 | 6.0 |
5 | Adley Rutschman | BAL | C | 24.2 | 4.1 | 6.8 | 5.8 | 1.0 | 6.5 |
6 | Sean Murphy | ATL | C | 21.5 | 4.5 | 4.3 | 6.2 | 1.0 | 5.5 |
7 | William Contreras | MIL | C | 19.9 | 4.5 | 4.0 | 5.2 | 1.0 | 5.1 |
8 | Keibert Ruiz | WSH | C | 19.6 | 2.7 | 3.7 | 5.0 | 1.0 | 7.3 |
9 | Tyler Stephenson | CIN | C | 18.4 | 2.3 | 4.0 | 5.4 | 1.0 | 5.8 |
10 | Elias Diaz | COL | C | 18.0 | 2.7 | 2.8 | 4.2 | 1.0 | 7.3 |
11 | MJ Melendez | KC | C/OF | 17.3 | 4.1 | 4.3 | 5.4 | 1.0 | 2.5 |
12 | Willson Contreras | STL | C | 16.5 | 3.6 | 3.5 | 4.6 | 1.0 | 3.8 |
13 | Cal Raleigh | SEA | C | 16.2 | 4.5 | 3.3 | 5.2 | 1.0 | 2.1 |
14 | Gabriel Moreno | ARI | C | 16.0 | 1.0 | 2.5 | 2.9 | 1.0 | 8.6 |
15 | Travis d’Arnaud | ATL | C | 15.1 | 2.3 | 2.3 | 3.7 | 1.0 | 5.9 |
1st Basemen Trade Value Chart – Top 30
Rank | Name | Team | Eligibility | Trade Value | HR Value | R Value | RBI Value | SB Value | AVG Value |
1 | Vladimir Guerrero Jr. | TOR | 1B | 39.8 | 10.0 | 8.8 | 10.0 | 1.0 | 10.0 |
2 | Freddie Freeman | LAD | 1B | 36.5 | 5.9 | 9.5 | 8.8 | 2.3 | 10.0 |
3 | Pete Alonso | NYM | 1B | 34.8 | 10.0 | 7.5 | 10.0 | 1.0 | 6.3 |
4 | Matt Olson | ATL | 1B | 34.7 | 9.1 | 9.2 | 9.6 | 1.0 | 5.9 |
5 | Paul Goldschmidt | STL | 1B | 33.7 | 7.3 | 8.3 | 8.3 | 1.4 | 8.5 |
6 | Nathaniel Lowe | TEX | 1B | 31.0 | 5.9 | 7.2 | 8.8 | 1.0 | 8.1 |
7 | Vinnie Pasquantino | KC | 1B | 29.6 | 5.9 | 7.2 | 7.5 | 1.0 | 8.0 |
8 | Ryan Mountcastle | BAL | 1B | 28.5 | 6.8 | 6.2 | 8.8 | 1.0 | 5.6 |
9 | Ty France | SEA | 1B/3B | 28.2 | 5.0 | 7.3 | 7.1 | 1.0 | 7.8 |
10 | Andrew Vaughn | CHW | 1B/OF | 28.2 | 5.9 | 6.5 | 8.3 | 1.0 | 6.5 |
11 | Christian Walker | ARI | 1B | 28.0 | 6.8 | 5.8 | 8.8 | 1.0 | 5.5 |
12 | Yandy Diaz | TB | 1B/3B | 27.9 | 3.6 | 8.0 | 5.4 | 1.0 | 9.9 |
13 | Rowdy Tellez | MIL | 1B | 27.3 | 7.7 | 5.5 | 8.1 | 1.0 | 5.0 |
14 | C.J. Cron | COL | 1B | 27.2 | 6.4 | 5.3 | 8.3 | 1.0 | 6.3 |
15 | Anthony Rizzo | NYY | 1B | 26.9 | 6.4 | 6.3 | 7.5 | 1.0 | 5.8 |
16 | Josh Naylor | CLE | 1B/OF | 26.0 | 5.0 | 5.0 | 7.5 | 1.0 | 7.5 |
17 | Jose Abreu | HOU | 1B | 24.5 | 3.6 | 5.7 | 7.7 | 1.0 | 6.5 |
18 | Joey Meneses | WSH | 1B/OF | 24.4 | 4.5 | 4.7 | 6.9 | 1.0 | 7.3 |
19 | Josh Bell | CLE | 1B | 24.1 | 4.5 | 5.5 | 7.3 | 1.0 | 5.8 |
20 | Alec Bohm | PHI | 1B/3B | 22.9 | 3.2 | 4.8 | 5.8 | 1.0 | 8.1 |
21 | Justin Turner | BOS | 1B/3B | 22.7 | 3.2 | 5.3 | 5.8 | 1.0 | 7.4 |
22 | Miguel Vargas | LAD | 1B/2B | 21.7 | 3.2 | 5.0 | 5.8 | 1.4 | 6.4 |
23 | Luis Arraez | MIA | 1B/2B | 20.8 | 1.0 | 4.3 | 4.4 | 1.0 | 10.0 |
24 | Jake Cronenworth | SD | 1B/2B/SS | 20.1 | 3.2 | 5.7 | 5.6 | 1.0 | 4.6 |
25 | Harold Ramirez | TB | 1B/OF | 19.9 | 2.3 | 3.3 | 4.8 | 1.0 | 8.5 |
26 | DJ LeMahieu | NYY | 1B/2B/ 3B | 19.5 | 2.3 | 3.8 | 4.8 | 1.0 | 7.6 |
27 | Spencer Steer | CIN | 1B/3B | 19.3 | 4.1 | 4.2 | 5.4 | 1.0 | 4.6 |
28 | Alex Kirilloff | MIN | 1B/OF | 19.0 | 3.6 | 3.8 | 4.8 | 1.0 | 5.8 |
29 | Brandon Drury | LAA | 1B/2B/ 3B | 18.6 | 4.1 | 3.7 | 5.4 | 1.0 | 4.5 |
30 | Spencer Torkelson | DET | 1B | 18.5 | 4.1 | 4.2 | 5.8 | 1.0 | 3.5 |
2nd Basemen Trade Value Chart – Top 30
Rank | Name | Team | Eligibility | Trade Value | HR Value | R Value | RBI Value | SB Value | AVG Value |
1 | Mookie Betts | LAD | 2B/OF | 36.9 | 7.7 | 10.0 | 8.3 | 3.2 | 7.8 |
2 | Jose Altuve | HOU | 2B | 33.4 | 5.9 | 9.2 | 7.1 | 3.2 | 8.0 |
3 | Marcus Semien | TEX | 2B/SS | 32.6 | 5.9 | 8.5 | 6.9 | 5.0 | 6.3 |
4 | Nico Hoerner | CHC | 2B/SS | 30.1 | 2.3 | 7.0 | 4.6 | 6.8 | 9.4 |
5 | Gleyber Torres | NYY | 2B | 29.4 | 5.5 | 6.5 | 6.9 | 3.2 | 7.4 |
6 | Ozzie Albies | ATL | 2B | 27.6 | 5.0 | 5.5 | 7.7 | 1.8 | 7.6 |
7 | Jonathan India | CIN | 2B | 27.6 | 4.1 | 7.8 | 5.6 | 3.2 | 6.9 |
8 | Andres Gimenez | CLE | 2B/SS | 26.7 | 3.6 | 5.3 | 6.3 | 5.0 | 6.4 |
9 | Tommy Edman | STL | 2B/SS | 26.3 | 2.3 | 5.3 | 5.0 | 6.8 | 6.9 |
10 | Max Muncy | LAD | 2B/3B | 25.9 | 7.3 | 6.3 | 8.3 | 1.0 | 3.0 |
11 | Jeff McNeil | NYM | 2B/OF | 25.0 | 1.8 | 5.7 | 6.5 | 1.0 | 10.0 |
12 | Ketel Marte | ARI | 2B | 24.7 | 3.6 | 6.8 | 5.8 | 1.0 | 7.5 |
13 | Ryan McMahon | COL | 2B/3B | 24.7 | 5.0 | 5.7 | 7.1 | 1.8 | 5.1 |
14 | Brandon Lowe | TB | 2B | 24.2 | 6.4 | 5.7 | 7.5 | 1.0 | 3.6 |
15 | Thairo Estrada | SF | 2B/SS/ OF | 22.6 | 2.7 | 4.3 | 4.0 | 5.0 | 6.5 |
16 | Miguel Vargas | LAD | 1B/2B | 21.7 | 3.2 | 5.0 | 5.8 | 1.4 | 6.4 |
17 | CJ Abrams | WSH | 2B/SS | 21.1 | 1.8 | 4.2 | 4.4 | 4.5 | 6.1 |
18 | Luis Garcia | WSH | 2B/SS | 20.8 | 2.7 | 4.5 | 4.6 | 1.0 | 8.0 |
19 | Whit Merrifield | TOR | 2B/OF | 20.8 | 1.4 | 3.5 | 4.2 | 5.5 | 6.3 |
20 | Jazz Chisholm Jr. | MIA | 2B/OF | 20.8 | 4.1 | 3.5 | 3.5 | 6.4 | 3.4 |
21 | Luis Arraez | MIA | 1B/2B | 20.8 | 1.0 | 4.3 | 4.4 | 1.0 | 10.0 |
22 | Bryson Stott | PHI | 2B/SS | 20.7 | 2.3 | 5.0 | 4.0 | 3.2 | 6.3 |
23 | Jorge Polanco | MIN | 2B | 20.7 | 3.6 | 4.5 | 5.6 | 1.0 | 6.0 |
24 | Jake Cronenworth | SD | 1B/2B/SS | 20.1 | 3.2 | 5.7 | 5.6 | 1.0 | 4.6 |
25 | DJ LeMahieu | NYY | 1B/2B/ 3B | 19.5 | 2.3 | 3.8 | 4.8 | 1.0 | 7.6 |
26 | Nolan Gorman | STL | 2B | 18.9 | 5.0 | 3.8 | 5.2 | 1.0 | 3.9 |
27 | Orlando Arcia | ATL | 2B/SS/ OF | 18.7 | 3.2 | 4.0 | 4.6 | 1.0 | 5.9 |
28 | Brandon Drury | LAA | 1B/2B/ 3B | 18.6 | 4.1 | 3.7 | 5.4 | 1.0 | 4.5 |
29 | Jean Segura | MIA | 2B/3B | 18.6 | 1.4 | 3.5 | 3.7 | 2.7 | 7.4 |
30 | Josh Rojas | ARI | 2B/3B | 18.0 | 1.4 | 4.7 | 2.9 | 4.1 | 5.0 |
3rd Basemen Trade Value Chart – Top 30
Rank | Name | Team | Eligibility | Trade Value | HR Value | R Value | RBI Value | SB Value | AVG Value |
1 | Jose Ramirez | CLE | 3B | 38.7 | 7.3 | 7.7 | 9.6 | 5.9 | 8.3 |
2 | Bobby Witt Jr. | KC | SS/3B | 35.7 | 5.9 | 7.3 | 7.1 | 9.5 | 5.8 |
3 | Austin Riley | ATL | 3B | 35.2 | 8.6 | 7.7 | 10.0 | 1.0 | 7.9 |
4 | Rafael Devers | BOS | 3B | 35.0 | 8.2 | 7.2 | 10.0 | 1.0 | 8.6 |
5 | Nolan Arenado | STL | 3B | 30.2 | 6.8 | 6.2 | 9.4 | 1.0 | 6.8 |
6 | Alex Bregman | HOU | 3B | 29.5 | 5.5 | 8.2 | 7.9 | 1.0 | 7.0 |
7 | Manny Machado | SD | 3B | 28.3 | 5.9 | 6.7 | 7.7 | 1.4 | 6.6 |
8 | Ty France | SEA | 1B/3B | 28.2 | 5.0 | 7.3 | 7.1 | 1.0 | 7.8 |
9 | Yandy Diaz | TB | 1B/3B | 27.9 | 3.6 | 8.0 | 5.4 | 1.0 | 9.9 |
10 | Max Muncy | LAD | 2B/3B | 25.9 | 7.3 | 6.3 | 8.3 | 1.0 | 3.0 |
11 | Matt Chapman | TOR | 3B | 25.4 | 6.8 | 6.2 | 8.7 | 1.0 | 2.8 |
12 | Ke’Bryan Hayes | PIT | 3B | 24.8 | 2.3 | 5.5 | 5.0 | 5.9 | 6.1 |
13 | Ryan McMahon | COL | 2B/3B | 24.7 | 5.0 | 5.7 | 7.1 | 1.8 | 5.1 |
14 | Alec Bohm | PHI | 1B/3B | 22.9 | 3.2 | 4.8 | 5.8 | 1.0 | 8.1 |
15 | Justin Turner | BOS | 1B/3B | 22.7 | 3.2 | 5.3 | 5.8 | 1.0 | 7.4 |
16 | Eugenio Suarez | SEA | 3B | 21.4 | 6.4 | 5.5 | 7.5 | 1.0 | 1.0 |
17 | Josh Jung | TEX | 3B | 21.0 | 5.0 | 4.2 | 6.5 | 1.0 | 4.3 |
18 | Anthony Rendon | LAA | 3B | 19.8 | 2.7 | 3.8 | 5.2 | 1.0 | 7.0 |
19 | Gunnar Henderson | BAL | SS/3B | 19.5 | 3.6 | 5.3 | 6.0 | 1.4 | 3.3 |
20 | DJ LeMahieu | NYY | 1B/2B/ 3B | 19.5 | 2.3 | 3.8 | 4.8 | 1.0 | 7.6 |
21 | Spencer Steer | CIN | 1B/3B | 19.3 | 4.1 | 4.2 | 5.4 | 1.0 | 4.6 |
22 | Yoan Moncada | CHW | 3B | 18.8 | 3.2 | 3.8 | 5.6 | 1.0 | 5.3 |
23 | Jeimer Candelario | WSH | 3B | 18.7 | 3.2 | 4.0 | 5.4 | 1.0 | 5.1 |
24 | Brandon Drury | LAA | 1B/2B/ 3B | 18.6 | 4.1 | 3.7 | 5.4 | 1.0 | 4.5 |
25 | Jean Segura | MIA | 2B/3B | 18.6 | 1.4 | 3.5 | 3.7 | 2.7 | 7.4 |
26 | Josh Rojas | ARI | 2B/3B | 18.0 | 1.4 | 4.7 | 2.9 | 4.1 | 5.0 |
27 | Brett Baty | NYM | 3B | 17.5 | 3.2 | 3.2 | 4.2 | 1.0 | 5.9 |
28 | Chris Taylor | LAD | 2B/SS/ 3B/OF | 17.3 | 3.2 | 4.5 | 5.4 | 2.3 | 2.0 |
29 | Isaac Paredes | TB | 1B/2B/ 3B | 16.9 | 3.6 | 3.5 | 4.8 | 1.0 | 4.0 |
30 | Wilmer Flores | SF | 1B/2B/ 3B | 16.6 | 3.2 | 3.3 | 4.0 | 1.0 | 5.0 |
Shortstop Trade Value Chart – Top 30
Rank | Name | Team | Eligibility | Trade Value | HR Value | R Value | RBI Value | SB Value | AVG Value |
1 | Fernando Tatis Jr. | SD | SS/OF | 40.9 | 9.5 | 8.5 | 8.7 | 5.5 | 8.8 |
2 | Bo Bichette | TOR | SS | 37.7 | 6.8 | 8.5 | 9.2 | 3.2 | 10.0 |
3 | Bobby Witt Jr. | KC | SS/3B | 35.7 | 5.9 | 7.3 | 7.1 | 9.5 | 5.8 |
4 | Corey Seager | TEX | SS | 34.6 | 6.8 | 8.5 | 8.7 | 1.0 | 9.6 |
5 | Trea Turner | PHI | SS | 33.5 | 4.5 | 7.5 | 6.7 | 6.4 | 8.4 |
6 | Marcus Semien | TEX | 2B/SS | 32.6 | 5.9 | 8.5 | 6.9 | 5.0 | 6.3 |
7 | Wander Franco | TB | SS | 32.5 | 3.2 | 7.2 | 6.5 | 5.9 | 9.8 |
8 | Nico Hoerner | CHC | 2B/SS | 30.1 | 2.3 | 7.0 | 4.6 | 6.8 | 9.4 |
9 | Tim Anderson | CHW | SS | 28.8 | 2.7 | 6.8 | 5.2 | 4.5 | 9.5 |
10 | Carlos Correa | MIN | SS | 27.4 | 5.5 | 7.0 | 7.3 | 1.0 | 6.6 |
11 | Amed Rosario | CLE | SS/OF | 27.1 | 2.3 | 6.8 | 6.2 | 4.1 | 7.8 |
12 | Xander Bogaerts | SD | SS | 27.0 | 4.5 | 6.2 | 8.1 | 1.4 | 6.9 |
13 | Dansby Swanson | CHC | SS | 27.0 | 5.0 | 6.8 | 6.7 | 3.2 | 5.3 |
14 | Francisco Lindor | NYM | SS | 26.9 | 5.5 | 6.5 | 7.3 | 2.7 | 4.9 |
15 | Andres Gimenez | CLE | 2B/SS | 26.7 | 3.6 | 5.3 | 6.3 | 5.0 | 6.4 |
16 | Jeremy Pena | HOU | SS | 26.6 | 5.5 | 5.5 | 7.1 | 3.6 | 4.9 |
17 | Tommy Edman | STL | 2B/SS | 26.3 | 2.3 | 5.3 | 5.0 | 6.8 | 6.9 |
18 | Javier Baez | DET | SS | 24.2 | 5.0 | 5.5 | 6.9 | 2.3 | 4.5 |
19 | Anthony Volpe | NYY | SS | 23.3 | 4.1 | 5.7 | 5.2 | 6.4 | 2.0 |
20 | Thairo Estrada | SF | 2B/SS/ OF | 22.6 | 2.7 | 4.3 | 4.0 | 5.0 | 6.5 |
21 | Matt McLain | CIN | SS | 22.2 | 4.5 | 6.0 | 5.6 | 2.7 | 3.4 |
22 | CJ Abrams | WSH | 2B/SS | 21.1 | 1.8 | 4.2 | 4.4 | 4.5 | 6.1 |
23 | Luis Garcia | WSH | 2B/SS | 20.8 | 2.7 | 4.5 | 4.6 | 1.0 | 8.0 |
24 | Bryson Stott | PHI | 2B/SS | 20.7 | 2.3 | 5.0 | 4.0 | 3.2 | 6.3 |
25 | Willy Adames | MIL | SS | 20.7 | 5.0 | 4.7 | 5.8 | 1.4 | 3.9 |
26 | Jake Cronenworth | SD | 1B/2B/SS | 20.1 | 3.2 | 5.7 | 5.6 | 1.0 | 4.6 |
27 | Gunnar Henderson | BAL | SS/3B | 19.5 | 3.6 | 5.3 | 6.0 | 1.4 | 3.3 |
28 | Orlando Arcia | ATL | 2B/SS/ OF | 18.7 | 3.2 | 4.0 | 4.6 | 1.0 | 5.9 |
29 | Ezequiel Tovar | COL | SS | 18.5 | 2.3 | 3.8 | 4.2 | 1.8 | 6.4 |
30 | J.P. Crawford | SEA | SS | 18.5 | 1.4 | 6.2 | 4.2 | 1.0 | 5.8 |
Outfield Trade Value Chart – Top 90
Rank | Name | Team | Eligibility | Trade Value | HR Value | R Value | RBI Value | SB Value | AVG Value |
1 | Ronald Acuna Jr. | ATL | OF | 45.8 | 7.7 | 10.0 | 8.1 | 10.0 | 10.0 |
2 | Fernando Tatis Jr. | SD | SS/OF | 40.9 | 9.5 | 8.5 | 8.7 | 5.5 | 8.8 |
3 | Aaron Judge | NYY | OF | 40.9 | 10.0 | 10.0 | 10.0 | 2.3 | 8.6 |
4 | Kyle Tucker | HOU | OF | 39.9 | 7.7 | 7.3 | 10.0 | 5.5 | 9.4 |
5 | Yordan Alvarez | HOU | OF | 39.7 | 10.0 | 8.7 | 10.0 | 1.0 | 10.0 |
6 | Juan Soto | SD | OF | 37.8 | 8.2 | 9.2 | 9.6 | 1.8 | 9.0 |
7 | Mookie Betts | LAD | 2B/OF | 36.9 | 7.7 | 10.0 | 8.3 | 3.2 | 7.8 |
8 | Julio Rodriguez | SEA | OF | 36.4 | 6.8 | 7.5 | 8.1 | 7.3 | 6.8 |
9 | Mike Trout | LAA | OF | 34.8 | 9.1 | 8.8 | 9.0 | 1.0 | 6.9 |
10 | Cedric Mullins | BAL | OF | 34.3 | 4.5 | 7.8 | 6.2 | 10.0 | 5.8 |
11 | Bryce Harper | PHI | OF | 34.1 | 6.8 | 7.2 | 8.5 | 3.2 | 8.5 |
12 | Randy Arozarena | TB | OF | 33.0 | 5.5 | 6.5 | 8.1 | 6.4 | 6.6 |
13 | Bryan Reynolds | PIT | OF | 31.1 | 5.9 | 7.7 | 7.3 | 1.8 | 8.4 |
14 | George Springer | TOR | OF | 30.4 | 6.4 | 7.8 | 6.5 | 3.2 | 6.5 |
15 | Adolis Garcia | TEX | OF | 30.1 | 7.3 | 5.8 | 9.2 | 4.1 | 3.6 |
16 | Eloy Jimenez | CHW | OF | 29.8 | 6.8 | 5.7 | 8.8 | 1.0 | 7.5 |
17 | Masataka Yoshida | BOS | OF | 29.9 | 4.5 | 7.0 | 7.3 | 1.0 | 10.0 |
18 | Luis Robert Jr. | CHW | OF | 29.6 | 5.9 | 5.5 | 7.9 | 2.3 | 8.0 |
19 | Corbin Carroll | ARI | OF | 29.2 | 4.5 | 6.0 | 6.7 | 6.8 | 5.1 |
20 | Seiya Suzuki | CHC | OF | 28.9 | 5.9 | 6.0 | 8.3 | 1.8 | 6.9 |
21 | Michael Harris II | ATL | OF | 28.3 | 4.1 | 5.5 | 6.5 | 5.0 | 7.1 |
22 | Andrew Vaughn | CHW | 1B/OF | 28.2 | 5.9 | 6.5 | 8.3 | 1.0 | 6.5 |
23 | Giancarlo Stanton | NYY | OF | 27.9 | 7.7 | 5.2 | 8.3 | 1.0 | 5.8 |
24 | Starling Marte | NYM | OF | 27.7 | 2.7 | 4.8 | 5.2 | 8.2 | 6.8 |
25 | Christian Yelich | MIL | OF | 27.8 | 4.5 | 7.2 | 5.8 | 4.5 | 5.8 |
26 | Kris Bryant | COL | OF | 27.3 | 4.5 | 6.0 | 6.7 | 1.0 | 9.0 |
27 | Anthony Santander | BAL | OF | 27.3 | 6.8 | 6.2 | 8.7 | 1.0 | 4.6 |
28 | Kyle Schwarber | PHI | OF | 27.2 | 9.1 | 6.7 | 8.3 | 1.0 | 2.1 |
29 | Steven Kwan | CLE | OF | 27.2 | 1.4 | 7.7 | 4.4 | 5.0 | 8.8 |
30 | Hunter Renfroe | LAA | OF | 27.0 | 7.3 | 5.3 | 8.3 | 1.0 | 5.1 |
31 | Amed Rosario | CLE | SS/OF | 27.1 | 2.3 | 6.8 | 6.2 | 4.1 | 7.8 |
32 | Alex Verdugo | BOS | OF | 26.9 | 3.2 | 7.5 | 6.0 | 1.0 | 9.3 |
33 | Josh Naylor | CLE | 1B/OF | 26.0 | 5.0 | 5.0 | 7.5 | 1.0 | 7.5 |
34 | Nick Castellanos | PHI | OF | 25.5 | 4.5 | 5.3 | 7.9 | 1.0 | 6.8 |
35 | Daulton Varsho | TOR | C/OF | 25.1 | 5.9 | 5.2 | 7.3 | 3.2 | 3.5 |
36 | Lourdes Gurriel Jr. | ARI | OF | 25.0 | 3.6 | 4.7 | 6.3 | 1.0 | 9.4 |
37 | Teoscar Hernandez | SEA | OF | 25.0 | 6.4 | 5.3 | 7.7 | 1.4 | 4.3 |
38 | Jeff McNeil | NYM | 2B/OF | 25.0 | 1.8 | 5.7 | 6.5 | 1.0 | 10.0 |
39 | Ian Happ | CHC | OF | 24.8 | 4.5 | 6.0 | 6.9 | 1.8 | 5.5 |
40 | Joey Meneses | WSH | 1B/OF | 24.4 | 4.5 | 4.7 | 6.9 | 1.0 | 7.3 |
41 | Brandon Nimmo | NYM | OF | 24.5 | 2.7 | 7.8 | 4.8 | 1.0 | 8.1 |
42 | Byron Buxton | MIN | OF | 23.5 | 6.4 | 5.2 | 6.7 | 1.8 | 3.4 |
43 | Jorge Soler | MIA | OF | 23.4 | 6.8 | 5.3 | 6.3 | 1.0 | 3.9 |
44 | Harrison Bader | NYY | OF | 23.2 | 3.2 | 4.2 | 5.6 | 5.0 | 5.3 |
45 | Austin Hays | BAL | OF | 22.8 | 4.5 | 5.0 | 6.3 | 1.0 | 5.9 |
46 | Thairo Estrada | SF | 2B/SS/ OF | 22.6 | 2.7 | 4.3 | 4.0 | 5.0 | 6.5 |
47 | Esteury Ruiz | OAK | OF | 22.4 | 1.4 | 4.2 | 2.5 | 10.0 | 4.4 |
48 | Charlie Blackmon | COL | OF | 22.2 | 2.7 | 5.7 | 4.2 | 1.0 | 8.6 |
49 | Mitch Haniger | SF | OF | 21.7 | 5.0 | 4.3 | 6.2 | 1.0 | 5.3 |
50 | Josh Lowe | TB | OF | 21.3 | 3.6 | 4.3 | 5.2 | 4.1 | 4.0 |
51 | Randal Grichuk | COL | OF | 21.1 | 4.1 | 3.7 | 5.2 | 1.0 | 7.1 |
52 | Riley Greene | DET | OF | 21.2 | 2.7 | 5.8 | 5.4 | 1.4 | 5.9 |
53 | Cody Bellinger | CHC | OF | 21.0 | 4.1 | 3.8 | 5.6 | 3.6 | 3.9 |
54 | Whit Merrifield | TOR | 2B/OF | 20.8 | 1.4 | 3.5 | 4.2 | 5.5 | 6.3 |
55 | Jazz Chisholm Jr. | MIA | 2B/OF | 20.8 | 4.1 | 3.5 | 3.5 | 6.4 | 3.4 |
56 | Andrew Benintendi | CHW | OF | 20.5 | 1.8 | 5.2 | 4.4 | 1.8 | 7.3 |
57 | Harold Ramirez | TB | 1B/OF | 19.9 | 2.3 | 3.3 | 4.8 | 1.0 | 8.5 |
58 | Jake Fraley | CIN | OF | 19.8 | 3.6 | 3.8 | 4.6 | 2.7 | 5.0 |
59 | Lane Thomas | WSH | OF | 19.9 | 4.1 | 5.2 | 4.8 | 1.8 | 4.0 |
60 | Jurickson Profar | COL | OF | 19.5 | 2.7 | 5.0 | 4.2 | 1.0 | 6.5 |
61 | Michael Conforto | SF | OF | 19.3 | 4.1 | 4.2 | 5.4 | 1.0 | 4.6 |
62 | Jarred Kelenic | SEA | OF | 19.2 | 4.5 | 4.0 | 5.8 | 2.3 | 2.6 |
63 | Alex Kirilloff | MIN | 1B/OF | 19.0 | 3.6 | 3.8 | 4.8 | 1.0 | 5.8 |
64 | Lars Nootbaar | STL | OF | 18.9 | 3.6 | 5.3 | 4.0 | 1.4 | 4.5 |
65 | Orlando Arcia | ATL | 2B/SS/ OF | 18.7 | 3.2 | 4.0 | 4.6 | 1.0 | 5.9 |
66 | Joc Pederson | SF | OF | 18.6 | 4.5 | 3.5 | 4.8 | 1.0 | 4.8 |
67 | TJ Friedl | CIN | OF | 18.3 | 2.3 | 4.2 | 3.7 | 2.7 | 5.5 |
68 | Jesse Winker | MIL | OF | 18.3 | 3.2 | 5.0 | 4.2 | 1.0 | 4.9 |
69 | Marcell Ozuna | ATL | OF | 17.8 | 4.1 | 3.2 | 4.4 | 1.0 | 5.1 |
70 | Leody Taveras | TEX | OF | 17.6 | 1.8 | 3.3 | 3.5 | 3.6 | 5.4 |
71 | Ramon Laureano | OAK | OF | 17.6 | 3.6 | 3.7 | 5.0 | 3.2 | 2.1 |
72 | Taylor Ward | LAA | OF | 17.6 | 2.7 | 4.3 | 3.7 | 1.0 | 5.9 |
73 | Seth Brown | OAK | 1B/OF | 17.4 | 4.5 | 3.5 | 5.4 | 1.0 | 3.0 |
74 | Chris Taylor | LAD | 2B/SS/ 3B/OF | 17.3 | 3.2 | 4.5 | 5.4 | 2.3 | 2.0 |
75 | MJ Melendez | KC | C/OF | 17.3 | 4.1 | 4.3 | 5.4 | 1.0 | 2.5 |
76 | Michael Brantley | HOU | OF | 17.2 | 1.0 | 3.3 | 2.7 | 1.0 | 9.1 |
77 | Joey Gallo | MIN | 1B/OF | 17.2 | 5.9 | 4.5 | 4.8 | 1.0 | 1.0 |
78 | Bryan De La Cruz | MIA | OF | 17.1 | 2.7 | 2.7 | 4.0 | 1.0 | 6.6 |
79 | James Outman | LAD | OF | 17.1 | 4.5 | 4.3 | 5.4 | 1.0 | 1.9 |
