Fantasy Baseball’s Pre-Season 2023 Trade Value Chart

Fantasy Baseball's Pre-Season 2023 Trade Value Chart
Fantasy Baseball’s Pre-Season 2023 Trade Value Chart

What’s up, everyone? April is right around the corner, and that means baseball is back! We’re in the midst of Fantasy Baseball Draft Season. Some drafts have concluded, while others are going down in the coming days before Opening Day. But from the moment yours is complete, I can tell you one thing that I’m sure most of you know . . . it is never too early to start wheeling and dealing!

With that said, SGPN has your back with the Trade Value Charts you need to help increase the value of your team at the beginning of the season. Below you’ll find lists of trade values for both the top 200 hitters and top 200 pitchers based on a traditional 5×5 Category League! And for those interested, here is a breakdown of how the values were calculated!


Underdog Deposit Bonus

Fantasy Baseball’s Pre-Season 2023 Trade Value Chart

The Breakdown

First, each player’s projections for the season were ripped from Fangraphs. ZiPS was used for hitters and ATC for pitchers, as per my personal preference. Next, players were graded on a 1-10 scale based on how he’s projected to perform over the course of the season in each category.

Wherever his projection sits along the scale proportionately declared his grade on the 1-10 scale. Here is a little chart showing the distribution of what it took to earn to 1-10 for season-long projections in each of them, giving relevant hitting and pitching categories.

HR R RBI SB AVG
35=10     1=1 100=10     30=1 110=10 40=1 30=10 1=1 .290=10 .210=1
W ERA WHIP SO SV
13=10    3=1 2.85=10    5=1 1=10 1.5=1 210=10     50=1 30=10                  1=1

Grades were then added up to determine each player’s final trade value! If you’d like to take a deeper dive, or if you’d like to mess around by adjusting the scales and/or adding in more categories specific to your league, then feel free to Click Here and download the fantasy baseball trade value spreadsheet! And without further adieu . . .

The Hitters Trade Value Chart

Name Team Value HR HR Rating R R Rating RBI RBI Rating SB SB Rating AVG AVG Rating
Trea Turner PHI 42.0 24 7 101 10 86 7 26 9 0.301 10
José Ramírez CLE 41.5 30 9 93 9 108 10 20 7 0.272 8
Aaron Judge NYY 41.5 46 10 106 10 120 10 9 3 0.280 9
Kyle Tucker HOU 41.3 30 9 86 8 113 10 22 7 0.270 8
Yordan Alvarez HOU 41.0 40 10 101 10 120 10 1 1 0.296 10
Ronald Acuña Jr. ATL 40.8 29 8 98 10 79 6 28 9 0.274 8
Rafael Devers BOS 40.4 33 9 103 10 112 10 4 1 0.290 10
Julio Rodríguez SEA 40.0 28 8 89 8 90 7 27 9 0.270 8
Freddie Freeman LAD 40.0 27 8 105 10 107 10 9 3 0.293 10
Bo Bichette TOR 39.4 26 7 97 10 100 9 16 5 0.280 9
Vladimir Guerrero Jr. TOR 39.1 34 10 93 9 106 9 6 2 0.284 9
Michael Harris II ATL 38.3 22 6 90 9 93 8 24 8 0.274 8
Austin Riley ATL 36.8 35 10 89 8 104 9 1 1 0.276 8
Mookie Betts LAD 36.5 29 8 111 10 89 7 12 4 0.270 8
Shohei Ohtani LAA 36.2 36 10 88 8 88 7 15 5 0.260 6
Bobby Witt Jr. KCR 36.2 22 6 88 8 86 7 25 8 0.265 7
Marcus Semien TEX 36.0 29 8 102 10 81 6 16 5 0.264 7
Matt Olson ATL 35.4 36 10 88 8 110 10 1 1 0.259 6
Pete Alonso NYM 35.4 38 10 86 8 112 10 3 1 0.261 6
Juan Soto SDP 34.9 29 8 106 10 83 6 9 3 0.272 8
Gunnar Henderson BAL 34.5 24 7 100 10 90 7 14 4 0.259 6
Randy Arozarena TBR 33.6 20 6 80 7 83 6 25 8 0.262 7
Manny Machado SDP 33.4 28 8 87 8 95 8 8 2 0.266 7
Fernando Tatis Jr. SDP 33.3 31 9 76 7 73 5 19 6 0.266 7
Paul Goldschmidt STL 33.2 26 7 88 8 94 8 6 2 0.275 8
Bryce Harper PHI 33.2 27 8 81 7 86 7 12 4 0.273 8
Cedric Mullins BAL 33.1 19 5 85 8 70 4 28 9 0.261 6
Adolis García TEX 32.8 28 8 85 8 90 7 17 6 0.245 4
Daulton Varsho TOR 32.7 30 9 82 7 91 7 12 4 0.255 6
Francisco Lindor NYM 32.4 25 7 90 9 89 7 13 4 0.255 6
Jose Altuve HOU 32.2 25 7 97 10 67 4 10 3 0.279 9
Alex Bregman HOU 31.5 23 6 89 8 94 8 2 1 0.273 8
Kyle Schwarber PHI 31.1 38 10 88 8 96 8 6 2 0.235 3
Tommy Edman STL 30.9 13 4 91 9 65 4 26 9 0.262 7
Ozzie Albies ATL 30.8 22 6 85 8 81 6 11 3 0.270 8
Dansby Swanson CHC 30.8 23 6 88 8 83 6 12 4 0.259 6
Ryan Mountcastle BAL 30.3 29 8 74 6 92 7 3 1 0.269 7
Teoscar Hernández SEA 30.1 29 8 78 7 86 7 10 3 0.253 5
Willy Adames MIL 29.9 29 8 83 8 90 7 6 2 0.252 5
George Springer TOR 29.2 26 7 80 7 78 5 9 3 0.262 7
Corbin Carroll ARI 28.9 16 4 75 6 83 6 20 7 0.253 5
Mike Trout LAA 28.7 32 9 77 7 69 4 3 1 0.272 8
Anthony Santander BAL 28.7 29 8 77 7 89 7 1 1 0.256 6
Nolan Arenado STL 28.7 25 7 67 5 92 7 4 1 0.273 8
Jose Miranda MIN 28.5 19 5 71 6 88 7 2 1 0.286 10
Masataka Yoshida BOS 28.3 20 6 70 6 82 6 3 1 0.305 10
Carlos Correa MIN 28.3 24 7 77 7 79 6 0 1 0.276 8
Corey Seager TEX 28.3 24 7 83 8 78 5 2 1 0.270 8
Anthony Volpe NYY 28.1 17 5 80 7 77 5 24 8 0.234 3
Miguel Vargas LAD 27.9 17 5 86 8 79 6 9 3 0.265 7
Andrew Benintendi CHW 27.8 14 4 83 8 70 4 13 4 0.274 8
Trevor Story BOS 27.7 21 6 75 6 72 5 16 5 0.255 6
Andrés Giménez CLE 27.7 15 4 67 5 73 5 20 7 0.266 7
José Abreu HOU 27.6 19 5 73 6 86 7 1 1 0.279 9
J.T. Realmuto PHI 27.3 20 6 72 6 76 5 14 4 0.259 6
Rowdy Tellez MIL 27.3 32 9 66 5 92 7 2 1 0.247 5
Xander Bogaerts SDP 27.1 19 5 85 8 74 5 6 2 0.269 7
Andrew Vaughn CHW 27.1 28 8 65 5 82 6 0 1 0.267 7
Matt Chapman TOR 27.1 30 9 85 8 85 6 2 1 0.236 3
Bryan Reynolds PIT 27.0 23 6 82 7 68 4 5 1 0.272 8
Amed Rosario CLE 26.9 12 3 78 7 66 4 15 5 0.276 8
Gleyber Torres NYY 26.8 22 6 73 6 79 6 9 3 0.259 6
Will Smith LAD 26.6 26 7 72 6 84 6 2 1 0.258 6
Ty France SEA 26.5 19 5 75 6 81 6 0 1 0.273 8
Starling Marte NYM 26.4 13 4 72 6 61 3 21 7 0.266 7
Salvador Perez KCR 26.4 28 8 58 4 84 6 0 1 0.267 7
Nathaniel Lowe TEX 26.1 22 6 73 6 74 5 3 1 0.273 8
Esteury Ruiz OAK 26.0 10 3 72 6 68 4 36 10 0.237 3
Oneil Cruz PIT 26.0 22 6 76 7 68 4 15 5 0.245 4
Luis Robert Jr. CHW 25.9 18 5 64 5 68 4 13 4 0.273 8
Jorge Polanco MIN 25.8 22 6 79 7 73 5 5 1 0.262 7
Vaughn Grissom ATL 25.8 12 3 79 7 74 5 16 5 0.254 6
Vinnie Pasquantino KCR 25.7 21 6 68 5 77 5 2 1 0.275 8
Alex Verdugo BOS 25.7 13 4 78 7 70 4 3 1 0.296 10
Christian Yelich MIL 25.5 17 5 83 8 66 4 16 5 0.245 4
Jake Cronenworth SDP 25.4 17 5 88 8 80 6 4 1 0.255 6
Jeremy Peña HOU 25.1 21 6 74 6 73 5 11 3 0.248 5
Rhys Hoskins PHI 25.0 27 8 77 7 83 6 2 1 0.238 4
Jazz Chisholm Jr. MIA 25.0 19 5 66 5 60 3 20 7 0.251 5
Christian Walker ARI 24.8 24 7 76 7 75 5 2 1 0.254 6
Tim Anderson CHW 24.7 13 4 70 6 45 1 14 4 0.293 10
Ceddanne Rafaela BOS 24.6 15 4 69 6 76 5 14 4 0.252 5
Tyler O’Neill STL 24.6 22 6 67 5 71 4 12 4 0.249 5
Joey Meneses WSN 24.5 27 8 60 4 73 5 1 1 0.265 7
Hunter Renfroe LAA 24.4 29 8 69 6 73 5 2 1 0.249 5
Nolan Gorman STL 24.3 29 8 78 7 78 5 3 1 0.232 3
Kris Bryant COL 24.2 18 5 73 6 55 2 4 1 0.289 10
Noelvi Marte CIN 24.1 16 4 67 5 68 4 11 3 0.266 7
Jake McCarthy ARI 23.7 10 3 66 5 58 3 23 8 0.256 6
Ryan McMahon COL 23.6 22 6 71 6 77 5 5 1 0.249 5
Giancarlo Stanton NYY 23.5 30 9 56 4 85 6 0 1 0.241 4
Ketel Marte ARI 23.5 16 4 71 6 59 3 5 1 0.283 9
Adley Rutschman BAL 23.4 18 5 83 8 63 3 4 1 0.262 7
Steven Kwan CLE 23.4 7 2 81 7 53 2 14 4 0.274 8
Justin Turner BOS 23.2 14 4 63 5 70 4 2 1 0.285 9
Javier Báez DET 23.2 20 6 70 6 70 4 10 3 0.246 5
MJ Melendez KCR 23.2 24 7 71 6 78 5 2 1 0.243 4
Spencer Steer CIN 23.1 20 6 74 6 80 6 3 1 0.246 5
Thairo Estrada SFG 23.0 13 4 67 5 59 3 14 4 0.266 7
Alec Bohm PHI 23.0 14 4 71 6 70 4 3 1 0.274 8
Oswald Peraza NYY 22.9 15 4 60 4 62 3 22 7 0.243 4
Juan Yepez STL 22.8 24 7 55 4 74 5 0 1 0.263 7
Brendan Rodgers COL 22.5 15 4 66 5 63 3 0 1 0.282 9
Josh Rojas ARI 22.4 11 3 72 6 58 3 18 6 0.250 5
Taylor Ward LAA 22.2 19 5 72 6 63 3 5 1 0.260 6
Austin Hays BAL 22.1 19 5 72 6 70 4 4 1 0.254 6
James Outman LAD 22.0 21 6 72 6 80 6 8 2 0.226 2
Addison Barger TOR 21.9 20 6 62 5 85 6 4 1 0.244 4
Max Muncy LAD 21.9 26 7 79 7 75 5 2 1 0.222 2
Cody Bellinger CHC 21.8 18 5 76 7 65 4 13 4 0.230 3
Brandon Nimmo NYM 21.8 13 4 80 7 58 3 4 1 0.270 8
Ian Happ CHC 21.8 21 6 69 6 68 4 7 2 0.244 4
Brandon Lowe TBR 21.7 24 7 65 5 71 4 4 1 0.246 5
DJ LeMahieu NYY 21.6 12 3 76 7 60 3 4 1 0.273 8
Seiya Suzuki CHC 21.6 21 6 63 5 50 1 8 2 0.267 7
Gio Urshela LAA 21.5 15 4 59 4 62 3 1 1 0.283 9
Myles Straw CLE 21.5 2 1 75 6 39 1 24 8 0.251 5
Jake Alu WSN 21.4 15 4 65 5 70 4 8 2 0.255 6
Maikel Garcia KCR 21.4 6 1 74 6 52 2 19 6 0.256 6
Austin Meadows DET 21.3 18 5 62 5 66 4 4 1 0.266 7
Brett Baty NYM 21.2 19 5 68 5 69 4 1 1 0.253 5
Gavin Lux LAD 21.1 11 3 74 6 65 4 7 2 0.260 6
Wander Franco TBR 21.1 12 3 61 4 56 2 8 2 0.280 9
Anthony Rizzo NYY 21.1 23 6 68 5 72 5 5 1 0.236 3
Jeff McNeil NYM 21.1 10 3 64 5 59 3 3 1 0.289 10
Dylan Carlson STL 21.0 15 4 75 6 66 4 6 2 0.250 5
Jorge Mateo BAL 20.9 12 3 58 4 54 2 26 9 0.234 3
Alec Burleson STL 20.8 16 4 57 4 68 4 3 1 0.270 8
Luis Arraez MIA 20.8 6 1 79 7 49 1 3 1 0.311 10
Mike Yastrzemski SFG 20.7 20 6 76 7 66 4 4 1 0.240 4
Sean Murphy ATL 20.6 20 6 60 4 73 5 1 1 0.250 5
Eugenio Suárez SEA 20.5 28 8 66 5 78 5 1 1 0.209 1
Enmanuel Valdez BOS 20.5 18 5 64 5 74 5 4 1 0.248 5
David Villar SFG 20.4 20 6 70 6 76 5 1 1 0.234 3
Andy Pages LAD 20.4 24 7 65 5 80 6 3 1 0.225 2
Mitch Haniger SFG 20.3 19 5 68 5 66 4 1 1 0.249 5
Leody Taveras TEX 20.2 12 3 67 5 56 2 17 6 0.241 4
Byron Buxton MIN 20.1 22 6 62 5 51 2 7 2 0.256 6
Sal Frelick MIL 20.1 8 2 64 5 61 3 12 4 0.261 6
Ezequiel Tovar COL 20.0 12 3 51 3 58 3 10 3 0.275 8
Isaac Paredes TBR 20.0 25 7 64 5 73 5 0 1 0.229 2
Wilmer Flores SFG 20.0 17 5 63 5 64 3 0 1 0.259 6
Jordan Westburg BAL 19.9 16 4 72 6 72 5 7 2 0.233 3
Seth Brown OAK 19.9 24 7 64 5 64 3 7 2 0.232 3
Luis Urías MIL 19.7 19 5 68 5 67 4 3 1 0.243 4
Yainer Diaz HOU 19.4 16 4 53 3 66 4 1 1 0.266 7
Nico Hoerner CHC 19.4 7 2 52 3 55 2 14 4 0.273 8
Josh Lowe TBR 19.4 14 4 62 5 61 3 18 6 0.227 2
Alek Thomas ARI 19.3 11 3 66 5 65 4 7 2 0.255 6
Riley Greene DET 19.3 14 4 70 6 61 3 5 1 0.253 5
Yandy Díaz TBR 19.3 12 3 65 5 55 2 2 1 0.273 8
Brice Turang MIL 19.0 9 2 69 6 56 2 17 6 0.236 3
Alejandro Kirk TOR 19.0 15 4 52 3 65 4 0 1 0.267 7
Adalberto Mondesi BOS 18.9 8 2 41 2 45 1 29 10 0.247 5
Endy Rodriguez PIT 18.9 14 4 64 5 66 4 2 1 0.254 6
Adam Duvall BOS 18.8 24 7 54 3 67 4 1 1 0.240 4
Eduardo Escobar NYM 18.8 21 6 63 5 71 4 1 1 0.232 3
Yoán Moncada CHW 18.7 16 4 64 5 63 3 4 1 0.251 5
Luis Rengifo LAA 18.7 15 4 62 5 56 2 7 2 0.255 6
Jesús Sánchez MIA 18.6 19 5 59 4 65 4 3 1 0.247 5
Orelvis Martinez TOR 18.5 24 7 53 3 85 6 3 1 0.218 1
Kolten Wong SEA 18.5 12 3 61 4 50 1 14 4 0.249 5
Trent Grisham SDP 18.2 18 5 67 5 63 3 10 3 0.222 2
Jorbit Vivas LAD 18.2 9 2 67 5 69 4 2 1 0.253 5
Jean Segura MIA 18.1 9 2 58 4 42 1 10 3 0.271 8
Jorge Soler MIA 18.0 24 7 59 4 65 4 1 1 0.230 3
Jeimer Candelario WSN 17.9 18 5 62 5 61 3 1 1 0.245 4
Patrick Wisdom CHC 17.9 26 7 62 5 63 3 6 2 0.214 1
Adam Frazier BAL 17.7 6 1 68 5 49 1 8 2 0.267 7
Willson Contreras STL 17.7 19 5 61 4 64 3 3 1 0.238 4
Mark Canha NYM 17.6 14 4 72 6 57 2 5 1 0.242 4
Jesse Winker MIL 17.4 17 5 61 4 60 3 0 1 0.245 4
Jose Siri TBR 17.4 14 4 58 4 55 2 17 6 0.225 2
Harrison Bader NYY 17.2 13 4 52 3 50 1 13 4 0.250 5
Francisco Álvarez NYM 17.1 21 6 64 5 69 4 1 1 0.220 1
Bryson Stott PHI 17.0 11 3 61 4 55 2 10 3 0.245 4
Joey Gallo MIN 17.0 25 7 65 5 60 3 4 1 0.194 1
Michael Brantley HOU 16.9 8 2 50 3 45 1 2 1 0.290 10
Chris Taylor LAD 16.7 14 4 59 4 61 3 9 3 0.234 3
Nicky Lopez KCR 16.7 2 1 60 4 35 1 12 4 0.263 7
Royce Lewis MIN 16.7 11 3 52 3 48 1 11 3 0.258 6
J.P. Crawford SEA 16.4 8 2 71 6 55 2 5 1 0.250 5
Enrique Hernández BOS 16.3 12 3 61 4 57 2 1 1 0.252 5
Ke’Bryan Hayes PIT 16.1 9 2 59 4 42 1 13 4 0.246 5
Logan O’Hoppe LAA 16.0 16 4 51 3 64 3 3 1 0.243 4
Michael Conforto SFG 15.8 15 4 54 3 55 2 3 1 0.251 5
William Contreras MIL 15.8 18 5 52 3 55 2 1 1 0.246 5
Ramón Urías BAL 15.7 14 4 50 3 57 2 1 1 0.255 6
Ramón Laureano OAK 15.7 15 4 57 4 42 1 11 3 0.236 3
Travis d’Arnaud ATL 15.7 13 4 45 2 54 2 0 1 0.266 7
Josh H. Smith TEX 15.7 8 2 58 4 56 2 11 3 0.241 4
Lars Nootbaar STL 15.6 18 5 63 5 56 2 5 1 0.228 2
Cal Raleigh SEA 15.2 22 6 48 3 68 4 2 1 0.222 2
Carlos Pérez OAK 15.2 17 5 43 2 63 3 0 1 0.245 4
Joey Ortiz BAL 15.2 11 3 63 5 60 3 4 1 0.239 4
Brendan Donovan STL 15.0 6 1 69 6 52 2 3 1 0.252 5
Justin Foscue TEX 15.0 12 3 50 3 63 3 1 1 0.247 5
Brandon Belt TOR 15.0 19 5 49 3 53 2 2 1 0.243 4
Joey Wendle MIA 15.0 6 1 45 2 39 1 10 3 0.268 7
Edouard Julien MIN 15.0 12 3 59 4 61 3 11 3 0.219 1

The Pitchers Trade Value Chart

Name Team Value W W Rating ERA ERA Rating WHIP WHIP Rating SO SO Rating SV SV Rating
Corbin Burnes MIL 39.0 13 10.0 3.06 9.0 1.05 9.0 233 10.0 0 1.0
Gerrit Cole NYY 38.2 15 10.0 3.27 8.0 1.04 9.2 243 10.0 0 1.0
Spencer Strider ATL 37.9 13 10.0 3.14 8.7 1.09 8.2 216 10.0 0 1.0
Shohei Ohtani LAA 37.8 13 10.0 3.12 8.7 1.09 8.2 208 9.9 0 1.0
Max Scherzer NYM 37.7 12 9.0 3.1 8.8 1.02 9.6 199 9.3 0 1.0
Justin Verlander NYM 37.3 13 10.0 3.17 8.5 1.04 9.2 187 8.6 0 1.0
Aaron Nola PHI 36.6 13 10.0 3.5 7.0 1.07 8.6 217 10.0 0 1.0
Jacob deGrom TEX 36.3 10 7.0 2.92 9.7 0.96 10.0 188 8.6 0 1.0
Shane McClanahan TBR 36.0 12 9.0 3.13 8.7 1.09 8.2 195 9.1 0 1.0
Shane Bieber CLE 35.7 14 10.0 3.36 7.6 1.11 7.8 198 9.3 0 1.0
Brandon Woodruff MIL 35.4 12 9.0 3.31 7.9 1.09 8.2 200 9.4 0 1.0
Kevin Gausman TOR 35.4 13 10.0 3.41 7.4 1.11 7.8 197 9.2 0 1.0
Luis Castillo SEA 35.0 13 10.0 3.29 8.0 1.17 6.6 201 9.4 0 1.0
Cristian Javier HOU 34.9 13 10.0 3.57 6.7 1.12 7.6 205 9.7 0 1.0
Zack Wheeler PHI 34.4 13 10.0 3.38 7.5 1.12 7.6 183 8.3 0 1.0
Sandy Alcantara MIA 34.0 12 9.0 3.28 8.0 1.13 7.4 188 8.6 0 1.0
Dylan Cease CHW 33.8 13 10.0 3.5 7.0 1.21 5.8 217 10.0 0 1.0
Max Fried ATL 33.4 14 10.0 3.26 8.1 1.15 7.0 167 7.3 0 1.0
Yu Darvish SDP 33.1 13 10.0 3.76 5.8 1.12 7.6 189 8.7 0 1.0
Alek Manoah TOR 32.9 13 10.0 3.62 6.4 1.14 7.2 183 8.3 0 1.0
Julio Urías LAD 32.3 14 10.0 3.62 6.4 1.14 7.2 173 7.7 0 1.0
Robbie Ray SEA 32.2 12 9.0 3.76 5.8 1.18 6.4 211 10.0 0 1.0
Carlos Rodón NYY 32.1 10 7.0 3.16 8.6 1.07 8.6 161 6.9 0 1.0
Framber Valdez HOU 32.1 14 10.0 3.32 7.8 1.24 5.2 179 8.1 0 1.0
Emmanuel Clase CLE 31.9 4 1.0 2.3 10.0 1.01 9.8 68 1.1 36 10.0
Zac Gallen ARI 31.5 11 8.0 3.5 7.0 1.15 7.0 187 8.6 0 1.0
Josh Hader SDP 30.4 3 1.0 3.11 8.8 1.07 8.6 87 2.3 34 9.7
Logan Webb SFG 30.3 13 10.0 3.58 6.6 1.22 5.6 163 7.1 0 1.0
Triston McKenzie CLE 30.0 11 8.0 3.85 5.3 1.14 7.2 186 8.5 0 1.0
Joe Musgrove SDP 29.2 10 7.0 3.49 7.0 1.13 7.4 158 6.8 0 1.0
Luis Severino NYY 29.1 10 7.0 3.51 6.9 1.13 7.4 159 6.8 0 1.0
Raisel Iglesias ATL 29.1 4 1.0 3.09 8.9 1.08 8.4 77 1.7 32 9.1
Hunter Greene CIN 28.9 9 6.0 3.72 6.0 1.17 6.6 200 9.4 0 1.0
Ryan Pressly HOU 28.8 4 1.0 2.93 9.6 1.09 8.2 68 1.1 31 8.9
Joe Ryan MIN 28.8 12 9.0 3.95 4.9 1.16 6.8 164 7.1 0 1.0
Logan Gilbert SEA 28.7 11 8.0 3.77 5.7 1.18 6.4 172 7.6 0 1.0
Clayton Kershaw LAD 28.7 10 7.0 3.35 7.7 1.1 8.0 131 5.1 0 1.0
Blake Snell SDP 28.6 10 7.0 3.55 6.7 1.2 6.0 175 7.8 0 1.0
George Kirby SEA 28.6 10 7.0 3.44 7.3 1.16 6.8 154 6.5 0 1.0
Félix Bautista BAL 28.5 3 1.0 2.93 9.6 1.11 7.8 83 2.1 28 8.0
Nestor Cortes NYY 28.4 10 7.0 3.69 6.1 1.13 7.4 160 6.9 0 1.0
Kyle Wright ATL 28.0 13 10.0 3.88 5.2 1.26 4.8 162 7.0 0 1.0
Ryan Helsley STL 28.0 4 1.0 2.97 9.4 1.12 7.6 86 2.3 27 7.7
Chris Bassitt TOR 28.0 12 9.0 3.85 5.3 1.2 6.0 156 6.6 0 1.0
Jordan Romano TOR 27.9 4 1.0 3.11 8.8 1.14 7.2 74 1.5 33 9.4
Luis Garcia HOU 27.8 12 9.0 3.92 5.0 1.2 6.0 159 6.8 0 1.0
Charlie Morton ATL 27.7 10 7.0 3.83 5.4 1.21 5.8 185 8.4 0 1.0
Lucas Giolito CHW 27.7 11 8.0 3.96 4.8 1.23 5.4 185 8.4 0 1.0
Devin Williams MIL 27.4 4 1.0 3 9.3 1.18 6.4 84 2.1 30 8.6
Andrés Muñoz SEA 27.2 3 1.0 2.5 10.0 1.01 9.8 88 2.4 14 4.0
Lance Lynn CHW 27.1 10 7.0 3.82 5.5 1.17 6.6 162 7.0 0 1.0
Pablo López MIN 27.0 10 7.0 3.77 5.7 1.19 6.2 164 7.1 0 1.0
Jordan Montgomery STL 26.9 10 7.0 3.69 6.1 1.19 6.2 155 6.6 0 1.0
Jeffrey Springs TBR 26.8 10 7.0 3.68 6.1 1.18 6.4 150 6.3 0 1.0
Drew Rasmussen TBR 26.7 10 7.0 3.58 6.6 1.19 6.2 144 5.9 0 1.0
Tyler Glasnow TBR 26.4 7 4.0 3.28 8.0 1.1 8.0 136 5.4 0 1.0
Chris Sale BOS 26.1 9 6.0 3.64 6.3 1.18 6.4 152 6.4 0 1.0
Freddy Peralta MIL 26.0 9 6.0 3.67 6.2 1.16 6.8 147 6.1 0 1.0
Nick Lodolo CIN 25.9 8 5.0 3.78 5.7 1.21 5.8 185 8.4 0 1.0
Pete Fairbanks TBR 25.8 4 1.0 2.9 9.8 1.12 7.6 77 1.7 20 5.7
Brady Singer KCR 25.7 10 7.0 3.85 5.3 1.25 5.0 167 7.3 0 1.0
Kodai Senga NYM 25.6 10 7.0 3.76 5.8 1.24 5.2 156 6.6 0 1.0
Dustin May LAD 25.5 9 6.0 3.61 6.5 1.16 6.8 133 5.2 0 1.0
Miles Mikolas STL 25.4 11 8.0 3.91 5.1 1.2 6.0 136 5.4 0 1.0
Andrew Heaney TEX 25.2 8 5.0 3.9 5.1 1.14 7.2 160 6.9 0 1.0
Jhoan Duran MIN 25.2 4 1.0 2.75 10.0 1.1 8.0 85 2.2 14 4.0
Alex Cobb SFG 25.1 9 6.0 3.53 6.8 1.25 5.0 151 6.3 0 1.0
David Bednar PIT 25.0 3 1.0 3.27 8.0 1.15 7.0 75 1.6 26 7.4
Reid Detmers LAA 24.7 10 7.0 3.97 4.8 1.25 5.0 161 6.9 0 1.0
José Berríos TOR 24.3 11 8.0 4.23 3.6 1.24 5.2 155 6.6 0 1.0
Tony Gonsolin LAD 24.2 10 7.0 3.84 5.4 1.21 5.8 130 5.0 0 1.0
Nathan Eovaldi TEX 24.2 9 6.0 3.85 5.3 1.19 6.2 140 5.6 0 1.0
Clay Holmes NYY 24.2 5 2.0 3.25 8.1 1.22 5.6 64 1.0 26 7.4
Patrick Sandoval LAA 24.2 9 6.0 3.69 6.1 1.29 4.2 160 6.9 0 1.0
Jon Gray TEX 23.8 9 6.0 4.01 4.6 1.24 5.2 162 7.0 0 1.0
Merrill Kelly ARI 23.6 10 7.0 4.1 4.2 1.26 4.8 156 6.6 0 1.0
Sonny Gray MIN 23.6 9 6.0 3.8 5.6 1.23 5.4 140 5.6 0 1.0
Jesús Luzardo MIA 23.5 8 5.0 3.82 5.5 1.24 5.2 159 6.8 0 1.0
Tyler Mahle MIN 23.2 9 6.0 4.01 4.6 1.24 5.2 153 6.4 0 1.0
Paul Sewald SEA 23.1 4 1.0 3.46 7.2 1.1 8.0 74 1.5 19 5.4
Grayson Rodriguez BAL 23.0 8 5.0 3.78 5.7 1.17 6.6 125 4.7 0 1.0
Camilo Doval SFG 22.8 4 1.0 3.29 8.0 1.27 4.6 75 1.6 27 7.7
Marcus Stroman CHC 22.7 9 6.0 3.88 5.2 1.25 5.0 138 5.5 0 1.0
Tyler Anderson LAA 22.7 10 7.0 4.11 4.1 1.24 5.2 135 5.3 0 1.0
Kenley Jansen BOS 22.6 3 1.0 3.71 6.0 1.19 6.2 72 1.4 28 8.0
Carlos Carrasco NYM 22.5 10 7.0 4.06 4.4 1.27 4.6 139 5.6 0 1.0
Alex Wood SFG 22.2 8 5.0 3.77 5.7 1.2 6.0 122 4.5 0 1.0
José Urquidy HOU 22.2 10 7.0 4.31 3.2 1.21 5.8 133 5.2 0 1.0
Jason Adam TBR 22.1 3 1.0 3.1 8.8 1.11 7.8 71 1.3 11 3.1
Ranger Suárez PHI 22.0 10 7.0 3.85 5.3 1.32 3.6 131 5.1 0 1.0
Sean Manaea SFG 22.0 9 6.0 4.1 4.2 1.27 4.6 149 6.2 0 1.0
Zach Eflin TBR 21.8 8 5.0 3.91 5.1 1.19 6.2 123 4.6 0 1.0
Eduardo Rodriguez DET 21.8 9 6.0 3.99 4.7 1.28 4.4 141 5.7 0 1.0
Martín Pérez TEX 21.7 10 7.0 3.98 4.7 1.34 3.2 142 5.8 0 1.0
Scott Barlow KCR 21.6 4 1.0 3.4 7.4 1.22 5.6 75 1.6 21 6.0
Evan Phillips LAD 21.5 4 1.0 3.06 9.0 1.16 6.8 75 1.6 11 3.1
Eric Lauer MIL 21.5 9 6.0 4.14 4.0 1.28 4.4 147 6.1 0 1.0
Justin Steele CHC 21.4 8 5.0 3.78 5.7 1.3 4.0 142 5.8 0 1.0
Adam Wainwright STL 21.4 11 8.0 4.17 3.9 1.31 3.8 126 4.8 0 1.0
Jack Flaherty STL 21.4 9 6.0 4.01 4.6 1.26 4.8 130 5.0 0 1.0
Jameson Taillon CHC 21.3 9 6.0 4.27 3.4 1.24 5.2 141 5.7 0 1.0
Giovanny Gallegos STL 21.0 4 1.0 3.33 7.8 1.08 8.4 74 1.5 8 2.3
Aaron Civale CLE 20.8 9 6.0 4.19 3.8 1.21 5.8 118 4.3 0 1.0
Hunter Brown HOU 20.8 7 4.0 3.49 7.0 1.27 4.6 117 4.2 0 1.0
Steven Matz STL 20.7 8 5.0 3.87 5.3 1.23 5.4 114 4.0 0 1.0
A.J. Minter ATL 20.6 4 1.0 3.01 9.3 1.12 7.6 78 1.8 3 1.0
