The fantasy football season is quickly winding down and many of y’all in dynasty leagues are picking up the scraps of your once promising team. The preseason glitz and glamour is gone. Your high hopes for your team lie dashed on the side of the road. The sleepers you researched never woke up. Highly-touted draft picks busted. Here you are wondering what you can get for the spare parts you have acquired. You consult your favorite dynasty trade value chart and slide into your league-mates’ DMs. The trade deadline has arrived and there are deals hot and ready like a Little Caesar’s pizza for you to build a dominant team for 2021 and beyond.
Download Excel Spreadsheet of SGPN Dynasty Trade Value
Fantasy Football Dynasty Trade Value Chart
Draft Picks
VALUE | PICK | VALUE | PICK | |
40 | 2021 Top 4 Pick | 30 | 2022 Round 1 Pick | |
26 | 2021 Top 12 Pick | 12 | 2022 Round 2 Pick | |
17 | 2021 Round 2 Pick | 6 | 2022 Round 3 Pick | |
10 | 2021 Round 3 Pick |
Quick note on draft picks, the 2020 college football season is weird. Teams are in and out, scouts and GMs are not able to go on the road to scout players. The pre-draft process will be upended and it will certainly be a weird draft, and impact the dynasty trade value of picks. With that in mind, early round picks are worth just a little bit less than they normally would be. Later round picks also pick up some of that lost value as there will be more players who slip through the cracks in earlier rounds.
Quarterbacks
VALUE | PLAYER | VALUE | PLAYER | |
46 | Patrick Mahomes II | 10 | Drew Brees | |
40 | Kyler Murray | 10 | Philip Rivers | |
33 | Dak Prescott | 10 | Tom Brady | |
32 | Lamar Jackson | 9 | Matthew Stafford | |
32 | Josh Allen | 9 | Daniel Jones | |
32 | Russell Wilson | 8 | Gardner Minshew II | |
32 | Deshaun Watson | 8 | Derek Carr | |
21 | Joe Burrow | 8 | Jimmy Garoppolo | |
17 | Justin Herbert | 7 | Jared Goff | |
16 | Aaron Rodgers | 7 | Kirk Cousins | |
13 | Ryan Tannehill | 7 | Drew Lock | |
12 | Matt Ryan | 6 | Jameis Winston | |
12 | Tua Tagovailoa | 5 | Baker Mayfield | |
11 | Teddy Bridgewater | 5 | Jalen Hurts | |
11 | Carson Wentz | 2 | Mitchell Trubisky | |
11 | Sam Darnold | 1 | Jordan Love | |
10 | Ben Roethlisberger | 1 | Dwayne Haskins | |
10 | Cam Newton | 1 | Nick Foles |
Running Backs
VALUE | PLAYER | VALUE | PLAYER | |
85 | Alvin Kamara | 11 | Damien Williams | |
84 | Dalvin Cook | 10 | DeeJay Dallas | |
80 | Christian McCaffrey | 10 | Raheem Mostert | |
74 | Josh Jacobs | 9 | Joshua Kelley | |
72 | Derrick Henry | 9 | Benny Snell Jr. | |
72 | Aaron Jones | 8 | Mark Ingram II | |
52 | Clyde Edwards-Helaire | 8 | James White | |
51 | Miles Sanders | 8 | Nyheim Hines | |
50 | Saquon Barkley | 8 | Jamaal Williams | |
49 | Joe Mixon | 8 | AJ Dillon | |
49 | Ezekiel Elliott | 7 | Ke’Shawn Vaughn | |
48 | Nick Chubb | 7 | Rashaad Penny | |
41 | Antonio Gibson | 7 | Le’Veon Bell | |
41 | D’Andre Swift | 7 | Alexander Mattison | |
34 | Austin Ekeler | 7 | Eno Benjamin | |
34 | J.K. Dobbins | 7 | Jordan Wilkins | |
33 | Kareem Hunt | 6 | Kerryon Johnson | |
29 | Jonathan Taylor | 6 | Mike Davis | |
27 | James Robinson | 6 | Justin Jackson | |
23 | James Conner | 6 | Tarik Cohen | |
22 | Chris Carson | 5 | Sony Michel | |
21 | Melvin Gordon III | 5 | Matt Breida | |
21 | Todd Gurley II | 5 | Giovani Bernard | |
20 | Kenyan Drake | 5 | Anthony McFarland Jr. | |
20 | Damien Harris | 5 | Boston Scott | |
20 | Chase Edmonds | 5 | Latavius Murray | |
18 | Cam Akers | 5 | Malcolm Brown | |
18 | David Montgomery | 4 | Duke Johnson Jr. | |
17 | Phillip Lindsay | 4 | Tevin Coleman | |
15 | Ronald Jones II | 3 | Jaylen Samuels | |
15 | David Johnson | 3 | Tony Pollard | |
14 | Leonard Fournette | 3 | Jerick McKinnon | |
13 | Myles Gaskin | 2 | Adrian Peterson | |
13 | Devin Singletary | 2 | Lynn Bowden Jr. | |
13 | Darrell Henderson | 2 | Justice Hill | |
12 | Marlon Mack | 2 | Royce Freeman | |
11 | La’Mical Perine | 1 | Devonta Freeman | |
11 | Zack Moss | 1 | Gus Edwards |
Wide Receivers
VALUE | PLAYER | VALUE | PLAYER | |
77 | Davante Adams | 13 | Jakobi Meyers | |
77 | D.K. Metcalf | 13 | KJ Hamler | |
73 | DeAndre Hopkins | 12 | John Brown | |
52 | Tyreek Hill | 12 | Sterling Shepard | |
50 | A.J. Brown | 12 | Mecole Hardman | |
50 | CeeDee Lamb | 12 | N’Keal Harry | |
49 | Chris Godwin | 11 | Van Jefferson | |
49 | Calvin Ridley | 11 | Antonio Brown | |
48 | Stefon Diggs | 11 | Jamison Crowder | |
48 | D.J. Moore | 11 | Devin Duvernay | |
47 | Terry McLaurin | 10 | Larry Fitzgerald | |
46 | Michael Thomas | 10 | James Washington | |
45 | Keenan Allen | 10 | Preston Williams | |
42 | Julio Jones | 9 | Marvin Jones Jr. | |
39 | Odell Beckham Jr. | 9 | Cole Beasley | |
38 | Kenny Golladay | 9 | Tyler Johnson | |
35 | Amari Cooper | 9 | Tim Patrick | |
33 | Justin Jefferson | 9 | Josh Reynolds | |
32 | Tyler Boyd | 8 | Olabisi Johnson | |
32 | Tee Higgins | 8 | Nelson Agholor | |
32 | Cooper Kupp | 8 | Steven Sims | |
31 | Deebo Samuel | 8 | David Moore | |
31 | Courtland Sutton | 8 | A.J. Green | |
30 | Tyler Lockett | 8 | Hunter Renfrow | |
28 | Marquise Brown | 8 | T.Y. Hilton | |
27 | Jalen Reagor | 7 | Golden Tate | |
26 | JuJu Smith-Schuster | 7 | Russell Gage | |
26 | Mike Evans | 7 | Marquez Valdes-Scantling | |
26 | Allen Robinson II | 7 | Gabriel Davis | |
26 | Christian Kirk | 7 | Sammy Watkins | |
25 | Jerry Jeudy | 6 | Anthony Miller | |
25 | D.J. Chark Jr. | 6 | Breshad Perriman | |
24 | Diontae Johnson | 6 | Randall Cobb | |
23 | Will Fuller V | 6 | Antonio Gandy-Golden | |
22 | Robert Woods | 6 | Andy Isabella | |
22 | Robby Anderson | 6 | DeSean Jackson | |
20 | DeVante Parker | 5 | Tre’Quan Smith | |
20 | Adam Thielen | 5 | Julian Edelman | |
20 | Mike Williams | 5 | Miles Boykin | |
19 | Henry Ruggs III | 5 | Emmanuel Sanders | |
19 | Jarvis Landry | 5 | Quintez Cephus | |
19 | Chase Claypool | 5 | DaeSean Hamilton | |
18 | Brandon Aiyuk | 5 | Dante Pettis | |
18 | Bryan Edwards | 5 | Jalen Hurd | |
17 | Darius Slayton | 4 | Hakeem Butler | |
17 | Brandin Cooks | 4 | Donovan Peoples-Jones | |
17 | Darnell Mooney | 4 | Dede Westbrook | |
17 | Denzel Mims | 4 | KeeSean Johnson | |
16 | Parris Campbell | 4 | Scotty Miller | |
16 | Michael Pittman Jr. | 3 | Richie James Jr. | |
15 | Michael Gallup | 3 | Alshon Jeffery | |
15 | Allen Lazard | 3 | JJ Arcega-Whiteside | |
15 | Corey Davis | 2 | Tyrell Williams | |
14 | Travis Fulgham | 2 | Chris Conley | |
14 | Laviska Shenault Jr. | 1 | Kenny Stills | |
14 | Curtis Samuel |
Tight Ends
VALUE | PLAYER | VALUE | PLAYER | |
40 | Travis Kelce | 7 | O.J. Howard | |
39 | George Kittle | 6 | Eric Ebron | |
28 | Darren Waller | 6 | Gerald Everett | |
25 | Mark Andrews | 6 | Greg Olsen | |
25 | T.J. Hockenson | 6 | Cole Kmet | |
23 | Noah Fant | 6 | Dalton Schultz | |
21 | Jonnu Smith | 5 | Blake Jarwin | |
21 | Hunter Henry | 5 | Devin Asiasi | |
16 | Dallas Goedert | 4 | Chris Herndon IV | |
13 | Austin Hooper | 4 | Rob Gronkowski | |
13 | Irv Smith Jr. | 4 | Kyle Rudolph | |
13 | Zach Ertz | 4 | Jack Doyle | |
13 | Hayden Hurst | 3 | Jimmy Graham | |
13 | Tyler Higbee | 3 | Albert Okwuegbunam | |
12 | Mike Gesicki | 2 | David Njoku | |
12 | Evan Engram | 2 | Ian Thomas | |
11 | Trey Burton | 1 | Jared Cook | |
8 | Robert Tonyan | 1 | Adam Trautman | |
8 | Logan Thomas | 1 | Darren Fells | |
8 | Drew Sample | 1 | Will Dissly | |
7 | Harrison Bryant | 1 | Jace Sternberger | |
7 | Dawson Knox |
Download Excel Spreadsheet of SGPN Dynasty Trade Value
MORE FOOTBALL CONTENT
NFL DFS Picks Week 11 & NBA Draft Prop Bets – Sports Gambling Podcast (Ep. 908)
Fantasy Football Trade Value Chart 2.0
Week 11 In-Depth FantasyPros Football Rankings: PPR, Half-Point, Standard & More