Fantasy Football Rankings NFL Week 9 are here! They’re hot with choice matchups and deep sleepers. Across all positions and across all formats, your SGPN Council of Degens is here for you with their collective wisdom to help you set your lineup. These rankings will help you in your DFS and season-long matchups this week and some of the most comprehensive rankings you can find.
As always, their rankers are: Sean ‘Stacking the Money’ Green, Ryan ‘Real Money’ Kramer, Jon ‘Show Me the Data’ Jackson, Nick ‘The Better Dantabase’ Dant, Rod ‘The X Factor’ Villagomez, and Adam ‘Talentless Mr. Roto’ Pelletier. Also, a special shoutout to my man Davy ‘The Spreadsheet Savant’ Johnson for building a spreadsheet that will automatically combine our rankings into one list. Without further fanfare, here are our Fantasy Football Rankings NFL Week 9.
RELATED
DraftKings Thursday Night Showdown Picks: Packers vs 49ers
Fantasy Football Rankings NFL Week 9
Quarterbacks
Rank | Quarterbacks | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
QB01 | Patrick Mahomes | 1 | 1 | 1 | 1 | 2 | 1 |
QB02 | Russell Wilson | 2 | 2 | 3 | 2 | 3 | 2 |
QB03 | Josh Allen | 3 | 3 | 2 | 4 | 9 | 4 |
QB04 | Kyler Murray | 6 | 6 | 4 | 3 | UNR | 3 |
QB05 | Lamar Jackson | 9 | 7 | 6 | 9 | 7 | 7 |
QB06 | Aaron Rodgers | 5 | UNR | 5 | 7 | 1 | 6 |
QB07 | Deshaun Watson | 4 | 4 | 7 | 5 | UNR | 5 |
QB08 | Tom Brady | 13 | 9 | 9 | 6 | 4 | 8 |
QB09 | Justin Herbert | 8 | 8 | 12 | 8 | 8 | 9 |
QB10 | Ben Roethlisberger | 7 | 5 | 8 | 10 | UNR | 10 |
QB11 | Matt Ryan | 11 | UNR | 10 | 11 | 10 | 11 |
QB12 | Ryan Tannehill | 10 | UNR | 16 | 12 | 5 | 13 |
QB13 | Matthew Stafford | 12 | UNR | 14 | 13 | 14 | 12 |
QB14 | Teddy Bridgewater | 17 | 10 | 11 | 16 | 12 | UNR |
QB15 | Drew Brees | 18 | UNR | 13 | 14 | UNR | 14 |
QB16 | Cam Newton | 15 | UNR | 17 | 17 | UNR | 15 |
QB17 | Derek Carr | 16 | UNR | 20 | 15 | 16 | UNR |
QB18 | Kirk Cousins | 19 | UNR | 19 | 19 | 11 | UNR |
QB19 | Drew Lock | 14 | UNR | 15 | 21 | UNR | UNR |
QB20 | Tua Tagovailoa | 20 | UNR | 18 | 22 | UNR | UNR |
QB21 | Carson Wentz | UNR | UNR | UNR | UNR | 6 | UNR |
QB22 | Nick Foles | 22 | UNR | 24 | 18 | UNR | UNR |
QB23 | Nick Mullens | 21 | UNR | 23 | 23 | UNR | UNR |
QB24 | Daniel Jones | 24 | UNR | 25 | 20 | UNR | UNR |
Ryan Kramer thinks very highly of Ryan Tannehill following a below average performance against Cincinnati last week. He has him presently slotted in as QB5 while no other ranker has him lower than QB10. Tannehill has thrown at least two touchdown passes in each of his last four games and Chicago has allowed at least two passing touchdowns in each of its last two games so he thinks that this is a very underrated matchup for Tennessee’s passing attack. Tennessee has a solid receiving corps and Chicago should be stacking the box in order to stop the run which should open up a ton of big play opportunities.
Running Backs
Rank | Running Backs | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
RB01 | Alvin Kamara | 1 | 1 | 1 | 4 | 1 | 1 |
RB02 | Dalvin Cook | 2 | 2 | 2 | 1 | 2 | 3 |
RB03 | Derrick Henry | 3 | 6 | 3 | 2 | 7 | 4 |
RB04 | James Conner | 6 | 3 | 4 | 5 | 9 | 5 |
RB05 | Christian McCaffrey | 8 | 9 | 5 | 3 | 5 | 2 |
RB06 | Josh Jacobs | 4 | 4 | 7 | 8 | 8 | 7 |
RB07 | James Robinson | 5 | 5 | 13 | 6 | 4 | 6 |
RB08 | Chase Edmonds | 7 | 8 | 12 | 7 | 3 | 8 |
RB09 | Ezekiel Elliott | 12 | 19 | 6 | 10 | 10 | 10 |
RB10 | Clyde Edwards-Helaire | 9 | 7 | 10 | 11 | 16 | 14 |
RB11 | Antonio Gibson | 11 | 14 | 16 | 16 | 17 | 12 |
RB12 | David Montgomery | 15 | 13 | 27 | 13 | 11 | 15 |
RB13 | Todd Gurley | UNR | 11 | 9 | 12 | 12 | 13 |
RB14 | Melvin Gordon | 18 | 17 | 17 | 18 | 19 | 19 |
RB15 | David Johnson | 10 | UNR | 14 | 14 | 13 | 11 |
RB16 | D’Andre Swift | 16 | UNR | 11 | 17 | 20 | 17 |
RB17 | Leonard Fournette | 17 | 20 | UNR | 15 | 15 | 16 |
RB18 | JK Dobbins | 19 | 12 | 18 | 25 | 24 | UNR |
RB19 | Chris Carson | 24 | UNR | 8 | 9 | UNR | 9 |
RB20 | Justin Jackson | 20 | UNR | 20 | 22 | 29 | 18 |
RB21 | Damien Harris | 22 | UNR | 24 | 23 | 21 | 20 |
RB22 | Myles Gaskin | UNR | UNR | 15 | 21 | 6 | UNR |
RB23 | Ronald Jones | 26 | UNR | 25 | 20 | 23 | UNR |
RB24 | Devin Singletary | 30 | 16 | 23 | UNR | 27 | UNR |
RB25 | Phillip Lindsay | 23 | 15 | 21 | UNR | 38 | UNR |
RB26 | JaMycal Hasty | 21 | UNR | UNR | 19 | 22 | UNR |
RB27 | DeeJay Dallas | 32 | 18 | UNR | UNR | 14 | UNR |
RB28 | Jonathan Taylor | 28 | UNR | 19 | UNR | 18 | UNR |
RB29 | Zack Moss | 25 | UNR | 29 | 24 | 39 | UNR |
RB30 | Aaron Jones | 14 | 10 | UNR | UNR | UNR | UNR |
RB31 | Jerick McKinnon | 37 | UNR | 22 | UNR | 31 | UNR |
RB32 | James White | 36 | UNR | 26 | UNR | 34 | UNR |
RB33 | La’Mical Perine | 27 | UNR | 28 | UNR | UNR | UNR |
RB34 | Tyler Ervin | 33 | UNR | UNR | UNR | 25 | UNR |
RB35 | Wayne Gallman | 35 | UNR | UNR | UNR | 26 | UNR |
RB36 | Gus Edwards | 29 | UNR | UNR | UNR | 37 | UNR |
RB37 | Le’Veon Bell | 31 | UNR | UNR | UNR | 36 | UNR |
RB38 | Jordan Wilkins | 39 | UNR | 30 | UNR | UNR | UNR |
RB39 | Nyheim Hines | UNR | UNR | UNR | UNR | 28 | UNR |
RB40 | Adrian Peterson | UNR | UNR | UNR | UNR | 30 | UNR |
RB41 | J.D. McKissic | UNR | UNR | UNR | UNR | 32 | UNR |
RB42 | Matt Breida | 34 | UNR | UNR | UNR | UNR | UNR |
RB43 | Troymaine Pope | UNR | UNR | UNR | UNR | 35 | UNR |
RB44 | Joshua Kelley | 38 | UNR | UNR | UNR | UNR | UNR |
RB45 | Latavius Murray | 40 | UNR | UNR | UNR | UNR | UNR |
RB45 | Rex Burkhead | UNR | UNR | UNR | UNR | 40 | UNR |
Sean Green is significantly lower on Ezekiel Elliott than the others as he has Elliott ranked as his RB19. The low ranking is definitely understandable since Dallas’ running game has fallen apart ever since starting quarterback Dak Prescott got injured. Elliott has failed to record more than 63 rushing yards in each of his last three games while also failing to reach the end zone so he has been a bit overvalued lately. With a matchup against the Steelers up next, he should struggle once again since Pittsburgh is allowing the fifth-fewest rushing yards per game.
Wide Receivers
Rank | Wide Receivers | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
WR01 | Davante Adams | 3 | 3 | 1 | 1 | 1 | 1 |
WR02 | Stefon Diggs | 1 | 1 | 6 | 5 | 3 | 3 |
WR03 | DeAndre Hopkins | 2 | 4 | 2 | 7 | 2 | 4 |
WR04 | DK Metcalf | 4 | 2 | 4 | 4 | 6 | 5 |
WR05 | Julio Jones | 5 | 5 | 3 | 8 | 9 | 7 |
WR06 | Keenan Allen | 6 | 6 | 8 | 3 | 7 | 2 |
WR07 | Tyler Lockett | 7 | 8 | 7 | 2 | 4 | 6 |
WR08 | Allen Robinson | 15 | 10 | 11 | 11 | 5 | 10 |
WR09 | Terry McLaurin | 8 | 9 | 15 | 12 | 10 | 13 |
WR10 | Will Fuller | 11 | 11 | 10 | 15 | 14 | 12 |
WR11 | Robby Anderson | 12 | 7 | 16 | 14 | 16 | 15 |
WR12 | Adam Thielen | 14 | 12 | 13 | 9 | 17 | 11 |
WR13 | Tyreek Hill | 10 | UNR | 5 | 6 | 8 | 8 |
WR14 | D.J. Moore | 17 | 13 | 20 | 16 | 22 | 16 |
WR15 | AJ Brown | 9 | UNR | 9 | 18 | 11 | 14 |
WR16 | JuJu Smith-Schuster | 26 | 17 | 14 | 21 | 26 | 19 |
WR17 | Diontae Johnson | 29 | 14 | 26 | 24 | 39 | 18 |
WR18 | Brandin Cooks | 18 | 16 | 29 | 23 | 20 | UNR |
WR19 | Chase Claypool | 21 | 15 | 21 | 25 | 32 | UNR |
WR20 | Justin Jefferson | 20 | UNR | 22 | 13 | 28 | 20 |
WR21 | Mike Evans | 16 | UNR | 17 | 19 | 12 | UNR |
WR22 | DeVante Parker | 27 | 18 | 19 | 27 | 30 | UNR |
WR23 | Brandon Aiyuk | 22 | UNR | 12 | 26 | 13 | UNR |
WR24 | Corey Davis | 36 | UNR | UNR | 32 | 15 | UNR |
WR25 | Amari Cooper | 25 | UNR | 18 | 29 | 21 | UNR |
WR26 | Jerry Jeudy | 23 | 19 | 33 | 35 | 37 | UNR |
WR27 | Michael Thomas | 13 | UNR | UNR | 10 | UNR | 9 |
WR28 | Mike Williams | 31 | 20 | 27 | 31 | UNR | UNR |
WR29 | Marquise Brown | 24 | UNR | 23 | 30 | 34 | UNR |
WR30 | Marvin Jones | 34 | UNR | 24 | 17 | 25 | UNR |
WR31 | D.J. Chark | 19 | UNR | UNR | 36 | 19 | UNR |
WR32 | Darius Slayton | 33 | UNR | 32 | 28 | 33 | UNR |
WR33 | Jamison Crowder | UNR | UNR | UNR | 20 | UNR | 17 |
WR34 | Sterling Shepard | UNR | UNR | UNR | 33 | 24 | UNR |
WR35 | Calvin Ridley | 30 | UNR | UNR | 22 | UNR | UNR |
WR36 | Kendrick Bourne | UNR | UNR | UNR | 38 | 31 | UNR |
WR37 | Cole Beasley | 28 | UNR | 31 | UNR | 27 | UNR |
WR38 | John Brown | 39 | UNR | UNR | 34 | UNR | UNR |
WR39 | Mecole Hardman | UNR | UNR | UNR | 39 | 40 | UNR |
WR40 | CeeDee Lamb | 40 | UNR | 25 | UNR | UNR | UNR |
WR41 | Laviska Shenault Jr | UNR | UNR | 30 | UNR | 36 | UNR |
WR42 | Keelan Cole | 38 | UNR | UNR | UNR | 29 | UNR |
WR43 | Emmanuel Sanders | UNR | UNR | UNR | UNR | 18 | UNR |
WR44 | Scott Miller | UNR | UNR | UNR | UNR | 23 | UNR |
WR45 | Michael Gallup | UNR | UNR | 28 | UNR | UNR | UNR |
WR46 | Henry Ruggs III | 32 | UNR | UNR | UNR | UNR | UNR |
WR47 | Curtis Samuel | UNR | UNR | 34 | UNR | UNR | UNR |
WR48 | Braxton Berrios | UNR | UNR | UNR | UNR | 35 | UNR |
WR49 | Christian Kirk | 37 | UNR | UNR | UNR | UNR | UNR |
WR50 | Randall Cobb | UNR | UNR | UNR | UNR | 38 | UNR |
Four of the six members of the SGPN Council of Degens agree that Davante Adams is the clear WR01 for Week 9 and for good reason. Adams has been unstoppable over the past two weeks as he has recorded 20 receptions along with 243 receiving yards and five touchdowns so it is safe to assume that he should put up some impressive numbers this week. Plus, San Francisco’s defense is still banged up so Adams should be able to get at least 100 receiving yards and one touchdown on Thursday night.
Tight Ends
Rank | Tight Ends | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
TE01 | Travis Kelce | 2 | 1 | 1 | 1 | 1 | 1 |
TE02 | Darren Waller | 1 | 2 | 3 | 2 | 3 | 3 |
TE03 | Mark Andrews | 3 | 3 | 2 | 5 | 4 | 2 |
TE04 | Hunter Henry | 5 | 6 | 5 | 8 | 7 | 6 |
TE05 | Noah Fant | 4 | 7 | 10 | 6 | 12 | 5 |
TE06 | TJ Hockenson | 7 | 10 | 7 | 4 | 8 | 4 |
TE07 | Rob Gronkowski | 6 | 4 | 13 | 3 | 5 | 7 |
TE08 | Jonnu Smith | 8 | 5 | 6 | 12 | 6 | 10 |
TE09 | Hayden Hurst | 10 | 9 | 8 | 9 | 15 | 8 |
TE10 | Robert Tonyan | 11 | 8 | 11 | 14 | 11 | UNR |
TE11 | Jared Cook | 9 | UNR | 4 | 11 | 9 | UNR |
TE12 | Evan Engram | 12 | UNR | 12 | 10 | 13 | UNR |
TE13 | Eric Ebron | 14 | UNR | 14 | 7 | UNR | 9 |
TE14 | Trey Burton | 13 | UNR | 9 | UNR | 14 | UNR |
TE15 | Mike Gesicki | UNR | UNR | UNR | 13 | 16 | UNR |
TE16 | George Kittle | UNR | UNR | UNR | UNR | 2 | UNR |
TE17 | Richard Rodgers | UNR | UNR | UNR | UNR | 10 | UNR |
TE18 | Logan Thomas | 15 | UNR | 15 | UNR | UNR | UNR |
TE19 | Jimmy Graham | 16 | UNR | UNR | 16 | UNR | UNR |
TE20 | Jordan Reed | UNR | UNR | UNR | 15 | UNR | UNR |
Adam Pelletier is the “Lone Wolf” of the panel when it comes to ranking the top Tight End for week 9 as he is the only person to grant Darren Waller possession of that slot. The other five members believe that Travis Kelce is more deserving after exploding for 109 receiving yards and one touchdown against the Jets last week. However, Waller has been extremely consistent in 2020 as he has recorded at least five receptions in each of his last four games so he provides consistent value in PPR-driven leagues.
Fantasy Football Rankings NFL Week 9
Week 9 In-Depth FantasyPros Football Rankings: PPR, Half-Point, Standard & More