Deandre Hopkins is WR01 and #1 in our Degen Top 70 in our Fantasy Football Week 3 SGPN Consensus Rankings
If your team survived the Week 2 injury-fest, consider yourself incredibly lucky! There were plenty of injuries to go around, but our rankers got you covered with our Week 3 fantasy football rankings. We went in-depth to have you covered in your season-long and daily fantasy games, so dive deep with our fantasy football rankings and dominate your week as only a degen can. Also new this week is our Degen Top 70, the top 70 players for your fantasy contests.
As always, our rankers are: Sean ‘Stacking the Money’ Green, Ryan ‘Real Money’ Kramer, Jon ‘Show Me the Data’ Jackson, Nick ‘The Better Dantabase’ Dant, Rod ‘The X Factor’ Villagomez, and me, Adam ‘Talentless Mr. Roto’ Pelletier. Also, a special shoutout to my man Davy ‘The Spreadsheet Savant’ Johnson for building a spreadsheet that will automatically combine our rankings into one list. Without further fanfare, here are our Fantasy Football Rankings for Week 3.
Fantasy Football Rankings Week 3
Quarterback Rankings
Position Rank | Quarterbacks | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
QB01 | Russell Wilson | QB01 | QB04 | QB01 | QB02 | QB01 | QB04 |
QB02 | Lamar Jackson | QB04 | QB03 | QB02 | QB03 | QB02 | QB01 |
QB03 | Kyler Murray | QB02 | QB07 | QB05 | QB01 | QB03 | QB03 |
QB04 | Aaron Rodgers | QB09 | QB05 | QB08 | QB04 | QB08 | QB09 |
QB05 | Patrick Mahomes | QB06 | QB02 | QB04 | QB07 | QB04 | QB02 |
QB06 | Josh Allen | QB05 | QB01 | QB03 | QB05 | QB06 | QB06 |
QB07 | Dak Prescott | QB03 | UNR | QB06 | QB08 | QB05 | QB05 |
QB08 | Matt Ryan | QB10 | QB09 | QB07 | QB09 | QB11 | QB10 |
QB09 | Cam Newton | QB07 | UNR | QB10 | QB06 | QB07 | QB07 |
QB10 | Deshaun Watson | QB12 | QB06 | QB09 | UNR | QB13 | QB08 |
QB11 | Ben Roethlisberger | QB08 | UNR | QB14 | QB13 | QB09 | QB11 |
QB12 | Gardner Minshew | QB14 | QB08 | QB15 | QB11 | UNR | QB12 |
QB13 | Matthew Stafford | QB11 | UNR | QB11 | QB15 | QB10 | QB15 |
QB14 | Ryan Tannehill | QB16 | UNR | QB12 | QB10 | QB15 | QB14 |
QB15 | Carson Wentz | QB18 | UNR | QB13 | QB14 | QB14 | QB17 |
QB16 | Joe Burrow | QB15 | UNR | QB26 | QB16 | QB16 | QB13 |
QB17 | Tom Brady | QB17 | UNR | QB16 | QB12 | UNR | QB18 |
QB18 | Drew Brees | QB19 | UNR | QB18 | QB18 | UNR | QB16 |
QB19 | Mitchell Trubisky | QB21 | UNR | QB25 | UNR | QB12 | QB20 |
QB20 | Philip Rivers | QB13 | UNR | QB17 | UNR | UNR | UNR |
QB21 | Jared Goff | QB22 | UNR | QB20 | QB17 | UNR | UNR |
QB22 | Ryan Fitzpatrick | QB20 | UNR | QB27 | UNR | UNR | QB19 |
QB23 | Daniel Jones | QB23 | UNR | QB23 | UNR | UNR | UNR |
QB24 | Kirk Cousins | QB25 | UNR | QB24 | UNR | UNR | UNR |
QB25 | Derek Carr | QB31 | UNR | QB19 | UNR | UNR | UNR |
QB26 | Baker Mayfield | QB30 | UNR | QB21 | UNR | UNR | UNR |
QB27 | Tyrod Taylor | QB24 | UNR | QB29 | UNR | UNR | UNR |
QB28 | Teddy Bridgewater | QB32 | UNR | QB22 | UNR | UNR | UNR |
QB29 | Sam Darnold | QB28 | UNR | QB28 | UNR | UNR | UNR |
QB30 | Jimmy Garoppolo | QB27 | UNR | UNR | UNR | UNR | UNR |
QB31 | Dwayne Haskins | QB26 | UNR | QB32 | UNR | UNR | UNR |
QB32 | Jeff Driskel | QB29 | UNR | QB31 | UNR | UNR | UNR |
QB33 | Nick Mullens | UNR | UNR | QB30 | UNR | UNR | UNR |
Running Back Rankings
Position Rank | Running Backs | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
RB01 | Alvin Kamara | RB03 | RB01 | RB04 | RB03 | RB03 | RB01 |
RB02 | Derrick Henry | RB01 | RB02 | RB05 | RB04 | RB01 | RB05 |
RB03 | Ezekiel Elliott | RB02 | RB19 | RB01 | RB01 | RB02 | RB02 |
RB04 | Aaron Jones | RB05 | RB06 | RB03 | RB02 | RB04 | RB07 |
RB05 | Miles Sanders | RB08 | RB03 | RB02 | RB06 | RB06 | RB03 |
RB06 | Dalvin Cook | RB07 | RB04 | RB12 | RB09 | RB05 | RB04 |
RB07 | Josh Jacobs | RB04 | RB05 | RB07 | RB07 | RB07 | RB12 |
RB08 | Jonathan Taylor | RB06 | RB15 | RB09 | RB05 | RB08 | RB06 |
RB09 | C. Edwards-Helaire | RB12 | RB07 | RB06 | RB12 | RB10 | RB13 |
RB10 | Nick Chubb | RB13 | RB14 | RB08 | RB10 | RB12 | RB15 |
RB11 | Austin Ekeler | RB11 | RB16 | RB21 | RB13 | RB09 | RB08 |
RB12 | Kenyan Drake | RB27 | RB11 | RB18 | UNR | RB11 | RB11 |
RB13 | Kareem Hunt | RB15 | RB13 | RB14 | RB17 | RB18 | RB16 |
RB14 | David Montgomery | RB09 | RB10 | RB29 | RB16 | RB16 | RB18 |
RB15 | David Johnson | RB18 | RB09 | RB15 | RB21 | RB20 | RB19 |
RB16 | Chris Carson | RB16 | UNR | RB10 | RB08 | RB13 | RB10 |
RB17 | Melvin Gordon | RB17 | RB08 | RB20 | RB25 | RB17 | RB20 |
RB18 | James Conner | RB24 | UNR | RB11 | RB11 | RB15 | RB09 |
RB19 | James Robinson | RB10 | UNR | RB17 | RB15 | RB19 | RB17 |
RB20 | Joe Mixon | RB21 | UNR | RB16 | RB14 | RB14 | RB14 |
RB21 | Antonio Gibson | RB28 | UNR | RB31 | RB24 | RB22 | RB21 |
RB22 | Mark Ingram | RB20 | UNR | RB19 | RB23 | RB21 | UNR |
RB23 | Leonard Fournette | RB26 | UNR | RB22 | RB18 | UNR | RB23 |
RB24 | Mike Davis | RB19 | UNR | RB28 | RB19 | RB23 | UNR |
RB25 | Todd Gurley | RB23 | UNR | RB23 | RB20 | RB27 | UNR |
RB26 | Jerick McKinnon | RB33 | UNR | RB13 | RB22 | UNR | RB25 |
RB27 | Darrell Henderson | RB31 | RB12 | RB24 | UNR | RB31 | UNR |
RB28 | Joshua Kelley | RB25 | UNR | RB25 | UNR | RB28 | RB22 |
RB29 | Zack Moss | RB32 | RB18 | RB30 | UNR | RB25 | UNR |
RB30 | Devin Singletary | RB14 | UNR | UNR | UNR | RB24 | RB24 |
RB31 | Myles Gaskin | RB29 | UNR | RB27 | UNR | RB30 | UNR |
RB32 | Malcolm Brown | RB35 | RB17 | UNR | UNR | RB35 | UNR |
RB33 | Adrian Peterson | RB39 | UNR | RB26 | UNR | RB39 | UNR |
RB34 | JK Dobbins | RB30 | UNR | UNR | UNR | RB26 | UNR |
RB35 | Nyheim Hines | RB34 | UNR | UNR | UNR | RB34 | UNR |
RB36 | Sony Michel | RB36 | UNR | RB32 | UNR | UNR | UNR |
RB37 | Dion Lewis | RB40 | RB20 | UNR | UNR | RB33 | UNR |
RB38 | D’Andre Swift | RB37 | UNR | UNR | UNR | RB37 | UNR |
RB39 | Tarik Cohen | RB22 | UNR | UNR | UNR | UNR | UNR |
RB40 | Chase Edmonds | RB38 | UNR | UNR | UNR | RB38 | UNR |
RB41 | Wayne Gallman | UNR | UNR | UNR | UNR | UNR | RB26 |
RB42 | James White | UNR | UNR | UNR | UNR | RB29 | UNR |
RB43 | Ronald Jones | UNR | UNR | UNR | UNR | RB32 | UNR |
RB44 | Frank Gore | UNR | UNR | UNR | UNR | RB36 | UNR |
RB45 | Carlos Hyde | UNR | UNR | UNR | UNR | RB40 | UNR |
Wide Receiver Rankings
Position Rank | Wide Receivers | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
WR01 | DeAndre Hopkins | WR01 | WR03 | WR01 | WR02 | WR01 | WR01 |
WR02 | Davante Adams | WR02 | WR01 | WR08 | WR01 | WR02 | WR03 |
WR03 | Julio Jones | WR09 | WR02 | WR02 | WR04 | WR05 | WR02 |
WR04 | Tyreek Hill | WR10 | WR06 | WR03 | WR12 | WR07 | WR04 |
WR05 | Calvin Ridley | WR03 | WR13 | WR04 | WR03 | WR06 | WR05 |
WR06 | DK Metcalf | WR04 | WR07 | WR06 | WR10 | WR04 | WR12 |
WR07 | Adam Thielen | WR07 | WR11 | WR09 | WR16 | WR08 | WR08 |
WR08 | JuJu Smith-Schuster | WR06 | WR04 | WR07 | WR14 | WR17 | WR11 |
WR09 | Chris Godwin | WR16 | WR05 | WR05 | WR05 | WR16 | WR13 |
WR10 | Marquise Brown | WR12 | WR15 | WR17 | WR27 | WR12 | WR24 |
WR11 | D.J. Chark | WR13 | WR08 | WR26 | WR28 | WR13 | WR27 |
WR12 | Mike Evans | WR05 | UNR | WR11 | WR06 | WR11 | WR15 |
WR13 | Allen Robinson | WR08 | UNR | WR24 | WR13 | WR03 | WR10 |
WR14 | Terry McLaurin | WR14 | WR17 | WR32 | WR08 | WR14 | WR14 |
WR15 | Amari Cooper | WR11 | UNR | WR19 | WR07 | WR09 | WR07 |
WR16 | Stefon Diggs | WR15 | UNR | WR18 | WR09 | WR15 | WR09 |
WR17 | Tyler Lockett | WR23 | UNR | WR20 | WR11 | WR10 | WR06 |
WR18 | Keenan Allen | WR19 | WR16 | WR29 | WR20 | WR19 | WR22 |
WR19 | Robert Woods | WR20 | WR14 | WR14 | WR19 | WR20 | UNR |
WR20 | Kenny Golladay | WR21 | UNR | WR13 | WR15 | WR21 | WR19 |
WR21 | Diontae Johnson | WR18 | UNR | WR22 | WR22 | WR18 | WR18 |
WR22 | D.J. Moore | WR24 | UNR | WR23 | WR18 | WR22 | WR16 |
WR23 | Cooper Kupp | WR22 | UNR | WR27 | WR23 | WR24 | WR23 |
WR24 | T.Y. Hilton | WR17 | WR09 | UNR | WR33 | WR23 | UNR |
WR25 | Julian Edelman | WR34 | UNR | WR12 | WR24 | WR34 | WR17 |
WR26 | Odell Beckham Jr. | WR25 | UNR | WR31 | WR17 | WR25 | WR21 |
WR27 | A.J. Green | WR26 | WR12 | WR33 | WR26 | WR31 | UNR |
WR28 | John Brown | WR32 | WR20 | WR25 | WR21 | WR32 | UNR |
WR29 | Tyler Boyd | WR31 | UNR | WR34 | WR32 | WR26 | WR25 |
WR30 | Marvin Jones | WR30 | UNR | UNR | WR36 | WR30 | WR26 |
WR31 | CeeDee Lamb | WR28 | UNR | WR36 | WR25 | WR28 | UNR |
WR32 | Keelan Cole | WR29 | UNR | WR35 | WR40 | WR29 | UNR |
WR33 | Robby Anderson | WR37 | UNR | WR21 | WR29 | WR37 | UNR |
WR34 | DeVante Parker | WR33 | UNR | WR16 | UNR | WR33 | WR28 |
WR35 | Darius Slayton | UNR | UNR | WR28 | WR31 | WR40 | UNR |
WR36 | Mike Williams | WR38 | UNR | UNR | WR34 | WR38 | UNR |
WR37 | AJ Brown | WR40 | WR10 | UNR | UNR | UNR | WR29 |
WR38 | Michael Thomas | UNR | UNR | WR10 | UNR | UNR | WR20 |
WR39 | Jarvis Landry | UNR | UNR | WR30 | WR39 | UNR | UNR |
WR40 | Will Fuller | UNR | WR18 | WR15 | UNR | UNR | UNR |
WR41 | Corey Davis | UNR | UNR | WR37 | WR30 | UNR | UNR |
WR42 | Russell Gage | UNR | UNR | WR38 | WR37 | UNR | UNR |
WR43 | Marquez Valdes-Scantling | UNR | UNR | UNR | WR35 | UNR | UNR |
WR44 | DeSean Jackson | UNR | UNR | UNR | WR38 | UNR | UNR |
WR45 | Jerry Jeudy | WR36 | UNR | UNR | UNR | WR27 | UNR |
WR46 | Michael Gallup | WR27 | UNR | UNR | UNR | WR36 | UNR |
WR47 | Laviska Shenault Jr | WR35 | UNR | UNR | UNR | WR35 | UNR |
WR48 | Jalen Reagor | UNR | WR19 | UNR | UNR | UNR | UNR |
WR49 | Tre’Quan Smith | WR39 | UNR | UNR | UNR | WR39 | UNR |
WR50 | Jamison Crowder | UNR | UNR | UNR | UNR | UNR | WR30 |
WR51 | Allen Lazard | UNR | UNR | WR39 | UNR | UNR | UNR |
Tight End Rankings
Position Rank | Tight End | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
TE01 | Travis Kelce | TE01 | TE02 | TE01 | TE01 | TE01 | TE02 |
TE02 | Mark Andrews | TE02 | TE06 | TE02 | TE03 | TE02 | TE01 |
TE03 | Zach Ertz | TE09 | TE03 | TE03 | TE06 | TE04 | TE05 |
TE04 | Tyler Higbee | TE03 | TE10 | TE07 | TE07 | TE09 | UNR |
TE05 | Jonnu Smith | TE06 | TE05 | TE05 | TE04 | TE06 | TE11 |
TE06 | Mike Gesicki | TE05 | TE01 | TE10 | TE10 | TE14 | TE06 |
TE07 | Hunter Henry | TE10 | TE04 | TE08 | TE05 | TE03 | TE07 |
TE08 | Noah Fant | TE07 | TE09 | TE04 | TE08 | TE07 | TE10 |
TE09 | Darren Waller | TE04 | UNR | TE09 | TE02 | TE05 | TE03 |
TE10 | TJ Hockenson | TE08 | TE08 | TE06 | UNR | TE08 | TE12 |
TE11 | Dallas Goedert | TE12 | TE07 | TE14 | UNR | TE10 | TE08 |
TE12 | Jared Cook | TE13 | UNR | TE13 | TE09 | TE13 | TE14 |
TE13 | Hayden Hurst | TE11 | UNR | TE15 | UNR | TE11 | TE13 |
TE14 | Dalton Schultz | TE16 | UNR | UNR | UNR | TE16 | TE15 |
TE15 | Logan Thomas | TE15 | UNR | UNR | UNR | TE15 | TE16 |
TE16 | Evan Engram | TE14 | UNR | TE12 | UNR | UNR | TE09 |
TE17 | George Kittle | UNR | UNR | TE11 | UNR | UNR | TE04 |
TE18 | Mo Alie-Cox | UNR | UNR | UNR | UNR | TE12 | UNR |
Degen Top 70 – Overall Fantasy Football Rankings
Position Rank | Player | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
1 | DeAndre Hopkins | 3 | 4 | 4 | 6 | 3 | 3 |
2 | Alvin Kamara | 4 | 1 | 6 | 10 | 4 | 1 |
3 | Derrick Henry | 1 | 6 | 12 | 12 | 1 | 8 |
4 | Aaron Jones | 6 | 18 | 5 | 5 | 5 | 17 |
5 | Davante Adams | 7 | 2 | 27 | 2 | 10 | 10 |
5 | Miles Sanders | 18 | 7 | 3 | 17 | 7 | 6 |
7 | Julio Jones | 16 | 3 | 10 | 13 | 17 | 9 |
7 | Russell Wilson | 22 | 17 | 2 | 4 | 9 | 14 |
9 | Lamar Jackson | 36 | 16 | 7 | 7 | 15 | 4 |
10 | Dalvin Cook | 11 | 8 | 32 | 23 | 6 | 7 |
11 | Josh Jacobs | 5 | 9 | 14 | 19 | 8 | 37 |
12 | Ezekiel Elliott | 2 | UNR | 1 | 3 | 2 | 2 |
13 | Chris Carson | 40 | UNR | 24 | 21 | 20 | 28 |
14 | Patrick Mahomes | UNR | 15 | 9 | 15 | 26 | 5 |
14 | Jonathan Taylor | 10 | UNR | 19 | 14 | 11 | 16 |
16 | Calvin Ridley | 8 | UNR | 15 | 9 | 21 | 21 |
17 | Tyreek Hill | 17 | 12 | 11 | UNR | 25 | 11 |
18 | JuJu Smith-Schuster | 13 | 5 | 26 | UNR | UNR | 35 |
19 | Kyler Murray | 23 | UNR | 21 | 1 | 24 | 13 |
20 | DK Metcalf | 9 | 13 | 20 | UNR | 16 | 36 |
21 | Clyde Edwards-Helaire | 26 | 19 | 13 | UNR | 13 | 38 |
22 | Josh Allen | 37 | 14 | 8 | UNR | 36 | 24 |
23 | Dak Prescott | 35 | UNR | 22 | 18 | 35 | 15 |
24 | Chris Godwin | 46 | 11 | 16 | 16 | 47 | UNR |
24 | Stefon Diggs | 34 | UNR | UNR | 26 | 46 | 30 |
26 | James Conner | 64 | UNR | 25 | 28 | 23 | 27 |
27 | Cam Newton | 48 | UNR | 47 | 11 | 49 | 25 |
28 | Mark Andrews | 21 | UNR | 23 | UNR | 28 | 12 |
28 | Travis Kelce | 20 | UNR | 17 | UNR | 27 | 20 |
30 | Nick Chubb | 29 | UNR | 18 | 25 | 19 | UNR |
31 | Mike Evans | 12 | UNR | 35 | 20 | 33 | UNR |
32 | Adam Thielen | 14 | UNR | 28 | UNR | 30 | 29 |
33 | Amari Cooper | 27 | UNR | UNR | 22 | 31 | 23 |
34 | Terry McLaurin | 33 | UNR | UNR | 24 | 45 | 40 |
35 | Kenyan Drake | 70 | UNR | 50 | UNR | 18 | 33 |
36 | Austin Ekeler | 25 | UNR | UNR | UNR | 12 | 18 |
37 | Allen Robinson | 15 | UNR | UNR | UNR | 14 | 34 |
38 | Zach Ertz | 89 | UNR | 29 | UNR | 39 | 31 |
39 | Melvin Gordon | 41 | 20 | UNR | UNR | 34 | UNR |
40 | Aaron Rodgers | 60 | UNR | 31 | 8 | UNR | UNR |
41 | Kareem Hunt | 31 | UNR | 42 | UNR | 37 | UNR |
42 | Tyler Lockett | 58 | UNR | UNR | UNR | 32 | 22 |
43 | James Robinson | 24 | UNR | 45 | UNR | 48 | UNR |
44 | Joe Mixon | 54 | UNR | 44 | UNR | 22 | UNR |
45 | Matt Ryan | 78 | UNR | 30 | 27 | UNR | UNR |
46 | Deshaun Watson | 80 | UNR | 46 | UNR | UNR | 32 |
47 | David Montgomery | 19 | UNR | UNR | UNR | 29 | UNR |
48 | Darren Waller | 39 | UNR | UNR | UNR | UNR | 19 |
49 | Marquise Brown | 28 | UNR | UNR | UNR | 40 | UNR |
50 | D.J. Chark | 32 | UNR | UNR | UNR | 44 | UNR |
51 | Jonnu Smith | 45 | UNR | 38 | UNR | UNR | UNR |
52 | David Johnson | 42 | UNR | 43 | UNR | UNR | UNR |
53 | Mike Davis | 43 | UNR | UNR | UNR | 43 | UNR |
54 | Tyler Higbee | 38 | UNR | 49 | UNR | UNR | UNR |
55 | Mark Ingram | 50 | UNR | UNR | UNR | 41 | UNR |
56 | Robert Woods | 53 | UNR | 40 | UNR | UNR | UNR |
57 | Kenny Golladay | 56 | UNR | 39 | UNR | UNR | UNR |
58 | Noah Fant | 71 | UNR | 37 | UNR | UNR | UNR |
59 | Antonio Gibson | 73 | UNR | UNR | UNR | 42 | UNR |
60 | Julian Edelman | 84 | UNR | 36 | UNR | UNR | UNR |
61 | Jerick McKinnon | 92 | UNR | 33 | UNR | UNR | UNR |
62 | TJ Hockenson | 81 | UNR | 48 | UNR | UNR | UNR |
63 | Hunter Henry | 98 | UNR | UNR | UNR | 38 | UNR |
64 | Ryan Tannehill | 112 | UNR | UNR | 30 | UNR | UNR |
65 | George Kittle | UNR | UNR | UNR | UNR | UNR | 26 |
66 | Devin Singletary | 30 | UNR | UNR | UNR | UNR | UNR |
67 | Michael Thomas | UNR | UNR | 34 | UNR | UNR | UNR |
68 | Will Fuller | UNR | UNR | 41 | UNR | UNR | UNR |
69 | Mike Gesicki | 44 | UNR | UNR | UNR | UNR | UNR |
70 | T.Y. Hilton | 49 | UNR | UNR | UNR | UNR | UNR |
RELATED
Week 3 Fantasy Football Rankings: In-Depth PPR, Half-Point, Standard & More
Raised on the frozen tundra of Canada Minor, Upstate New York, Adam brings the rabid fandom you expect of Buffalo sports fans. He learned to talk sports while tailgating and practiced writing about it at SUNY Brockport. Now transplanted to the semi-South, he brings his rabid fantasy knowledge to Degen Nation as the Talentless Mr. Roto.