Podcast Recap
College football betting expert Colby Dant is in studio as the guys give out their college football picks for week five. Ryan touts his 10-0 start to TOP 25 games, the guys continue to build on their impressive ATS records.
College Football Week Five Spreads
| Time | Teams | Spread | ML | Total |
|---|---|---|---|---|
| 9/30/17 9:00 AM | New Mexico State | 545 | 60.5 | |
| Arkansas | -16.5 | -795 | ||
| 9/30/17 9:00 AM | Rice | 850 | 49.5 | |
| Pittsburgh | -20 | -1400 | ||
| 9/30/17 12:30 PM | Georgia | -7.5 | -305 | 48 |
| Tennessee | 245 | |||
| 9/30/17 1:00 PM | Connecticut | 705 | 73.5 | |
| SMU | -18.5 | -1010 | ||
| 9/30/17 7:30 PM | Northern Illinois | 375 | 44.5 | |
| San Diego State | -12.5 | -500 | ||
| 9/30/17 9:00 PM | Colorado State | -7 | -275 | 69 |
| Hawaii | 225 | |||
| 9/30/17 12:30 PM | Mississippi State | 295 | 49.5 | |
| Auburn | -9 | -370 | ||
| 9/30/17 5:00 PM | Clemson | -7.5 | -290 | 51.5 |
| Virginia Tech | 235 | |||
| 9/29/17 7:30 PM | USC | -3.5 | -180 | 65 |
| Washington State | 150 | |||
| 9/30/17 9:00 AM | Vanderbilt | 305 | 42 | |
| Florida | -10 | -390 | ||
| 9/30/17 12:30 PM | Florida State | -7.5 | -305 | 47 |
| Wake Forest | 245 | |||
| 9/30/17 7:00 PM | Memphis | 160 | 71 | |
| Central Florida | -4 | -190 |










