Listen to the SGP Football Preview Series
- AFC East Preview
- AFC North Preview
- AFC South Preview
- AFC West Preview
- NFC East Preview
- NFC North Preview
- NFC South Preview
- NFC West Preview
- Fantasy Football Preview
- College Football Preview
Dont forget to sign up for the…
- Style: NFL Against The Spread Pickem (Thursday Night Games excluded)
- Register Here
- Return to this page each week to enter your picks belowi (Lines go final @ 9pm Wed Night)
- Entry Fee: Free
- Weekly Prize: $500 to 1st (Ties split prize pool equally)
- Season Prize: $5000 (1st: $3000,2nd $1000,3rd $500,4th-8th: $100)
- View Season Standings
- Contest Rules
NFC West Preview Podcast
Arizona Cardinals
Cardinals Win Total: 8.5 OVER (-125) UNDER (-105)
Cardinals Odds To Win The Division: +450
Cardinals Odds To Win The NFC: +1800
Cardinals Odds To Win The Super Bowl: +4000
Cardinals Key Departures: Ted Ginn Jr. (WR / KR / PR), Rob Housler (TE), Dan Williams (NT), Darnell Dockett (DT), Tommy Kelly (DT), Larry Foote (LB) and Antonio Cromartie (CB).
Cardinals Key Additions: David Johnson (RB), Jermaine Gresham (TE), Mike Iupati (OG), D.J. Humphries (OT), Corey Peters (DT), Sean Weatherspoon (LB), D.J. Humphries (OL)
Cardinals Schedule:
Date | Time | Opponent | Location |
---|---|---|---|
9/13/15 | 1:05 PM | New Orleans | University of Phoenix Stadium (Glendale, AZ) |
9/20/15 | 10:00 AM | @ Chicago | Soldier Field (Chicago, IL) |
9/27/15 | 1:05 PM | San Francisco | University of Phoenix Stadium (Glendale, AZ) |
10/4/15 | 1:25 PM | St. Louis | University of Phoenix Stadium (Glendale, AZ) |
10/11/15 | 1:05 PM | @ Detroit | Ford Field (Detroit, MI) |
10/18/15 | 10:00 AM | @ Pittsburgh | Heinz Field (Pittsburgh, PA) |
10/26/2015 (Mon) | 5:30 PM | Baltimore | University of Phoenix Stadium (Glendale, AZ) |
11/1/15 | 10:00 AM | @ Cleveland | FirstEnergy Stadium (Cleveland, OH) |
11/15/15 | 5:30 PM | @ Seattle | CenturyLink Field (Seattle, WA) |
11/22/15 | 1:05 PM | Cincinnati | University of Phoenix Stadium (Glendale, AZ) |
11/29/15 | 1:05 PM | @ San Francisco | Levi's Stadium (Santa Clara, CA) |
12/6/15 | 10:00 AM | @ St. Louis | Edward Jones Dome (St. Louis, MO) |
12/10/2015 (Thu) | 5:25 PM | Minnesota | University of Phoenix Stadium (Glendale, AZ) |
12/20/15 | 10:00 AM | @ Philadelphia | Lincoln Financial Field (Philadelphia, PA) |
12/27/15 | 1:25 PM | Green Bay | University of Phoenix Stadium (Glendale, AZ) |
1/3/16 | 1:25 PM | Seattle | University of Phoenix Stadium (Glendale, AZ) |
San Francisco 49ers
49ers Win Total: 6.5 OVER (+100) UNDER (-130)
49ers Odds To Win The Division: +2000
49ers Odds To Win The NFC: +4800
49ers Odds To Win The Super Bowl: +8500
49ers Key Departures: Frank Gore (RB), Michael Crabtree (WR), Stevie Johnson (WR), Mike Iupati (OG), Patrick Willis (LB), Chris Borland (LB), Justin Smith (DT), Ray McDonald (DE), Aldon Smith (LB), Perrish Cox (CB), Chris Culliver (CB) and Jim Harbaugh (Coach)
49ers Key Additions: Torrey Smith (WR), Reggie Bush (RB), Mike Davis (RB), Erik Pears (OL), Darnell Dockett (DT), Shareece Wright (CB), Arik Armstead (DE)
49ers Schedule:
Date | Time | Opponent | Location |
---|---|---|---|
09/14/2015 (Mon) | 7:20 PM | Minnesota | Levi's Stadium (Santa Clara, CA) |
9/20/15 | 10:00 AM | @ Pittsburgh | Heinz Field (Pittsburgh, PA) |
9/27/15 | 1:05 PM | @ Arizona | University of Phoenix Stadium (Glendale, AZ) |
10/4/15 | 1:25 PM | Green Bay | Levi's Stadium (Santa Clara, CA) |
10/11/15 | 5:30 PM | @ NY Giants | MetLife Stadium (East Rutherford, NJ) |
10/18/15 | 1:25 PM | Baltimore | Levi's Stadium (Santa Clara, CA) |
10/22/2015 (Thu) | 5:25 PM | Seattle | Levi's Stadium (Santa Clara, CA) |
11/1/15 | 10:00 AM | @ St. Louis | Edward Jones Dome (St. Louis, MO) |
11/8/15 | 1:05 PM | Atlanta | Levi's Stadium (Santa Clara, CA) |
11/22/15 | 1:25 PM | @ Seattle | CenturyLink Field (Seattle, WA) |
11/29/15 | 1:05 PM | Arizona | Levi's Stadium (Santa Clara, CA) |
12/6/15 | 10:00 AM | @ Chicago | Soldier Field (Chicago, IL) |
12/13/15 | 10:00 AM | @ Cleveland | FirstEnergy Stadium (Cleveland, OH) |
12/20/15 | 5:30 PM | Cincinnati | Levi's Stadium (Santa Clara, CA) |
12/27/15 | 10:00 AM | @ Detroit | Ford Field (Detroit, MI) |
1/3/16 | 1:25 PM | St. Louis | Levi's Stadium (Santa Clara, CA) |
Seattle Seahawks
Seahawks Win Total: 11 OVER (-135) UNDER (+105)
Seahawks Odds To Win The Division: -280
Seahawks Odds To Win The NFC: +320
Seahawks Odds To Win The Super Bowl: +650
Seahawks Key Departures: Max Unger (OL), James Carpenter (OL), O’Brien Schofield (DE), Kevin Williams (DL), Malcolm Smith (LB) and Byron Maxwell (CB).
Seahawks Key Additions: Jimmy Graham (TE), Ahtyba Rubin (DL), Will Blackmon (CB) and Cary Williams (CB).
Seahawks Schedule:
Date | Time | Opponent | Location |
---|---|---|---|
9/13/15 | 10:00 AM | @ St. Louis | Edward Jones Dome (St. Louis, MO) |
9/20/15 | 5:30 PM | @ Green Bay | Lambeau Field (Green Bay, WI) |
9/27/15 | 1:25 PM | Chicago | CenturyLink Field (Seattle, WA) |
10/05/2015 (Mon) | 5:30 PM | Detroit | CenturyLink Field (Seattle, WA) |
10/11/15 | 10:00 AM | @ Cincinnati | Paul Brown Stadium (Cincinnati, OH) |
10/18/15 | 1:05 PM | Carolina | CenturyLink Field (Seattle, WA) |
10/22/2015 (Thu) | 5:25 PM | @ San Francisco | Levi's Stadium (Santa Clara, CA) |
11/1/15 | 1:25 PM | @ Dallas | AT&T Stadium (Arlington, TX) |
11/15/15 | 5:30 PM | Arizona | CenturyLink Field (Seattle, WA) |
11/22/15 | 1:25 PM | San Francisco | CenturyLink Field (Seattle, WA) |
11/29/15 | 1:25 PM | Pittsburgh | CenturyLink Field (Seattle, WA) |
12/6/15 | 10:00 AM | @ Minnesota | TCF Bank Stadium (Minneapolis, MN) |
12/13/15 | 5:30 PM | @ Baltimore | M&T Bank Stadium (Baltimore, MD) |
12/20/15 | 1:05 PM | Cleveland | CenturyLink Field (Seattle, WA) |
12/27/15 | 1:25 PM | St. Louis | CenturyLink Field (Seattle, WA) |
1/3/16 | 1:25 PM | @ Arizona | University of Phoenix Stadium (Glendale, AZ) |
St. Louis Rams
Rams Win Total: 8 OVER (+135) UNDER (-165)
Rams Odds To Win The Division: +900
Rams Odds To Win The NFC: +3200
Rams Odds To Win The Super Bowl: +6000
Rams Key Departures: Sam Bradford (QB), Mike Person (OL), Joe Barksdale (OL), Jake Long (OL), Gavin Joseph (OL) and Kendall Langford (DL).
Rams Key Additions: Nick Foles (QB), Nick Fairley (DT), Akeem Ayers (LB), Todd Gurley (RB) and Rob Havenstein (OL).
Rams Schedule:
Date | Time | Opponent | Location |
---|---|---|---|
9/13/15 | 10:00 AM | Seattle | Edward Jones Dome (St. Louis, MO) |
9/20/15 | 10:00 AM | @ Washington | FedExField (Landover, MD) |
9/27/15 | 10:00 AM | Pittsburgh | Edward Jones Dome (St. Louis, MO) |
10/4/15 | 1:25 PM | @ Arizona | University of Phoenix Stadium (Glendale, AZ) |
10/11/15 | 10:00 AM | @ Green Bay | Lambeau Field (Green Bay, WI) |
10/25/15 | 10:00 AM | Cleveland | Edward Jones Dome (St. Louis, MO) |
11/1/15 | 10:00 AM | San Francisco | Edward Jones Dome (St. Louis, MO) |
11/8/15 | 10:00 AM | @ Minnesota | TCF Bank Stadium (Minneapolis, MN) |
11/15/15 | 10:00 AM | Chicago | Edward Jones Dome (St. Louis, MO) |
11/22/15 | 10:00 AM | @ Baltimore | M&T Bank Stadium (Baltimore, MD) |
11/29/15 | 10:00 AM | @ Cincinnati | Paul Brown Stadium (Cincinnati, OH) |
12/6/15 | 10:00 AM | Arizona | Edward Jones Dome (St. Louis, MO) |
12/13/15 | 10:00 AM | Detroit | Edward Jones Dome (St. Louis, MO) |
12/17/2015 (Thu) | 5:25 PM | Tampa Bay | Edward Jones Dome (St. Louis, MO) |
12/27/15 | 1:25 PM | @ Seattle | CenturyLink Field (Seattle, WA) |
1/3/16 | 1:25 PM | @ San Francisco | Levi's Stadium (Santa Clara, CA) |
Ryan Kramer and Sean Green are writers and co-hosts for the Sports Gambling Podcast. Follow the show on twitter @GamblingPodcast. Rate and Review the Sports Gambling Podcast on iTunes & Stitcher