Current UFC On FOX 12 Betting Odds:
Welterweight(5): | “Ruthless” Robbie Lawler | -365 | Matt “The Immortal” Brown | +275 |
Lightheavyweight: | Anthony “Rumble” Johnson | -550 | Antonio “Minotoro” Rogerio Nogueira | +375 |
Featherweight: | Dennis “The Menace” Bermudez | -160 | Clay “The Carpenter” Guida | +130 |
Lightweight: | Josh “The Punk” Thomson | -260 | Bobby “King” Green | +200 |
Lightweight: | Jorge “Gamebred” Masvidal | -230 | Daron “Detroit Superstar” Cruickshank | +180 |
Lightheavyweight: | Patrick “Durkin” Cummins | -150 | Kyle “Kingsbu” Kingsbury | +120 |
Welterweight: | Tim “The Dirty Bird” Means | -270 | Hernani Perpetuo | +210 |
Featherweight: | Brian “T-City” Ortega | -155 | Mike “El Cucuy” De La Torre | +125 |
Lightweight: | Tiago Trator | -225 | Akbarh “El Caballero” Arreola | +175 |
Featherweight: | Steven “Super” Siler | -265 | Noad “Neo” Lahat | +205 |
Strawweight: | Gilbert “Durinho” Burns | -170 | Andreas “Real Steel” Stahl | +140 |
Middleweight: | Joanna Jedrzejczyk | -275 | Juliana “Ju Thai” Lima | +215 |
Episode Links:
- Sean talked about the hilarious Mike Tyson Punch-Out Quotes
- Check out Rich’s interview with Ronda Rousey and he recommends checking out Kurt Metzger’s comedy special
- Ryan suggested checking out Jim Norton’s new show on Vice
Ryan Kramer and Sean Green are writers and co-hosts for the Sports Gambling Podcast. Follow the show on twitter @GamblingPodcast.
Rate and Review the Sports Gambling Podcast on iTunes & Stitcher