Prize | Place | Pts | Name | Tiebreaker #1: Team to score most combined points in the playoffs? | Tiebreaker #2: How many points will that team score? | Tiebreaker #3: Total points in the Championship game? |
---|---|---|---|---|---|---|
$1,000 | 1 | 103 | ryan | Chiefs | 199 | 50 |
$500 | 2 | 98 | Garrett | Seahawks | 100 | 54 |
$300 | 3 | 98 | George Drase | Seahawks | 91 | 49 |
$250 | 4 | 97 | Alvaro | Seahawks | 44 | 49 |
$200 | 5 | 97 | Gavin Lewallen | Chiefs | 145 | 48 |
$150 | 6 | 96 | Gavin | Seahawks | 120 | 52 |
$150 | 7 | 96 | Le Champion | Seahawks | 88 | 46 |
$150 | 8 | 96 | XFL Jim | Chiefs | 264 | 94 |
$150 | 9 | 95 | Steven Elliott | Chiefs | 80 | 55 |
$150 | 10 | 95 | Kyle Pernarowski | Chiefs | 105 | 54 |
$100 | 11 | 95 | Josh Baker | Chiefs | 112 | 57 |
$100 | 12 | 95 | ALEX JORGENSEN | Saints | 100 | 52 |
$100 | 13 | 94 | John Kennell | Saints | 101 | 54 |
$100 | 13 | 94 | Chris Harris | Saints | 132 | 52 |
$100 | 13 | 94 | Matt McNicholas | Seahawks | 98 | 47 |
$100 | 16 | 93 | Steve | Saints | 102 | 74 |
$100 | 16 | 93 | Andrew Lee | Saints | 94 | 54 |
$100 | 16 | 93 | Jacob Liszka | Ravens | 133 | 43 |
$100 | 16 | 93 | Saif | Ravens | 93 | 33 |
$100 | 20 | 92 | Brad P | 49ers | 132 | 55 |
$100 | 20 | 92 | Torey Rhoads | Saints | 110 | 58 |
$100 | 20 | 92 | Eric Hall | Saints | 41 | 62 |
$100 | 20 | 92 | Slim | Chiefs | 120 | 50 |
$100 | 20 | 92 | David Lieberson | Ravens | 81 | 48 |
$100 | 20 | 92 | Jordan Latz | Chiefs | 200 | 60 |
$100 | 20 | 92 | Marc Fuller | Chiefs | 106 | 58 |
$100 | 20 | 92 | Josiah Mahboub | Chiefs | 112 | 55 |
$100 | 28 | 91 | Project Mayhem | Chiefs | 90 | 54 |
$100 | 29 | 91 | tristan | Chiefs | 120 | 55 |
$100 | 30 | 91 | Ryan | Chiefs | 121 | 64 |
$75 | 31 | 91 | Jeremie La Porte | Chiefs | 60 | 30 |
$75 | 32 | 91 | Josh Bixler | Chiefs | 49 | 49 |
$75 | 33 | 91 | Brian Wildman | Chiefs | 42 | 63 |
$75 | 34 | 91 | Rashad | Ravens | 80 | 28 |
$75 | 35 | 91 | Kevin Elkins | Ravens | 96 | 59 |
$75 | 36 | 91 | Angad | Saints | 85 | 54 |
$75 | 37 | 91 | Vinh Bui | Saints | 119 | 74 |
$75 | 38 | 91 | Tom Stark | Saints | 121 | 75 |
$75 | 39 | 91 | Paulo Da Silva | Saints | 136 | 59 |
$75 | 40 | 90 | Jake | Chiefs | 90 | 58 |
$75 | 41 | 90 | Jeff kulek | Chiefs | 100 | 56 |
$75 | 42 | 90 | Alex | Chiefs | 64 | 54 |
$75 | 43 | 90 | Johnny | Chiefs | 181 | 63 |
$75 | 44 | 90 | Randall | Vikings | 150 | 55 |
$75 | 45 | 90 | Joseph Swartz | Texans | 77 | 52 |
$75 | 46 | 90 | Devin Denney | Saints | 79 | 68 |
$75 | 47 | 90 | Jonathan Morales | Saints | 98 | 50 |
$75 | 48 | 90 | Dylan Trichon | Saints | 110 | 53 |
$75 | 49 | 90 | Boofer T Justice | Saints | 110 | 48.5 |
$75 | 50 | 90 | Jim Kerman | Saints | 133 | 71 |
$50 | 51 | 90 | Debra walker | Packers | 225 | 31 |
$50 | 52 | 89 | Derek Ware | Chiefs | 165 | 58 |
$50 | 52 | 89 | Pavel | Ravens | 145 | 46 |
$50 | 52 | 89 | Matthew Ferrall | Chiefs | 145 | 56 |
$50 | 52 | 89 | Ryan Boesen | Saints | 92 | 47 |
$50 | 52 | 89 | Marko | Saints | 95 | 57 |
$50 | 52 | 89 | abel valenzuela | Saints | 64 | 61 |
$50 | 52 | 89 | Steven Stark | Saints | 115 | 65 |
$50 | 52 | 89 | Ryan Kramer | Chiefs | 120 | 54 |
$50 | 52 | 89 | Harrison Sloan | Chiefs | 105 | 57 |
$50 | 52 | 89 | Derek McKnight | Chiefs | 122 | 51 |
$50 | 62 | 88 | Bryan H! | Saints | 87 | 47 |
$50 | 62 | 88 | Crissie Ding | Saints | 118 | 53 |
$50 | 62 | 88 | BennyParlay | Ravens | 90 | 54 |
$50 | 62 | 88 | Jordan Rhoads | Saints | 121 | 51 |
$50 | 62 | 88 | Robert Jacobson | Saints | 100 | 50 |
$50 | 62 | 88 | Brat Stop | Chiefs | 81 | 51 |
$50 | 62 | 88 | Cj Celeste | Chiefs | 48 | 64 |
$50 | 62 | 88 | Jeremy | Chiefs | 83 | 47 |
$50 | 70 | 87 | Aaron Roth | Saints | 111 | 59 |
$50 | 70 | 87 | tt0890 | Saints | 110 | 51 |
$50 | 70 | 87 | Keaan | Saints | 84 | 52 |
$50 | 70 | 87 | dluxpicks | 49ers | 100 | 48 |
$50 | 70 | 87 | Sam Goetze | Chiefs | 104 | 51 |
$50 | 70 | 87 | Aaron Vaughan | Chiefs | 108 | 44 |
$40 | 76 | 86 | Jonathan Gallegos | Chiefs | 60 | 35 |
$40 | 76 | 86 | Martin Rocha | Seahawks | 98 | 48 |
$40 | 76 | 86 | Nick Francis | Seahawks | 100 | 52 |
$40 | 76 | 86 | Jordan K | Saints | 87 | 52 |
$40 | 76 | 86 | Francisco | Chiefs | 115 | 52 |
$40 | 76 | 86 | RJ Bruce | Packers | 91 | 58 |
$40 | 76 | 86 | Kameron Mangin | Chiefs | 95 | 65 |
$40 | 76 | 86 | Roger Burke | Chiefs | 111 | 69 |
$40 | 76 | 86 | mosuniq | Chiefs | 162 | 65 |
$40 | 85 | 85 | Alyssa Plates | Texans | 100 | 56 |
$40 | 85 | 85 | MaryAnn Stark | Chiefs | 100 | 55 |
$40 | 85 | 85 | greg kalish | Saints | 127 | 52 |
$40 | 85 | 85 | Frank Lugood | Ravens | 30 | 58 |
$40 | 85 | 85 | Christopher Beatty | Saints | 111 | 31 |
$40 | 85 | 85 | Richard | Saints | 100 | 53 |
$40 | 85 | 85 | Zac Kelly | Saints | 86 | 51 |
$40 | 85 | 85 | Evan Streeter | Saints | 229 | 36 |
$40 | 85 | 85 | Robert Ralbovsky | Packers | 124 | 65 |
$40 | 85 | 85 | Scott Mickelson | Chiefs | 125 | 47 |
$40 | 85 | 85 | Zorica | Chiefs | 140 | 57 |
$40 | 96 | 84 | Dylan Zeglovitch | Chiefs | 98 | 63 |
$40 | 97 | 84 | Hubert Flores | Chiefs | 103 | 47 |
$40 | 98 | 84 | Stephen B | Chiefs | 118 | 61 |
$40 | 99 | 84 | Joe D’Agostino | Chiefs | 130 | 53 |
$40 | 100 | 84 | matthew perkins | Ravens | 420 | 56 |
$25 | 101 | 84 | Greg Miller | Patriots | 50 | 60 |
$25 | 102 | 84 | Lionce Haggerty | Saints | 60 | 24 |
$25 | 103 | 84 | Anthony Scioneaux | Saints | 98 | 50 |
$25 | 104 | 84 | Beau Crowder | Saints | 156 | 63 |
$25 | 105 | 84 | Jake Gavin | Packers | 81 | 44 |
$25 | 106 | 83 | Joe McGrath | Chiefs | 105 | 48 |
$25 | 106 | 83 | Jay Pieschel | Chiefs | 160 | 51 |
$25 | 106 | 83 | Ryan Horan | Saints | 117 | 68 |
$25 | 106 | 83 | Conor Mcdaid-O'Neill | Saints | 115 | 49 |
$25 | 106 | 83 | Logan banks | Chiefs | 124 | 48 |
$25 | 106 | 83 | Dominic A | Chiefs | 100 | 65 |
$25 | 106 | 83 | Darius Brawley | Ravens | 20 | 43 |
$25 | 113 | 82 | Kyle Gibson | Saints | 113 | 57 |
$25 | 113 | 82 | Jordan Harding | Saints | 124 | 54 |
$25 | 113 | 82 | Eric | Saints | 146 | 53 |
$25 | 113 | 82 | Erik Hansen | Ravens | 132 | 51 |
$25 | 113 | 82 | Joseph Casey | Chiefs | 115 | 57 |
$25 | 113 | 82 | John Hughes | Saints | 108 | 63 |
$25 | 113 | 82 | Dashawn shelton | Chiefs | 72 | 51 |
$25 | 113 | 82 | Jackson | Saints | 117 | 67 |
$25 | 113 | 82 | Jim | Chiefs | 73 | 49 |
$25 | 122 | 81 | Aidan Atkinson | Saints | 112 | 51 |
$25 | 122 | 81 | Nick Krasnic | Saints | 75 | 35 |
$25 | 122 | 81 | Joey b | Saints | 120 | 55 |
$25 | 122 | 81 | Austin Fritz | Saints | 127 | 67 |
$25 | 122 | 81 | Kyle Birk | Saints | 92 | 58 |
$25 | 122 | 81 | James Bitter | Chiefs | 130 | 52 |
$25 | 122 | 81 | Mark DeNatale | Chiefs | 143 | 54 |
$25 | 122 | 81 | Danny two watches | Chiefs | 127 | 51 |
$25 | 122 | 81 | Nicholas Butz | Chiefs | 99 | 56 |
$25 | 122 | 81 | Tyler Benton | Chiefs | 90 | 57 |
$25 | 122 | 81 | Nate Runkel | Ravens | 75 | 63 |
$25 | 122 | 81 | Liam Neave | Chiefs | 95 | 55 |
$25 | 134 | 80 | mason moyrong | Ravens | 67 | 47 |
$25 | 134 | 80 | Daniel Bartlett | Packers | 137 | 47 |
$25 | 134 | 80 | Dave Casey | Saints | 124 | 52 |
$25 | 134 | 80 | Josh Schumacher | Saints | 102 | 56 |
$25 | 134 | 80 | Mitch Sundberg | Saints | 55 | 38 |
$25 | 134 | 80 | Caden Tchop | Saints | 90 | 56 |
$25 | 134 | 80 | Andrew Johnson | Saints | 96 | 56 |
$25 | 134 | 80 | Mike Lohmaier | Saints | 95 | 62 |
$25 | 134 | 80 | mike | Chiefs | 125 | 62 |
$25 | 134 | 80 | Paul Williamson | Chiefs | 189 | 59 |
$25 | 134 | 80 | Aaron Vaughan | Chiefs | 63 | 47 |
$25 | 145 | 79 | ANTHONY CARNAGGIE | Chiefs | 103 | 51 |
$25 | 146 | 79 | Papa cooley | Chiefs | 60 | 52 |
$25 | 147 | 79 | Jeremy | Chiefs | 125 | 68 |
$25 | 148 | 79 | Stephen Battaglia | Chiefs | 254 | 56 |
$25 | 149 | 79 | Chuck Breuscher | Ravens | 81 | 57 |
$25 | 150 | 79 | Tony Cowan | Ravens | 97 | 71 |
151 | 79 | Dorian Carr | 49ers | 85 | 43 | |
152 | 79 | Casey Bechard | Saints | 92 | 31 | |
153 | 79 | Jared | Saints | 104 | 48 | |
154 | 79 | Russell Lang | Saints | 110 | 44 | |
155 | 79 | Matthew Freeman | Saints | 117 | 44 | |
156 | 79 | Mike Knudtson | Saints | 121 | 63 | |
157 | 79 | Jared Greenberg | Saints | 124 | 52 | |
158 | 78 | Scott | Chiefs | 127 | 58 | |
158 | 78 | Brad Livergood | Saints | 69 | 69 | |
158 | 78 | Scott | Saints | 149 | 49 | |
161 | 77 | dylan gould | Saints | 120 | 51 | |
161 | 77 | Keith Howard | Saints | 300 | 45 | |
161 | 77 | Pierre Feng | Saints | 123 | 53 | |
161 | 77 | Anthony Blanco | Bills | 120 | 48 | |
161 | 77 | Ethan K | Saints | 100 | 52 | |
161 | 77 | Mike Kemper | Saints | 122 | 31 | |
161 | 77 | Matt Livingston | Packers | 115 | 45 | |
161 | 77 | Krill23 | Saints | 120 | 66 | |
169 | 76 | Richard Gerstberger | Chiefs | 31 | 51 | |
169 | 76 | Tony N Nguyen | Saints | 79 | 54 | |
169 | 76 | Jeremiah Hobart | Saints | 34 | 47 | |
169 | 76 | Matt Miller | Saints | 122 | 54 | |
169 | 76 | Monica favuzza | Saints | 40 | 54 | |
169 | 76 | Robert W | Saints | 134 | 55 | |
169 | 76 | Christian | Saints | 85 | 45 | |
169 | 76 | William Hill | Chiefs | 124 | 47 | |
169 | 76 | Josh Yocum | Chiefs | 110 | 58 | |
169 | 76 | Michael Storm | Saints | 102 | 65 | |
179 | 75 | Garrison | Packers | 70 | 56 | |
179 | 75 | Elliot | Ravens | 46 | 85 | |
181 | 74 | Patchen Tews | Packers | 100 | 56 | |
181 | 74 | Tyler Lentz | Saints | 100 | 45 | |
181 | 74 | Gang Green | Saints | 83 | 43 | |
184 | 73 | christopher conklin | Saints | 79 | 51 | |
184 | 73 | James Williams | Saints | 160 | 65 | |
184 | 73 | Steven Mennella | Packers | 118 | 52 | |
184 | 73 | Peter rodriguez | Saints | 49 | 49 | |
184 | 73 | Richard K Clark III | Saints | 146 | 64 | |
184 | 73 | Rooftop Nick | Saints | 95 | 33 | |
184 | 73 | WelcometoUAB | Saints | 112 | 59 | |
184 | 73 | Jess Hinners | Saints | 115 | 54 | |
192 | 72 | Sydney Hartbarger | Ravens | 108 | 67 | |
192 | 72 | Christopher Ellis | Saints | 108 | 51 | |
192 | 72 | Cody zeeb | Saints | 172 | 53 | |
192 | 72 | Taylor Wagener | Packers | 70 | 45 | |
192 | 72 | Zach Treadway | Chiefs | 69 | 45 | |
192 | 72 | Kevin Garrison | Saints | 127 | 54 | |
192 | 72 | Ryan Black | Saints | 120 | 44 | |
192 | 72 | Dakota Tillotson | Saints | 74 | 52 | |
200 | 71 | Addison J Lopes | Saints | 82 | 53 | |
200 | 71 | Chas Parada | Saints | 130 | 47 | |
200 | 71 | Robert Montalvo | Packers | 28 | 50 | |
200 | 71 | Sean Fowler | Packers | 212 | 52 | |
200 | 71 | Dan Felitte | Saints | 111 | 61 | |
200 | 71 | KeithW | Chiefs | 280 | 59 | |
200 | 71 | Danny Ely | Saints | 88 | 37 | |
207 | 70 | Nolan Gray | Seahawks | 88 | 47 | |
207 | 70 | Ryan Schmidheiser | Saints | 108 | 55 | |
207 | 70 | Austin Fellenz | Chiefs | 42 | 56 | |
210 | 69 | Cory Morris | Packers | 120 | 48 | |
210 | 69 | David Mikula | Patriots | 24 | 44 | |
210 | 69 | Shawn Burns | Chiefs | 81 | 56 | |
213 | 68 | S Billingsley | Saints | 85 | 49 | |
213 | 68 | Jordan Good | Saints | 80 | 46 | |
213 | 68 | Arthur Farrell | Saints | 133 | 69 | |
216 | 67 | Michael cavett | Saints | 157 | 51 | |
216 | 67 | Selvin Alonzo | Ravens | 250 | 73 | |
216 | 67 | Michael Zowine | Saints | 38 | 54 | |
216 | 67 | Stephen Wika | Chiefs | 179 | 49 | |
220 | 66 | Sean Green | Eagles | 228 | 56 | |
221 | 64 | Logan Dorethy | Ravens | 76 | 54 | |
222 | 61 | jerry xu | Packers | 153 | 78 | |
222 | 61 | David Ross | Eagles | 110 | 55 | |
224 | 55 | Patrick Collins | 49ers | 240 | 45 |
#TFT Wins Contest Results
Team | Wins | Total Score | Score Rank |
---|---|---|---|
SEA | 3 | 114 | 1 |
KC | 3 | 91 | 2 |
MIN | 1 | 55 | 3 |
BAL | 1 | 52 | 4 |
HOU | 1 | 49 | 5 |
SF | 1 | 43 | 6 |
TEN | 1 | 43 | 6 |
NE | 0 | 27 | 8 |
NO | 0 | 24 | 9 |
GB | 0 | 20 | 10 |
PHI | 0 | 17 | 11 |
BUF | 0 | 14 | 12 |